Clash
- Record
- 17-18
- League I Rank
- 13th
- Overall Rank
- 43rd
- Payroll
- $95,261,400
- Coach/GM
- Gladden09
Season Highs > Player: Season 28
Points
Result | Player | ||
---|---|---|---|
39 | L | Kasimir Reichhardt | Game |
38 | L | Kasimir Reichhardt | Game |
37 | W | Kasimir Reichhardt | Game |
36 | W | Guilherme Klug | Game |
32 | L | Oscar Ebbesen | Game |
32 | L | Dwight Muta | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Yukio Reoch | Game |
16 | W | Zollie Villaescusa | Game |
15 | W | Oscar Ebbesen | Game |
15 | L | Yukio Reoch | Game |
15 | W | Oscar Ebbesen | Game |
15 | L | Yukio Reoch | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | L | Ostin Geelan | Game |
13 | L | Ostin Geelan | Game |
12 | W | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | L | Oscar Ebbesen | Game |
21 | L | Guilherme Klug | Game |
21 | W | Dwight Muta | Game |
21 | W | Dwight Muta | Game |
21 | L | Oscar Ebbesen | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | L | Kasimir Reichhardt | Game |
14 | W | Kasimir Reichhardt | Game |
14 | L | Oscar Ebbesen | Game |
14 | L | Kasimir Reichhardt | Game |
13 | W | Dwight Muta | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | L | Dwight Muta | Game |
11 | L | Dwight Muta | Game |
11 | W | Oscar Ebbesen | Game |
10 | W | Kasimir Reichhardt | Game |
10 | L | Dwight Muta | Game |
10 | L | Ostin Geelan | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Dwight Muta | Game |
9 | L | Ostin Geelan | Game |
9 | L | Kasimir Reichhardt | Game |
8 | W | Kasimir Reichhardt | Game |
8 | W | Guilherme Klug | Game |
8 | W | Kasimir Reichhardt | Game |
8 | L | Dwight Muta | Game |
8 | L | Dwight Muta | Game |
8 | W | Jim Weddle | Game |
8 | W | Oscar Ebbesen | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Guilherme Klug | Game |
10 | L | Vishal Chanter | Game |
10 | L | Guilherme Klug | Game |
10 | W | Guilherme Klug | Game |
9 | W | Guilherme Klug | Game |
9 | L | Guilherme Klug | Game |
9 | L | Oscar Ebbesen | Game |
9 | W | Guilherme Klug | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | L | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
6 | L | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
5 | W | Guilherme Klug | Game |
5 | L | Guilherme Klug | Game |
Steals
Result | Player | ||
---|---|---|---|
9 | W | Guilherme Klug | Game |
6 | W | Oscar Ebbesen | Game |
6 | L | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Oscar Ebbesen | Game |
7 | W | Vishal Chanter | Game |
6 | W | Oscar Ebbesen | Game |
6 | L | Vishal Chanter | Game |
6 | W | Guilherme Klug | Game |
6 | W | Mohamud Metschke | Game |
6 | L | Ostin Geelan | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Mohamud Metschke | Game |
5 | W | Yukio Reoch | Game |
4 | L | Mohamud Metschke | Game |
4 | W | Mohamud Metschke | Game |
4 | L | Mohamud Metschke | Game |
4 | L | Jim Weddle | Game |