Clash
- Record
- 28-17
- Playoff Record
- 1-2
- League I Rank
- 6th
- Overall Rank
- 6th
- Payroll
- $95,261,400
- Coach/GM
- Gladden09
Season Highs > Player: Season 12
Points
Result | Player | ||
---|---|---|---|
51 | W | Hasheem Halim | Game |
45 | W | Hasheem Halim | Game |
42 | W | Hasheem Halim | Game |
41 | W | Hasheem Halim | Game |
40 | W | Hasheem Halim | Game |
Rebounds
Result | Player | ||
---|---|---|---|
16 | L | Hasheem Halim | Game |
16 | W | Berry Jernigan | Game |
15 | L | Hasheem Halim | Game |
15 | L | Edmund Etherton | Game |
14 | W | Jeromy Berlin | Game |
14 | W | Hasheem Halim | Game |
Assists
Result | Player | ||
---|---|---|---|
10 | W | Jeromy Berlin | Game |
10 | W | Jeromy Berlin | Game |
10 | W | Jeromy Berlin | Game |
10 | W | Jeromy Berlin | Game |
10 | W | Nicky Horde | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
30 | W | Hasheem Halim | Game |
29 | W | Agustin Olvera | Game |
28 | L | Agustin Olvera | Game |
27 | L | Agustin Olvera | Game |
26 | L | Jeromy Berlin | Game |
26 | W | Agustin Olvera | Game |
26 | W | Agustin Olvera | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | W | Hasheem Halim | Game |
16 | W | Hasheem Halim | Game |
16 | W | Hasheem Halim | Game |
15 | L | Hasheem Halim | Game |
15 | W | Hasheem Halim | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
17 | W | Hasheem Halim | Game |
13 | L | Jeromy Berlin | Game |
13 | W | Hasheem Halim | Game |
13 | W | Hasheem Halim | Game |
12 | L | Jeromy Berlin | Game |
12 | L | Hasheem Halim | Game |
12 | W | Agustin Olvera | Game |
12 | W | Berry Jernigan | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
14 | W | Hasheem Halim | Game |
12 | W | Hasheem Halim | Game |
10 | L | Jeromy Berlin | Game |
10 | W | Hasheem Halim | Game |
10 | L | Hasheem Halim | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | L | Jeromy Berlin | Game |
12 | W | Jeromy Berlin | Game |
12 | L | Nicky Horde | Game |
11 | W | Jeromy Berlin | Game |
11 | W | Jeromy Berlin | Game |
11 | L | Jeromy Berlin | Game |
11 | L | Hasheem Halim | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Hasheem Halim | Game |
7 | L | Nicky Horde | Game |
6 | W | Jeromy Berlin | Game |
6 | W | Jeromy Berlin | Game |
6 | W | Jeromy Berlin | Game |
6 | L | Jeromy Berlin | Game |
6 | W | Agustin Olvera | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Hasheem Halim | Game |
5 | L | Hasheem Halim | Game |
5 | L | Edmund Etherton | Game |
4 | W | Jeromy Berlin | Game |
4 | W | Jeromy Berlin | Game |
4 | W | Hasheem Halim | Game |
4 | W | Hasheem Halim | Game |
4 | L | Jim Shipp | Game |
4 | L | Edmund Etherton | Game |
4 | W | Edmund Etherton | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | W | Anthony Booher | Game |
4 | W | Emory Teyler | Game |
4 | L | Berry Jernigan | Game |
3 | W | Anthony Booher | Game |
3 | W | Emory Teyler | Game |
3 | W | Emory Teyler | Game |
3 | L | Emory Teyler | Game |
3 | W | Emory Teyler | Game |
3 | W | Berry Jernigan | Game |
3 | W | Jean Bickford | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Agustin Olvera | Game |
7 | L | Jeromy Berlin | Game |
7 | W | Nicky Horde | Game |
7 | L | Nicky Horde | Game |
7 | W | Nicky Horde | Game |
7 | W | Agustin Olvera | Game |
7 | L | Edmund Etherton | Game |