Clash
- Record
- 29-16
- Playoff Record
- 2-4
- League I Rank
- 2nd
- Overall Rank
- 2nd
- Payroll
- $95,261,400
- Coach/GM
- Gladden09
Season Highs > Player: Season 15
Points
Result | Player | ||
---|---|---|---|
41 | W | Hasheem Halim | Game |
38 | W | Nicky Horde | Game |
38 | W | Hasheem Halim | Game |
37 | W | Nicky Horde | Game |
36 | L | Nicky Horde | Game |
36 | L | Hasheem Halim | Game |
36 | L | Hasheem Halim | Game |
36 | L | Hasheem Halim | Game |
36 | L | Hasheem Halim | Game |
36 | W | Steven Forney | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | L | Edmund Etherton | Game |
17 | W | Hasheem Halim | Game |
16 | L | Edmund Etherton | Game |
16 | W | Berry Jernigan | Game |
15 | W | Edmund Etherton | Game |
Assists
Result | Player | ||
---|---|---|---|
10 | W | Berry Jernigan | Game |
9 | W | Nicky Horde | Game |
9 | L | Berry Jernigan | Game |
8 | W | Ali Rowland | Game |
8 | W | Roman Storer | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
31 | W | Roman Storer | Game |
29 | W | Hasheem Halim | Game |
29 | L | Hasheem Halim | Game |
28 | W | Nicky Horde | Game |
27 | W | Nicky Horde | Game |
27 | L | Roman Storer | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Hasheem Halim | Game |
15 | L | Hasheem Halim | Game |
15 | L | Hasheem Halim | Game |
15 | W | Steven Forney | Game |
14 | W | Nicky Horde | Game |
14 | L | Hasheem Halim | Game |
14 | W | Roman Storer | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | W | Hasheem Halim | Game |
14 | L | Hasheem Halim | Game |
14 | W | Roman Storer | Game |
14 | W | Roman Storer | Game |
13 | L | Roman Storer | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Hasheem Halim | Game |
11 | L | Nicky Horde | Game |
11 | W | Hasheem Halim | Game |
11 | W | Roman Storer | Game |
10 | W | Nicky Horde | Game |
10 | W | Hasheem Halim | Game |
10 | W | Hasheem Halim | Game |
10 | W | Roman Storer | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
14 | W | Nicky Horde | Game |
12 | L | Nicky Horde | Game |
12 | W | Nicky Horde | Game |
12 | W | Hasheem Halim | Game |
11 | L | Hasheem Halim | Game |
11 | W | Hasheem Halim | Game |
11 | W | Hasheem Halim | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Nicky Horde | Game |
6 | L | Nicky Horde | Game |
6 | W | Hasheem Halim | Game |
6 | W | Steven Forney | Game |
5 | W | Nicky Horde | Game |
5 | W | Nicky Horde | Game |
5 | L | Nicky Horde | Game |
5 | L | Nicky Horde | Game |
5 | W | Hasheem Halim | Game |
5 | L | Hasheem Halim | Game |
5 | W | Hasheem Halim | Game |
5 | W | Hasheem Halim | Game |
5 | W | Hasheem Halim | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Roman Storer | Game |
5 | W | Berry Jernigan | Game |
5 | W | Berry Jernigan | Game |
5 | W | Berry Jernigan | Game |
4 | W | Nicky Horde | Game |
4 | W | Hasheem Halim | Game |
4 | L | Hasheem Halim | Game |
4 | W | Hasheem Halim | Game |
4 | L | Hasheem Halim | Game |
4 | W | Hasheem Halim | Game |
4 | L | Hasheem Halim | Game |
4 | L | Edmund Etherton | Game |
4 | L | Edmund Etherton | Game |
4 | W | Berry Jernigan | Game |
4 | W | Berry Jernigan | Game |
4 | W | Berry Jernigan | Game |
4 | W | Berry Jernigan | Game |
4 | W | Berry Jernigan | Game |
4 | L | Roman Storer | Game |
4 | L | Roman Storer | Game |
4 | L | Roman Storer | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Berry Jernigan | Game |
3 | W | Ali Rowland | Game |
3 | W | Ali Rowland | Game |
3 | L | Alexander Sibley | Game |
3 | W | Berry Jernigan | Game |
3 | W | Berry Jernigan | Game |
3 | W | Alfred Lutz | Game |
Turnovers
Result | Player | ||
---|---|---|---|
10 | W | Edmund Etherton | Game |
9 | W | Nicky Horde | Game |
8 | L | Nicky Horde | Game |
8 | W | Hasheem Halim | Game |
8 | W | Ali Rowland | Game |