Clash
- Record
- 8-27
- League I Rank
- 20th
- Overall Rank
- 99th
- Payroll
- $95,261,400
- Coach/GM
- Woozy
Career Leaders: Through Season 33
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 14929 | 21.7 |
2nd | F | Hasheem Halim | 414 | 8804 | 22.4 |
3rd | F | Derrick Fons | 322 | 6308 | 21.3 |
4th | C | Berry Jernigan | 280 | 4313 | 16.1 |
5th | G | Brenden Mccammon | 211 | 3715 | 19.9 |
6th | G | Roman Storer | 174 | 3485 | 18.2 |
7th | G | Agustin Olvera | 175 | 3099 | 20.6 |
8th | F | Adri Davey | 190 | 2648 | 15.9 |
9th | G | Earle Dunneback | 135 | 2644 | 17.8 |
10th | C | Logan Gwalter | 241 | 2503 | 13.6 |
11th | G | Kasimir Reichhardt | 125 | 2320 | 19.7 |
12th | C | Alek Bonyai | 137 | 2029 | 18.8 |
13th | F | Ved Rayworth | 99 | 1972 | 22.1 |
14th | F | Jenofonte Horikoshi | 105 | 1893 | 17.4 |
15th | G | Servacio Gentle | 105 | 1762 | 22.1 |
16th | F | Avertano Traster | 104 | 1737 | 19.4 |
17th | C | Yukio Reoch | 222 | 1664 | 13.7 |
18th | F | River Reynero | 138 | 1627 | 15.7 |
19th | C | Elias Parks | 172 | 1621 | 13.1 |
20th | C | Bernard Redo | 90 | 1578 | 18.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 4419 | 6.4 |
2nd | F | Hasheem Halim | 414 | 3190 | 8.1 |
3rd | F | Derrick Fons | 322 | 2864 | 9.7 |
4th | F | Edmund Etherton | 273 | 2109 | 8.1 |
5th | C | Logan Gwalter | 241 | 2024 | 11.0 |
6th | C | Berry Jernigan | 280 | 1783 | 6.6 |
7th | C | Yukio Reoch | 222 | 1329 | 10.9 |
8th | C | Alek Bonyai | 137 | 1129 | 10.5 |
9th | F | Adri Davey | 190 | 1029 | 6.2 |
10th | G | Brenden Mccammon | 211 | 992 | 5.3 |
11th | G | Earle Dunneback | 135 | 968 | 6.5 |
12th | F | Jenofonte Horikoshi | 105 | 892 | 8.2 |
13th | F | Protasio Bucaro | 105 | 865 | 9.6 |
14th | G | Jeromy Berlin | 133 | 850 | 8.1 |
15th | C | Bernard Redo | 90 | 822 | 9.4 |
16th | G | Vishal Chanter | 112 | 800 | 8.5 |
17th | G | Roman Storer | 174 | 781 | 4.1 |
18th | C | Elias Parks | 172 | 754 | 6.1 |
19th | F | River Reynero | 138 | 653 | 6.3 |
20th | F | Gary Ervin | 129 | 650 | 9.2 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 3319 | 4.8 |
2nd | G | Brenden Mccammon | 211 | 1229 | 6.6 |
3rd | C | Berry Jernigan | 280 | 1173 | 4.4 |
4th | F | Derrick Fons | 322 | 931 | 3.1 |
5th | G | Vishal Chanter | 112 | 827 | 8.8 |
6th | G | Roman Storer | 174 | 780 | 4.1 |
7th | G | Earle Dunneback | 135 | 769 | 5.2 |
8th | G | Kasimir Reichhardt | 125 | 759 | 6.5 |
9th | G | Agustin Olvera | 175 | 612 | 4.1 |
10th | G | Jeromy Berlin | 133 | 608 | 5.8 |
11th | G | Pallab Lanzilotta | 118 | 591 | 8.2 |
12th | F | Hasheem Halim | 414 | 586 | 1.5 |
13th | F | Edmund Etherton | 273 | 541 | 2.1 |
14th | G | Stuart Pacheco | 89 | 503 | 5.8 |
15th | G | Kaloosh Lilburne | 58 | 495 | 8.8 |
16th | G | Servacio Gentle | 105 | 440 | 5.5 |
17th | G | Steven Forney | 114 | 430 | 5.7 |
18th | G | Jason Holscher | 100 | 416 | 5.3 |
19th | G | Acel Mackrell | 47 | 380 | 8.4 |
20th | C | Elias Parks | 172 | 348 | 2.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hasheem Halim | 414 | 685 | 1.7 |
2nd | G | Nicky Horde | 689 | 472 | 0.7 |
3rd | G | Brenden Mccammon | 211 | 392 | 2.1 |
4th | C | Berry Jernigan | 280 | 385 | 1.4 |
5th | F | Edmund Etherton | 273 | 366 | 1.4 |
6th | G | Roman Storer | 174 | 294 | 1.5 |
7th | F | Adri Davey | 190 | 274 | 1.6 |
8th | G | Kasimir Reichhardt | 125 | 229 | 1.9 |
9th | F | Jenofonte Horikoshi | 105 | 184 | 1.7 |
10th | F | Jim Shipp | 175 | 180 | 2.0 |
11th | F | Derrick Fons | 322 | 164 | 0.6 |
12th | F | Ed Ewing | 88 | 158 | 2.4 |
13th | G | Jeromy Berlin | 133 | 147 | 1.4 |
14th | C | Logan Gwalter | 241 | 143 | 0.8 |
15th | G | Earle Dunneback | 135 | 139 | 0.9 |
16th | G | Pallab Lanzilotta | 118 | 134 | 1.9 |
17th | G | Jonas Haynsworth | 76 | 132 | 1.8 |
18th | G | Agustin Olvera | 175 | 115 | 0.8 |
19th | G | Vishal Chanter | 112 | 111 | 1.2 |
20th | G | Stuart Pacheco | 89 | 108 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Logan Gwalter | 241 | 259 | 1.4 |
2nd | F | Derrick Fons | 322 | 239 | 0.8 |
3rd | C | Berry Jernigan | 280 | 234 | 0.9 |
4th | F | Adri Davey | 190 | 182 | 1.1 |
5th | C | Alek Bonyai | 137 | 179 | 1.7 |
6th | C | Yukio Reoch | 222 | 163 | 1.3 |
7th | G | Nicky Horde | 689 | 140 | 0.2 |
8th | F | Protasio Bucaro | 105 | 131 | 1.5 |
9th | F | Jenofonte Horikoshi | 105 | 126 | 1.2 |
10th | F | Hasheem Halim | 414 | 119 | 0.3 |
11th | C | Elias Parks | 172 | 118 | 1.0 |
12th | F | Harishchandra Mand | 96 | 115 | 1.9 |
13th | F | Emory Teyler | 157 | 100 | 1.2 |
14th | F | Gary Ervin | 129 | 99 | 1.4 |
15th | C | Jim Weddle | 92 | 98 | 2.7 |
16th | C | Anthony Booher | 115 | 90 | 1.5 |
17th | F | Edmund Etherton | 273 | 90 | 0.3 |
18th | C | Mackenzy Solarz | 64 | 90 | 2.6 |
19th | C | Mohamud Metschke | 67 | 88 | 2.0 |
20th | C | Flint Vannar | 64 | 87 | 2.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Bernard Redo | 90 | 0.570 | 1157 | 659 |
2nd | G | Kasimir Reichhardt | 125 | 0.553 | 1658 | 917 |
3rd | C | Anthony Booher | 115 | 0.550 | 544 | 299 |
4th | C | Alek Bonyai | 137 | 0.544 | 1543 | 839 |
5th | C | Bennie Stock | 118 | 0.543 | 595 | 323 |
6th | C | Elias Parks | 172 | 0.540 | 1175 | 635 |
7th | C | Berry Jernigan | 280 | 0.535 | 3095 | 1656 |
8th | F | Jenofonte Horikoshi | 105 | 0.524 | 1471 | 771 |
9th | G | Felix Blythe | 90 | 0.515 | 841 | 433 |
10th | C | Logan Gwalter | 241 | 0.515 | 1851 | 953 |
11th | F | Hasheem Halim | 414 | 0.514 | 6399 | 3289 |
12th | C | Matthew Hequembourg | 90 | 0.513 | 709 | 364 |
13th | G | Jason Holscher | 100 | 0.509 | 1018 | 518 |
14th | F | Ved Rayworth | 99 | 0.507 | 1395 | 707 |
15th | G | Agustin Olvera | 175 | 0.502 | 2383 | 1196 |
16th | G | Winfried Abdelrahman | 84 | 0.500 | 704 | 352 |
17th | F | Carl Seely | 70 | 0.497 | 584 | 290 |
18th | F | Protasio Bucaro | 105 | 0.486 | 1071 | 520 |
19th | F | Derrick Fons | 322 | 0.485 | 4654 | 2256 |
20th | F | Adri Davey | 190 | 0.483 | 2075 | 1002 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Felix Blythe | 90 | 0.464 | 280 | 130 |
2nd | F | Derrick Fons | 322 | 0.455 | 1604 | 730 |
3rd | G | Jason Holscher | 100 | 0.445 | 344 | 153 |
4th | G | Jeromy Berlin | 133 | 0.440 | 596 | 262 |
5th | G | Nicky Horde | 689 | 0.427 | 4114 | 1758 |
6th | G | Kamron Suthren | 35 | 0.414 | 222 | 92 |
7th | G | Cosino Bellefonte | 70 | 0.406 | 276 | 112 |
8th | F | Hasheem Halim | 414 | 0.404 | 2148 | 868 |
9th | G | Acel Mackrell | 47 | 0.395 | 306 | 121 |
10th | F | Rufus Arroyos | 94 | 0.388 | 356 | 138 |
11th | F | River Reynero | 138 | 0.381 | 399 | 152 |
12th | G | Brenden Mccammon | 211 | 0.377 | 1105 | 417 |
13th | F | Ved Rayworth | 99 | 0.373 | 573 | 214 |
14th | F | Avertano Traster | 104 | 0.366 | 489 | 179 |
15th | F | Gary Ervin | 129 | 0.364 | 429 | 156 |
16th | G | Steven Forney | 114 | 0.362 | 481 | 174 |
17th | G | Vishal Chanter | 112 | 0.356 | 610 | 217 |
18th | G | Servacio Gentle | 105 | 0.355 | 380 | 135 |
19th | G | Jean Phillians | 106 | 0.349 | 292 | 102 |
20th | F | Morton Fagnoni | 90 | 0.329 | 228 | 75 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Vishal Chanter | 112 | 0.911 | 225 | 205 |
2nd | G | Servacio Gentle | 105 | 0.901 | 334 | 301 |
3rd | F | Ved Rayworth | 99 | 0.884 | 389 | 344 |
4th | G | Kasimir Reichhardt | 125 | 0.883 | 478 | 422 |
5th | C | Berry Jernigan | 280 | 0.863 | 1105 | 954 |
6th | G | Brenden Mccammon | 211 | 0.860 | 788 | 678 |
7th | G | Jean Phillians | 106 | 0.858 | 267 | 229 |
8th | F | Avertano Traster | 104 | 0.847 | 340 | 288 |
9th | C | Alek Bonyai | 137 | 0.843 | 395 | 333 |
10th | F | Derrick Fons | 322 | 0.835 | 1276 | 1066 |
11th | G | Felix Blythe | 90 | 0.817 | 241 | 197 |
12th | C | Logan Gwalter | 241 | 0.810 | 696 | 564 |
13th | F | Mick Pearcey | 74 | 0.806 | 253 | 204 |
14th | F | Morton Fagnoni | 90 | 0.801 | 371 | 297 |
15th | F | Ed Ewing | 88 | 0.797 | 261 | 208 |
16th | G | Jason Holscher | 100 | 0.796 | 313 | 249 |
17th | G | Nicky Horde | 689 | 0.794 | 3115 | 2473 |
18th | C | Elias Parks | 172 | 0.792 | 375 | 297 |
19th | G | Winfried Abdelrahman | 84 | 0.788 | 273 | 215 |
20th | F | Hasheem Halim | 414 | 0.785 | 1730 | 1358 |
* Player is still active on team