Clash
- Record
- 19-16
- Tourney Record
- 2-1
- Playoff Record
- 3-3
- League I Rank
- 5th
- Overall Rank
- 13th
- Payroll
- $95,261,400
- Coach/GM
- Gladden09
Career Leaders: Through Season 23
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 14929 | 21.7 |
2nd | F | Hasheem Halim | 414 | 8804 | 22.4 |
3rd | F | Derrick Fons | 322 | 6308 | 21.3 |
4th | C | Berry Jernigan | 280 | 4313 | 16.1 |
5th | G | Roman Storer | 174 | 3485 | 18.2 |
6th | G | Agustin Olvera | 175 | 3099 | 20.6 |
7th | G | Earle Dunneback | 135 | 2644 | 17.8 |
8th | C | Logan Gwalter | 171 | 1914 | 13.5 |
9th | G | Brenden Mccammon | 105 | 1887 | 19.5 |
10th | C | Elias Parks | 172 | 1621 | 13.1 |
11th | C | Bernard Redo | 90 | 1578 | 18.0 |
12th | G | Jeromy Berlin | 133 | 1509 | 14.4 |
13th | G | Stuart Pacheco | 89 | 1467 | 17.0 |
14th | G | Jason Holscher | 90 | 1425 | 18.5 |
15th | F | Morton Fagnoni | 90 | 1386 | 18.4 |
16th | G | Steven Forney | 102 | 1326 | 20.2 |
17th | F | Protasio Bucaro | 105 | 1256 | 13.9 |
18th | G | Felix Blythe | 90 | 1193 | 22.0 |
19th | F | Rufus Arroyos | 94 | 1174 | 15.9 |
20th | F | Avertano Traster | 70 | 1171 | 19.6 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 4419 | 6.4 |
2nd | F | Hasheem Halim | 414 | 3190 | 8.1 |
3rd | F | Derrick Fons | 322 | 2864 | 9.7 |
4th | F | Edmund Etherton | 273 | 2109 | 8.1 |
5th | C | Berry Jernigan | 280 | 1783 | 6.6 |
6th | C | Logan Gwalter | 171 | 1534 | 10.8 |
7th | G | Earle Dunneback | 135 | 968 | 6.5 |
8th | F | Protasio Bucaro | 105 | 865 | 9.6 |
9th | G | Jeromy Berlin | 133 | 850 | 8.1 |
10th | C | Bernard Redo | 90 | 822 | 9.4 |
11th | G | Roman Storer | 174 | 781 | 4.1 |
12th | C | Elias Parks | 172 | 754 | 6.1 |
13th | F | Gary Ervin | 129 | 650 | 9.2 |
14th | F | Gerald Edward | 129 | 629 | 8.4 |
15th | F | Rufus Arroyos | 94 | 617 | 8.4 |
16th | F | Emory Teyler | 157 | 587 | 7.3 |
17th | G | Stuart Pacheco | 89 | 551 | 6.4 |
18th | C | Ashley Gambrell | 89 | 524 | 10.5 |
19th | C | Miquel Furlong | 49 | 519 | 9.6 |
20th | F | Alfred Lutz | 146 | 495 | 8.8 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 689 | 3319 | 4.8 |
2nd | C | Berry Jernigan | 280 | 1173 | 4.4 |
3rd | F | Derrick Fons | 322 | 931 | 3.1 |
4th | G | Roman Storer | 174 | 780 | 4.1 |
5th | G | Earle Dunneback | 135 | 769 | 5.2 |
6th | G | Brenden Mccammon | 105 | 642 | 6.6 |
7th | G | Agustin Olvera | 175 | 612 | 4.1 |
8th | G | Jeromy Berlin | 133 | 608 | 5.8 |
9th | G | Pallab Lanzilotta | 118 | 591 | 8.2 |
10th | F | Hasheem Halim | 414 | 586 | 1.5 |
11th | F | Edmund Etherton | 273 | 541 | 2.1 |
12th | G | Stuart Pacheco | 89 | 503 | 5.8 |
13th | G | Jason Holscher | 90 | 406 | 5.3 |
14th | G | Steven Forney | 102 | 372 | 5.7 |
15th | C | Elias Parks | 172 | 348 | 2.8 |
16th | F | Rufus Arroyos | 94 | 325 | 4.4 |
17th | G | Chad Montemayor | 129 | 315 | 6.3 |
18th | C | Bernard Redo | 90 | 301 | 3.4 |
19th | G | Felix Blythe | 90 | 293 | 5.4 |
20th | F | Morton Fagnoni | 90 | 287 | 3.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hasheem Halim | 414 | 685 | 1.7 |
2nd | G | Nicky Horde | 689 | 472 | 0.7 |
3rd | C | Berry Jernigan | 280 | 385 | 1.4 |
4th | F | Edmund Etherton | 273 | 366 | 1.4 |
5th | G | Roman Storer | 174 | 294 | 1.5 |
6th | G | Brenden Mccammon | 105 | 210 | 2.2 |
7th | F | Jim Shipp | 175 | 180 | 2.0 |
8th | F | Derrick Fons | 322 | 164 | 0.6 |
9th | F | Ed Ewing | 88 | 158 | 2.4 |
10th | G | Jeromy Berlin | 133 | 147 | 1.4 |
11th | G | Earle Dunneback | 135 | 139 | 0.9 |
12th | G | Pallab Lanzilotta | 118 | 134 | 1.9 |
13th | G | Jonas Haynsworth | 76 | 132 | 1.8 |
14th | G | Agustin Olvera | 175 | 115 | 0.8 |
15th | G | Stuart Pacheco | 89 | 108 | 1.2 |
16th | F | Morton Fagnoni | 90 | 107 | 1.4 |
17th | C | Elias Parks | 172 | 106 | 0.9 |
18th | F | Mick Pearcey | 74 | 106 | 1.3 |
19th | F | Ian Grice | 45 | 100 | 2.2 |
20th | C | Logan Gwalter | 171 | 99 | 0.7 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Derrick Fons | 322 | 239 | 0.8 |
2nd | C | Berry Jernigan | 280 | 234 | 0.9 |
3rd | C | Logan Gwalter | 171 | 196 | 1.4 |
4th | G | Nicky Horde | 689 | 140 | 0.2 |
5th | F | Protasio Bucaro | 105 | 131 | 1.5 |
6th | F | Hasheem Halim | 414 | 119 | 0.3 |
7th | C | Elias Parks | 172 | 118 | 1.0 |
8th | F | Emory Teyler | 157 | 100 | 1.2 |
9th | F | Gary Ervin | 129 | 99 | 1.4 |
10th | C | Anthony Booher | 115 | 90 | 1.5 |
11th | F | Edmund Etherton | 273 | 90 | 0.3 |
12th | C | Mackenzy Solarz | 64 | 90 | 2.6 |
13th | C | Alexander Sibley | 98 | 84 | 1.5 |
14th | C | Miquel Furlong | 49 | 77 | 1.4 |
15th | F | Alfred Lutz | 146 | 66 | 1.2 |
16th | F | Rufus Arroyos | 94 | 65 | 0.9 |
17th | F | Adri Davey | 85 | 65 | 1.0 |
18th | G | Roman Storer | 174 | 64 | 0.3 |
19th | C | Bernard Redo | 90 | 63 | 0.7 |
20th | F | Jim Shipp | 175 | 59 | 0.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Bernard Redo | 90 | 0.570 | 1157 | 659 |
2nd | C | Anthony Booher | 115 | 0.550 | 544 | 299 |
3rd | C | Bennie Stock | 118 | 0.543 | 595 | 323 |
4th | C | Elias Parks | 172 | 0.540 | 1175 | 635 |
5th | C | Berry Jernigan | 280 | 0.535 | 3095 | 1656 |
6th | C | Logan Gwalter | 171 | 0.518 | 1372 | 711 |
7th | G | Felix Blythe | 90 | 0.515 | 841 | 433 |
8th | F | Hasheem Halim | 414 | 0.514 | 6399 | 3289 |
9th | C | Matthew Hequembourg | 90 | 0.513 | 709 | 364 |
10th | G | Jason Holscher | 90 | 0.508 | 1009 | 513 |
11th | G | Agustin Olvera | 175 | 0.502 | 2383 | 1196 |
12th | G | Winfried Abdelrahman | 84 | 0.500 | 704 | 352 |
13th | F | Protasio Bucaro | 105 | 0.486 | 1071 | 520 |
14th | F | Derrick Fons | 322 | 0.485 | 4654 | 2256 |
15th | G | Nicky Horde | 689 | 0.480 | 11143 | 5349 |
16th | G | Roman Storer | 174 | 0.473 | 2818 | 1332 |
17th | G | Stuart Pacheco | 89 | 0.469 | 1193 | 559 |
18th | F | Morton Fagnoni | 90 | 0.468 | 1083 | 507 |
19th | F | Adri Davey | 85 | 0.465 | 830 | 386 |
20th | F | Mick Pearcey | 74 | 0.462 | 702 | 324 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Felix Blythe | 90 | 0.464 | 280 | 130 |
2nd | F | Derrick Fons | 322 | 0.455 | 1604 | 730 |
3rd | G | Jason Holscher | 90 | 0.448 | 339 | 152 |
4th | G | Jeromy Berlin | 133 | 0.440 | 596 | 262 |
5th | G | Nicky Horde | 689 | 0.427 | 4114 | 1758 |
6th | G | Cosino Bellefonte | 70 | 0.406 | 276 | 112 |
7th | F | Hasheem Halim | 414 | 0.404 | 2148 | 868 |
8th | G | Brenden Mccammon | 105 | 0.388 | 587 | 228 |
9th | F | Rufus Arroyos | 94 | 0.388 | 356 | 138 |
10th | G | Steven Forney | 102 | 0.372 | 425 | 158 |
11th | F | Gary Ervin | 129 | 0.364 | 429 | 156 |
12th | F | Avertano Traster | 70 | 0.355 | 344 | 122 |
13th | G | Jean Phillians | 106 | 0.349 | 292 | 102 |
14th | F | Morton Fagnoni | 90 | 0.329 | 228 | 75 |
15th | G | Agustin Olvera | 175 | 0.325 | 671 | 218 |
16th | G | Earle Dunneback | 135 | 0.294 | 605 | 178 |
17th | G | Roman Storer | 174 | 0.289 | 471 | 136 |
18th | F | Daron Strother | 82 | 0.284 | 225 | 64 |
19th | F | Jim Shipp | 175 | 0.248 | 448 | 111 |
20th | F | Emory Teyler | 157 | 0.247 | 300 | 74 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Brenden Mccammon | 105 | 0.878 | 425 | 373 |
2nd | C | Berry Jernigan | 280 | 0.863 | 1105 | 954 |
3rd | G | Jean Phillians | 106 | 0.858 | 267 | 229 |
4th | F | Avertano Traster | 70 | 0.850 | 234 | 199 |
5th | F | Derrick Fons | 322 | 0.835 | 1276 | 1066 |
6th | G | Felix Blythe | 90 | 0.817 | 241 | 197 |
7th | C | Logan Gwalter | 171 | 0.813 | 576 | 468 |
8th | F | Mick Pearcey | 74 | 0.806 | 253 | 204 |
9th | F | Morton Fagnoni | 90 | 0.801 | 371 | 297 |
10th | G | Jason Holscher | 90 | 0.799 | 309 | 247 |
11th | F | Ed Ewing | 88 | 0.797 | 261 | 208 |
12th | G | Nicky Horde | 689 | 0.794 | 3115 | 2473 |
13th | C | Elias Parks | 172 | 0.792 | 375 | 297 |
14th | G | Winfried Abdelrahman | 84 | 0.788 | 273 | 215 |
15th | F | Hasheem Halim | 414 | 0.785 | 1730 | 1358 |
16th | G | Earle Dunneback | 135 | 0.782 | 657 | 514 |
17th | F | Rufus Arroyos | 94 | 0.782 | 312 | 244 |
18th | G | Stuart Pacheco | 89 | 0.758 | 409 | 310 |
19th | G | Steven Forney | 102 | 0.743 | 304 | 226 |
20th | G | Pallab Lanzilotta | 118 | 0.725 | 276 | 200 |
* Player is still active on team