Clash
- Record
- 25-20
- League I Rank
- 5th
- Overall Rank
- 5th
- Payroll
- $95,261,400
- Coach/GM
- Gladden09
Career Leaders: Through Season 17
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 612 | 13901 | 21.8 |
2nd | F | Hasheem Halim | 299 | 7016 | 23.2 |
3rd | F | Derrick Fons | 322 | 6308 | 21.3 |
4th | C | Berry Jernigan | 236 | 3721 | 16.4 |
5th | G | Agustin Olvera | 175 | 3099 | 20.6 |
6th | G | Earle Dunneback | 135 | 2644 | 17.8 |
7th | G | Roman Storer | 129 | 2620 | 18.5 |
8th | C | Elias Parks | 172 | 1621 | 13.1 |
9th | C | Bernard Redo | 90 | 1578 | 18.0 |
10th | G | Jeromy Berlin | 133 | 1509 | 14.4 |
11th | G | Stuart Pacheco | 89 | 1467 | 17.0 |
12th | F | Morton Fagnoni | 90 | 1386 | 18.4 |
13th | G | Felix Blythe | 90 | 1193 | 22.0 |
14th | F | Rufus Arroyos | 94 | 1174 | 15.9 |
15th | F | Daron Strother | 82 | 1052 | 23.6 |
16th | G | Jean Phillians | 106 | 1011 | 23.9 |
17th | G | Steven Forney | 85 | 989 | 20.0 |
18th | F | Ed Ewing | 88 | 948 | 14.5 |
19th | C | Matthew Hequembourg | 90 | 934 | 18.1 |
20th | G | Jason Holscher | 45 | 908 | 19.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 612 | 4137 | 6.5 |
2nd | F | Derrick Fons | 322 | 2864 | 9.7 |
3rd | F | Hasheem Halim | 299 | 2475 | 8.2 |
4th | F | Edmund Etherton | 252 | 1921 | 8.2 |
5th | C | Berry Jernigan | 236 | 1499 | 6.6 |
6th | G | Earle Dunneback | 135 | 968 | 6.5 |
7th | G | Jeromy Berlin | 133 | 850 | 8.1 |
8th | C | Bernard Redo | 90 | 822 | 9.4 |
9th | C | Elias Parks | 172 | 754 | 6.1 |
10th | F | Gary Ervin | 129 | 650 | 9.2 |
11th | F | Gerald Edward | 129 | 629 | 8.4 |
12th | F | Rufus Arroyos | 94 | 617 | 8.4 |
13th | G | Roman Storer | 129 | 617 | 4.3 |
14th | F | Emory Teyler | 157 | 587 | 7.3 |
15th | G | Stuart Pacheco | 89 | 551 | 6.4 |
16th | C | Ashley Gambrell | 89 | 524 | 10.5 |
17th | C | Miquel Furlong | 49 | 519 | 9.6 |
18th | F | Alfred Lutz | 146 | 495 | 8.8 |
19th | F | Garrett Ortiz | 90 | 491 | 9.4 |
20th | F | Mick Pearcey | 74 | 460 | 5.8 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Nicky Horde | 612 | 3203 | 5.0 |
2nd | C | Berry Jernigan | 236 | 984 | 4.3 |
3rd | F | Derrick Fons | 322 | 931 | 3.1 |
4th | G | Earle Dunneback | 135 | 769 | 5.2 |
5th | G | Agustin Olvera | 175 | 612 | 4.1 |
6th | G | Jeromy Berlin | 133 | 608 | 5.8 |
7th | G | Roman Storer | 129 | 574 | 4.0 |
8th | G | Stuart Pacheco | 89 | 503 | 5.8 |
9th | F | Hasheem Halim | 299 | 476 | 1.6 |
10th | F | Edmund Etherton | 252 | 465 | 2.0 |
11th | C | Elias Parks | 172 | 348 | 2.8 |
12th | F | Rufus Arroyos | 94 | 325 | 4.4 |
13th | C | Bernard Redo | 90 | 301 | 3.4 |
14th | G | Felix Blythe | 90 | 293 | 5.4 |
15th | F | Morton Fagnoni | 90 | 287 | 3.8 |
16th | G | Steven Forney | 85 | 267 | 5.4 |
17th | G | Jason Holscher | 45 | 252 | 5.4 |
18th | F | Alfred Lutz | 146 | 243 | 4.3 |
19th | F | Ali Rowland | 72 | 235 | 4.3 |
20th | G | Carlo Torrence | 41 | 232 | 5.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hasheem Halim | 299 | 540 | 1.8 |
2nd | G | Nicky Horde | 612 | 441 | 0.7 |
3rd | F | Edmund Etherton | 252 | 330 | 1.4 |
4th | C | Berry Jernigan | 236 | 306 | 1.4 |
5th | G | Roman Storer | 129 | 215 | 1.5 |
6th | F | Jim Shipp | 175 | 180 | 2.0 |
7th | F | Derrick Fons | 322 | 164 | 0.6 |
8th | F | Ed Ewing | 88 | 158 | 2.4 |
9th | G | Jeromy Berlin | 133 | 147 | 1.4 |
10th | G | Earle Dunneback | 135 | 139 | 0.9 |
11th | G | Jonas Haynsworth | 76 | 132 | 1.8 |
12th | G | Agustin Olvera | 175 | 115 | 0.8 |
13th | G | Stuart Pacheco | 89 | 108 | 1.2 |
14th | F | Morton Fagnoni | 90 | 107 | 1.4 |
15th | C | Elias Parks | 172 | 106 | 0.9 |
16th | F | Mick Pearcey | 74 | 106 | 1.3 |
17th | F | Ian Grice | 45 | 100 | 2.2 |
18th | C | Matthew Hequembourg | 90 | 89 | 1.7 |
19th | F | Julian Horvath | 42 | 82 | 1.9 |
20th | C | Anthony Booher | 115 | 76 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Derrick Fons | 322 | 239 | 0.8 |
2nd | C | Berry Jernigan | 236 | 199 | 0.9 |
3rd | G | Nicky Horde | 612 | 137 | 0.2 |
4th | C | Elias Parks | 172 | 118 | 1.0 |
5th | F | Hasheem Halim | 299 | 108 | 0.4 |
6th | F | Emory Teyler | 157 | 100 | 1.2 |
7th | F | Gary Ervin | 129 | 99 | 1.4 |
8th | C | Anthony Booher | 115 | 90 | 1.5 |
9th | F | Edmund Etherton | 252 | 87 | 0.4 |
10th | C | Alexander Sibley | 98 | 84 | 1.5 |
11th | C | Miquel Furlong | 49 | 77 | 1.4 |
12th | F | Alfred Lutz | 146 | 66 | 1.2 |
13th | F | Rufus Arroyos | 94 | 65 | 0.9 |
14th | C | Bernard Redo | 90 | 63 | 0.7 |
15th | F | Jim Shipp | 175 | 59 | 0.7 |
16th | C | Jean Bickford | 92 | 53 | 1.4 |
17th | F | Gerald Edward | 129 | 51 | 0.7 |
18th | F | Ed Ewing | 88 | 49 | 0.7 |
19th | F | Ali Rowland | 72 | 48 | 0.9 |
20th | G | Roman Storer | 129 | 47 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Bernard Redo | 90 | 0.570 | 1157 | 659 |
2nd | C | Berry Jernigan | 236 | 0.554 | 2616 | 1450 |
3rd | C | Anthony Booher | 115 | 0.550 | 544 | 299 |
4th | C | Elias Parks | 172 | 0.540 | 1175 | 635 |
5th | F | Hasheem Halim | 299 | 0.520 | 4995 | 2597 |
6th | G | Jason Holscher | 45 | 0.516 | 630 | 325 |
7th | G | Felix Blythe | 90 | 0.515 | 841 | 433 |
8th | C | Matthew Hequembourg | 90 | 0.513 | 709 | 364 |
9th | G | Agustin Olvera | 175 | 0.502 | 2383 | 1196 |
10th | F | Derrick Fons | 322 | 0.485 | 4654 | 2256 |
11th | G | Roman Storer | 129 | 0.483 | 2093 | 1011 |
12th | G | Nicky Horde | 612 | 0.483 | 10316 | 4983 |
13th | G | Stuart Pacheco | 89 | 0.469 | 1193 | 559 |
14th | F | Morton Fagnoni | 90 | 0.468 | 1083 | 507 |
15th | F | Mick Pearcey | 74 | 0.462 | 702 | 324 |
16th | F | Daron Strother | 82 | 0.461 | 874 | 403 |
17th | C | Miquel Furlong | 49 | 0.457 | 593 | 271 |
18th | G | Earle Dunneback | 135 | 0.454 | 2148 | 976 |
19th | C | Alexander Sibley | 98 | 0.453 | 716 | 324 |
20th | F | Ed Ewing | 88 | 0.427 | 815 | 348 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Felix Blythe | 90 | 0.464 | 280 | 130 |
2nd | F | Derrick Fons | 322 | 0.455 | 1604 | 730 |
3rd | G | Jason Holscher | 45 | 0.448 | 221 | 99 |
4th | G | Jeromy Berlin | 133 | 0.440 | 596 | 262 |
5th | G | Nicky Horde | 612 | 0.429 | 3787 | 1623 |
6th | F | Hasheem Halim | 299 | 0.407 | 1703 | 693 |
7th | F | Rufus Arroyos | 94 | 0.388 | 356 | 138 |
8th | G | Steven Forney | 85 | 0.366 | 322 | 118 |
9th | F | Gary Ervin | 129 | 0.364 | 429 | 156 |
10th | G | Jean Phillians | 106 | 0.349 | 292 | 102 |
11th | F | Morton Fagnoni | 90 | 0.329 | 228 | 75 |
12th | G | Agustin Olvera | 175 | 0.325 | 671 | 218 |
13th | G | Earle Dunneback | 135 | 0.294 | 605 | 178 |
14th | G | Roman Storer | 129 | 0.289 | 342 | 99 |
15th | F | Daron Strother | 82 | 0.284 | 225 | 64 |
16th | F | Jim Shipp | 175 | 0.248 | 448 | 111 |
17th | F | Emory Teyler | 157 | 0.247 | 300 | 74 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Jean Phillians | 106 | 0.858 | 267 | 229 |
2nd | C | Berry Jernigan | 236 | 0.857 | 917 | 786 |
3rd | F | Derrick Fons | 322 | 0.835 | 1276 | 1066 |
4th | G | Felix Blythe | 90 | 0.817 | 241 | 197 |
5th | F | Hasheem Halim | 299 | 0.809 | 1396 | 1129 |
6th | F | Mick Pearcey | 74 | 0.806 | 253 | 204 |
7th | G | Nicky Horde | 612 | 0.801 | 2888 | 2312 |
8th | F | Morton Fagnoni | 90 | 0.801 | 371 | 297 |
9th | F | Ed Ewing | 88 | 0.797 | 261 | 208 |
10th | C | Elias Parks | 172 | 0.792 | 375 | 297 |
11th | G | Earle Dunneback | 135 | 0.782 | 657 | 514 |
12th | F | Rufus Arroyos | 94 | 0.782 | 312 | 244 |
13th | G | Stuart Pacheco | 89 | 0.758 | 409 | 310 |
14th | G | Steven Forney | 85 | 0.738 | 248 | 183 |
15th | F | Garrett Ortiz | 90 | 0.710 | 224 | 159 |
16th | G | Agustin Olvera | 175 | 0.710 | 689 | 489 |
17th | G | Roman Storer | 129 | 0.702 | 711 | 499 |
18th | G | Jeromy Berlin | 133 | 0.656 | 425 | 279 |
19th | F | Daron Strother | 82 | 0.632 | 288 | 182 |
20th | C | Bernard Redo | 90 | 0.624 | 399 | 249 |
* Player is still active on team