Dragons
- Record
- 15-20
- League I Rank
- 7th
- Overall Rank
- 43rd
- Payroll
- $95,787,400
- Coach/GM
- Woozy
Records > Player Average
Points
Player | PG | Season | |
---|---|---|---|
1st | Nice Smith | 31.0 | Season 13 |
2nd | Amos Halter | 26.6 | Season 3 |
3rd | Nice Smith | 26.1 | Season 14 |
4th | Nice Smith | 25.5 | Season 12 |
5th | Nice Smith | 25.3 | Season 11 |
6th | Horace Grosky | 24.8 | Season 18 |
7th | Jamir Ramadanovic | 24.5 | Season 23 |
8th | Isaiah Bivins | 24.2 | Season 18 |
9th | Teddy Dingmann | 23.8 | Season 4 |
10th | George Depriest | 23.1 | Season 2 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Major Vrable | 13.8 | Season 2 |
2nd | Norberto Nolan | 13.1 | Season 5 |
3rd | Norberto Nolan | 12.5 | Season 6 |
4th | Major Vrable | 12.4 | Season 1 |
5th | Stewart Freehling | 12.3 | Season 15 |
6th | Norberto Nolan | 12.2 | Season 9 |
7th | Ferris Hronek | 11.9 | Season 23 |
8th | Norberto Nolan | 11.9 | Season 10 |
9th | Ferris Hronek | 11.3 | Season 24 |
10th | Norberto Nolan | 11.3 | Season 11 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Horangel Raggles | 6.7 | Season 21 |
2nd | Norbert Cupp | 6.7 | Season 20 |
3rd | Horangel Raggles | 6.2 | Season 23 |
4th | Horace Grosky | 6.1 | Season 18 |
5th | Maxwell Yang | 6.0 | Season 5 |
6th | Zachery Masturzo | 5.9 | Season 26 |
7th | Guadalupe Hanley | 5.8 | Season 19 |
8th | Horangel Raggles | 5.8 | Season 22 |
9th | Michael Macleod | 5.7 | Season 12 |
10th | Earle Dunneback | 5.6 | Season 15 |
11th | Lamar Westbrooks | 5.6 | Season 17 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Harendra Notte | 2.5 | Season 25 |
2nd | Julian Horvath | 2.3 | Season 5 |
3rd | Isaiah Bivins | 2.2 | Season 19 |
4th | Cunibaldo Slanker | 2.2 | Season 25 |
5th | Harendra Notte | 2.1 | Season 26 |
6th | Charles Winkel | 2.0 | Season 8 |
7th | Charles Winkel | 2.0 | Season 9 |
8th | Charles Winkel | 2.0 | Season 12 |
9th | Charles Winkel | 1.9 | Season 10 |
10th | Isaiah Bivins | 1.9 | Season 18 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Ferris Hronek | 2.5 | Season 24 |
2nd | Ferris Hronek | 2.1 | Season 22 |
3rd | Stewart Freehling | 2.0 | Season 15 |
4th | Barrett Arnowitz | 1.9 | Season 25 |
5th | Ferris Hronek | 1.8 | Season 23 |
6th | Ferris Hronek | 1.7 | Season 21 |
7th | Mohamud Metschke | 1.6 | Season 19 |
8th | Barrett Arnowitz | 1.6 | Season 26 |
9th | Major Vrable | 1.5 | Season 1 |
10th | Trey Minter | 1.4 | Season 4 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Lenny Scheidel | 5.0 | Season 2 |
2nd | Ivan Loughridge | 4.5 | Season 4 |
3rd | Earle Dunneback | 3.7 | Season 12 |
4th | Nice Smith | 3.6 | Season 14 |
5th | Aurelio Pierrott | 3.5 | Season 7 |
6th | Rufus Arroyos | 3.5 | Season 7 |
7th | Earle Dunneback | 3.4 | Season 14 |
8th | Rufus Arroyos | 3.4 | Season 6 |
9th | Nice Smith | 3.4 | Season 13 |
10th | Earle Dunneback | 3.3 | Season 11 |
11th | Nice Smith | 3.3 | Season 11 |
12th | Nice Smith | 3.3 | Season 15 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Coy Albanese | 42.9 | Season 16 |
2nd | Major Vrable | 42.4 | Season 2 |
3rd | Lenny Scheidel | 41.7 | Season 2 |
4th | Nicholas Magdaleno | 40.8 | Season 17 |
5th | Nicholas Magdaleno | 40.7 | Season 18 |
6th | Norberto Nolan | 40.4 | Season 11 |
7th | Nice Smith | 40.4 | Season 11 |
8th | Nicholas Magdaleno | 40.3 | Season 16 |
9th | Charles Winkel | 40.2 | Season 10 |
10th | Amos Halter | 40.1 | Season 3 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Norberto Nolan | 32 | Season 11 |
2nd | Stewart Freehling | 32 | Season 15 |
3rd | Norberto Nolan | 31 | Season 10 |
4th | Norberto Nolan | 30 | Season 5 |
5th | Norberto Nolan | 28 | Season 13 |
6th | Norberto Nolan | 27 | Season 9 |
7th | Norberto Nolan | 27 | Season 12 |
8th | Nice Smith | 27 | Season 11 |
9th | Norberto Nolan | 25 | Season 6 |
10th | Norberto Nolan | 24 | Season 7 |
11th | Nicholas Magdaleno | 24 | Season 17 |
12th | Ferris Hronek | 24 | Season 24 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Norberto Nolan | 2 | Season 10 |
2nd | Norbert Cupp | 2 | Season 20 |
3rd | Horangel Raggles | 2 | Season 21 |
4th | Norberto Nolan | 1 | Season 6 |
5th | Norberto Nolan | 1 | Season 12 |
6th | Nice Smith | 1 | Season 11 |
7th | Nice Smith | 1 | Season 12 |
8th | Lamar Westbrooks | 1 | Season 17 |
9th | Coy Albanese | 1 | Season 16 |
10th | Piti Friendly | 1 | Season 21 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Norberto Nolan | 0.612 | Season 11 |
2nd | Aurelio Pierrott | 0.579 | Season 7 |
3rd | Norberto Nolan | 0.560 | Season 8 |
4th | Norberto Nolan | 0.558 | Season 10 |
5th | Barrett Arnowitz | 0.555 | Season 25 |
6th | Isaiah Bivins | 0.551 | Season 17 |
7th | Norberto Nolan | 0.546 | Season 7 |
8th | Isaiah Bivins | 0.546 | Season 18 |
9th | Ferris Hronek | 0.546 | Season 24 |
10th | Norberto Nolan | 0.544 | Season 2 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Maxwell Yang | 0.540 | Season 5 |
2nd | Cunibaldo Slanker | 0.503 | Season 26 |
3rd | Amos Halter | 0.498 | Season 3 |
4th | Fred Koontz | 0.493 | Season 1 |
5th | Maxwell Yang | 0.466 | Season 6 |
6th | Floyd Emerton | 0.455 | Season 5 |
7th | Cunibaldo Slanker | 0.455 | Season 24 |
8th | Cunibaldo Slanker | 0.446 | Season 21 |
9th | Cunibaldo Slanker | 0.446 | Season 22 |
10th | Charles Winkel | 0.443 | Season 14 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Rory Guajardo | 0.969 | Season 2 |
2nd | Arron Granados | 0.964 | Season 9 |
3rd | Arron Granados | 0.941 | Season 8 |
4th | Nice Smith | 0.937 | Season 12 |
5th | Harendra Notte | 0.935 | Season 23 |
6th | Rory Guajardo | 0.933 | Season 1 |
7th | George Depriest | 0.931 | Season 2 |
8th | Arron Granados | 0.926 | Season 7 |
9th | Nice Smith | 0.926 | Season 11 |
10th | Arron Granados | 0.925 | Season 6 |
11th | Rusty Sargent | 0.925 | Season 17 |