Dragons
- Record
- 26-19
- League I Rank
- 3rd
- Overall Rank
- 3rd
- Payroll
- $95,787,400
- Coach/GM
- Kinoshita
Career Leaders: Through Season 12
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 502 | 7853 | 15.3 |
2nd | F | Charles Winkel | 214 | 4353 | 19.3 |
3rd | G | Rudolf Landrum | 187 | 3189 | 16.5 |
4th | F | Teddy Dingmann | 123 | 2549 | 21.8 |
5th | F | Arron Granados | 177 | 2487 | 14.8 |
6th | F | Nice Smith | 89 | 2262 | 23.2 |
7th | G | Rory Guajardo | 130 | 1966 | 16.5 |
8th | G | George Depriest | 86 | 1842 | 19.8 |
9th | G | Earle Dunneback | 90 | 1741 | 17.9 |
10th | G | Justin Olive | 82 | 1608 | 20.5 |
11th | F | Trey Minter | 179 | 1542 | 14.3 |
12th | G | Aurelio Pierrott | 135 | 1382 | 15.6 |
13th | G | Maxwell Yang | 89 | 1365 | 16.1 |
14th | F | Lenny Scheidel | 85 | 1103 | 15.9 |
15th | F | Amos Halter | 40 | 1065 | 23.9 |
16th | F | Fred Koontz | 45 | 989 | 21.5 |
17th | G | Jimmy Dahmen | 90 | 974 | 12.0 |
18th | G | Les Snowdon | 180 | 952 | 8.5 |
19th | G | Floyd Emerton | 45 | 909 | 21.6 |
20th | F | Major Vrable | 80 | 891 | 9.8 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 502 | 5635 | 11.0 |
2nd | F | Charles Winkel | 214 | 1117 | 4.9 |
3rd | F | Major Vrable | 80 | 1056 | 11.6 |
4th | F | Nice Smith | 89 | 894 | 9.2 |
5th | G | Rudolf Landrum | 187 | 756 | 3.9 |
6th | F | Arron Granados | 177 | 751 | 4.5 |
7th | G | Michael Macleod | 165 | 706 | 6.5 |
8th | F | Teddy Dingmann | 123 | 692 | 5.9 |
9th | F | Rufus Arroyos | 78 | 619 | 9.0 |
10th | C | Isaiah Smyth | 153 | 602 | 12.7 |
11th | F | Trey Minter | 179 | 570 | 5.3 |
12th | G | Jimmy Dahmen | 90 | 491 | 6.1 |
13th | G | Earle Dunneback | 90 | 450 | 4.6 |
14th | F | Sherwood Gethers | 185 | 449 | 5.8 |
15th | C | Martin Ballantyne | 132 | 444 | 13.0 |
16th | F | Beau Granger | 132 | 427 | 10.4 |
17th | G | Les Snowdon | 180 | 373 | 3.3 |
18th | C | Brett Jupin | 69 | 361 | 14.3 |
19th | G | Terence Rivero | 147 | 356 | 6.7 |
20th | F | Lenny Scheidel | 85 | 331 | 4.8 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 502 | 1653 | 3.2 |
2nd | G | Les Snowdon | 180 | 664 | 5.9 |
3rd | G | Rudolf Landrum | 187 | 664 | 3.4 |
4th | G | Michael Macleod | 165 | 594 | 5.5 |
5th | G | Rory Guajardo | 130 | 540 | 4.5 |
6th | G | Aurelio Pierrott | 135 | 521 | 5.9 |
7th | G | Maxwell Yang | 89 | 513 | 6.0 |
8th | G | Earle Dunneback | 90 | 480 | 4.9 |
9th | F | Trey Minter | 179 | 463 | 4.3 |
10th | G | Jimmy Dahmen | 90 | 406 | 5.0 |
11th | F | Nice Smith | 89 | 369 | 3.8 |
12th | G | George Depriest | 86 | 322 | 3.5 |
13th | F | Rufus Arroyos | 78 | 311 | 4.5 |
14th | F | Lenny Scheidel | 85 | 292 | 4.2 |
15th | G | Justin Olive | 82 | 275 | 3.5 |
16th | F | Major Vrable | 80 | 268 | 2.9 |
17th | G | Terence Rivero | 147 | 259 | 4.8 |
18th | F | Teddy Dingmann | 123 | 254 | 2.2 |
19th | F | Arron Granados | 177 | 218 | 1.3 |
20th | F | Beau Granger | 132 | 213 | 5.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Charles Winkel | 214 | 407 | 1.8 |
2nd | F | Arron Granados | 177 | 296 | 1.8 |
3rd | C | Norberto Nolan | 502 | 293 | 0.6 |
4th | G | Les Snowdon | 180 | 182 | 1.6 |
5th | G | Rudolf Landrum | 187 | 168 | 0.9 |
6th | F | Sherwood Gethers | 185 | 157 | 2.0 |
7th | F | Trey Minter | 179 | 140 | 1.3 |
8th | G | Justin Olive | 82 | 140 | 1.8 |
9th | G | Maxwell Yang | 89 | 128 | 1.5 |
10th | G | Nicholas Ragland | 87 | 109 | 2.2 |
11th | G | George Depriest | 86 | 108 | 1.2 |
12th | F | Nice Smith | 89 | 99 | 1.0 |
13th | G | Aurelio Pierrott | 135 | 93 | 1.1 |
14th | F | Julian Horvath | 37 | 86 | 2.2 |
15th | G | Michael Macleod | 165 | 81 | 0.7 |
16th | G | Rory Guajardo | 130 | 79 | 0.7 |
17th | F | Wilburn Weber | 93 | 78 | 1.7 |
18th | F | Major Vrable | 80 | 75 | 0.8 |
19th | G | Jimmy Dahmen | 90 | 75 | 0.9 |
20th | G | Earle Dunneback | 90 | 68 | 0.7 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 502 | 363 | 0.7 |
2nd | F | Arron Granados | 177 | 147 | 0.9 |
3rd | F | Trey Minter | 179 | 139 | 1.3 |
4th | F | Charles Winkel | 214 | 134 | 0.6 |
5th | F | Major Vrable | 80 | 102 | 1.1 |
6th | G | Rudolf Landrum | 187 | 82 | 0.4 |
7th | C | Isaiah Smyth | 153 | 68 | 1.4 |
8th | F | Rufus Arroyos | 78 | 63 | 0.9 |
9th | F | Wilbert Krenke | 45 | 56 | 1.6 |
10th | F | Teddy Dingmann | 123 | 53 | 0.5 |
11th | F | Amos Halter | 40 | 51 | 1.1 |
12th | F | Wilburn Weber | 93 | 51 | 1.1 |
13th | F | Sherwood Gethers | 185 | 49 | 0.6 |
14th | C | Carlos Busch | 44 | 44 | 1.6 |
15th | C | Martin Ballantyne | 132 | 42 | 1.2 |
16th | G | Les Snowdon | 180 | 40 | 0.4 |
17th | F | Julian Horvath | 37 | 38 | 1.0 |
18th | F | Nice Smith | 89 | 35 | 0.4 |
19th | C | Brett Jupin | 69 | 32 | 1.3 |
20th | C | Lucien Drumheller | 73 | 29 | 1.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Isaiah Smyth | 153 | 0.582 | 569 | 331 |
2nd | G | Aurelio Pierrott | 135 | 0.574 | 938 | 538 |
3rd | C | Norberto Nolan | 502 | 0.542 | 5956 | 3229 |
4th | G | Ivan Loughridge | 42 | 0.515 | 542 | 279 |
5th | F | Lenny Scheidel | 85 | 0.503 | 851 | 428 |
6th | F | Amos Halter | 40 | 0.498 | 793 | 395 |
7th | G | Floyd Emerton | 45 | 0.498 | 677 | 337 |
8th | F | Teddy Dingmann | 123 | 0.494 | 1957 | 967 |
9th | F | Nice Smith | 89 | 0.491 | 1667 | 818 |
10th | G | Justin Olive | 82 | 0.483 | 1205 | 582 |
11th | G | Rory Guajardo | 130 | 0.477 | 1523 | 726 |
12th | F | Fred Koontz | 45 | 0.467 | 814 | 380 |
13th | G | Earle Dunneback | 90 | 0.438 | 1465 | 641 |
14th | G | Rudolf Landrum | 187 | 0.433 | 2656 | 1150 |
15th | G | George Depriest | 86 | 0.432 | 1541 | 666 |
16th | F | Arron Granados | 177 | 0.430 | 1972 | 847 |
17th | G | Maxwell Yang | 89 | 0.427 | 1097 | 468 |
18th | F | Major Vrable | 80 | 0.412 | 804 | 331 |
19th | F | Charles Winkel | 214 | 0.408 | 3674 | 1498 |
20th | F | Trey Minter | 179 | 0.380 | 1340 | 509 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Maxwell Yang | 89 | 0.500 | 384 | 192 |
2nd | F | Amos Halter | 40 | 0.498 | 253 | 126 |
3rd | F | Fred Koontz | 45 | 0.493 | 268 | 132 |
4th | G | Floyd Emerton | 45 | 0.455 | 222 | 101 |
5th | G | Justin Olive | 82 | 0.435 | 418 | 182 |
6th | F | Trey Minter | 179 | 0.425 | 602 | 256 |
7th | F | Nice Smith | 89 | 0.380 | 574 | 218 |
8th | F | Rufus Arroyos | 78 | 0.378 | 251 | 95 |
9th | F | Teddy Dingmann | 123 | 0.377 | 650 | 245 |
10th | F | Major Vrable | 80 | 0.333 | 240 | 80 |
11th | F | Charles Winkel | 214 | 0.332 | 1191 | 395 |
12th | G | Rory Guajardo | 130 | 0.328 | 229 | 75 |
13th | G | Rudolf Landrum | 187 | 0.323 | 995 | 321 |
14th | F | Sherwood Gethers | 185 | 0.320 | 222 | 71 |
15th | G | Michael Macleod | 165 | 0.306 | 418 | 128 |
16th | G | Les Snowdon | 180 | 0.288 | 285 | 82 |
17th | F | Arron Granados | 177 | 0.278 | 349 | 97 |
18th | G | Earle Dunneback | 90 | 0.271 | 413 | 112 |
19th | G | George Depriest | 86 | 0.269 | 346 | 93 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Arron Granados | 177 | 0.941 | 740 | 696 |
2nd | G | Rory Guajardo | 130 | 0.940 | 467 | 439 |
3rd | F | Nice Smith | 89 | 0.932 | 438 | 408 |
4th | F | Sherwood Gethers | 185 | 0.922 | 232 | 214 |
5th | G | George Depriest | 86 | 0.910 | 458 | 417 |
6th | F | Trey Minter | 179 | 0.859 | 312 | 268 |
7th | F | Charles Winkel | 214 | 0.839 | 1146 | 962 |
8th | G | Aurelio Pierrott | 135 | 0.824 | 353 | 291 |
9th | F | Lenny Scheidel | 85 | 0.817 | 290 | 237 |
10th | G | Rudolf Landrum | 187 | 0.806 | 705 | 568 |
11th | G | Jimmy Dahmen | 90 | 0.760 | 350 | 266 |
12th | G | Maxwell Yang | 89 | 0.738 | 321 | 237 |
13th | G | Justin Olive | 82 | 0.736 | 356 | 262 |
14th | G | Earle Dunneback | 90 | 0.721 | 481 | 347 |
15th | G | Les Snowdon | 180 | 0.709 | 333 | 236 |
16th | F | Teddy Dingmann | 123 | 0.650 | 569 | 370 |
17th | C | Norberto Nolan | 502 | 0.642 | 2093 | 1344 |
18th | F | Major Vrable | 80 | 0.578 | 258 | 149 |
19th | F | Fred Koontz | 45 | 0.435 | 223 | 97 |
* Player is still active on team