Dragons
- Record
- 30-15
- Tourney Record
- 3-1
- Playoff Record
- 1-1
- League I Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $95,787,400
- Coach/GM
- Kinoshita
Career Leaders: Through Season 18
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 8846 | 15.4 |
2nd | F | Nice Smith | 215 | 5610 | 24.2 |
3rd | F | Charles Winkel | 294 | 5540 | 19.9 |
4th | G | Earle Dunneback | 197 | 3551 | 17.2 |
5th | G | Rudolf Landrum | 187 | 3189 | 16.5 |
6th | F | Nicholas Magdaleno | 156 | 2983 | 17.3 |
7th | G | Horace Grosky | 150 | 2886 | 20.3 |
8th | G | Isaiah Bivins | 123 | 2734 | 20.5 |
9th | F | Antony Knotts | 173 | 2616 | 17.1 |
10th | F | Teddy Dingmann | 123 | 2549 | 21.8 |
11th | F | Arron Granados | 177 | 2487 | 14.8 |
12th | G | Rory Guajardo | 130 | 1966 | 16.5 |
13th | F | Mick Pearcey | 180 | 1889 | 13.8 |
14th | G | George Depriest | 86 | 1842 | 19.8 |
15th | G | Justin Olive | 82 | 1608 | 20.5 |
16th | F | Trey Minter | 179 | 1542 | 14.3 |
17th | C | Stewart Freehling | 131 | 1520 | 14.5 |
18th | G | Aurelio Pierrott | 135 | 1382 | 15.6 |
19th | G | Maxwell Yang | 89 | 1365 | 16.1 |
20th | G | Lamar Westbrooks | 120 | 1182 | 14.8 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 6294 | 10.9 |
2nd | F | Nice Smith | 215 | 2036 | 8.8 |
3rd | F | Charles Winkel | 294 | 1459 | 5.3 |
4th | F | Nicholas Magdaleno | 156 | 1392 | 8.1 |
5th | C | Stewart Freehling | 131 | 1135 | 10.9 |
6th | F | Major Vrable | 80 | 1056 | 11.6 |
7th | F | Antony Knotts | 173 | 1029 | 6.7 |
8th | G | Earle Dunneback | 197 | 1000 | 4.8 |
9th | F | Mick Pearcey | 180 | 952 | 6.9 |
10th | F | Guadalupe Hanley | 130 | 911 | 10.5 |
11th | G | Michael Macleod | 204 | 895 | 6.4 |
12th | G | Isaiah Bivins | 123 | 845 | 6.3 |
13th | G | Rudolf Landrum | 187 | 756 | 3.9 |
14th | F | Arron Granados | 177 | 751 | 4.5 |
15th | F | Teddy Dingmann | 123 | 692 | 5.9 |
16th | F | Rufus Arroyos | 78 | 619 | 9.0 |
17th | C | Isaiah Smyth | 153 | 602 | 12.7 |
18th | F | Trey Minter | 179 | 570 | 5.3 |
19th | C | Rusty Sargent | 90 | 554 | 6.7 |
20th | G | Jimmy Dahmen | 90 | 491 | 6.1 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 1806 | 3.1 |
2nd | G | Earle Dunneback | 197 | 1052 | 5.1 |
3rd | F | Nice Smith | 215 | 811 | 3.5 |
4th | G | Michael Macleod | 204 | 798 | 5.7 |
5th | G | Horace Grosky | 150 | 676 | 4.8 |
6th | G | Les Snowdon | 180 | 664 | 5.9 |
7th | G | Rudolf Landrum | 187 | 664 | 3.4 |
8th | G | Lamar Westbrooks | 120 | 545 | 6.8 |
9th | G | Rory Guajardo | 130 | 540 | 4.5 |
10th | G | Aurelio Pierrott | 135 | 521 | 5.9 |
11th | G | Maxwell Yang | 89 | 513 | 6.0 |
12th | G | Boyd Kahn | 221 | 506 | 4.3 |
13th | F | Trey Minter | 179 | 463 | 4.3 |
14th | F | Guadalupe Hanley | 130 | 423 | 4.9 |
15th | G | Jimmy Dahmen | 90 | 406 | 5.0 |
16th | G | Isaiah Bivins | 123 | 392 | 2.9 |
17th | F | Mick Pearcey | 180 | 361 | 2.6 |
18th | G | George Depriest | 86 | 322 | 3.5 |
19th | F | Rufus Arroyos | 78 | 311 | 4.5 |
20th | F | Lenny Scheidel | 85 | 292 | 4.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Charles Winkel | 294 | 497 | 1.8 |
2nd | C | Norberto Nolan | 592 | 302 | 0.5 |
3rd | F | Arron Granados | 177 | 296 | 1.8 |
4th | F | Nice Smith | 215 | 252 | 1.1 |
5th | G | Boyd Kahn | 221 | 231 | 2.0 |
6th | G | Isaiah Bivins | 123 | 226 | 1.7 |
7th | F | Antony Knotts | 173 | 219 | 1.4 |
8th | F | Mick Pearcey | 180 | 215 | 1.6 |
9th | G | Horace Grosky | 150 | 210 | 1.5 |
10th | F | Nicholas Magdaleno | 156 | 193 | 1.1 |
11th | G | Les Snowdon | 180 | 182 | 1.6 |
12th | G | Rudolf Landrum | 187 | 168 | 0.9 |
13th | F | Sherwood Gethers | 185 | 157 | 2.0 |
14th | F | Trey Minter | 179 | 140 | 1.3 |
15th | G | Justin Olive | 82 | 140 | 1.8 |
16th | G | Maxwell Yang | 89 | 128 | 1.5 |
17th | G | Earle Dunneback | 197 | 120 | 0.6 |
18th | G | Nicholas Ragland | 87 | 109 | 2.2 |
19th | G | George Depriest | 86 | 108 | 1.2 |
20th | G | Michael Macleod | 204 | 101 | 0.7 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 404 | 0.7 |
2nd | F | Charles Winkel | 294 | 174 | 0.6 |
3rd | C | Stewart Freehling | 131 | 158 | 1.5 |
4th | F | Arron Granados | 177 | 147 | 0.9 |
5th | F | Trey Minter | 179 | 139 | 1.3 |
6th | F | Nicholas Magdaleno | 156 | 127 | 0.7 |
7th | F | Nice Smith | 215 | 109 | 0.5 |
8th | F | Major Vrable | 80 | 102 | 1.1 |
9th | C | Rusty Sargent | 90 | 102 | 1.2 |
10th | G | Rudolf Landrum | 187 | 82 | 0.4 |
11th | F | Mick Pearcey | 180 | 80 | 0.6 |
12th | C | Isaiah Smyth | 153 | 68 | 1.4 |
13th | F | Rufus Arroyos | 78 | 63 | 0.9 |
14th | F | Guadalupe Hanley | 130 | 60 | 0.7 |
15th | C | Coy Albanese | 90 | 59 | 0.9 |
16th | F | Wilbert Krenke | 45 | 56 | 1.6 |
17th | F | Teddy Dingmann | 123 | 53 | 0.5 |
18th | G | Isaiah Bivins | 123 | 53 | 0.4 |
19th | F | Antony Knotts | 173 | 52 | 0.3 |
20th | F | Amos Halter | 40 | 51 | 1.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Isaiah Smyth | 153 | 0.582 | 569 | 331 |
2nd | G | Aurelio Pierrott | 135 | 0.574 | 938 | 538 |
3rd | C | Norberto Nolan | 592 | 0.537 | 6764 | 3634 |
4th | G | Isaiah Bivins | 123 | 0.535 | 2005 | 1072 |
5th | G | Ivan Loughridge | 42 | 0.515 | 542 | 279 |
6th | F | Nicholas Magdaleno | 156 | 0.514 | 2207 | 1134 |
7th | C | Stewart Freehling | 131 | 0.512 | 1100 | 563 |
8th | F | Lenny Scheidel | 85 | 0.503 | 851 | 428 |
9th | F | Amos Halter | 40 | 0.498 | 793 | 395 |
10th | G | Floyd Emerton | 45 | 0.498 | 677 | 337 |
11th | F | Teddy Dingmann | 123 | 0.494 | 1957 | 967 |
12th | F | Nice Smith | 215 | 0.491 | 4072 | 1999 |
13th | F | Mick Pearcey | 180 | 0.489 | 1464 | 716 |
14th | G | Justin Olive | 82 | 0.483 | 1205 | 582 |
15th | G | Rory Guajardo | 130 | 0.477 | 1523 | 726 |
16th | F | Fred Koontz | 45 | 0.467 | 814 | 380 |
17th | G | Rudolf Landrum | 187 | 0.433 | 2656 | 1150 |
18th | G | George Depriest | 86 | 0.432 | 1541 | 666 |
19th | F | Arron Granados | 177 | 0.430 | 1972 | 847 |
20th | C | Rusty Sargent | 90 | 0.427 | 840 | 359 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Maxwell Yang | 89 | 0.500 | 384 | 192 |
2nd | F | Amos Halter | 40 | 0.498 | 253 | 126 |
3rd | F | Fred Koontz | 45 | 0.493 | 268 | 132 |
4th | G | Floyd Emerton | 45 | 0.455 | 222 | 101 |
5th | G | Justin Olive | 82 | 0.435 | 418 | 182 |
6th | F | Trey Minter | 179 | 0.425 | 602 | 256 |
7th | F | Nicholas Magdaleno | 156 | 0.379 | 630 | 239 |
8th | F | Rufus Arroyos | 78 | 0.378 | 251 | 95 |
9th | F | Teddy Dingmann | 123 | 0.377 | 650 | 245 |
10th | G | Horace Grosky | 150 | 0.371 | 913 | 339 |
11th | F | Nice Smith | 215 | 0.367 | 1416 | 519 |
12th | F | Charles Winkel | 294 | 0.351 | 1485 | 521 |
13th | F | Antony Knotts | 173 | 0.343 | 947 | 325 |
14th | F | Major Vrable | 80 | 0.333 | 240 | 80 |
15th | G | Rory Guajardo | 130 | 0.328 | 229 | 75 |
16th | G | Rudolf Landrum | 187 | 0.323 | 995 | 321 |
17th | F | Sherwood Gethers | 185 | 0.320 | 222 | 71 |
18th | G | Michael Macleod | 204 | 0.318 | 548 | 174 |
19th | G | Boyd Kahn | 221 | 0.306 | 386 | 118 |
20th | F | Guadalupe Hanley | 130 | 0.299 | 244 | 73 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Arron Granados | 177 | 0.941 | 740 | 696 |
2nd | G | Rory Guajardo | 130 | 0.940 | 467 | 439 |
3rd | G | Lamar Westbrooks | 120 | 0.932 | 293 | 273 |
4th | F | Sherwood Gethers | 185 | 0.922 | 232 | 214 |
5th | F | Nice Smith | 215 | 0.916 | 1193 | 1093 |
6th | C | Rusty Sargent | 90 | 0.911 | 302 | 275 |
7th | G | George Depriest | 86 | 0.910 | 458 | 417 |
8th | F | Mick Pearcey | 180 | 0.860 | 514 | 442 |
9th | F | Trey Minter | 179 | 0.859 | 312 | 268 |
10th | C | Stewart Freehling | 131 | 0.853 | 443 | 378 |
11th | F | Guadalupe Hanley | 130 | 0.847 | 222 | 188 |
12th | F | Charles Winkel | 294 | 0.836 | 1444 | 1207 |
13th | G | Aurelio Pierrott | 135 | 0.824 | 353 | 291 |
14th | F | Lenny Scheidel | 85 | 0.817 | 290 | 237 |
15th | G | Rudolf Landrum | 187 | 0.806 | 705 | 568 |
16th | F | Antony Knotts | 173 | 0.790 | 538 | 425 |
17th | G | Isaiah Bivins | 123 | 0.786 | 631 | 496 |
18th | G | Jimmy Dahmen | 90 | 0.760 | 350 | 266 |
19th | F | Nicholas Magdaleno | 156 | 0.746 | 638 | 476 |
20th | G | Maxwell Yang | 89 | 0.738 | 321 | 237 |
* Player is still active on team