Eels
- Record
- 19-16
- Playoff Record
- 9-2
- League VII Rank
- 4th
- Overall Rank
- 84th
- Payroll
- $94,322,300
- Coach/GM
- Dirtypeakam
Season Highs > Player: Season 2
Points
Result | Player | ||
---|---|---|---|
54 | W | Ceschi Gidon | Game |
51 | W | Ceschi Gidon | Game |
44 | L | Ceschi Gidon | Game |
44 | W | Ceschi Gidon | Game |
42 | W | Ceschi Gidon | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | W | Shamus Huglin | Game |
18 | W | Shamus Huglin | Game |
17 | L | Shamus Huglin | Game |
17 | L | Shamus Huglin | Game |
15 | W | Shamus Huglin | Game |
15 | W | Shamus Huglin | Game |
15 | W | Shamus Huglin | Game |
15 | W | Shamus Huglin | Game |
15 | W | Esteve Auten | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Esteve Auten | Game |
13 | L | Esteve Auten | Game |
13 | W | Esteve Auten | Game |
12 | W | Esteve Auten | Game |
12 | W | Esteve Auten | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
33 | W | Ceschi Gidon | Game |
31 | W | Ceschi Gidon | Game |
31 | L | Ceschi Gidon | Game |
31 | L | Ceschi Gidon | Game |
29 | L | Ceschi Gidon | Game |
29 | W | Ceschi Gidon | Game |
29 | L | Ceschi Gidon | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
18 | W | Ceschi Gidon | Game |
18 | L | Ceschi Gidon | Game |
18 | W | Ceschi Gidon | Game |
17 | W | Ceschi Gidon | Game |
15 | W | Ceschi Gidon | Game |
15 | W | Ceschi Gidon | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
11 | W | Ceschi Gidon | Game |
11 | L | Jair Rippon | Game |
10 | L | Jair Rippon | Game |
10 | W | Ceschi Gidon | Game |
10 | L | Sylas Yeandel | Game |
10 | W | Sylas Yeandel | Game |
10 | W | Sylas Yeandel | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Jair Rippon | Game |
10 | W | Ceschi Gidon | Game |
9 | W | Ceschi Gidon | Game |
9 | W | Sylas Yeandel | Game |
9 | W | Sylas Yeandel | Game |
9 | W | Sylas Yeandel | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
14 | W | Ceschi Gidon | Game |
13 | W | Ceschi Gidon | Game |
12 | L | Ceschi Gidon | Game |
10 | L | Ceschi Gidon | Game |
10 | L | Ceschi Gidon | Game |
10 | W | Ceschi Gidon | Game |
10 | W | Ceschi Gidon | Game |
10 | W | Ceschi Gidon | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Ceschi Gidon | Game |
8 | W | Ceschi Gidon | Game |
7 | W | Ceschi Gidon | Game |
6 | W | Ceschi Gidon | Game |
6 | L | Ceschi Gidon | Game |
6 | W | Ceschi Gidon | Game |
6 | L | Ceschi Gidon | Game |
6 | W | Ceschi Gidon | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Esteve Auten | Game |
7 | W | Radheshyam Janner | Game |
7 | L | Sylas Yeandel | Game |
6 | L | Gage Resper | Game |
6 | W | Esteve Auten | Game |
6 | L | Sylas Yeandel | Game |
6 | W | Esteve Auten | Game |
6 | L | Esteve Auten | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Gage Resper | Game |
6 | L | Ceschi Gidon | Game |
6 | W | Sylas Yeandel | Game |
4 | W | Sylas Yeandel | Game |
4 | L | Esteve Auten | Game |
4 | W | Roald Talman | Game |
4 | W | Sylas Yeandel | Game |
4 | L | Ceschi Gidon | Game |
4 | W | Sylas Yeandel | Game |
4 | W | Ceschi Gidon | Game |
4 | W | Ceschi Gidon | Game |
4 | W | Sylas Yeandel | Game |
4 | W | Sylas Yeandel | Game |
4 | W | Ceschi Gidon | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Shamus Huglin | Game |
6 | L | Shamus Huglin | Game |
5 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |