Final
- Team
-
- Points
- 106
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 85
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
EEL |
30
|
23
|
23
|
30
|
106
|
BST |
23
|
18
|
26
|
18
|
85
|
Shot Chart
All
Q1
Q2
Q3
Q4
11
11
A. Abundis
G
Aloysha Abundis shot missed
11:34 - 1st Quarter
29
29
J. Rippon
G
Jair Rippon shot made (4 PTS)
11:20 - 1st Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (2 PTS)
11:03 - 1st Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot made (2 PTS)
10:46 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis 3pt shot missed
10:04 - 1st Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
9:58 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (2 PTS)
9:40 - 1st Quarter
29
29
J. Rippon
G
Jair Rippon shot made (6 PTS)
9:28 - 1st Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (4 PTS)
9:11 - 1st Quarter
11
11
S. Yeandel
G
Sylas Yeandel 3pt shot made (5 PTS)
8:57 - 1st Quarter
22
22
E. Hilker
G
Eskil Hilker shot made (2 PTS)
8:46 - 1st Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
8:26 - 1st Quarter
22
22
E. Hilker
G
Eskil Hilker shot missed
8:06 - 1st Quarter
8
8
S. Huglin
C
Shamus Huglin 3pt shot missed
7:54 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (4 PTS)
7:48 - 1st Quarter
34
34
R. Talman
F
Roald Talman 3pt shot missed
7:40 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
7:25 - 1st Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (4 PTS)
7:17 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (6 PTS)
7:07 - 1st Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
6:48 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (3 PTS)
6:39 - 1st Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot missed
6:27 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
6:17 - 1st Quarter
24
24
G. Resper
F
Gage Resper shot made (2 PTS)
6:09 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (8 PTS)
5:57 - 1st Quarter
20
20
A. Roegner
G
Aran Roegner shot missed
5:38 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
5:26 - 1st Quarter
20
20
A. Roegner
G
Aran Roegner shot made (2 PTS)
5:16 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (10 PTS)
5:03 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot made (12 PTS)
4:51 - 1st Quarter
20
20
A. Roegner
G
Aran Roegner 3pt shot missed
4:33 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
3:56 - 1st Quarter
24
24
G. Resper
F
Gage Resper shot made (4 PTS)
3:51 - 1st Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (6 PTS)
3:45 - 1st Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot made (9 PTS)
3:36 - 1st Quarter
22
22
E. Hilker
G
Eskil Hilker shot missed
3:25 - 1st Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot missed
3:16 - 1st Quarter
6
6
E. Auten
G
Esteve Auten shot missed
2:37 - 1st Quarter
30
30
M. Belvard
F
Maximus Belvard 3pt shot missed
2:26 - 1st Quarter
20
20
A. Roegner
G
Aran Roegner shot made (4 PTS)
1:53 - 1st Quarter
11
11
A. Abundis
G
Aloysha Abundis 3pt shot missed
1:45 - 1st Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
1:36 - 1st Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
1:19 - 1st Quarter
24
24
G. Resper
F
Gage Resper shot missed
1:13 - 1st Quarter
14
14
J. Prizio
G
Justis Prizio shot missed
1:04 - 1st Quarter
20
20
A. Roegner
G
Aran Roegner shot missed
0:47 - 1st Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
0:39 - 1st Quarter
10
10
O. Cholakyan
F
Omarion Cholakyan 3pt shot missed
0:34 - 1st Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
0:04 - 1st Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling 3pt shot missed
0:00 - 1st Quarter
11
11
S. Yeandel
G
Sylas Yeandel 3pt shot missed
11:32 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot missed
11:16 - 2nd Quarter
22
22
E. Hilker
G
Eskil Hilker shot missed
10:53 - 2nd Quarter
29
29
J. Rippon
G
Jair Rippon shot made (8 PTS)
10:39 - 2nd Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling 3pt shot missed
10:20 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot missed
10:02 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot made (7 PTS)
9:43 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot missed
9:18 - 2nd Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
9:04 - 2nd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (5 PTS)
8:36 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
8:25 - 2nd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (7 PTS)
8:01 - 2nd Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
7:43 - 2nd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (8 PTS)
7:27 - 2nd Quarter
29
29
J. Rippon
G
Jair Rippon 3pt shot missed
7:17 - 2nd Quarter
8
8
S. Huglin
C
Shamus Huglin shot made (2 PTS)
7:00 - 2nd Quarter
33
33
L. Lebron
C
Linu Lebron shot made (14 PTS)
6:37 - 2nd Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot missed
6:26 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (9 PTS)
5:57 - 2nd Quarter
20
20
S. Espejel
F
Sofronio Espejel 3pt shot made (11 PTS)
5:42 - 2nd Quarter
24
24
G. Resper
F
Gage Resper shot made (7 PTS)
5:33 - 2nd Quarter
29
29
J. Rippon
G
Jair Rippon shot made (10 PTS)
5:08 - 2nd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
5:03 - 2nd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (9 PTS)
4:50 - 2nd Quarter
24
24
G. Resper
F
Gage Resper shot missed
4:35 - 2nd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
4:21 - 2nd Quarter
10
10
O. Cholakyan
F
Omarion Cholakyan 3pt shot missed
3:47 - 2nd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
3:21 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
3:07 - 2nd Quarter
10
10
O. Cholakyan
F
Omarion Cholakyan 3pt shot missed
2:56 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
2:51 - 2nd Quarter
22
22
E. Hilker
G
Eskil Hilker 3pt shot missed
2:44 - 2nd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (11 PTS)
2:34 - 2nd Quarter
6
6
E. Auten
G
Esteve Auten 3pt shot made (3 PTS)
2:05 - 2nd Quarter
11
11
A. Abundis
G
Aloysha Abundis 3pt shot missed
1:39 - 2nd Quarter
33
33
L. Lebron
C
Linu Lebron shot made (16 PTS)
1:23 - 2nd Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot made (13 PTS)
1:14 - 2nd Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling 3pt shot made (3 PTS)
1:04 - 2nd Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot missed
0:52 - 2nd Quarter
20
20
A. Roegner
G
Aran Roegner 3pt shot missed
0:41 - 2nd Quarter
30
30
M. Belvard
F
Maximus Belvard shot made (2 PTS)
11:45 - 3rd Quarter
6
6
E. Auten
G
Esteve Auten shot made (5 PTS)
11:13 - 3rd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
11:01 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (13 PTS)
10:43 - 3rd Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
10:26 - 3rd Quarter
22
22
E. Hilker
G
Eskil Hilker shot made (4 PTS)
10:06 - 3rd Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
9:48 - 3rd Quarter
34
34
R. Talman
F
Roald Talman shot missed
9:36 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (15 PTS)
8:59 - 3rd Quarter
20
20
A. Roegner
G
Aran Roegner shot missed
8:38 - 3rd Quarter
45
45
D. Cypress
C
Deror Cypress shot missed
8:20 - 3rd Quarter
14
14
J. Prizio
G
Justis Prizio shot missed
8:13 - 3rd Quarter
29
29
J. Rippon
G
Jair Rippon shot missed
7:55 - 3rd Quarter
33
33
L. Lebron
C
Linu Lebron shot made (18 PTS)
7:47 - 3rd Quarter
24
24
G. Resper
F
Gage Resper 3pt shot missed
7:32 - 3rd Quarter
11
11
A. Abundis
G
Aloysha Abundis 3pt shot made (12 PTS)
7:26 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (13 PTS)
7:20 - 3rd Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot made (15 PTS)
6:47 - 3rd Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling 3pt shot missed
6:40 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
6:31 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (17 PTS)
6:02 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
5:53 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (16 PTS)
5:40 - 3rd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
5:32 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (18 PTS)
5:19 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (19 PTS)
5:10 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
4:38 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot missed
4:17 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
4:06 - 3rd Quarter
11
11
A. Abundis
G
Aloysha Abundis 3pt shot missed
3:49 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (20 PTS)
3:19 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
2:51 - 3rd Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
2:29 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (22 PTS)
2:08 - 3rd Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
2:00 - 3rd Quarter
33
33
L. Lebron
C
Linu Lebron shot made (23 PTS)
1:33 - 3rd Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot missed
1:19 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (24 PTS)
0:40 - 3rd Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
0:25 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot missed
0:16 - 3rd Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
0:00 - 3rd Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (26 PTS)
11:41 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
11:32 - 4th Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (28 PTS)
11:23 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
11:16 - 4th Quarter
31
31
C. Gidon
F
Ceschi Gidon shot made (30 PTS)
11:04 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
10:49 - 4th Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot missed
10:37 - 4th Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (16 PTS)
10:17 - 4th Quarter
34
34
R. Talman
F
Roald Talman 3pt shot missed
10:07 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot made (25 PTS)
9:58 - 4th Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot made (33 PTS)
9:46 - 4th Quarter
30
30
M. Belvard
F
Maximus Belvard shot missed
9:36 - 4th Quarter
20
20
S. Espejel
F
Sofronio Espejel shot missed
9:13 - 4th Quarter
10
10
O. Cholakyan
F
Omarion Cholakyan shot missed
8:56 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
8:44 - 4th Quarter
11
11
S. Yeandel
G
Sylas Yeandel shot made (17 PTS)
8:21 - 4th Quarter
22
22
E. Hilker
G
Eskil Hilker shot missed
8:01 - 4th Quarter
11
11
A. Abundis
G
Aloysha Abundis shot made (18 PTS)
7:47 - 4th Quarter
8
8
S. Huglin
C
Shamus Huglin shot missed
7:27 - 4th Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
7:14 - 4th Quarter
11
11
A. Abundis
G
Aloysha Abundis shot missed
6:13 - 4th Quarter
20
20
A. Roegner
G
Aran Roegner shot made (6 PTS)
5:46 - 4th Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (21 PTS)
5:20 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
4:53 - 4th Quarter
20
20
A. Roegner
G
Aran Roegner shot made (8 PTS)
4:17 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
4:03 - 4th Quarter
30
30
M. Belvard
F
Maximus Belvard 3pt shot missed
3:34 - 4th Quarter
20
20
A. Roegner
G
Aran Roegner 3pt shot made (11 PTS)
3:26 - 4th Quarter
20
20
S. Espejel
F
Sofronio Espejel shot made (23 PTS)
2:52 - 4th Quarter
31
31
C. Gidon
F
Ceschi Gidon 3pt shot made (37 PTS)
2:34 - 4th Quarter
33
33
L. Lebron
C
Linu Lebron shot missed
2:09 - 4th Quarter
41
41
T. Fenoff
F
Thomas Fenoff shot missed
1:04 - 4th Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling shot missed
0:54 - 4th Quarter
9
9
A. Schmaling
F
Ajshalom Schmaling shot missed
0:31 - 4th Quarter
47
47
K. Jannell
C
Keyan Jannell shot made (4 PTS)
0:00 - 4th Quarter
Team Comparison
Eels | Beasts | |
---|---|---|
FG% | 46% 37/80 | 38% 33/86 |
3P% | 32% 6/19 | 19% 3/16 |
FT% | 84% 26/31 | 84% 16/19 |
REB | 55% 47 | 45% 39 |
AST | 48% 23 | 52% 25 |
TO | 52% 16 | 48% 15 |
PF | 45% 19 | 55% 23 |
Scoring Flow
Game Flow Info
- Largest Lead (EEL): 22
- Largest Lead (Bst): 2
- Lead Changes: 2
- Game Ties: 5
Time | Eels | Beasts | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:42 - 1st Quarter | 1 | 0 | Jair Rippon free throw made 1st of 2 (1 PTS). | |
11:42 - 1st Quarter | 2 | 0 | Jair Rippon free throw made 2nd of 2 (2 PTS). | |
11:20 - 1st Quarter | 4 | 0 | Jair Rippon shot made (4 PTS). | |
11:03 - 1st Quarter | 4 | 2 | Sofronio Espejel shot made (2 PTS). Assist from Aloysha Abundis (1 AST). | |
10:46 - 1st Quarter | 6 | 2 | Sylas Yeandel shot made (2 PTS). | |
10:33 - 1st Quarter | 6 | 3 | Aloysha Abundis free throw made 2nd of 2 (1 PTS). | |
10:26 - 1st Quarter | 7 | 3 | Ceschi Gidon free throw made 1st of 2 (1 PTS). | |
10:26 - 1st Quarter | 8 | 3 | Ceschi Gidon free throw made 2nd of 2 (2 PTS). | |
9:40 - 1st Quarter | 8 | 5 | Linu Lebron shot made (2 PTS). Assist from Aloysha Abundis (2 AST). | |
9:28 - 1st Quarter | 10 | 5 | Jair Rippon shot made (6 PTS). | |
9:11 - 1st Quarter | 10 | 7 | Sofronio Espejel shot made (4 PTS). Assist from Linu Lebron (1 AST). | |
8:57 - 1st Quarter | 13 | 7 | Sylas Yeandel 3pt shot made (5 PTS). | |
8:46 - 1st Quarter | 13 | 9 | Eskil Hilker shot made (2 PTS). | |
7:48 - 1st Quarter | 13 | 11 | Linu Lebron shot made (4 PTS). | |
7:17 - 1st Quarter | 15 | 11 | Ceschi Gidon shot made (4 PTS). Assist from Sylas Yeandel (1 AST). | |
7:07 - 1st Quarter | 15 | 13 | Linu Lebron shot made (6 PTS). Assist from Aloysha Abundis (3 AST). | |
6:39 - 1st Quarter | 15 | 15 | Aloysha Abundis shot made (3 PTS). Assist from Linu Lebron (2 AST). | |
6:09 - 1st Quarter | 17 | 15 | Gage Resper shot made (2 PTS). Assist from Jair Rippon (1 AST). | |
5:57 - 1st Quarter | 17 | 17 | Linu Lebron shot made (8 PTS). | |
5:16 - 1st Quarter | 19 | 17 | Aran Roegner shot made (2 PTS). Assist from Gage Resper (1 AST). | |
5:03 - 1st Quarter | 19 | 19 | Linu Lebron shot made (10 PTS). | |
4:51 - 1st Quarter | 19 | 21 | Linu Lebron shot made (12 PTS). Assist from Aloysha Abundis (4 AST). | |
4:02 - 1st Quarter | 20 | 21 | Sylas Yeandel free throw made 1st of 2 (6 PTS). | |
4:02 - 1st Quarter | 21 | 21 | Sylas Yeandel free throw made 2nd of 2 (7 PTS). | |
3:51 - 1st Quarter | 23 | 21 | Gage Resper shot made (4 PTS). Fouled by Justis Prizio (1 PF). | |
3:51 - 1st Quarter | 24 | 21 | Gage Resper free throw made 1 of 1 (5 PTS). | |
3:45 - 1st Quarter | 24 | 23 | Sofronio Espejel shot made (6 PTS). Assist from Linu Lebron (3 AST). | |
3:36 - 1st Quarter | 26 | 23 | Sylas Yeandel shot made (9 PTS). Assist from Gage Resper (2 AST). | |
1:53 - 1st Quarter | 28 | 23 | Aran Roegner shot made (4 PTS). | |
0:21 - 1st Quarter | 29 | 23 | Sylas Yeandel free throw made 1st of 2 (10 PTS). | |
0:21 - 1st Quarter | 30 | 23 | Sylas Yeandel free throw made 2nd of 2 (11 PTS). | |
10:39 - 2nd Quarter | 32 | 23 | Jair Rippon shot made (8 PTS). Assist from Sylas Yeandel (3 AST). | |
9:43 - 2nd Quarter | 35 | 23 | Ceschi Gidon 3pt shot made (7 PTS). | |
8:36 - 2nd Quarter | 35 | 25 | Aloysha Abundis shot made (5 PTS). Assist from Justis Prizio (1 AST). | |
8:01 - 2nd Quarter | 35 | 27 | Aloysha Abundis shot made (7 PTS). Assist from Linu Lebron (4 AST). | |
7:27 - 2nd Quarter | 35 | 29 | Sofronio Espejel shot made (8 PTS). Assist from Aloysha Abundis (5 AST). | |
7:00 - 2nd Quarter | 37 | 29 | Shamus Huglin shot made (2 PTS). Assist from Gage Resper (3 AST). | |
6:37 - 2nd Quarter | 37 | 31 | Linu Lebron shot made (14 PTS). Assist from Aloysha Abundis (6 AST). | |
5:57 - 2nd Quarter | 39 | 31 | Ceschi Gidon shot made (9 PTS). Assist from Aran Roegner (1 AST). | |
5:42 - 2nd Quarter | 39 | 34 | Sofronio Espejel 3pt shot made (11 PTS). Assist from Collins Rudman (1 AST). | |
5:33 - 2nd Quarter | 41 | 34 | Gage Resper shot made (7 PTS). Assist from Aran Roegner (2 AST). | |
5:08 - 2nd Quarter | 43 | 34 | Jair Rippon shot made (10 PTS). | |
4:50 - 2nd Quarter | 43 | 36 | Aloysha Abundis shot made (9 PTS). Assist from Eskil Hilker (1 AST). | |
2:34 - 2nd Quarter | 45 | 36 | Ceschi Gidon shot made (11 PTS). | |
2:05 - 2nd Quarter | 48 | 36 | Esteve Auten 3pt shot made (3 PTS). | |
1:29 - 2nd Quarter | 49 | 36 | Shamus Huglin free throw made 2nd of 2 (3 PTS). | |
1:23 - 2nd Quarter | 49 | 38 | Linu Lebron shot made (16 PTS). Assist from Maximus Belvard (1 AST). | |
1:14 - 2nd Quarter | 51 | 38 | Sylas Yeandel shot made (13 PTS). Assist from Gage Resper (4 AST). | |
1:04 - 2nd Quarter | 51 | 41 | Ajshalom Schmaling 3pt shot made (3 PTS). Assist from Linu Lebron (5 AST). | |
0:20 - 2nd Quarter | 52 | 41 | Shamus Huglin free throw made 1st of 2 (4 PTS). | |
0:20 - 2nd Quarter | 53 | 41 | Shamus Huglin free throw made 2nd of 2 (5 PTS). | |
11:45 - 3rd Quarter | 53 | 43 | Maximus Belvard shot made (2 PTS). Assist from Justis Prizio (2 AST). | |
11:13 - 3rd Quarter | 55 | 43 | Esteve Auten shot made (5 PTS). Assist from Gage Resper (5 AST). | |
10:43 - 3rd Quarter | 55 | 45 | Sofronio Espejel shot made (13 PTS). Assist from Maximus Belvard (2 AST). | |
10:06 - 3rd Quarter | 55 | 47 | Eskil Hilker shot made (4 PTS). | |
8:59 - 3rd Quarter | 55 | 49 | Sofronio Espejel shot made (15 PTS). Assist from Eskil Hilker (2 AST). | |
7:47 - 3rd Quarter | 55 | 51 | Linu Lebron shot made (18 PTS). Fouled by Gage Resper (1 PF). | |
7:47 - 3rd Quarter | 55 | 52 | Linu Lebron free throw made 1 of 1 (19 PTS). | |
7:26 - 3rd Quarter | 55 | 55 | Aloysha Abundis 3pt shot made (12 PTS). | |
7:20 - 3rd Quarter | 57 | 55 | Ceschi Gidon shot made (13 PTS). Fouled by Ajshalom Schmaling (1 PF). | |
7:20 - 3rd Quarter | 58 | 55 | Ceschi Gidon free throw made 1 of 1 (14 PTS). | |
7:04 - 3rd Quarter | 58 | 56 | Aloysha Abundis free throw made 2nd of 2 (13 PTS). | |
6:47 - 3rd Quarter | 60 | 56 | Sylas Yeandel shot made (15 PTS). Assist from Esteve Auten (1 AST). | |
6:02 - 3rd Quarter | 60 | 58 | Sofronio Espejel shot made (17 PTS). Assist from Aloysha Abundis (7 AST). | |
5:40 - 3rd Quarter | 62 | 58 | Ceschi Gidon shot made (16 PTS). | |
5:19 - 3rd Quarter | 64 | 58 | Ceschi Gidon shot made (18 PTS). | |
5:10 - 3rd Quarter | 64 | 60 | Sofronio Espejel shot made (19 PTS). Assist from Eskil Hilker (3 AST). | |
4:55 - 3rd Quarter | 65 | 60 | Shamus Huglin free throw made 2nd of 2 (6 PTS). | |
4:01 - 3rd Quarter | 66 | 60 | Gage Resper free throw made 2nd of 2 (8 PTS). | |
3:32 - 3rd Quarter | 66 | 61 | Linu Lebron free throw made 1st of 2 (20 PTS). | |
3:32 - 3rd Quarter | 66 | 62 | Linu Lebron free throw made 2nd of 2 (21 PTS). | |
3:19 - 3rd Quarter | 68 | 62 | Ceschi Gidon shot made (20 PTS). | |
3:03 - 3rd Quarter | 68 | 63 | Justis Prizio free throw made 1st of 2 (1 PTS). | |
3:03 - 3rd Quarter | 68 | 64 | Justis Prizio free throw made 2nd of 2 (2 PTS). | |
2:08 - 3rd Quarter | 70 | 64 | Ceschi Gidon shot made (22 PTS). | |
1:47 - 3rd Quarter | 71 | 64 | Esteve Auten free throw made 1st of 2 (6 PTS). | |
1:47 - 3rd Quarter | 72 | 64 | Esteve Auten free throw made 2nd of 2 (7 PTS). | |
1:33 - 3rd Quarter | 72 | 66 | Linu Lebron shot made (23 PTS). | |
0:59 - 3rd Quarter | 72 | 67 | Aloysha Abundis free throw made 2nd of 2 (14 PTS). | |
0:40 - 3rd Quarter | 74 | 67 | Ceschi Gidon shot made (24 PTS). Assist from Sylas Yeandel (5 AST). | |
0:10 - 3rd Quarter | 75 | 67 | Shamus Huglin free throw made 1st of 2 (7 PTS). | |
0:10 - 3rd Quarter | 76 | 67 | Shamus Huglin free throw made 2nd of 2 (8 PTS). | |
11:41 - 4th Quarter | 78 | 67 | Ceschi Gidon shot made (26 PTS). Assist from Sylas Yeandel (6 AST). | |
11:23 - 4th Quarter | 80 | 67 | Ceschi Gidon shot made (28 PTS). Assist from Sylas Yeandel (7 AST). | |
11:04 - 4th Quarter | 82 | 67 | Ceschi Gidon shot made (30 PTS). | |
10:17 - 4th Quarter | 82 | 69 | Aloysha Abundis shot made (16 PTS). Assist from Linu Lebron (6 AST). | |
9:58 - 4th Quarter | 82 | 71 | Linu Lebron shot made (25 PTS). Assist from Aloysha Abundis (8 AST). | |
9:46 - 4th Quarter | 85 | 71 | Ceschi Gidon 3pt shot made (33 PTS). Fouled by Eskil Hilker (3 PF). | |
9:46 - 4th Quarter | 86 | 71 | Ceschi Gidon free throw made 1 of 1 (34 PTS). | |
8:21 - 4th Quarter | 88 | 71 | Sylas Yeandel shot made (17 PTS). Assist from Ceschi Gidon (1 AST). | |
7:47 - 4th Quarter | 88 | 73 | Aloysha Abundis shot made (18 PTS). | |
6:26 - 4th Quarter | 89 | 73 | Jair Rippon free throw made 2nd of 2 (11 PTS). | |
5:46 - 4th Quarter | 91 | 73 | Aran Roegner shot made (6 PTS). Assist from Gage Resper (6 AST). | |
5:20 - 4th Quarter | 91 | 75 | Sofronio Espejel shot made (21 PTS). Assist from Linu Lebron (7 AST). | |
4:29 - 4th Quarter | 91 | 76 | Maximus Belvard free throw made 1st of 2 (3 PTS). | |
4:29 - 4th Quarter | 91 | 77 | Maximus Belvard free throw made 2nd of 2 (4 PTS). | |
4:17 - 4th Quarter | 93 | 77 | Aran Roegner shot made (8 PTS). Assist from Sylas Yeandel (9 AST). | |
3:26 - 4th Quarter | 96 | 77 | Aran Roegner 3pt shot made (11 PTS). Assist from Sylas Yeandel (10 AST). | |
2:52 - 4th Quarter | 96 | 79 | Sofronio Espejel shot made (23 PTS). Assist from Aloysha Abundis (9 AST). | |
2:34 - 4th Quarter | 99 | 79 | Ceschi Gidon 3pt shot made (37 PTS). Assist from Esteve Auten (2 AST). | |
1:43 - 4th Quarter | 100 | 79 | Gage Resper free throw made 1st of 2 (9 PTS). | |
1:43 - 4th Quarter | 101 | 79 | Gage Resper free throw made 2nd of 2 (10 PTS). | |
1:38 - 4th Quarter | 101 | 80 | Linu Lebron free throw made 1st of 2 (26 PTS). | |
1:38 - 4th Quarter | 101 | 81 | Linu Lebron free throw made 2nd of 2 (27 PTS). | |
1:32 - 4th Quarter | 102 | 81 | Esteve Auten free throw made 2nd of 2 (8 PTS). | |
1:23 - 4th Quarter | 102 | 82 | Linu Lebron free throw made 1st of 2 (28 PTS). | |
1:23 - 4th Quarter | 102 | 83 | Linu Lebron free throw made 2nd of 2 (29 PTS). | |
0:23 - 4th Quarter | 103 | 83 | Keyan Jannell free throw made 1st of 2 (1 PTS). | |
0:23 - 4th Quarter | 104 | 83 | Keyan Jannell free throw made 2nd of 2 (2 PTS). | |
0:06 - 4th Quarter | 104 | 84 | Linu Lebron free throw made 1st of 2 (30 PTS). | |
0:06 - 4th Quarter | 104 | 85 | Linu Lebron free throw made 2nd of 2 (31 PTS). | |
0:00 - 4th Quarter | 106 | 85 | Keyan Jannell shot made (4 PTS). Assist from Esteve Auten (3 AST). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Keyan Jannell shot made (4 PTS). Assist from Esteve Auten (3 AST). | 106-85 |
|
|
|
Linu Lebron free throw made 2nd of 2 (31 PTS). | 104-85 |
|
|
|
