Beagles
- Record
- 22-13
- Tourney Record
- 1-1
- Playoff Record
- 0-3
- League VI Rank
- 6th
- Overall Rank
- 27th
- Payroll
- $57,518,200
- Coach/GM
- AlpenMalady
Records > Player Game: Through Season 13
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 43 | W | Tolya Guity | Season: 6 | Game |
2nd | 43 | W | Josh Mohl | Season: 11 | Game |
3rd | 42 | W | Tolya Guity | Season: 3 | Game |
4th | 42 | L | Josh Mohl | Season: 11 | Game |
5th | 41 | W | Tolya Guity | Season: 2 | Game |
6th | 41 | W | Ruff Simants | Season: 10 | Game |
7th | 41 | W | Josh Mohl | Season: 11 | Game |
8th | 41 | W | Ruff Simants | Season: 11 | Game |
9th | 40 | W | Christopher Mclarty | Season: 10 | Game |
10th | 40 | W | Josh Mohl | Season: 11 | Game |
11th | 40 | W | Christopher Mclarty | Season: 12 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | L | Yervant Atwood | Season: 5 | Game |
2nd | 21 | W | Christopher Mclarty | Season: 11 | Game |
3rd | 20 | W | Apolinar Dumbell | Season: 2 | Game |
4th | 20 | W | Yervant Atwood | Season: 5 | Game |
5th | 20 | W | Hermagoras Stahlecker | Season: 8 | Game |
6th | 20 | L | Christopher Mclarty | Season: 10 | Game |
7th | 19 | L | Rigo Eagar | Season: 1 | Game |
8th | 19 | W | Rigo Eagar | Season: 1 | Game |
9th | 19 | W | Yervant Atwood | Season: 3 | Game |
10th | 19 | W | Yervant Atwood | Season: 5 | Game |
11th | 19 | W | Hermagoras Stahlecker | Season: 9 | Game |
12th | 19 | W | Hermagoras Stahlecker | Season: 9 | Game |
13th | 19 | W | Christopher Mclarty | Season: 10 | Game |
14th | 19 | L | Hermagoras Stahlecker | Season: 10 | Game |
15th | 19 | L | Christopher Mclarty | Season: 10 | Game |
16th | 19 | W | Christopher Mclarty | Season: 11 | Game |
17th | 19 | L | Christopher Mclarty | Season: 11 | Game |
18th | 19 | W | Reymond Smtih | Season: 12 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 32 | L | Saka Chappie | Season: 8 | Game |
2nd | 30 | L | Tadzio Filo | Season: 7 | Game |
3rd | 28 | W | Tolya Guity | Season: 2 | Game |
4th | 28 | W | Jarom Coppola | Season: 8 | Game |
5th | 28 | W | Josh Mohl | Season: 11 | Game |
6th | 27 | W | Tolya Guity | Season: 8 | Game |
7th | 27 | L | Saka Chappie | Season: 8 | Game |
8th | 27 | L | Ruff Simants | Season: 9 | Game |
9th | 26 | L | Tolya Guity | Season: 2 | Game |
10th | 26 | L | Tyren Siemsen | Season: 5 | Game |
11th | 26 | W | Jarom Coppola | Season: 8 | Game |
12th | 26 | L | Saka Chappie | Season: 8 | Game |
13th | 26 | W | Josh Mohl | Season: 11 | Game |
14th | 26 | L | Ruff Simants | Season: 11 | Game |
15th | 26 | L | Christopher Mclarty | Season: 12 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | W | Josh Mohl | Season: 11 | Game |
2nd | 17 | W | Josh Mohl | Season: 11 | Game |
3rd | 17 | W | Rigg Mourer | Season: 12 | Game |
4th | 16 | L | Tolya Guity | Season: 5 | Game |
5th | 16 | L | Saka Chappie | Season: 8 | Game |
6th | 16 | W | Ruff Simants | Season: 11 | Game |
7th | 16 | L | Josh Mohl | Season: 11 | Game |
8th | 16 | L | Josh Mohl | Season: 11 | Game |
9th | 16 | W | Christopher Mclarty | Season: 12 | Game |
10th | 16 | W | Deman Lysne | Season: 12 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Tolya Guity | Season: 2 | Game |
2nd | 20 | L | Erato Benincasa | Season: 1 | Game |
3rd | 19 | L | Tolya Guity | Season: 1 | Game |
4th | 18 | W | Erato Benincasa | Season: 1 | Game |
5th | 17 | W | Tolya Guity | Season: 2 | Game |
6th | 17 | W | Jafet Fotopoulos | Season: 2 | Game |
7th | 17 | W | Tolya Guity | Season: 3 | Game |
8th | 17 | W | Tadzio Filo | Season: 7 | Game |
9th | 16 | W | Tolya Guity | Season: 2 | Game |
10th | 16 | L | Eben Bruning | Season: 2 | Game |
11th | 16 | W | Yervant Atwood | Season: 3 | Game |
12th | 16 | W | Tolya Guity | Season: 3 | Game |
13th | 16 | W | Tolya Guity | Season: 6 | Game |
14th | 16 | W | Tolya Guity | Season: 6 | Game |
15th | 16 | W | Rigg Mourer | Season: 13 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | L | Erato Benincasa | Season: 1 | Game |
2nd | 18 | W | Tolya Guity | Season: 2 | Game |
3rd | 16 | W | Tolya Guity | Season: 2 | Game |
4th | 15 | W | Jafet Fotopoulos | Season: 2 | Game |
5th | 15 | W | Tolya Guity | Season: 3 | Game |
6th | 14 | W | Erato Benincasa | Season: 1 | Game |
7th | 14 | L | Tolya Guity | Season: 2 | Game |
8th | 14 | W | Tolya Guity | Season: 2 | Game |
9th | 14 | W | Tolya Guity | Season: 3 | Game |
10th | 14 | W | Cunibaldo Crofford | Season: 9 | Game |
11th | 14 | W | Ruff Simants | Season: 10 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | W | Reymond Smtih | Season: 13 | Game |
2nd | 7 | W | Hermagoras Stahlecker | Season: 8 | Game |
3rd | 7 | L | Hermagoras Stahlecker | Season: 8 | Game |
4th | 7 | W | Reymond Smtih | Season: 13 | Game |
5th | 6 | L | Hermagoras Stahlecker | Season: 6 | Game |
6th | 6 | W | Hermagoras Stahlecker | Season: 8 | Game |
7th | 6 | L | Ruff Simants | Season: 9 | Game |
8th | 6 | W | Reymond Smtih | Season: 12 | Game |
9th | 6 | W | Alcott Hinderberger | Season: 12 | Game |
10th | 6 | W | Reymond Smtih | Season: 13 | Game |
11th | 6 | W | Rawleigh Tobola | Season: 13 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | L | Spurgeon Madden | Season: 2 | Game |
2nd | 9 | L | Declan Kuter | Season: 6 | Game |
3rd | 9 | L | Newman Blabie | Season: 6 | Game |
4th | 9 | W | Ruff Simants | Season: 10 | Game |
5th | 8 | L | Wylie Mcelravy | Season: 1 | Game |
6th | 8 | L | Tolya Guity | Season: 1 | Game |
7th | 8 | L | Woodson Trewman | Season: 2 | Game |
8th | 8 | L | Woodson Trewman | Season: 4 | Game |
9th | 8 | W | Palasharajan Namauu | Season: 6 | Game |
10th | 8 | L | Declan Kuter | Season: 6 | Game |
11th | 8 | W | Newman Blabie | Season: 6 | Game |
12th | 8 | W | Saka Chappie | Season: 8 | Game |
13th | 8 | L | Saka Chappie | Season: 8 | Game |
14th | 8 | L | Jarom Coppola | Season: 9 | Game |
15th | 8 | L | Rigg Mourer | Season: 12 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | L | Jadarius Thornsberry | Season: 1 | Game |
2nd | 14 | W | Saka Chappie | Season: 8 | Game |
3rd | 13 | L | Christopher Mclarty | Season: 12 | Game |
4th | 12 | L | Tyren Siemsen | Season: 3 | Game |
5th | 12 | L | Spencer Maeno | Season: 4 | Game |
6th | 12 | W | Jarom Coppola | Season: 8 | Game |
7th | 12 | W | Christopher Mclarty | Season: 10 | Game |
8th | 12 | W | Christopher Mclarty | Season: 10 | Game |
9th | 12 | L | Kalin Primrose | Season: 11 | Game |
10th | 12 | L | Christopher Mclarty | Season: 12 | Game |
11th | 12 | L | Alcott Hinderberger | Season: 12 | Game |
12th | 12 | W | Christopher Mclarty | Season: 12 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Declan Kuter | Season: 6 | Game |
2nd | 8 | W | Jarom Coppola | Season: 8 | Game |
3rd | 7 | W | Berry Docker | Season: 5 | Game |
4th | 7 | W | Declan Kuter | Season: 6 | Game |
5th | 7 | W | Jarom Coppola | Season: 8 | Game |
6th | 7 | L | Ruff Simants | Season: 9 | Game |
7th | 7 | W | Jarom Coppola | Season: 9 | Game |
8th | 7 | W | Lain Simms | Season: 9 | Game |
9th | 7 | W | Ruff Simants | Season: 11 | Game |
10th | 6 | W | Woodson Trewman | Season: 1 | Game |
11th | 6 | W | Kejuan Doyen | Season: 3 | Game |
12th | 6 | W | Jarom Coppola | Season: 8 | Game |
13th | 6 | W | Ruff Simants | Season: 10 | Game |
14th | 6 | L | Yehoshua Lackie | Season: 10 | Game |
15th | 6 | W | Pendle Mccleese | Season: 13 | Game |
16th | 6 | W | Pendle Mccleese | Season: 13 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Knight Hariot | Season: 7 | Game |
2nd | 20 | L | Yehoshua Lackie | Season: 12 | Game |
3rd | 18 | W | Yehoshua Lackie | Season: 12 | Game |
4th | 18 | W | Pendle Mccleese | Season: 13 | Game |
5th | 17 | W | Pendle Mccleese | Season: 13 | Game |
6th | 16 | W | Lain Simms | Season: 9 | Game |
7th | 16 | L | Yehoshua Lackie | Season: 12 | Game |
8th | 16 | W | Pendle Mccleese | Season: 13 | Game |
9th | 16 | W | Pendle Mccleese | Season: 13 | Game |
10th | 16 | L | Pendle Mccleese | Season: 13 | Game |
11th | 16 | W | Pendle Mccleese | Season: 13 | Game |
12th | 16 | W | Pendle Mccleese | Season: 13 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Saka Chappie | Season: 8 | Game |
2nd | 9 | L | Alcott Hinderberger | Season: 12 | Game |
3rd | 8 | W | Christopher Mclarty | Season: 12 | Game |
4th | 7 | W | Jarom Coppola | Season: 8 | Game |
5th | 7 | W | Jarom Coppola | Season: 9 | Game |
6th | 7 | W | Alcott Hinderberger | Season: 12 | Game |
7th | 6 | W | Tyren Siemsen | Season: 3 | Game |
8th | 6 | L | Tyren Siemsen | Season: 6 | Game |
9th | 6 | W | Tadzio Filo | Season: 7 | Game |
10th | 6 | W | Jarom Coppola | Season: 8 | Game |
11th | 6 | L | Christopher Mclarty | Season: 9 | Game |
12th | 6 | L | Ruff Simants | Season: 9 | Game |
13th | 6 | W | Ruff Simants | Season: 10 | Game |
14th | 6 | W | Ruff Simants | Season: 10 | Game |
15th | 6 | W | Christopher Mclarty | Season: 10 | Game |
16th | 6 | L | Ruff Simants | Season: 10 | Game |
17th | 6 | W | Christopher Mclarty | Season: 10 | Game |
18th | 6 | W | Ruff Simants | Season: 10 | Game |
19th | 6 | W | Kalin Primrose | Season: 11 | Game |
20th | 6 | L | Kalin Primrose | Season: 11 | Game |
21st | 6 | L | Kalin Primrose | Season: 11 | Game |
22nd | 6 | L | Alcott Hinderberger | Season: 12 | Game |
23rd | 6 | W | Alcott Hinderberger | Season: 12 | Game |
24th | 6 | W | Christopher Mclarty | Season: 12 | Game |
25th | 6 | W | Christopher Mclarty | Season: 12 | Game |
26th | 6 | L | Alcott Hinderberger | Season: 12 | Game |