Beagles
- Record
- 21-14
- Playoff Record
- 9-5
- League VI Rank
- 9th
- Overall Rank
- 35th
- Payroll
- $57,518,200
- Coach/GM
- AlpenMalady
Records > Team: Through Season 10
Points High
Result | Opponent | |||
---|---|---|---|---|
140 | W | Weaver Ants | Season 8 | Game |
139 | L | Gunners | Season 8 | Game |
139 | W | Avengers | Season 9 | Game |
135 | W | Stars | Season 9 | Game |
132 | W | Crabs | Season 8 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
58 | L | Generals | Season 1 | Game |
60 | L | Stallions | Season 7 | Game |
61 | L | Hawgs | Season 1 | Game |
61 | L | Crabs | Season 2 | Game |
63 | L | Stallions | Season 2 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
64 | W | Weaver Ants | Season 4 | Game |
64 | W | Kings | Season 5 | Game |
61 | W | Weaver Ants | Season 1 | Game |
60 | W | Cyclones | Season 1 | Game |
60 | L | Kings | Season 5 | Game |
60 | W | Gorillas | Season 7 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
28 | L | Weaver Ants | Season 10 | Game |
31 | W | Parhelions | Season 3 | Game |
33 | L | Stars | Season 1 | Game |
33 | L | Cyclones | Season 3 | Game |
33 | L | Golden Jackels | Season 9 | Game |
33 | L | Cyclones | Season 10 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Avengers | Season 5 | Game |
35 | W | Crabs | Season 8 | Game |
34 | L | Hawgs | Season 10 | Game |
33 | L | Gunners | Season 8 | Game |
32 | W | Gorillas | Season 7 | Game |
32 | W | Riders | Season 9 | Game |
32 | W | Avengers | Season 9 | Game |
32 | W | Generals | Season 10 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Riders | Season 1 | Game |
11 | L | Cyclones | Season 1 | Game |
12 | W | Stars | Season 2 | Game |
12 | W | Avengers | Season 5 | Game |
13 | L | Avengers | Season 1 | Game |
13 | L | Avengers | Season 1 | Game |
13 | L | Hawgs | Season 1 | Game |
13 | W | Avengers | Season 2 | Game |
13 | L | Sharks | Season 2 | Game |
13 | L | Stallions | Season 2 | Game |
13 | L | Crabs | Season 2 | Game |
13 | L | Pistols | Season 3 | Game |
13 | L | Vultures | Season 4 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
108 | W | Weaver Ants | Season 8 | Game |
102 | W | Kings | Season 1 | Game |
102 | W | Riders | Season 10 | Game |
100 | L | Gunners | Season 7 | Game |
100 | L | Gunners | Season 8 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
57 | W | Stars | Season 2 | Game |
58 | L | Weaver Ants | Season 2 | Game |
61 | W | Hawgs | Season 2 | Game |
66 | L | Cyclones | Season 1 | Game |
66 | W | Fire Fish | Season 6 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
54 | W | Avengers | Season 9 | Game |
53 | W | Weaver Ants | Season 8 | Game |
52 | L | Gunners | Season 8 | Game |
52 | W | Riders | Season 9 | Game |
52 | W | Cyclones | Season 10 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
18 | L | Crabs | Season 2 | Game |
20 | L | Hawgs | Season 1 | Game |
20 | L | Stallions | Season 2 | Game |
20 | W | Hawgs | Season 2 | Game |
21 | L | Cyclones | Season 1 | Game |
21 | L | Sharks | Season 2 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.621 | W | Avengers | Season 9 | Game |
.605 | W | Generals | Season 4 | Game |
.603 | W | Riders | Season 10 | Game |
.598 | W | Generals | Season 9 | Game |
.595 | W | Crabs | Season 8 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.257 | L | Crabs | Season 2 | Game |
.258 | L | Golden Jackels | Season 7 | Game |
.277 | L | Generals | Season 1 | Game |
.278 | L | Hawgs | Season 1 | Game |
.286 | L | Hawgs | Season 6 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
30 | W | Crabs | Season 8 | Game |
28 | W | Pistols | Season 5 | Game |
28 | L | Kings | Season 10 | Game |
28 | W | Riders | Season 10 | Game |
27 | W | Avengers | Season 5 | Game |
27 | W | Cyclones | Season 10 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Stars | Season 1 | Game |
6 | L | Sharks | Season 1 | Game |
6 | W | Gunners | Season 1 | Game |
6 | L | Generals | Season 2 | Game |
7 | L | Riders | Season 1 | Game |
7 | W | Stars | Season 1 | Game |
7 | W | Kings | Season 2 | Game |
7 | W | Weaver Ants | Season 6 | Game |
7 | W | Angels | Season 6 | Game |
7 | L | Cyclones | Season 6 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Angels | Season 6 | Game |
1 | W | Gunners | Season 6 | Game |
1 | L | Gunners | Season 6 | Game |
1 | L | Sharks | Season 10 | Game |
2 | W | Stallions | Season 6 | Game |
2 | L | Pistols | Season 6 | Game |
2 | L | Avengers | Season 6 | Game |
2 | W | Gorillas | Season 6 | Game |
2 | L | Cyclones | Season 6 | Game |
2 | L | Weaver Ants | Season 6 | Game |
2 | W | Fire Fish | Season 6 | Game |
2 | L | Parhelions | Season 6 | Game |
2 | W | Riders | Season 6 | Game |
2 | W | Parhelions | Season 7 | Game |
2 | L | Gunners | Season 7 | Game |
2 | W | Cyclones | Season 7 | Game |
2 | L | Crabs | Season 7 | Game |
2 | W | Angels | Season 7 | Game |
2 | W | Fire Fish | Season 7 | Game |
2 | L | Stallions | Season 7 | Game |
2 | L | Stallions | Season 7 | Game |
2 | L | Hawgs | Season 10 | Game |
2 | W | Pistols | Season 10 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.067 | L | Sharks | Season 10 | Game |
.091 | W | Gunners | Season 6 | Game |
.091 | L | Gunners | Season 6 | Game |
.105 | W | Pistols | Season 10 | Game |
.111 | L | Crabs | Season 7 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Generals | Season 2 | Game |
52 | W | Kings | Season 2 | Game |
52 | W | Riders | Season 2 | Game |
51 | W | Crabs | Season 4 | Game |
49 | W | Gorillas | Season 1 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Parhelions | Season 10 | Game |
7 | L | Weaver Ants | Season 5 | Game |
8 | L | Cyclones | Season 10 | Game |
10 | W | Avengers | Season 3 | Game |
10 | L | Hawgs | Season 6 | Game |
10 | L | Sharks | Season 8 | Game |
10 | L | Fire Fish | Season 9 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Generals | Season 2 | Game |
41 | W | Riders | Season 2 | Game |
41 | W | Crabs | Season 4 | Game |
39 | W | Kings | Season 2 | Game |
37 | W | Fire Fish | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Parhelions | Season 10 | Game |
4 | L | Hawgs | Season 6 | Game |
6 | W | Avengers | Season 3 | Game |
6 | L | Weaver Ants | Season 5 | Game |
6 | L | Parhelions | Season 6 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Crabs | Season 7 | Game |
1.000 | W | Stallions | Season 9 | Game |
1.000 | L | Fire Fish | Season 10 | Game |
.964 | W | Weaver Ants | Season 8 | Game |
.962 | L | Weaver Ants | Season 9 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.400 | L | Hawgs | Season 6 | Game |
.400 | L | Parhelions | Season 10 | Game |
.500 | L | Parhelions | Season 6 | Game |
.524 | L | Generals | Season 2 | Game |
.550 | L | Cyclones | Season 2 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
32 | W | Stars | Season 2 | Game |
29 | L | Stallions | Season 7 | Game |
29 | L | Weaver Ants | Season 10 | Game |
27 | L | Cyclones | Season 1 | Game |
27 | L | Gunners | Season 2 | Game |
27 | L | Weaver Ants | Season 6 | Game |
27 | L | Gunners | Season 9 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Kings | Season 1 | Game |
6 | L | Stars | Season 5 | Game |
7 | L | Angels | Season 1 | Game |
7 | W | Weaver Ants | Season 1 | Game |
7 | W | Stars | Season 9 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Fire Fish | Season 6 | Game |
17 | W | Vultures | Season 9 | Game |
15 | W | Sharks | Season 6 | Game |
15 | W | Parhelions | Season 8 | Game |
15 | W | Gunners | Season 9 | Game |
15 | L | Stallions | Season 10 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Weaver Ants | Season 4 | Game |
1 | L | Pistols | Season 9 | Game |
2 | L | Angels | Season 1 | Game |
2 | L | Kings | Season 4 | Game |
2 | L | Weaver Ants | Season 9 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Parhelions | Season 8 | Game |
13 | W | Generals | Season 10 | Game |
12 | L | Hawgs | Season 10 | Game |
12 | L | Avengers | Season 10 | Game |
11 | L | Gunners | Season 7 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Riders | Season 8 | Game |
1 | L | Stallions | Season 8 | Game |
1 | L | Generals | Season 9 | Game |
2 | L | Weaver Ants | Season 9 | Game |
2 | W | Vultures | Season 9 | Game |
2 | L | Stallions | Season 10 | Game |
2 | L | Kings | Season 10 | Game |
2 | L | Crabs | Season 10 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
41 | L | Generals | Season 1 | Game |
41 | L | Hawgs | Season 1 | Game |
37 | W | Generals | Season 2 | Game |
36 | L | Parhelions | Season 1 | Game |
36 | L | Pistols | Season 3 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Parhelions | Season 8 | Game |
9 | W | Crabs | Season 3 | Game |
9 | W | Sharks | Season 6 | Game |
9 | W | Generals | Season 10 | Game |
10 | L | Sharks | Season 7 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Crabs | Season 8 | Game |
14 | W | Stars | Season 10 | Game |
13 | W | Riders | Season 10 | Game |
13 | W | Riders | Season 10 | Game |
12 | L | Sharks | Season 6 | Game |
12 | L | Angels | Season 9 | Game |
12 | W | Avengers | Season 9 | Game |
12 | W | Generals | Season 10 | Game |
12 | W | Golden Jackels | Season 10 | Game |
12 | W | Golden Jackels | Season 10 | Game |
12 | W | Fire Fish | Season 10 | Game |
12 | W | Cyclones | Season 10 | Game |