Pistols
- Record
- 20-15
- Playoff Record
- 2-3
- League VI Rank
- 9th
- Overall Rank
- 69th
- Payroll
- $94,400,900
- Coach/GM
- Nouvreet
Records > Player Game: Through Season 1
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 37 | W | Solomon Lempka | Season: 1 | Game |
2nd | 32 | W | Solomon Lempka | Season: 1 | Game |
3rd | 32 | W | Morton Tydeman | Season: 1 | Game |
4th | 31 | W | Morton Tydeman | Season: 1 | Game |
5th | 30 | W | Morton Tydeman | Season: 1 | Game |
6th | 30 | L | Morton Tydeman | Season: 1 | Game |
7th | 29 | W | Laughlin Bilbery | Season: 1 | Game |
8th | 29 | L | Morton Tydeman | Season: 1 | Game |
9th | 29 | W | Laughlin Bilbery | Season: 1 | Game |
10th | 28 | W | Morton Tydeman | Season: 1 | Game |
11th | 28 | W | Laughlin Bilbery | Season: 1 | Game |
12th | 28 | W | Solomon Lempka | Season: 1 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Ivory Riera | Season: 1 | Game |
2nd | 19 | W | Ivory Riera | Season: 1 | Game |
3rd | 17 | W | Ivory Riera | Season: 1 | Game |
4th | 16 | W | Ivory Riera | Season: 1 | Game |
5th | 16 | L | Ivory Riera | Season: 1 | Game |
6th | 16 | W | Kody Gilcreast | Season: 1 | Game |
7th | 16 | W | Ivory Riera | Season: 1 | Game |
8th | 16 | W | Ivory Riera | Season: 1 | Game |
9th | 16 | W | Ivory Riera | Season: 1 | Game |
10th | 16 | L | Avdel Falick | Season: 1 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 26 | L | Laughlin Bilbery | Season: 1 | Game |
2nd | 25 | W | Laughlin Bilbery | Season: 1 | Game |
3rd | 23 | L | Newbold Valiquette | Season: 1 | Game |
4th | 23 | L | Laughlin Bilbery | Season: 1 | Game |
5th | 22 | W | Solomon Lempka | Season: 1 | Game |
6th | 22 | L | Morton Tydeman | Season: 1 | Game |
7th | 21 | W | Laughlin Bilbery | Season: 1 | Game |
8th | 21 | W | Laughlin Bilbery | Season: 1 | Game |
9th | 21 | W | Laughlin Bilbery | Season: 1 | Game |
10th | 20 | W | Bing Reitler | Season: 1 | Game |
11th | 20 | W | Morton Tydeman | Season: 1 | Game |
12th | 20 | W | Newbold Valiquette | Season: 1 | Game |
13th | 20 | W | Newbold Valiquette | Season: 1 | Game |
14th | 20 | W | Laughlin Bilbery | Season: 1 | Game |
15th | 20 | L | Solomon Lempka | Season: 1 | Game |
16th | 20 | L | Laughlin Bilbery | Season: 1 | Game |
17th | 20 | W | Laughlin Bilbery | Season: 1 | Game |
18th | 20 | W | Laughlin Bilbery | Season: 1 | Game |
19th | 20 | L | Laughlin Bilbery | Season: 1 | Game |
20th | 20 | L | Laughlin Bilbery | Season: 1 | Game |
21st | 20 | L | Morton Tydeman | Season: 1 | Game |
22nd | 20 | L | Morton Tydeman | Season: 1 | Game |
23rd | 20 | W | Morton Tydeman | Season: 1 | Game |
24th | 20 | L | Laughlin Bilbery | Season: 1 | Game |
25th | 20 | W | Laughlin Bilbery | Season: 1 | Game |
26th | 20 | L | Laughlin Bilbery | Season: 1 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Solomon Lempka | Season: 1 | Game |
2nd | 13 | L | Newbold Valiquette | Season: 1 | Game |
3rd | 13 | W | Laughlin Bilbery | Season: 1 | Game |
4th | 12 | W | Laughlin Bilbery | Season: 1 | Game |
5th | 12 | W | Laughlin Bilbery | Season: 1 | Game |
6th | 11 | W | Morton Tydeman | Season: 1 | Game |
7th | 11 | L | Solomon Lempka | Season: 1 | Game |
8th | 11 | W | Laughlin Bilbery | Season: 1 | Game |
9th | 11 | L | Morton Tydeman | Season: 1 | Game |
10th | 11 | L | Solomon Lempka | Season: 1 | Game |
11th | 11 | W | Laughlin Bilbery | Season: 1 | Game |
12th | 11 | W | Solomon Lempka | Season: 1 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | W | Morton Tydeman | Season: 1 | Game |
2nd | 18 | W | Tavish Hastedt | Season: 1 | Game |
3rd | 17 | W | Morton Tydeman | Season: 1 | Game |
4th | 16 | W | Ivory Riera | Season: 1 | Game |
5th | 14 | W | Solomon Lempka | Season: 1 | Game |
6th | 14 | W | Morton Tydeman | Season: 1 | Game |
7th | 13 | W | Morton Tydeman | Season: 1 | Game |
8th | 13 | W | Laughlin Bilbery | Season: 1 | Game |
9th | 13 | W | Ivory Riera | Season: 1 | Game |
10th | 12 | W | Morton Tydeman | Season: 1 | Game |
11th | 12 | L | Morton Tydeman | Season: 1 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Tavish Hastedt | Season: 1 | Game |
2nd | 13 | W | Morton Tydeman | Season: 1 | Game |
3rd | 13 | W | Ivory Riera | Season: 1 | Game |
4th | 12 | W | Solomon Lempka | Season: 1 | Game |
5th | 12 | W | Ivory Riera | Season: 1 | Game |
6th | 10 | W | Morton Tydeman | Season: 1 | Game |
7th | 10 | W | Ivory Riera | Season: 1 | Game |
8th | 10 | L | Morton Tydeman | Season: 1 | Game |
9th | 9 | W | Morton Tydeman | Season: 1 | Game |
10th | 9 | W | Avdel Falick | Season: 1 | Game |
11th | 9 | W | Morton Tydeman | Season: 1 | Game |
12th | 9 | W | Laughlin Bilbery | Season: 1 | Game |
13th | 9 | W | Morton Tydeman | Season: 1 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Laughlin Bilbery | Season: 1 | Game |
2nd | 8 | W | Elliot Desisto | Season: 1 | Game |
3rd | 7 | W | Elliot Desisto | Season: 1 | Game |
4th | 7 | W | Laughlin Bilbery | Season: 1 | Game |
5th | 7 | W | Orval Vljeric | Season: 1 | Game |
6th | 7 | W | Laughlin Bilbery | Season: 1 | Game |
7th | 6 | L | Jarmal Ceney | Season: 1 | Game |
8th | 6 | L | Elliot Desisto | Season: 1 | Game |
9th | 6 | L | Jarmal Ceney | Season: 1 | Game |
10th | 6 | W | Jarmal Ceney | Season: 1 | Game |
11th | 6 | W | Elliot Desisto | Season: 1 | Game |
12th | 6 | L | Morton Tydeman | Season: 1 | Game |
13th | 6 | W | Laughlin Bilbery | Season: 1 | Game |
14th | 6 | L | Jarmal Ceney | Season: 1 | Game |
15th | 6 | W | Orval Vljeric | Season: 1 | Game |
16th | 6 | W | Jarmal Ceney | Season: 1 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 5 | W | Elliot Desisto | Season: 1 | Game |
2nd | 3 | L | Jarmal Ceney | Season: 1 | Game |
3rd | 3 | L | Solomon Lempka | Season: 1 | Game |
4th | 3 | W | Laughlin Bilbery | Season: 1 | Game |
5th | 3 | W | Orval Vljeric | Season: 1 | Game |
6th | 3 | W | Jarmal Ceney | Season: 1 | Game |
7th | 3 | L | Morton Tydeman | Season: 1 | Game |
8th | 3 | L | Jarmal Ceney | Season: 1 | Game |
9th | 3 | W | Orval Vljeric | Season: 1 | Game |
10th | 2 | W | Morton Tydeman | Season: 1 | Game |
11th | 2 | W | Morton Tydeman | Season: 1 | Game |
12th | 2 | L | Solomon Lempka | Season: 1 | Game |
13th | 2 | L | Jarmal Ceney | Season: 1 | Game |
14th | 2 | L | Elliot Desisto | Season: 1 | Game |
15th | 2 | L | Morton Tydeman | Season: 1 | Game |
16th | 2 | L | Elliot Desisto | Season: 1 | Game |
17th | 2 | L | Morton Tydeman | Season: 1 | Game |
18th | 2 | W | Zavier Ran | Season: 1 | Game |
19th | 2 | W | Newbold Valiquette | Season: 1 | Game |
20th | 2 | L | Orval Vljeric | Season: 1 | Game |
21st | 2 | L | Elliot Desisto | Season: 1 | Game |
22nd | 2 | W | Newbold Valiquette | Season: 1 | Game |
23rd | 2 | W | Jarmal Ceney | Season: 1 | Game |
24th | 2 | W | Morton Tydeman | Season: 1 | Game |
25th | 2 | W | Elliot Desisto | Season: 1 | Game |
26th | 2 | W | Elliot Desisto | Season: 1 | Game |
27th | 2 | W | Solomon Lempka | Season: 1 | Game |
28th | 2 | W | Jarmal Ceney | Season: 1 | Game |
29th | 2 | W | Solomon Lempka | Season: 1 | Game |
30th | 2 | W | Elliot Desisto | Season: 1 | Game |
31st | 2 | W | Morton Tydeman | Season: 1 | Game |
32nd | 2 | W | Orval Vljeric | Season: 1 | Game |
33rd | 2 | W | Jarmal Ceney | Season: 1 | Game |
34th | 2 | W | Laughlin Bilbery | Season: 1 | Game |
35th | 2 | W | Jarmal Ceney | Season: 1 | Game |
36th | 2 | W | Morton Tydeman | Season: 1 | Game |
37th | 2 | W | Elliot Desisto | Season: 1 | Game |
38th | 2 | L | Morton Tydeman | Season: 1 | Game |
39th | 2 | L | Solomon Lempka | Season: 1 | Game |
40th | 2 | W | Laughlin Bilbery | Season: 1 | Game |
41st | 2 | W | Morton Tydeman | Season: 1 | Game |
42nd | 2 | L | Orval Vljeric | Season: 1 | Game |
43rd | 2 | L | Jarmal Ceney | Season: 1 | Game |
44th | 2 | W | Laughlin Bilbery | Season: 1 | Game |
45th | 2 | W | Jarmal Ceney | Season: 1 | Game |
46th | 2 | W | Morton Tydeman | Season: 1 | Game |
47th | 2 | W | Jarmal Ceney | Season: 1 | Game |
48th | 2 | W | Morton Tydeman | Season: 1 | Game |
49th | 2 | L | Morton Tydeman | Season: 1 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 5 | W | Orval Vljeric | Season: 1 | Game |
2nd | 4 | W | Laughlin Bilbery | Season: 1 | Game |
3rd | 4 | W | Laughlin Bilbery | Season: 1 | Game |
4th | 4 | W | Laughlin Bilbery | Season: 1 | Game |
5th | 4 | L | Morton Tydeman | Season: 1 | Game |
6th | 4 | W | Orval Vljeric | Season: 1 | Game |
7th | 3 | W | Bing Reitler | Season: 1 | Game |
8th | 3 | W | Jarmal Ceney | Season: 1 | Game |
9th | 3 | W | Morton Tydeman | Season: 1 | Game |
10th | 3 | L | Newbold Valiquette | Season: 1 | Game |
11th | 3 | L | Elliot Desisto | Season: 1 | Game |
12th | 3 | W | Tavish Hastedt | Season: 1 | Game |
13th | 3 | W | Laughlin Bilbery | Season: 1 | Game |
14th | 3 | W | Orval Vljeric | Season: 1 | Game |
15th | 3 | L | Laughlin Bilbery | Season: 1 | Game |
16th | 3 | W | Morton Tydeman | Season: 1 | Game |
17th | 3 | W | Laughlin Bilbery | Season: 1 | Game |
18th | 3 | L | Laughlin Bilbery | Season: 1 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 5 | W | Elliot Desisto | Season: 1 | Game |
2nd | 5 | W | Ivory Riera | Season: 1 | Game |
3rd | 4 | W | Ivory Riera | Season: 1 | Game |
4th | 4 | W | Elliot Desisto | Season: 1 | Game |
5th | 4 | L | Kody Gilcreast | Season: 1 | Game |
6th | 4 | L | Ivory Riera | Season: 1 | Game |
7th | 3 | W | Kody Gilcreast | Season: 1 | Game |
8th | 3 | L | Ivory Riera | Season: 1 | Game |
9th | 3 | L | Ivory Riera | Season: 1 | Game |
10th | 3 | W | Ivory Riera | Season: 1 | Game |
11th | 3 | W | Kody Gilcreast | Season: 1 | Game |
12th | 3 | W | Elliot Desisto | Season: 1 | Game |
13th | 3 | L | Ivory Riera | Season: 1 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Newbold Valiquette | Season: 1 | Game |
2nd | 7 | L | Kody Gilcreast | Season: 1 | Game |
3rd | 7 | L | Orval Vljeric | Season: 1 | Game |
4th | 6 | L | Tavish Hastedt | Season: 1 | Game |
5th | 6 | W | Newbold Valiquette | Season: 1 | Game |
6th | 6 | W | Morton Tydeman | Season: 1 | Game |
7th | 6 | W | Avdel Falick | Season: 1 | Game |
8th | 6 | W | Kody Gilcreast | Season: 1 | Game |
9th | 6 | W | Ivory Riera | Season: 1 | Game |
10th | 6 | L | Morton Tydeman | Season: 1 | Game |
11th | 6 | W | Laughlin Bilbery | Season: 1 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 12 | W | Orval Vljeric | Season: 1 | Game |
2nd | 9 | L | Orval Vljeric | Season: 1 | Game |
3rd | 8 | W | Newbold Valiquette | Season: 1 | Game |
4th | 8 | W | Avdel Falick | Season: 1 | Game |
5th | 8 | L | Solomon Lempka | Season: 1 | Game |
6th | 8 | W | Avdel Falick | Season: 1 | Game |
7th | 8 | W | Solomon Lempka | Season: 1 | Game |
8th | 8 | W | Solomon Lempka | Season: 1 | Game |
9th | 8 | L | Solomon Lempka | Season: 1 | Game |
10th | 8 | W | Avdel Falick | Season: 1 | Game |
11th | 8 | W | Solomon Lempka | Season: 1 | Game |