Pistols
- Record
- 20-15
- Playoff Record
- 2-3
- League VI Rank
- 9th
- Overall Rank
- 69th
- Payroll
- $94,400,900
- Coach/GM
- Nouvreet
Records > Player Average: Through Season 1
Points
Player | PG | Season | |
---|---|---|---|
1st | Laughlin Bilbery | 20.0 | Season 1 |
2nd | Morton Tydeman | 19.6 | Season 1 |
3rd | Solomon Lempka | 14.1 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Ivory Riera | 11.2 | Season 1 |
2nd | Avdel Falick | 7.4 | Season 1 |
3rd | Morton Tydeman | 5.9 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Solomon Lempka | 4.0 | Season 1 |
2nd | Avdel Falick | 2.9 | Season 1 |
3rd | Newbold Valiquette | 1.9 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Laughlin Bilbery | 1.4 | Season 1 |
2nd | Morton Tydeman | 0.9 | Season 1 |
3rd | Avdel Falick | 0.9 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Ivory Riera | 1.4 | Season 1 |
2nd | Kody Gilcreast | 1.2 | Season 1 |
3rd | Elliot Desisto | 0.9 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Morton Tydeman | 2.5 | Season 1 |
2nd | Avdel Falick | 2.5 | Season 1 |
3rd | Solomon Lempka | 2.2 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Laughlin Bilbery | 33.1 | Season 1 |
2nd | Morton Tydeman | 32.5 | Season 1 |
3rd | Ivory Riera | 32.4 | Season 1 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Ivory Riera | 7 | Season 1 |
2nd | Morton Tydeman | 4 | Season 1 |
3rd | Avdel Falick | 3 | Season 1 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Solomon Lempka | 0.478 | Season 1 |
2nd | Morton Tydeman | 0.477 | Season 1 |
3rd | Laughlin Bilbery | 0.475 | Season 1 |
Three Point Percentage
Player | Pct | Season |
---|
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ivory Riera | 0.817 | Season 1 |
2nd | Avdel Falick | 0.806 | Season 1 |
3rd | Solomon Lempka | 0.728 | Season 1 |