Crabs
- Record
- 15-20
- League VI Rank
- 10th
- Overall Rank
- 62nd
- Payroll
- $96,494,500
- Coach/GM
- MatterTary
Records > Team: Through Season 6
Points High
Result | Opponent | |||
---|---|---|---|---|
135 | W | Stallions | Season 5 | Game |
123 | W | Weaver Ants | Season 6 | Game |
120 | W | Stallions | Season 3 | Game |
120 | W | Hawgs | Season 6 | Game |
119 | W | Stallions | Season 3 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
56 | L | Angels | Season 1 | Game |
62 | L | Golden Jackels | Season 2 | Game |
62 | L | Stars | Season 4 | Game |
63 | L | Riders | Season 2 | Game |
64 | L | Riders | Season 1 | Game |
64 | L | Kings | Season 6 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Parhelions | Season 2 | Game |
61 | W | Weaver Ants | Season 6 | Game |
59 | W | Cyclones | Season 2 | Game |
59 | W | Golden Jackels | Season 3 | Game |
58 | W | Vultures | Season 1 | Game |
58 | L | Vultures | Season 2 | Game |
58 | W | Riders | Season 2 | Game |
58 | W | Generals | Season 5 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
23 | L | Sharks | Season 4 | Game |
26 | L | Avengers | Season 4 | Game |
28 | L | Cyclones | Season 4 | Game |
29 | L | Beagles | Season 4 | Game |
29 | L | Stars | Season 4 | Game |
29 | L | Cyclones | Season 4 | Game |
29 | W | Generals | Season 4 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
36 | W | Vultures | Season 5 | Game |
34 | W | Cyclones | Season 5 | Game |
34 | W | Riders | Season 5 | Game |
32 | W | Pistols | Season 5 | Game |
32 | W | Weaver Ants | Season 6 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
9 | L | Golden Jackels | Season 2 | Game |
10 | L | Cyclones | Season 1 | Game |
10 | L | Sharks | Season 4 | Game |
12 | L | Sharks | Season 1 | Game |
12 | L | Pistols | Season 1 | Game |
12 | L | Angels | Season 2 | Game |
12 | L | Beagles | Season 6 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
109 | L | Generals | Season 2 | Game |
100 | L | Golden Jackels | Season 3 | Game |
100 | W | Fire Fish | Season 4 | Game |
98 | L | Pistols | Season 3 | Game |
96 | L | Vultures | Season 2 | Game |
96 | W | Pistols | Season 2 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
60 | L | Sharks | Season 4 | Game |
64 | W | Fire Fish | Season 6 | Game |
65 | L | Angels | Season 1 | Game |
66 | W | Hawgs | Season 1 | Game |
66 | W | Parhelions | Season 2 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
48 | W | Vultures | Season 5 | Game |
48 | W | Weaver Ants | Season 6 | Game |
47 | W | Riders | Season 5 | Game |
47 | W | Stallions | Season 5 | Game |
47 | W | Hawgs | Season 6 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
21 | L | Sharks | Season 1 | Game |
21 | L | Angels | Season 1 | Game |
22 | W | Avengers | Season 1 | Game |
22 | L | Fire Fish | Season 1 | Game |
22 | L | Riders | Season 2 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.562 | W | Kings | Season 3 | Game |
.560 | W | Beagles | Season 4 | Game |
.560 | W | Riders | Season 5 | Game |
.558 | W | Vultures | Season 5 | Game |
.556 | W | Fire Fish | Season 4 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.282 | L | Riders | Season 2 | Game |
.286 | L | Pistols | Season 3 | Game |
.300 | L | Sharks | Season 1 | Game |
.305 | L | Weaver Ants | Season 2 | Game |
.309 | L | Gunners | Season 1 | Game |
.309 | W | Angels | Season 1 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
33 | W | Avengers | Season 3 | Game |
29 | L | Generals | Season 2 | Game |
29 | W | Kings | Season 3 | Game |
27 | W | Pistols | Season 2 | Game |
27 | W | Pistols | Season 4 | Game |
27 | W | Hawgs | Season 6 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
10 | W | Stallions | Season 1 | Game |
10 | L | Sharks | Season 4 | Game |
10 | L | Beagles | Season 4 | Game |
10 | L | Sharks | Season 4 | Game |
10 | W | Vultures | Season 4 | Game |
10 | W | Vultures | Season 5 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Generals | Season 6 | Game |
14 | W | Avengers | Season 3 | Game |
14 | W | Hawgs | Season 6 | Game |
13 | W | Stallions | Season 3 | Game |
13 | W | Parhelions | Season 5 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Sharks | Season 1 | Game |
2 | L | Fire Fish | Season 1 | Game |
2 | W | Avengers | Season 1 | Game |
2 | L | Golden Jackels | Season 2 | Game |
2 | L | Vultures | Season 2 | Game |
2 | L | Angels | Season 3 | Game |
2 | L | Sharks | Season 4 | Game |
2 | W | Generals | Season 5 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Generals | Season 4 | Game |
.650 | W | Stallions | Season 3 | Game |
.647 | W | Golden Jackels | Season 3 | Game |
.643 | W | Hawgs | Season 1 | Game |
.600 | W | Generals | Season 6 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.133 | L | Sharks | Season 1 | Game |
.133 | L | Angels | Season 3 | Game |
.143 | L | Vultures | Season 2 | Game |
.154 | L | Fire Fish | Season 1 | Game |
.154 | W | Avengers | Season 1 | Game |
.154 | L | Golden Jackels | Season 2 | Game |
.154 | W | Generals | Season 5 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
48 | W | Riders | Season 1 | Game |
47 | W | Stallions | Season 1 | Game |
46 | W | Beagles | Season 1 | Game |
45 | L | Pistols | Season 1 | Game |
44 | W | Vultures | Season 4 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
8 | L | Golden Jackels | Season 3 | Game |
8 | L | Fire Fish | Season 5 | Game |
10 | L | Golden Jackels | Season 2 | Game |
10 | L | Vultures | Season 2 | Game |
10 | W | Stars | Season 3 | Game |
10 | L | Generals | Season 4 | Game |
10 | L | Parhelions | Season 4 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Hawgs | Season 6 | Game |
33 | W | Vultures | Season 4 | Game |
32 | W | Riders | Season 1 | Game |
32 | W | Fire Fish | Season 3 | Game |
32 | W | Vultures | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Golden Jackels | Season 2 | Game |
4 | L | Fire Fish | Season 5 | Game |
6 | L | Vultures | Season 2 | Game |
6 | L | Generals | Season 4 | Game |
7 | W | Weaver Ants | Season 2 | Game |
7 | L | Golden Jackels | Season 3 | Game |
7 | L | Golden Jackels | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Stars | Season 3 | Game |
1.000 | L | Stallions | Season 4 | Game |
1.000 | L | Weaver Ants | Season 4 | Game |
1.000 | W | Generals | Season 5 | Game |
.962 | W | Angels | Season 5 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.400 | L | Golden Jackels | Season 2 | Game |
.417 | L | Pistols | Season 1 | Game |
.478 | W | Golden Jackels | Season 1 | Game |
.500 | L | Fire Fish | Season 5 | Game |
.511 | L | Pistols | Season 1 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
30 | W | Golden Jackels | Season 3 | Game |
29 | W | Vultures | Season 1 | Game |
29 | L | Kings | Season 6 | Game |
28 | L | Angels | Season 1 | Game |
28 | L | Beagles | Season 4 | Game |
28 | L | Golden Jackels | Season 6 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Gunners | Season 2 | Game |
5 | W | Fire Fish | Season 4 | Game |
7 | L | Hawgs | Season 2 | Game |
7 | W | Weaver Ants | Season 2 | Game |
7 | W | Gunners | Season 4 | Game |
7 | W | Avengers | Season 5 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Kings | Season 1 | Game |
17 | W | Golden Jackels | Season 3 | Game |
16 | W | Pistols | Season 2 | Game |
16 | L | Avengers | Season 4 | Game |
16 | W | Stallions | Season 5 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Pistols | Season 2 | Game |
2 | W | Weaver Ants | Season 2 | Game |
2 | L | Golden Jackels | Season 6 | Game |
3 | L | Avengers | Season 2 | Game |
3 | W | Parhelions | Season 2 | Game |
3 | W | Golden Jackels | Season 2 | Game |
3 | L | Angels | Season 3 | Game |
3 | W | Kings | Season 5 | Game |
3 | W | Avengers | Season 5 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | L | Golden Jackels | Season 1 | Game |
11 | W | Golden Jackels | Season 6 | Game |
10 | L | Gunners | Season 1 | Game |
10 | W | Fire Fish | Season 2 | Game |
10 | W | Beagles | Season 3 | Game |
10 | W | Avengers | Season 3 | Game |
10 | W | Parhelions | Season 3 | Game |
10 | W | Golden Jackels | Season 4 | Game |
10 | W | Avengers | Season 4 | Game |
10 | L | Riders | Season 5 | Game |
10 | W | Gunners | Season 5 | Game |
10 | W | Generals | Season 5 | Game |
10 | L | Gunners | Season 6 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Weaver Ants | Season 1 | Game |
1 | L | Vultures | Season 2 | Game |
1 | W | Gorillas | Season 2 | Game |
1 | W | Weaver Ants | Season 2 | Game |
1 | L | Angels | Season 3 | Game |
1 | L | Cyclones | Season 5 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Golden Jackels | Season 1 | Game |
37 | L | Angels | Season 3 | Game |
36 | L | Generals | Season 2 | Game |
35 | L | Beagles | Season 4 | Game |
33 | W | Beagles | Season 2 | Game |
33 | L | Weaver Ants | Season 3 | Game |
33 | L | Riders | Season 3 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Hawgs | Season 6 | Game |
8 | W | Gunners | Season 2 | Game |
9 | W | Stallions | Season 5 | Game |
9 | W | Generals | Season 5 | Game |
10 | W | Stallions | Season 1 | Game |
10 | W | Cyclones | Season 2 | Game |
10 | W | Stallions | Season 3 | Game |
10 | W | Avengers | Season 4 | Game |
10 | W | Avengers | Season 5 | Game |
10 | L | Golden Jackels | Season 5 | Game |