Final
- Team
-
- Points
- 110
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 71
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CRB |
33
|
29
|
30
|
18
|
110
|
GDJ |
15
|
25
|
7
|
24
|
71
|
Shot Chart
All
Q1
Q2
Q3
Q4
32
32
C. Whitting
F
Colbert Whitting shot missed
11:51 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (2 PTS)
11:30 - 1st Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot made (3 PTS)
11:22 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
11:11 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot missed
11:00 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot made (2 PTS)
10:54 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
10:47 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
10:35 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (5 PTS)
10:18 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
9:58 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti 3pt shot missed
9:38 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (7 PTS)
9:28 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot missed
8:57 - 1st Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (2 PTS)
8:29 - 1st Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
8:23 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (3 PTS)
8:05 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
7:56 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
7:45 - 1st Quarter
0
0
S. Chappie
G
Saka Chappie shot missed
7:26 - 1st Quarter
50
50
A. Immordino
C
Arden Immordino shot missed
7:15 - 1st Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
7:04 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (5 PTS)
6:53 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti 3pt shot missed
6:45 - 1st Quarter
16
16
K. Haile
F
Kelby Haile shot made (2 PTS)
6:39 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
6:19 - 1st Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
5:59 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (10 PTS)
5:47 - 1st Quarter
32
32
C. Whitting
F
Colbert Whitting shot missed
5:31 - 1st Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
5:14 - 1st Quarter
16
16
K. Haile
F
Kelby Haile 3pt shot missed
5:04 - 1st Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
4:57 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (12 PTS)
4:51 - 1st Quarter
19
19
S. Ingole
F
Swinton Ingole shot missed
4:43 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot missed
4:32 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
3:57 - 1st Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (4 PTS)
3:37 - 1st Quarter
8
8
S. Hardt
G
Shabaka Hardt shot made (5 PTS)
3:27 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
3:04 - 1st Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
2:55 - 1st Quarter
16
16
K. Haile
F
Kelby Haile shot missed
2:46 - 1st Quarter
0
0
S. Chappie
G
Saka Chappie shot made (2 PTS)
2:33 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot made (3 PTS)
2:20 - 1st Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot missed
2:11 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot made (6 PTS)
2:02 - 1st Quarter
0
0
S. Chappie
G
Saka Chappie shot made (4 PTS)
1:57 - 1st Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot missed
1:22 - 1st Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot made (8 PTS)
1:05 - 1st Quarter
7
7
R. Honour
G
Rollie Honour 3pt shot missed
0:54 - 1st Quarter
0
0
S. Chappie
G
Saka Chappie shot missed
0:48 - 1st Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot missed
0:04 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
11:42 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
11:30 - 2nd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot made (4 PTS)
11:11 - 2nd Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot missed
10:53 - 2nd Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot made (8 PTS)
10:34 - 2nd Quarter
50
50
A. Immordino
C
Arden Immordino shot missed
10:26 - 2nd Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot made (2 PTS)
10:11 - 2nd Quarter
16
16
K. Haile
F
Kelby Haile shot made (8 PTS)
10:05 - 2nd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti 3pt shot made (7 PTS)
9:55 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska 3pt shot made (7 PTS)
9:21 - 2nd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
9:12 - 2nd Quarter
7
7
R. Honour
G
Rollie Honour shot missed
8:34 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (9 PTS)
8:24 - 2nd Quarter
15
15
R. Kreamer
G
Rutger Kreamer 3pt shot missed
8:09 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (7 PTS)
8:00 - 2nd Quarter
15
15
R. Kreamer
G
Rutger Kreamer 3pt shot missed
7:53 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
7:37 - 2nd Quarter
0
0
S. Chappie
G
Saka Chappie shot missed
7:10 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (9 PTS)
7:01 - 2nd Quarter
20
20
L. Wienert
G
Lord Wienert 3pt shot made (9 PTS)
6:18 - 2nd Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot missed
6:11 - 2nd Quarter
7
7
R. Honour
G
Rollie Honour shot missed
5:59 - 2nd Quarter
32
32
C. Whitting
F
Colbert Whitting shot missed
5:44 - 2nd Quarter
50
50
A. Immordino
C
Arden Immordino shot made (2 PTS)
5:23 - 2nd Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot made (11 PTS)
5:11 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (14 PTS)
5:00 - 2nd Quarter
8
8
S. Hardt
G
Shabaka Hardt shot made (10 PTS)
4:30 - 2nd Quarter
50
50
A. Immordino
C
Arden Immordino shot made (4 PTS)
4:19 - 2nd Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot made (14 PTS)
4:14 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (12 PTS)
4:02 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
3:36 - 2nd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti 3pt shot missed
3:25 - 2nd Quarter
50
50
A. Immordino
C
Arden Immordino shot made (6 PTS)
3:07 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
2:23 - 2nd Quarter
19
19
S. Ingole
F
Swinton Ingole shot made (2 PTS)
1:59 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
1:43 - 2nd Quarter
8
8
S. Hardt
G
Shabaka Hardt shot missed
1:38 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (13 PTS)
1:27 - 2nd Quarter
7
7
R. Honour
G
Rollie Honour shot missed
0:59 - 2nd Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot missed
0:50 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
0:40 - 2nd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot made (9 PTS)
0:27 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
11:48 - 3rd Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot missed
11:40 - 3rd Quarter
6
6
R. Hallewell
G
Ravenel Hallewell shot made (2 PTS)
11:19 - 3rd Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot missed
11:08 - 3rd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
10:57 - 3rd Quarter
7
7
R. Honour
G
Rollie Honour 3pt shot missed
10:04 - 3rd Quarter
7
7
R. Honour
G
Rollie Honour shot missed
9:34 - 3rd Quarter
19
19
S. Ingole
F
Swinton Ingole shot missed
8:47 - 3rd Quarter
15
15
R. Kreamer
G
Rutger Kreamer 3pt shot missed
7:55 - 3rd Quarter
16
16
K. Haile
F
Kelby Haile shot made (10 PTS)
7:05 - 3rd Quarter
16
16
K. Haile
F
Kelby Haile shot missed
6:37 - 3rd Quarter
32
32
C. Whitting
F
Colbert Whitting shot missed
6:27 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (16 PTS)
6:06 - 3rd Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot missed
5:45 - 3rd Quarter
50
50
A. Immordino
C
Arden Immordino shot missed
5:36 - 3rd Quarter
0
0
S. Chappie
G
Saka Chappie shot missed
5:28 - 3rd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
5:06 - 3rd Quarter
8
8
S. Hardt
G
Shabaka Hardt shot missed
4:56 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
4:36 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (18 PTS)
4:20 - 3rd Quarter
32
32
C. Whitting
F
Colbert Whitting shot missed
4:03 - 3rd Quarter
50
50
A. Immordino
C
Arden Immordino shot made (8 PTS)
3:48 - 3rd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
3:09 - 3rd Quarter
15
15
R. Kreamer
G
Rutger Kreamer 3pt shot made (3 PTS)
3:01 - 3rd Quarter
7
7
R. Honour
G
Rollie Honour 3pt shot made (3 PTS)
2:28 - 3rd Quarter
8
8
S. Hardt
G
Shabaka Hardt shot missed
2:17 - 3rd Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (17 PTS)
2:05 - 3rd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (19 PTS)
1:28 - 3rd Quarter
32
32
C. Whitting
F
Colbert Whitting shot missed
1:16 - 3rd Quarter
7
7
R. Honour
G
Rollie Honour shot missed
1:04 - 3rd Quarter
13
13
K. Turomsha
G
Kevin Turomsha shot missed
0:57 - 3rd Quarter
7
7
R. Honour
G
Rollie Honour shot made (5 PTS)
0:47 - 3rd Quarter
0
0
S. Chappie
G
Saka Chappie shot made (17 PTS)
0:36 - 3rd Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot missed
0:11 - 3rd Quarter
16
16
K. Haile
F
Kelby Haile shot made (13 PTS)
0:00 - 3rd Quarter
13
13
K. Turomsha
G
Kevin Turomsha shot missed
11:48 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (22 PTS)
11:31 - 4th Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot made (20 PTS)
10:46 - 4th Quarter
0
0
S. Chappie
G
Saka Chappie 3pt shot made (23 PTS)
10:24 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (25 PTS)
10:18 - 4th Quarter
0
0
S. Chappie
G
Saka Chappie shot missed
9:58 - 4th Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
9:12 - 4th Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (21 PTS)
8:59 - 4th Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot made (4 PTS)
8:41 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
8:32 - 4th Quarter
32
32
C. Whitting
F
Colbert Whitting shot made (2 PTS)
8:12 - 4th Quarter
8
8
S. Hardt
G
Shabaka Hardt 3pt shot made (13 PTS)
7:49 - 4th Quarter
29
29
L. Verhoff
C
Lukman Verhoff shot missed
7:09 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
6:51 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (17 PTS)
6:28 - 4th Quarter
16
16
K. Haile
F
Kelby Haile shot missed
6:08 - 4th Quarter
7
7
R. Honour
G
Rollie Honour shot missed
5:51 - 4th Quarter
8
8
S. Hardt
G
Shabaka Hardt shot missed
5:27 - 4th Quarter
3
3
T. Bartoletti
F
Tavion Bartoletti shot made (12 PTS)
5:13 - 4th Quarter
7
7
R. Honour
G
Rollie Honour shot missed
4:59 - 4th Quarter
7
7
R. Honour
G
Rollie Honour shot made (7 PTS)
4:35 - 4th Quarter
19
19
S. Ingole
F
Swinton Ingole shot missed
4:29 - 4th Quarter
50
50
A. Immordino
C
Arden Immordino shot missed
4:20 - 4th Quarter
15
15
R. Kreamer
G
Rutger Kreamer 3pt shot made (6 PTS)
4:04 - 4th Quarter
15
15
M. Shermore
F
Marek Shermore shot made (2 PTS)
3:50 - 4th Quarter
15
15
R. Kreamer
G
Rutger Kreamer shot missed
3:06 - 4th Quarter
22
22
G. Labonte
G
Girvin Labonte 3pt shot missed
1:50 - 4th Quarter
15
15
R. Kreamer
G
Rutger Kreamer shot made (8 PTS)
1:07 - 4th Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
0:52 - 4th Quarter
6
6
R. Hallewell
G
Ravenel Hallewell shot made (6 PTS)
0:34 - 4th Quarter
15
15
M. Shermore
F
Marek Shermore shot missed
0:00 - 4th Quarter
Team Comparison
Crabs | Golden Jackels | |
---|---|---|
FG% | 48% 41/86 | 35% 25/72 |
3P% | 50% 11/22 | 44% 11/25 |
FT% | 85% 17/20 | 83% 10/12 |
REB | 60% 47 | 40% 31 |
AST | 67% 26 | 33% 13 |
TO | 40% 18 | 60% 27 |
PF | 50% 15 | 50% 15 |
Offense | Defense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | PPG | FG% | 2P% | 3P% | FT% | APG | TO | oPPG | oFG% | RPG | SPG | BPG | PF | |
|
96.2 | .433 | .439 | .418 | .731 | 23.0 | 16.3 | 83.3 | .388 | 46.8 | 9.5 | 5.7 | 20.0 | |
|
88.3 | .421 | .455 | .331 | .748 | 20.0 | 19.3 | 100.0 | .483 | 35.8 | 8.8 | 4.8 | 15.3 |
Scoring Flow
Game Flow Info
- Largest Lead (Crb): 47
- Largest Lead (Gdj): 3
- Lead Changes: 2
- Game Ties: 1
Time | Crabs | Golden Jackels | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:30 - 1st Quarter | 2 | 0 | Loyd Leavitt shot made (2 PTS). Assist from Keenen Devaughn (1 AST). | |
11:22 - 1st Quarter | 2 | 3 | Shabaka Hardt 3pt shot made (3 PTS). | |
10:54 - 1st Quarter | 2 | 5 | Tavion Bartoletti shot made (2 PTS). Assist from Saka Chappie (1 AST). | |
10:18 - 1st Quarter | 5 | 5 | Loyd Leavitt 3pt shot made (5 PTS). | |
9:28 - 1st Quarter | 7 | 5 | Loyd Leavitt shot made (7 PTS). | |
8:29 - 1st Quarter | 9 | 5 | Sewell Jeska shot made (2 PTS). Assist from Keenen Devaughn (2 AST). | |
8:05 - 1st Quarter | 12 | 5 | Keenen Devaughn 3pt shot made (3 PTS). Assist from Loyd Leavitt (1 AST). | |
6:53 - 1st Quarter | 14 | 5 | Keenen Devaughn shot made (5 PTS). Assist from Lord Wienert (1 AST). | |
6:39 - 1st Quarter | 16 | 5 | Kelby Haile shot made (2 PTS). Assist from Keenen Devaughn (3 AST). | |
5:47 - 1st Quarter | 19 | 5 | Loyd Leavitt 3pt shot made (10 PTS). Assist from Keenen Devaughn (4 AST). | |
4:51 - 1st Quarter | 21 | 5 | Loyd Leavitt shot made (12 PTS). | |
3:37 - 1st Quarter | 23 | 5 | Sewell Jeska shot made (4 PTS). Assist from Keenen Devaughn (5 AST). | |
3:27 - 1st Quarter | 23 | 7 | Shabaka Hardt shot made (5 PTS). | |
2:33 - 1st Quarter | 23 | 9 | Saka Chappie shot made (2 PTS). Assist from Shabaka Hardt (1 AST). | |
2:20 - 1st Quarter | 26 | 9 | Lord Wienert 3pt shot made (3 PTS). Assist from Keenen Devaughn (6 AST). | |
2:02 - 1st Quarter | 29 | 9 | Lord Wienert 3pt shot made (6 PTS). | |
1:57 - 1st Quarter | 29 | 11 | Saka Chappie shot made (4 PTS). Fouled by Kelby Haile (1 PF). | |
1:57 - 1st Quarter | 29 | 12 | Saka Chappie free throw made 1 of 1 (5 PTS). | |
1:32 - 1st Quarter | 30 | 12 | Kelby Haile free throw made 1st of 2 (3 PTS). | |
1:32 - 1st Quarter | 31 | 12 | Kelby Haile free throw made 2nd of 2 (4 PTS). | |
1:05 - 1st Quarter | 31 | 15 | Saka Chappie 3pt shot made (8 PTS). Assist from Shabaka Hardt (2 AST). | |
0:39 - 1st Quarter | 32 | 15 | Kelby Haile free throw made 1st of 2 (5 PTS). | |
0:39 - 1st Quarter | 33 | 15 | Kelby Haile free throw made 2nd of 2 (6 PTS). | |
11:11 - 2nd Quarter | 33 | 17 | Tavion Bartoletti shot made (4 PTS). | |
10:34 - 2nd Quarter | 33 | 20 | Shabaka Hardt 3pt shot made (8 PTS). Assist from Saka Chappie (2 AST). | |
10:11 - 2nd Quarter | 33 | 22 | Lukman Verhoff shot made (2 PTS). Assist from Saka Chappie (3 AST). | |
10:05 - 2nd Quarter | 35 | 22 | Kelby Haile shot made (8 PTS). | |
9:55 - 2nd Quarter | 35 | 25 | Tavion Bartoletti 3pt shot made (7 PTS). | |
9:21 - 2nd Quarter | 38 | 25 | Sewell Jeska 3pt shot made (7 PTS). Assist from Rollie Honour (1 AST). | |
8:24 - 2nd Quarter | 40 | 25 | Sewell Jeska shot made (9 PTS). Assist from Keenen Devaughn (7 AST). | |
8:00 - 2nd Quarter | 42 | 25 | Keenen Devaughn shot made (7 PTS). | |
7:20 - 2nd Quarter | 43 | 25 | Sewell Jeska free throw made 1st of 2 (10 PTS). | |
7:20 - 2nd Quarter | 44 | 25 | Sewell Jeska free throw made 2nd of 2 (11 PTS). | |
7:01 - 2nd Quarter | 46 | 25 | Keenen Devaughn shot made (9 PTS). Assist from Lord Wienert (2 AST). | |
6:18 - 2nd Quarter | 49 | 25 | Lord Wienert 3pt shot made (9 PTS). Assist from Keenen Devaughn (8 AST). | |
5:23 - 2nd Quarter | 51 | 25 | Arden Immordino shot made (2 PTS). Assist from Loyd Leavitt (2 AST). | |
5:11 - 2nd Quarter | 51 | 28 | Saka Chappie 3pt shot made (11 PTS). Assist from Tavion Bartoletti (1 AST). | |
5:00 - 2nd Quarter | 53 | 28 | Loyd Leavitt shot made (14 PTS). | |
4:30 - 2nd Quarter | 53 | 30 | Shabaka Hardt shot made (10 PTS). Assist from Goldwin Grippen (1 AST). | |
4:19 - 2nd Quarter | 55 | 30 | Arden Immordino shot made (4 PTS). | |
4:14 - 2nd Quarter | 55 | 33 | Saka Chappie 3pt shot made (14 PTS). Fouled by Loyd Leavitt (1 PF). | |
4:14 - 2nd Quarter | 55 | 34 | Saka Chappie free throw made 1 of 1 (15 PTS). | |
4:02 - 2nd Quarter | 58 | 34 | Keenen Devaughn 3pt shot made (12 PTS). Assist from Loyd Leavitt (3 AST). | |
3:07 - 2nd Quarter | 60 | 34 | Arden Immordino shot made (6 PTS). Fouled by Lukman Verhoff (2 PF). | |
1:59 - 2nd Quarter | 60 | 36 | Swinton Ingole shot made (2 PTS). | |
1:27 - 2nd Quarter | 62 | 36 | Sewell Jeska shot made (13 PTS). Assist from Loyd Leavitt (4 AST). | |
1:06 - 2nd Quarter | 62 | 37 | Goldwin Grippen free throw made 1st of 2 (1 PTS). | |
1:06 - 2nd Quarter | 62 | 38 | Goldwin Grippen free throw made 2nd of 2 (2 PTS). | |
0:27 - 2nd Quarter | 62 | 40 | Tavion Bartoletti shot made (9 PTS). Assist from Saka Chappie (4 AST). | |
11:19 - 3rd Quarter | 64 | 40 | Ravenel Hallewell shot made (2 PTS). Assist from Keenen Devaughn (9 AST). | |
10:44 - 3rd Quarter | 65 | 40 | Keenen Devaughn free throw made 1st of 2 (13 PTS). | |
10:44 - 3rd Quarter | 66 | 40 | Keenen Devaughn free throw made 2nd of 2 (14 PTS). | |
7:41 - 3rd Quarter | 67 | 40 | Ravenel Hallewell free throw made 1st of 2 (3 PTS). | |
7:41 - 3rd Quarter | 68 | 40 | Ravenel Hallewell free throw made 2nd of 2 (4 PTS). | |
7:05 - 3rd Quarter | 70 | 40 | Kelby Haile shot made (10 PTS). | |
6:06 - 3rd Quarter | 72 | 40 | Loyd Leavitt shot made (16 PTS). | |
5:57 - 3rd Quarter | 72 | 41 | Goldwin Grippen free throw made 1st of 2 (3 PTS). | |
5:57 - 3rd Quarter | 72 | 42 | Goldwin Grippen free throw made 2nd of 2 (4 PTS). | |
5:50 - 3rd Quarter | 73 | 42 | Sewell Jeska free throw made 1st of 2 (14 PTS). | |
5:50 - 3rd Quarter | 74 | 42 | Sewell Jeska free throw made 2nd of 2 (15 PTS). | |
4:20 - 3rd Quarter | 76 | 42 | Loyd Leavitt shot made (18 PTS). Assist from Keenen Devaughn (10 AST). | |
3:48 - 3rd Quarter | 78 | 42 | Arden Immordino shot made (8 PTS). Assist from Rollie Honour (2 AST). | |
3:01 - 3rd Quarter | 78 | 45 | Rutger Kreamer 3pt shot made (3 PTS). | |
2:49 - 3rd Quarter | 79 | 45 | Kelby Haile free throw made 1st of 2 (11 PTS). | |
2:28 - 3rd Quarter | 82 | 45 | Rollie Honour 3pt shot made (3 PTS). Assist from Keenen Devaughn (11 AST). | |
2:05 - 3rd Quarter | 85 | 45 | Keenen Devaughn 3pt shot made (17 PTS). Assist from Loyd Leavitt (5 AST). | |
1:28 - 3rd Quarter | 87 | 45 | Keenen Devaughn shot made (19 PTS). Fouled by Saka Chappie (2 PF). | |
1:28 - 3rd Quarter | 88 | 45 | Keenen Devaughn free throw made 1 of 1 (20 PTS). | |
0:47 - 3rd Quarter | 90 | 45 | Rollie Honour shot made (5 PTS). | |
0:36 - 3rd Quarter | 90 | 47 | Saka Chappie shot made (17 PTS). | |
0:00 - 3rd Quarter | 92 | 47 | Kelby Haile shot made (13 PTS). | |
11:31 - 4th Quarter | 94 | 47 | Keenen Devaughn shot made (22 PTS). Assist from Rollie Honour (3 AST). | |
10:46 - 4th Quarter | 94 | 50 | Saka Chappie 3pt shot made (20 PTS). | |
10:34 - 4th Quarter | 95 | 50 | Keenen Devaughn free throw made 2nd of 2 (23 PTS). | |
10:24 - 4th Quarter | 95 | 53 | Saka Chappie 3pt shot made (23 PTS). Assist from Akash Granahan (1 AST). | |
10:18 - 4th Quarter | 97 | 53 | Keenen Devaughn shot made (25 PTS). | |
8:59 - 4th Quarter | 100 | 53 | Loyd Leavitt 3pt shot made (21 PTS). Assist from Rollie Honour (4 AST). | |
8:41 - 4th Quarter | 100 | 55 | Lukman Verhoff shot made (4 PTS). Assist from Goldwin Grippen (2 AST). | |
8:12 - 4th Quarter | 100 | 57 | Colbert Whitting shot made (2 PTS). | |
7:49 - 4th Quarter | 100 | 60 | Shabaka Hardt 3pt shot made (13 PTS). | |
6:28 - 4th Quarter | 102 | 60 | Sewell Jeska shot made (17 PTS). Assist from Rollie Honour (5 AST). | |
6:23 - 4th Quarter | 102 | 61 | Tavion Bartoletti free throw made 2nd of 2 (10 PTS). | |
5:13 - 4th Quarter | 102 | 63 | Tavion Bartoletti shot made (12 PTS). Assist from Saka Chappie (5 AST). | |
4:35 - 4th Quarter | 104 | 63 | Rollie Honour shot made (7 PTS). Assist from Loyd Leavitt (6 AST). | |
4:04 - 4th Quarter | 104 | 66 | Rutger Kreamer 3pt shot made (6 PTS). Assist from Swinton Ingole (1 AST). | |
3:50 - 4th Quarter | 106 | 66 | Marek Shermore shot made (2 PTS). | |
3:21 - 4th Quarter | 106 | 67 | Girvin Labonte free throw made 2nd of 2 (1 PTS). | |
1:30 - 4th Quarter | 107 | 67 | Kolten Menifee free throw made 1st of 2 (1 PTS). | |
1:30 - 4th Quarter | 108 | 67 | Kolten Menifee free throw made 2nd of 2 (2 PTS). | |
1:07 - 4th Quarter | 108 | 69 | Rutger Kreamer shot made (8 PTS). | |
0:34 - 4th Quarter | 110 | 69 | Ravenel Hallewell shot made (6 PTS). Assist from Mitch Hagene (1 AST). | |
0:15 - 4th Quarter | 110 | 70 | Sofian Dheel free throw made 1st of 2 (1 PTS). | |
0:15 - 4th Quarter | 110 | 71 | Sofian Dheel free throw made 2nd of 2 (2 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Marek Shermore shot missed. Rebound by Nicodemo Kindell (1 REB). | 110-71 |
|
|
|
Sofian Dheel free throw made 2nd of 2 (2 PTS). | 110-71 |
|
|
|
Sofian Dheel free throw made 1st of 2 (1 PTS). | 110-70 |
|
|
|
Sofian Dheel fouled. Fouled by Mitch Hagene (1 PF). | 110-69 |
|
|
|
Ravenel Hallewell shot made (6 PTS). Assist from Mitch Hagene (1 AST). | 110-69 |
|
|
|
Turnover by Sofian Dheel (2 TO). Stolen by Loyd Leavitt (2 STL). | 108-69 |
|
|
|
Loyd Leavitt shot missed. Blocked by Sofian Dheel (1 BLK). | 108-69 |
|
|
|
Rutger Kreamer shot made (8 PTS). | 108-69 |
|
|
|
Kolten Menifee free throw made 2nd of 2 (2 PTS). | 108-67 |
|
|
|
Kolten Menifee free throw made 1st of 2 (1 PTS). | 107-67 |
|
|
|
Kolten Menifee fouled. Fouled by Girvin Labonte (1 PF). | 106-67 |
|
|
|
Girvin Labonte 3pt shot missed. Rebound by Ravenel Hallewell (2 REB). | 106-67 |
|
|
|
Turnover by Ravenel Hallewell (4 TO). | 106-67 |
|
|
|
Mitch Hagene fouled. Fouled by Nicodemo Kindell (1 PF). | 106-67 |
|
|
|
Turnover by Swinton Ingole (4 TO). | 106-67 |
|
|
|
Turnover by Mitch Hagene (2 TO). Stolen by Girvin Labonte (1 STL). | 106-67 |
|
|
|
Rutger Kreamer shot missed. Rebound by Kolten Menifee (1 REB). | 106-67 |
|
|
|
Turnover by Mitch Hagene (1 TO). | 106-67 |
|
|
|
Girvin Labonte free throw made 2nd of 2 (1 PTS). | 106-67 |
|
|
|
Girvin Labonte free throw missed 1st of 2. | 106-66 |
|
|
|
Girvin Labonte fouled. Fouled by Ravenel Hallewell (2 PF). | 106-66 |
|
|
|
Girvin Labonte fouled. Fouled by Marek Shermore (1 PF). | 106-66 |
|
|
|
Marek Shermore shot made (2 PTS). | 106-66 |
|
|
|
Rutger Kreamer 3pt shot made (6 PTS). Assist from Swinton Ingole (1 AST). | 104-66 |
|
|
|
Arden Immordino shot missed. Rebound by Rutger Kreamer (1 REB). | 104-63 |
|
|
Timeout (2 Left). | 104-63 | |
|
