Parhelions
- Record
- 26-9
- Tourney Record
- 1-1
- Playoff Record
- 0-3
- League VI Rank
- 6th
- Overall Rank
- 28th
- Payroll
- $87,167,100
- Coach/GM
- Nanobillo
Career Leaders: Through Season 14
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Newbold Valiquette | 289 | 3793 | 14.7 |
2nd | F | Wanda Barlowe | 284 | 3387 | 21.1 |
3rd | G | Dobry Walka | 135 | 2917 | 20.8 |
4th | C | Teller Dacre | 199 | 2208 | 13.3 |
5th | C | Sofian Guilfoyle | 266 | 2147 | 9.8 |
6th | G | Cunibaldo Crofford | 104 | 1981 | 23.3 |
7th | G | Declan Kuter | 130 | 1869 | 17.9 |
8th | F | Oakes Grisdale | 70 | 1782 | 25.2 |
9th | F | Sewell Jeska | 146 | 1770 | 15.1 |
10th | F | Dovev Seiz | 113 | 1687 | 19.4 |
11th | F | Mouhamed Gerstein | 136 | 1438 | 14.7 |
12th | G | Brigham Brisentine | 132 | 1213 | 14.1 |
13th | G | Gavriel Gioffre | 68 | 1213 | 22.7 |
14th | G | Lubomir Popping | 68 | 1040 | 20.7 |
15th | F | Marek Shermore | 106 | 1000 | 16.3 |
16th | F | Izaac Nash | 34 | 871 | 25.9 |
17th | G | Ivar Mau | 98 | 855 | 14.7 |
18th | F | Christopher Mclarty | 32 | 835 | 24.5 |
19th | F | Duarte Kutella | 57 | 755 | 17.9 |
20th | F | Corry Fawthorpe | 35 | 746 | 22.2 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Sofian Guilfoyle | 266 | 2207 | 10.0 |
2nd | C | Teller Dacre | 199 | 1826 | 11.0 |
3rd | F | Adriano Latore | 157 | 1131 | 10.2 |
4th | F | Wanda Barlowe | 284 | 878 | 5.5 |
5th | F | Mouhamed Gerstein | 136 | 860 | 8.8 |
6th | F | Sewell Jeska | 146 | 849 | 7.2 |
7th | G | Dobry Walka | 135 | 828 | 5.9 |
8th | G | Rashod Southam | 191 | 756 | 5.6 |
9th | G | Newbold Valiquette | 289 | 649 | 2.5 |
10th | F | Oral Siad | 68 | 566 | 9.9 |
11th | G | Declan Kuter | 130 | 564 | 5.4 |
12th | C | Audacto Spiter | 67 | 556 | 12.4 |
13th | G | Ravenel Hallewell | 95 | 541 | 7.3 |
14th | C | Madhukar Elleyne | 115 | 459 | 11.4 |
15th | F | Dovev Seiz | 113 | 433 | 5.0 |
16th | F | Marek Shermore | 106 | 354 | 5.8 |
17th | C | Iqbal Fullen | 70 | 351 | 10.7 |
18th | F | Christopher Mclarty | 32 | 348 | 10.2 |
19th | F | Yuli De Mattei | 50 | 319 | 9.7 |
20th | G | Ivar Mau | 98 | 304 | 5.2 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Newbold Valiquette | 289 | 2007 | 7.8 |
2nd | G | Rashod Southam | 191 | 1116 | 8.2 |
3rd | C | Sofian Guilfoyle | 266 | 823 | 3.7 |
4th | G | Declan Kuter | 130 | 692 | 6.6 |
5th | G | Dobry Walka | 135 | 600 | 4.3 |
6th | G | Brigham Brisentine | 132 | 589 | 6.9 |
7th | G | Jesualdo Galimore | 35 | 290 | 8.6 |
8th | G | Cunibaldo Crofford | 104 | 287 | 3.4 |
9th | G | Jamaul Mahula | 85 | 261 | 5.8 |
10th | G | Ravenel Hallewell | 95 | 259 | 3.5 |
11th | C | Teller Dacre | 199 | 245 | 1.5 |
12th | F | Dovev Seiz | 113 | 236 | 2.7 |
13th | G | Ameen Saison | 47 | 206 | 6.5 |
14th | G | Gavriel Gioffre | 68 | 193 | 3.6 |
15th | G | Lubomir Popping | 68 | 190 | 3.8 |
16th | G | Romanos Veys | 43 | 184 | 8.1 |
17th | F | Mouhamed Gerstein | 136 | 178 | 1.8 |
18th | F | Sewell Jeska | 146 | 162 | 1.4 |
19th | F | Christopher Mclarty | 32 | 109 | 3.2 |
20th | F | Wanda Barlowe | 284 | 104 | 0.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Newbold Valiquette | 289 | 305 | 1.2 |
2nd | F | Wanda Barlowe | 284 | 267 | 1.7 |
3rd | G | Rashod Southam | 191 | 227 | 1.7 |
4th | C | Sofian Guilfoyle | 266 | 219 | 1.0 |
5th | G | Declan Kuter | 130 | 188 | 1.8 |
6th | G | Ravenel Hallewell | 95 | 173 | 2.3 |
7th | G | Brigham Brisentine | 132 | 160 | 1.9 |
8th | G | Dobry Walka | 135 | 148 | 1.1 |
9th | G | Ivar Mau | 98 | 139 | 2.4 |
10th | G | Gavriel Gioffre | 68 | 125 | 2.3 |
11th | F | Adriano Latore | 157 | 112 | 1.0 |
12th | F | Mouhamed Gerstein | 136 | 110 | 1.1 |
13th | F | Marek Shermore | 106 | 103 | 1.7 |
14th | G | Cunibaldo Crofford | 104 | 99 | 1.2 |
15th | G | Jamaul Mahula | 85 | 94 | 2.1 |
16th | F | Oakes Grisdale | 70 | 93 | 1.3 |
17th | C | Teller Dacre | 199 | 88 | 0.5 |
18th | F | Sewell Jeska | 146 | 84 | 0.7 |
19th | F | Dovev Seiz | 113 | 79 | 0.9 |
20th | F | Reuben Gyorffy | 34 | 74 | 2.6 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Sofian Guilfoyle | 266 | 494 | 2.2 |
2nd | C | Teller Dacre | 199 | 281 | 1.7 |
3rd | F | Sewell Jeska | 146 | 174 | 1.5 |
4th | C | Madhukar Elleyne | 115 | 89 | 2.2 |
5th | C | Audacto Spiter | 67 | 88 | 2.0 |
6th | C | Iqbal Fullen | 70 | 83 | 2.5 |
7th | F | Oral Siad | 68 | 70 | 1.2 |
8th | F | Adriano Latore | 157 | 64 | 0.6 |
9th | F | Marek Shermore | 106 | 55 | 0.9 |
10th | F | Dovev Seiz | 113 | 54 | 0.6 |
11th | C | Shaquill Millerbernd | 59 | 52 | 2.9 |
12th | F | Wanda Barlowe | 284 | 49 | 0.3 |
13th | F | Christopher Mclarty | 32 | 44 | 1.3 |
14th | C | Ameen Penninger | 74 | 43 | 2.3 |
15th | F | Demetre Mazzetti | 46 | 43 | 1.4 |
16th | C | Hermagoras Stahlecker | 26 | 41 | 2.3 |
17th | C | Stephenson Alveraz | 20 | 40 | 2.1 |
18th | C | Jur Angerer | 31 | 35 | 3.1 |
19th | F | Reuben Gyorffy | 34 | 34 | 1.2 |
20th | F | Mouhamed Gerstein | 136 | 34 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Teller Dacre | 199 | 0.516 | 1646 | 849 |
2nd | C | Sofian Guilfoyle | 266 | 0.515 | 1771 | 912 |
3rd | F | Izaac Nash | 34 | 0.512 | 600 | 307 |
4th | F | Christopher Mclarty | 32 | 0.506 | 632 | 320 |
5th | F | Corry Fawthorpe | 35 | 0.502 | 612 | 307 |
6th | F | Dekel Muckle | 32 | 0.488 | 592 | 289 |
7th | F | Duarte Kutella | 57 | 0.477 | 687 | 328 |
8th | F | Oakes Grisdale | 70 | 0.467 | 1483 | 692 |
9th | F | Marek Shermore | 106 | 0.466 | 912 | 425 |
10th | G | Gavriel Gioffre | 68 | 0.465 | 980 | 456 |
11th | G | Dobry Walka | 135 | 0.463 | 2279 | 1055 |
12th | F | Mouhamed Gerstein | 136 | 0.455 | 1269 | 578 |
13th | G | Newbold Valiquette | 289 | 0.449 | 3413 | 1532 |
14th | F | Dovev Seiz | 113 | 0.443 | 1432 | 635 |
15th | F | Wanda Barlowe | 284 | 0.442 | 2997 | 1325 |
16th | G | Brigham Brisentine | 132 | 0.439 | 1100 | 483 |
17th | F | Reuben Gyorffy | 34 | 0.432 | 507 | 219 |
18th | G | Lubomir Popping | 68 | 0.422 | 924 | 390 |
19th | G | Cunibaldo Crofford | 104 | 0.421 | 1744 | 735 |
20th | G | Ivar Mau | 98 | 0.421 | 779 | 328 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Gavriel Gioffre | 68 | 0.428 | 327 | 140 |
2nd | F | Dovev Seiz | 113 | 0.425 | 515 | 219 |
3rd | F | Christopher Mclarty | 32 | 0.421 | 235 | 99 |
4th | F | Izaac Nash | 34 | 0.420 | 205 | 86 |
5th | G | Dobry Walka | 135 | 0.413 | 743 | 307 |
6th | F | Oakes Grisdale | 70 | 0.367 | 534 | 196 |
7th | G | Cunibaldo Crofford | 104 | 0.352 | 327 | 115 |
8th | F | Oral Siad | 68 | 0.319 | 285 | 91 |
9th | G | Ravenel Hallewell | 95 | 0.317 | 224 | 71 |
10th | F | Wanda Barlowe | 284 | 0.312 | 349 | 109 |
11th | F | Adriano Latore | 157 | 0.312 | 260 | 81 |
12th | F | Sewell Jeska | 146 | 0.299 | 431 | 129 |
13th | G | Newbold Valiquette | 289 | 0.299 | 445 | 133 |
14th | G | Lubomir Popping | 68 | 0.274 | 219 | 60 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Dobry Walka | 135 | 0.887 | 564 | 500 |
2nd | F | Oakes Grisdale | 70 | 0.886 | 228 | 202 |
3rd | G | Newbold Valiquette | 289 | 0.878 | 679 | 596 |
4th | G | Brigham Brisentine | 132 | 0.865 | 252 | 218 |
5th | F | Sewell Jeska | 146 | 0.834 | 296 | 247 |
6th | G | Lubomir Popping | 68 | 0.826 | 242 | 200 |
7th | F | Dovev Seiz | 113 | 0.802 | 247 | 198 |
8th | C | Madhukar Elleyne | 115 | 0.788 | 222 | 175 |
9th | G | Declan Kuter | 130 | 0.784 | 482 | 378 |
10th | G | Cunibaldo Crofford | 104 | 0.754 | 525 | 396 |
11th | F | Mouhamed Gerstein | 136 | 0.733 | 307 | 225 |
12th | G | Ivar Mau | 98 | 0.720 | 257 | 185 |
13th | F | Wanda Barlowe | 284 | 0.581 | 1080 | 628 |
14th | C | Sofian Guilfoyle | 266 | 0.581 | 463 | 269 |
15th | C | Teller Dacre | 199 | 0.575 | 857 | 493 |
* Player is still active on team