Generals
- Record
- 18-17
- League VI Rank
- 13th
- Overall Rank
- 73rd
- Payroll
- $96,236,300
- Coach/GM
- Jocernic
Season Highs > Player: Season 3
Points
Result | Player | ||
---|---|---|---|
38 | W | Macdougal Lacks | Game |
38 | W | Duarte Kutella | Game |
35 | W | Macdougal Lacks | Game |
32 | W | Macdougal Lacks | Game |
32 | W | Macdougal Lacks | Game |
32 | L | Macdougal Lacks | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Asker Smolinsky | Game |
16 | L | Stu Fearns | Game |
16 | W | Macdougal Lacks | Game |
16 | L | Asker Smolinsky | Game |
15 | W | Chandrakumar Wallingford | Game |
15 | W | Stu Fearns | Game |
15 | W | Stu Fearns | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Tajdar Simeoni | Game |
10 | W | Hazen Thum | Game |
10 | W | Tajdar Simeoni | Game |
9 | L | Brigham Brisentine | Game |
9 | W | Hazen Thum | Game |
9 | W | Hazen Thum | Game |
9 | W | Tajdar Simeoni | Game |
9 | W | Tajdar Simeoni | Game |
9 | W | Tajdar Simeoni | Game |
9 | L | Hazen Thum | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
30 | W | Macdougal Lacks | Game |
29 | W | Macdougal Lacks | Game |
27 | W | Macdougal Lacks | Game |
26 | L | Macdougal Lacks | Game |
25 | W | Macdougal Lacks | Game |
25 | L | Macdougal Lacks | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Macdougal Lacks | Game |
15 | W | Macdougal Lacks | Game |
15 | W | Duarte Kutella | Game |
14 | W | Macdougal Lacks | Game |
14 | W | Macdougal Lacks | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Brigham Brisentine | Game |
8 | L | Brigham Brisentine | Game |
7 | W | Brigham Brisentine | Game |
7 | L | Tajdar Simeoni | Game |
7 | W | Hazen Thum | Game |
7 | L | Brigham Brisentine | Game |
7 | L | Hazen Thum | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | W | Devesh Skreen | Game |
12 | W | Hazen Thum | Game |
12 | L | Duarte Kutella | Game |
12 | W | Duarte Kutella | Game |
11 | W | Duarte Kutella | Game |
11 | L | Hazen Thum | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Duarte Kutella | Game |
11 | W | Hazen Thum | Game |
11 | L | Duarte Kutella | Game |
10 | L | Alec Gieck | Game |
10 | W | Devesh Skreen | Game |
10 | W | Hazen Thum | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Macdougal Lacks | Game |
10 | L | Macdougal Lacks | Game |
10 | L | Damario Knuth | Game |
9 | W | Macdougal Lacks | Game |
9 | W | Macdougal Lacks | Game |
9 | L | Macdougal Lacks | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | L | Damario Knuth | Game |
4 | W | Macdougal Lacks | Game |
4 | L | Macdougal Lacks | Game |
4 | W | Macdougal Lacks | Game |
4 | W | Macdougal Lacks | Game |
4 | W | Macdougal Lacks | Game |
4 | L | Tajdar Simeoni | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Chandrakumar Wallingford | Game |
4 | L | Stu Fearns | Game |
4 | W | Macdougal Lacks | Game |
4 | W | Asker Smolinsky | Game |
3 | L | Macdougal Lacks | Game |
3 | W | Azeca Teresi | Game |
3 | L | Damario Knuth | Game |
3 | L | Palasharajan Namauu | Game |
3 | W | Macdougal Lacks | Game |
3 | L | Duarte Kutella | Game |
3 | L | Macdougal Lacks | Game |
3 | L | Damario Knuth | Game |
3 | L | Macdougal Lacks | Game |
3 | L | Asker Smolinsky | Game |
Steals
Result | Player | ||
---|---|---|---|
8 | W | Hazen Thum | Game |
6 | W | Devesh Skreen | Game |
5 | L | Alec Gieck | Game |
4 | L | Brigham Brisentine | Game |
4 | L | Hazen Thum | Game |
4 | W | Devesh Skreen | Game |
4 | W | Alec Gieck | Game |