Generals
- Record
- 15-20
- League VI Rank
- 18th
- Overall Rank
- 78th
- Payroll
- $96,236,300
- Coach/GM
- Bobobolas
Season Highs > Player: Season 1
Points
Result | Player | ||
---|---|---|---|
32 | W | Hazen Thum | Game |
31 | W | Hazen Thum | Game |
30 | W | Hazen Thum | Game |
30 | W | Palasharajan Namauu | Game |
29 | W | Hazen Thum | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | W | Salamon Fayre | Game |
18 | L | Salamon Fayre | Game |
18 | W | Azeca Teresi | Game |
18 | W | Hazen Thum | Game |
17 | W | Azeca Teresi | Game |
Assists
Result | Player | ||
---|---|---|---|
9 | L | Jutta Nickols | Game |
8 | L | Jutta Nickols | Game |
8 | W | Hazen Thum | Game |
8 | W | Kevin Turomsha | Game |
7 | L | Azeca Teresi | Game |
7 | L | Hazen Thum | Game |
7 | W | Hazen Thum | Game |
7 | L | Kevin Turomsha | Game |
7 | L | Brigham Brisentine | Game |
7 | L | Jutta Nickols | Game |
7 | L | Azeca Teresi | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
19 | W | Hazen Thum | Game |
18 | W | Hazen Thum | Game |
17 | W | Hazen Thum | Game |
13 | L | Hazen Thum | Game |
13 | L | Hazen Thum | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
17 | W | Hazen Thum | Game |
16 | W | Hazen Thum | Game |
14 | W | Hazen Thum | Game |
12 | L | Hazen Thum | Game |
11 | L | Hazen Thum | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Jutta Nickols | Game |
5 | L | Hazen Thum | Game |
4 | W | Jutta Nickols | Game |
4 | L | Jutta Nickols | Game |
4 | L | Hazen Thum | Game |
4 | L | Abilio Dwelle | Game |
4 | L | Palasharajan Namauu | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | L | Duarte Kutella | Game |
22 | L | Stanfield Gobeille | Game |
22 | W | Palasharajan Namauu | Game |
21 | L | Stanfield Gobeille | Game |
21 | W | Stanfield Gobeille | Game |
21 | W | Hazen Thum | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
11 | W | Hazen Thum | Game |
11 | W | Palasharajan Namauu | Game |
11 | W | Palasharajan Namauu | Game |
10 | W | Hazen Thum | Game |
10 | L | Hazen Thum | Game |
10 | L | Palasharajan Namauu | Game |
10 | W | Hazen Thum | Game |
10 | L | Duarte Kutella | Game |
10 | L | Duarte Kutella | Game |
10 | W | Palasharajan Namauu | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Stanfield Gobeille | Game |
10 | L | Stanfield Gobeille | Game |
8 | L | Stanfield Gobeille | Game |
7 | W | Stanfield Gobeille | Game |
7 | L | Stanfield Gobeille | Game |
7 | W | Stanfield Gobeille | Game |
7 | L | Stanfield Gobeille | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Brigham Brisentine | Game |
7 | L | Hazen Thum | Game |
7 | L | Palasharajan Namauu | Game |
6 | L | Hazen Thum | Game |
6 | L | Hazen Thum | Game |
6 | L | Hazen Thum | Game |
6 | W | Palasharajan Namauu | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
4 | W | Stanfield Gobeille | Game |
3 | L | Stanfield Gobeille | Game |
3 | L | Stanfield Gobeille | Game |
3 | L | Duarte Kutella | Game |
2 | L | Stanfield Gobeille | Game |
2 | W | Jutta Nickols | Game |
2 | W | Stanfield Gobeille | Game |
2 | L | Jutta Nickols | Game |
2 | L | Jutta Nickols | Game |
2 | L | Stanfield Gobeille | Game |
2 | L | Stanfield Gobeille | Game |
2 | W | Stanfield Gobeille | Game |
2 | W | Palasharajan Namauu | Game |
2 | W | Amauri Snellen | Game |
2 | W | Duarte Kutella | Game |
2 | L | Stanfield Gobeille | Game |
2 | L | Palasharajan Namauu | Game |
2 | W | Brigham Brisentine | Game |
2 | W | Palasharajan Namauu | Game |
2 | W | Duarte Kutella | Game |
2 | W | Jutta Nickols | Game |
2 | W | Duarte Kutella | Game |
2 | W | Jutta Nickols | Game |
2 | W | Palasharajan Namauu | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | W | Azeca Teresi | Game |
4 | L | Azeca Teresi | Game |
3 | L | Palasharajan Namauu | Game |
3 | L | Azeca Teresi | Game |
3 | L | Abilio Dwelle | Game |
3 | W | Salamon Fayre | Game |
3 | W | Azeca Teresi | Game |
3 | L | Azeca Teresi | Game |
3 | L | Azeca Teresi | Game |
3 | L | Azeca Teresi | Game |
3 | L | Azeca Teresi | Game |
3 | W | Salamon Fayre | Game |