Panthers
- Record
- 8-27
- League III Rank
- 18th
- Overall Rank
- 50th
- Payroll
- $94,760,000
- Coach/GM
- willie
Season Highs > Team: Season 9
Points High
Result | Opponent | ||
---|---|---|---|
132 | W | Smash | Details |
132 | W | Inferno | Details |
126 | L | Blue | Details |
122 | L | Spartans | Details |
122 | W | Lightning | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
72 | L | Silverbacks | Details |
74 | L | Rebels | Details |
77 | L | Silverbacks | Details |
81 | L | Crows | Details |
87 | L | Inferno | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
55 | L | Lions | Details |
53 | W | Lions | Details |
52 | W | Smash | Details |
51 | L | Spiders | Details |
50 | W | Blue | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | L | Flight | Details |
34 | W | Galaxy | Details |
34 | L | Blue | Details |
35 | L | Inferno | Details |
35 | L | Kangos | Details |
35 | L | Galaxy | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
38 | W | Inferno | Details |
35 | L | Spartans | Details |
30 | W | Flying Dragons | Details |
30 | L | Spiders | Details |
30 | L | Kangos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | L | Silverbacks | Details |
15 | L | Flight | Details |
15 | L | Inferno | Details |
15 | L | Silverbacks | Details |
17 | L | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
108 | L | Lions | Details |
102 | L | Spartans | Details |
97 | W | Smash | Details |
97 | W | Inferno | Details |
93 | L | Flight | Details |
93 | L | Crows | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
76 | L | Silverbacks | Details |
77 | L | Inferno | Details |
79 | L | Lasers | Details |
79 | W | Flying Dragons | Details |
80 | L | Dynamos | Details |
80 | L | Rebels | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | W | Inferno | Details |
52 | L | Spartans | Details |
52 | W | Smash | Details |
46 | W | Galaxy | Details |
44 | L | Lions | Details |
44 | W | Flying Dragons | Details |
44 | L | Spartans | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
27 | L | Silverbacks | Details |
28 | L | Rebels | Details |
29 | L | Silverbacks | Details |
31 | L | Inferno | Details |
32 | L | Dynamos | Details |
32 | L | Crows | Details |
32 | L | Spiders | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.557 | W | Flying Dragons | Details |
.557 | W | Inferno | Details |
.543 | L | Spartans | Details |
.536 | W | Smash | Details |
.535 | W | Galaxy | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.344 | L | Crows | Details |
.350 | L | Rebels | Details |
.354 | L | Silverbacks | Details |
.355 | L | Silverbacks | Details |
.367 | L | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | L | Crows | Details |
26 | W | Inferno | Details |
25 | L | Flight | Details |
25 | L | Crows | Details |
23 | W | Smash | Details |
23 | L | Blue | Details |
23 | W | Steel | Details |
23 | W | Lions | Details |
23 | L | Lasers | Details |
23 | L | Royals | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Spartans | Details |
14 | L | Flight | Details |
15 | L | Inferno | Details |
16 | L | Rebels | Details |
17 | L | Spiders | Details |
17 | L | Rebels | Details |
17 | L | Kangos | Details |
17 | L | Silverbacks | Details |
17 | L | Flying Dragons | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | W | Lightning | Details |
12 | L | Blue | Details |
11 | W | Steel | Details |
10 | L | Silverbacks | Details |
10 | W | Galaxy | Details |
10 | L | Dynamos | Details |
10 | W | Inferno | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Spiders | Details |
2 | L | Inferno | Details |
2 | L | Flight | Details |
2 | L | Spartans | Details |
3 | L | Silverbacks | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.619 | W | Lightning | Details |
.556 | L | Dynamos | Details |
.522 | L | Blue | Details |
.478 | W | Steel | Details |
.476 | W | Galaxy | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.118 | L | Spiders | Details |
.133 | L | Inferno | Details |
.143 | L | Flight | Details |
.176 | L | Silverbacks | Details |
.182 | L | Spartans | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
36 | L | Blue | Details |
36 | W | Steel | Details |
34 | W | Lions | Details |
32 | L | Dynamos | Details |
31 | W | Lightning | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Spiders | Details |
13 | L | Flight | Details |
14 | L | Silverbacks | Details |
14 | L | Royals | Details |
15 | L | Rebels | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
31 | W | Steel | Details |
30 | L | Blue | Details |
29 | W | Blue | Details |
27 | L | Dynamos | Details |
27 | L | Lasers | Details |
27 | W | Lions | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | L | Spiders | Details |
11 | L | Silverbacks | Details |
12 | L | Crows | Details |
12 | L | Flight | Details |
13 | L | Silverbacks | Details |
13 | L | Spartans | Details |
13 | L | Rebels | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Royals | Details |
.967 | W | Blue | Details |
.929 | L | Steel | Details |
.929 | L | Silverbacks | Details |
.926 | L | Spiders | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.647 | L | Silverbacks | Details |
.692 | L | Spiders | Details |
.696 | L | Dynamos | Details |
.704 | L | Kangos | Details |
.714 | L | Galaxy | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | L | Flying Dragons | Details |
21 | L | Rebels | Details |
19 | L | Silverbacks | Details |
19 | L | Spiders | Details |
19 | L | Crushers | Details |
19 | L | Blue | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Lightning | Details |
8 | L | Spartans | Details |
8 | L | Flight | Details |
9 | W | Blue | Details |
10 | L | Flight | Details |
10 | W | Smash | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
17 | W | Galaxy | Details |
14 | W | Inferno | Details |
13 | L | Flight | Details |
11 | L | Crows | Details |
10 | L | Steel | Details |
10 | L | Crushers | Details |
10 | W | Steel | Details |
10 | L | Crows | Details |
10 | L | Spartans | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | L | Kangos | Details |
3 | L | Silverbacks | Details |
4 | L | Lasers | Details |
5 | L | Rebels | Details |
5 | W | Lions | Details |
5 | L | Silverbacks | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Spiders | Details |
8 | L | Silverbacks | Details |
8 | W | Lions | Details |
8 | L | Lasers | Details |
7 | L | Lions | Details |
7 | L | Flight | Details |
7 | L | Dynamos | Details |
7 | L | Rebels | Details |
7 | L | Royals | Details |
7 | W | Steel | Details |
7 | L | Dynamos | Details |
7 | L | Spartans | Details |
7 | L | Rebels | Details |
7 | W | Inferno | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
149 | L | Blue | Details |
137 | L | Kangos | Details |
133 | L | Flight | Details |
133 | L | Spartans | Details |
132 | L | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
82 | W | Blue | Details |
96 | L | Royals | Details |
99 | L | Spiders | Details |
100 | W | Steel | Details |
100 | L | Flight | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
60 | L | Crows | Details |
56 | L | Lions | Details |
52 | L | Crows | Details |
52 | L | Rebels | Details |
51 | L | Silverbacks | Details |
51 | L | Inferno | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
34 | W | Smash | Details |
34 | W | Lightning | Details |
35 | L | Blue | Details |
36 | W | Flying Dragons | Details |
36 | L | Crushers | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
35 | L | Kangos | Details |
34 | L | Blue | Details |
32 | L | Steel | Details |
32 | L | Flight | Details |
30 | L | Lions | Details |
30 | L | Spartans | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | W | Blue | Details |
17 | W | Galaxy | Details |
18 | W | Steel | Details |
20 | L | Spiders | Details |
22 | L | Rebels | Details |
22 | W | Smash | Details |
22 | L | Spiders | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
102 | L | Lions | Details |
96 | L | Silverbacks | Details |
95 | L | Spartans | Details |
92 | L | Dynamos | Details |
91 | L | Steel | Details |
91 | L | Lasers | Details |
91 | L | Kangos | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
69 | L | Crushers | Details |
77 | W | Blue | Details |
77 | L | Rebels | Details |
78 | L | Royals | Details |
78 | L | Lasers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
57 | L | Blue | Details |
56 | L | Flight | Details |
56 | L | Kangos | Details |
55 | L | Spartans | Details |
54 | L | Galaxy | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
34 | W | Blue | Details |
36 | L | Crushers | Details |
37 | W | Steel | Details |
37 | L | Crows | Details |
38 | L | Flight | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.655 | L | Blue | Details |
.651 | L | Flight | Details |
.628 | L | Galaxy | Details |
.615 | L | Kangos | Details |
.613 | L | Flying Dragons | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.442 | W | Blue | Details |
.446 | L | Dynamos | Details |
.446 | L | Crows | Details |
.461 | L | Spiders | Details |
.463 | W | Steel | Details |
.463 | L | Flight | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | W | Smash | Details |
29 | L | Rebels | Details |
27 | L | Lions | Details |
26 | L | Kangos | Details |
26 | L | Galaxy | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Royals | Details |
14 | W | Inferno | Details |
16 | L | Crushers | Details |
17 | L | Spartans | Details |
17 | L | Rebels | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
15 | W | Smash | Details |
14 | L | Blue | Details |
14 | L | Lasers | Details |
14 | L | Galaxy | Details |
11 | L | Kangos | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
4 | L | Crows | Details |
4 | L | Rebels | Details |
6 | W | Blue | Details |
6 | W | Lions | Details |
6 | W | Inferno | Details |
6 | L | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.909 | L | Royals | Details |
.737 | L | Lasers | Details |
.609 | L | Blue | Details |
.538 | L | Galaxy | Details |
.500 | L | Flight | Details |
.500 | W | Smash | Details |
.500 | W | Steel | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.200 | L | Crows | Details |
.235 | L | Rebels | Details |
.261 | W | Lions | Details |
.286 | W | Blue | Details |
.318 | L | Dynamos | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
33 | L | Royals | Details |
29 | L | Flying Dragons | Details |
27 | L | Blue | Details |
27 | L | Rebels | Details |
26 | L | Crushers | Details |
26 | L | Spartans | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | L | Galaxy | Details |
13 | L | Spiders | Details |
14 | W | Blue | Details |
14 | L | Steel | Details |
14 | L | Flight | Details |
14 | L | Spiders | Details |
14 | W | Galaxy | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
30 | L | Royals | Details |
23 | L | Spartans | Details |
22 | L | Crushers | Details |
22 | L | Flying Dragons | Details |
22 | L | Rebels | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
8 | W | Blue | Details |
8 | L | Spiders | Details |
8 | L | Galaxy | Details |
10 | W | Galaxy | Details |
11 | L | Lightning | Details |
11 | L | Steel | Details |
11 | L | Lions | Details |
11 | L | Flight | Details |
11 | W | Lightning | Details |
11 | L | Spiders | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Crows | Details |
1.000 | L | Flight | Details |
.941 | W | Steel | Details |
.909 | W | Flying Dragons | Details |
.909 | L | Royals | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.571 | W | Blue | Details |
.571 | L | Spiders | Details |
.579 | W | Lightning | Details |
.611 | L | Lions | Details |
.636 | W | Lions | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | W | Galaxy | Details |
22 | W | Steel | Details |
20 | L | Crows | Details |
20 | L | Lasers | Details |
19 | L | Crows | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | L | Lasers | Details |
6 | L | Spartans | Details |
7 | L | Kangos | Details |
9 | L | Silverbacks | Details |
9 | L | Rebels | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | L | Silverbacks | Details |
13 | L | Inferno | Details |
13 | L | Flying Dragons | Details |
12 | L | Crows | Details |
11 | L | Spiders | Details |
11 | L | Spartans | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Spartans | Details |
4 | L | Lions | Details |
4 | L | Royals | Details |
4 | W | Lions | Details |
4 | L | Flight | Details |
4 | W | Inferno | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
9 | L | Spiders | Details |
9 | L | Inferno | Details |
9 | L | Blue | Details |
8 | L | Crows | Details |
8 | L | Royals | Details |
8 | W | Galaxy | Details |
8 | W | Steel | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Flying Dragons | Details |
2 | L | Lasers | Details |
2 | L | Royals | Details |
3 | W | Blue | Details |
3 | L | Kangos | Details |
3 | L | Flight | Details |
3 | L | Spiders | Details |
3 | L | Rebels | Details |