Panthers
- Record
- 17-18
- Tourney Record
- 0-1
- League III Rank
- 10th
- Overall Rank
- 32nd
- Payroll
- $94,760,000
- Coach/GM
- Tracker Borg
Season Highs > Team: Season 7
Points High
Result | Opponent | ||
---|---|---|---|
127 | W | Kangos | Details |
120 | W | Flying Dragons | Details |
116 | W | Royals | Details |
116 | W | Silverbacks | Details |
115 | W | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
71 | L | Lightning | Details |
75 | L | Blue | Details |
79 | L | Rebels | Details |
84 | L | Inferno | Details |
85 | L | Dynamos | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
51 | W | Kangos | Details |
50 | W | Galaxy | Details |
49 | W | Galaxy | Details |
48 | W | Silverbacks | Details |
47 | L | Rebels | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
28 | L | Lightning | Details |
29 | L | Rebels | Details |
32 | W | Flying Dragons | Details |
33 | L | Flight | Details |
34 | L | Slash | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | W | Kangos | Details |
31 | W | Silverbacks | Details |
30 | L | Rebels | Details |
29 | W | Crushers | Details |
28 | W | Silverbacks | Details |
28 | L | Flying Dragons | Details |
28 | W | Smash | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
12 | L | Lightning | Details |
16 | L | Inferno | Details |
19 | L | Dynamos | Details |
20 | W | Spartans | Details |
20 | W | Steel | Details |
20 | L | Blue | Details |
20 | L | Dynamos | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
98 | L | Crushers | Details |
97 | L | Slash | Details |
95 | L | Steel | Details |
94 | W | Kangos | Details |
94 | W | Inferno | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
75 | L | Inferno | Details |
76 | L | Flight | Details |
78 | L | Spartans | Details |
78 | L | Dynamos | Details |
79 | W | Steel | Details |
79 | L | Lasers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | W | Kangos | Details |
48 | W | Flying Dragons | Details |
47 | L | Crushers | Details |
47 | W | Silverbacks | Details |
45 | L | Lions | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
25 | L | Lightning | Details |
28 | L | Inferno | Details |
29 | L | Rebels | Details |
30 | L | Dynamos | Details |
30 | W | Steel | Details |
30 | L | Flight | Details |
30 | L | Blue | Details |
30 | L | Spartans | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.584 | W | Kangos | Details |
.539 | W | Flying Dragons | Details |
.529 | L | Lions | Details |
.522 | W | Silverbacks | Details |
.512 | L | Flying Dragons | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.305 | L | Lightning | Details |
.326 | L | Blue | Details |
.337 | L | Rebels | Details |
.370 | L | Flight | Details |
.373 | L | Inferno | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
34 | L | Slash | Details |
30 | L | Steel | Details |
27 | L | Lions | Details |
26 | W | Galaxy | Details |
26 | W | Kangos | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | W | Royals | Details |
13 | L | Blue | Details |
13 | L | Dynamos | Details |
16 | L | Lions | Details |
17 | W | Steel | Details |
17 | L | Rebels | Details |
17 | L | Smash | Details |
17 | L | Flight | Details |
17 | W | Smash | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Slash | Details |
12 | L | Lions | Details |
11 | W | Crows | Details |
11 | L | Steel | Details |
10 | L | Flying Dragons | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Dynamos | Details |
4 | L | Lions | Details |
4 | W | Kangos | Details |
4 | L | Rebels | Details |
4 | L | Lightning | Details |
4 | W | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.538 | L | Blue | Details |
.524 | W | Crows | Details |
.500 | L | Flying Dragons | Details |
.474 | L | Crows | Details |
.471 | W | Steel | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.154 | L | Dynamos | Details |
.211 | W | Kangos | Details |
.211 | L | Lightning | Details |
.211 | W | Royals | Details |
.217 | L | Crushers | Details |
.217 | L | Dynamos | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
42 | W | Royals | Details |
35 | W | Steel | Details |
32 | W | Kangos | Details |
32 | W | Spiders | Details |
31 | L | Flight | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | L | Lions | Details |
10 | L | Crows | Details |
10 | L | Rebels | Details |
14 | L | Flying Dragons | Details |
14 | W | Silverbacks | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
34 | W | Royals | Details |
33 | W | Steel | Details |
28 | W | Spiders | Details |
27 | W | Kangos | Details |
25 | L | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | L | Lions | Details |
8 | L | Blue | Details |
9 | L | Crows | Details |
9 | L | Rebels | Details |
11 | L | Flying Dragons | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.957 | L | Inferno | Details |
.943 | W | Steel | Details |
.938 | L | Crushers | Details |
.929 | W | Silverbacks | Details |
.913 | W | Galaxy | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.533 | L | Blue | Details |
.680 | L | Smash | Details |
.692 | L | Lions | Details |
.714 | L | Lasers | Details |
.727 | L | Steel | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
20 | L | Inferno | Details |
20 | W | Spiders | Details |
20 | L | Dynamos | Details |
17 | L | Lasers | Details |
16 | L | Dynamos | Details |
16 | L | Flight | Details |
16 | L | Flying Dragons | Details |
16 | L | Rebels | Details |
16 | W | Smash | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
5 | L | Crushers | Details |
6 | W | Kangos | Details |
7 | L | Steel | Details |
8 | W | Crows | Details |
8 | W | Galaxy | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | W | Smash | Details |
15 | W | Inferno | Details |
13 | W | Spiders | Details |
11 | L | Lasers | Details |
11 | L | Lightning | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | L | Lions | Details |
4 | L | Spartans | Details |
5 | L | Dynamos | Details |
5 | W | Crushers | Details |
5 | L | Steel | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
12 | W | Steel | Details |
9 | W | Crows | Details |
8 | W | Royals | Details |
8 | L | Lasers | Details |
8 | W | Spiders | Details |
8 | W | Galaxy | Details |
8 | W | Royals | Details |
8 | L | Slash | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | L | Steel | Details |
2 | W | Smash | Details |
3 | W | Flying Dragons | Details |
3 | L | Lions | Details |
3 | W | Silverbacks | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
148 | L | Slash | Details |
137 | L | Flight | Details |
130 | L | Steel | Details |
129 | L | Flight | Details |
127 | L | Dynamos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
79 | W | Galaxy | Details |
82 | W | Spartans | Details |
88 | W | Galaxy | Details |
88 | W | Spiders | Details |
89 | W | Crushers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
58 | L | Crows | Details |
57 | L | Lightning | Details |
56 | W | Steel | Details |
54 | L | Crushers | Details |
54 | L | Rebels | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
27 | W | Kangos | Details |
36 | W | Galaxy | Details |
37 | W | Flying Dragons | Details |
38 | W | Royals | Details |
39 | W | Spiders | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
34 | L | Flight | Details |
34 | L | Blue | Details |
34 | L | Steel | Details |
31 | L | Rebels | Details |
29 | L | Lions | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Steel | Details |
15 | W | Galaxy | Details |
18 | W | Spartans | Details |
18 | W | Silverbacks | Details |
18 | W | Silverbacks | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | L | Dynamos | Details |
94 | L | Smash | Details |
93 | W | Steel | Details |
93 | L | Flight | Details |
93 | L | Rebels | Details |
93 | W | Silverbacks | Details |
93 | L | Slash | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
72 | W | Flying Dragons | Details |
72 | W | Galaxy | Details |
77 | L | Steel | Details |
78 | W | Crows | Details |
79 | W | Spartans | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
62 | L | Slash | Details |
53 | L | Flight | Details |
51 | L | Lightning | Details |
50 | L | Flight | Details |
50 | L | Rebels | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | W | Crows | Details |
30 | W | Galaxy | Details |
31 | W | Galaxy | Details |
31 | W | Crushers | Details |
32 | W | Steel | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.667 | L | Slash | Details |
.597 | W | Flying Dragons | Details |
.588 | L | Rebels | Details |
.586 | L | Lightning | Details |
.584 | L | Steel | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.344 | W | Steel | Details |
.359 | W | Crows | Details |
.360 | W | Galaxy | Details |
.378 | L | Crows | Details |
.378 | W | Crushers | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
27 | L | Flight | Details |
27 | L | Smash | Details |
26 | L | Dynamos | Details |
26 | L | Slash | Details |
25 | W | Galaxy | Details |
25 | L | Blue | Details |
25 | W | Spiders | Details |
25 | W | Royals | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | W | Crushers | Details |
14 | L | Inferno | Details |
15 | W | Crows | Details |
15 | L | Lasers | Details |
15 | W | Inferno | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Dynamos | Details |
12 | L | Steel | Details |
11 | W | Flying Dragons | Details |
11 | L | Flight | Details |
11 | L | Smash | Details |
11 | L | Lightning | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Crushers | Details |
2 | L | Inferno | Details |
3 | W | Steel | Details |
4 | W | Spartans | Details |
4 | W | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.600 | L | Steel | Details |
.579 | W | Flying Dragons | Details |
.579 | L | Lightning | Details |
.476 | L | Flight | Details |
.462 | L | Dynamos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.077 | W | Crushers | Details |
.143 | L | Inferno | Details |
.176 | W | Steel | Details |
.200 | W | Royals | Details |
.235 | W | Spartans | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
38 | L | Steel | Details |
37 | W | Crows | Details |
35 | L | Lions | Details |
33 | L | Crows | Details |
29 | W | Steel | Details |
29 | W | Royals | Details |
29 | W | Crushers | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
12 | W | Spartans | Details |
12 | L | Lasers | Details |
13 | L | Rebels | Details |
15 | W | Spiders | Details |
15 | W | Spiders | Details |
15 | L | Slash | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
30 | W | Crows | Details |
28 | L | Steel | Details |
27 | L | Crows | Details |
26 | W | Steel | Details |
26 | W | Crushers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
10 | W | Spartans | Details |
10 | L | Rebels | Details |
12 | L | Lasers | Details |
12 | L | Blue | Details |
13 | L | Lightning | Details |
13 | W | Spiders | Details |
13 | W | Galaxy | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Lasers | Details |
.947 | L | Flying Dragons | Details |
.938 | W | Silverbacks | Details |
.933 | W | Spiders | Details |
.933 | L | Slash | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.657 | L | Lions | Details |
.706 | L | Blue | Details |
.737 | W | Inferno | Details |
.737 | L | Steel | Details |
.739 | L | Dynamos | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
23 | W | Spiders | Details |
22 | W | Flying Dragons | Details |
22 | L | Lasers | Details |
21 | W | Inferno | Details |
21 | W | Silverbacks | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Flight | Details |
7 | L | Smash | Details |
8 | L | Dynamos | Details |
8 | L | Flight | Details |
9 | L | Rebels | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Smash | Details |
14 | L | Dynamos | Details |
13 | L | Dynamos | Details |
12 | L | Inferno | Details |
12 | L | Lions | Details |
12 | L | Rebels | Details |
12 | L | Lasers | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | L | Steel | Details |
3 | W | Flying Dragons | Details |
3 | L | Crushers | Details |
4 | W | Crushers | Details |
5 | W | Crows | Details |
5 | W | Kangos | Details |
5 | L | Smash | Details |
5 | W | Royals | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | L | Blue | Details |
9 | W | Galaxy | Details |
8 | W | Inferno | Details |
7 | W | Crows | Details |
7 | L | Dynamos | Details |
7 | L | Dynamos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Slash | Details |
2 | L | Crows | Details |
2 | W | Crushers | Details |
3 | L | Lions | Details |
4 | L | Inferno | Details |
4 | W | Spartans | Details |
4 | W | Steel | Details |
4 | L | Flight | Details |
4 | W | Spiders | Details |
4 | L | Spartans | Details |
4 | L | Flight | Details |
4 | W | Kangos | Details |
4 | W | Silverbacks | Details |
4 | L | Rebels | Details |