Panthers
- Record
- 8-27
- League III Rank
- 18th
- Overall Rank
- 50th
- Payroll
- $94,760,000
- Coach/GM
- willie
Season Highs > Player: Season 9
Points
Result | Player | ||
---|---|---|---|
41 | W | Clemencio Crispe | Game |
33 | L | Wriston Stitz | Game |
32 | L | Dalan Olenikov | Game |
31 | W | Clemencio Crispe | Game |
31 | W | Wren Zacherl | Game |
31 | W | Wriston Stitz | Game |
Rebounds
Result | Player | ||
---|---|---|---|
14 | W | Narain Klinko | Game |
14 | L | Clemencio Crispe | Game |
13 | L | Narain Klinko | Game |
13 | L | Wren Zacherl | Game |
13 | L | Clemencio Crispe | Game |
13 | L | Wren Zacherl | Game |
13 | L | Clemencio Crispe | Game |
13 | W | Wren Zacherl | Game |
13 | W | Wren Zacherl | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | L | Dalan Olenikov | Game |
12 | L | Probo Tulip | Game |
11 | L | Probo Tulip | Game |
10 | L | Dalan Olenikov | Game |
10 | W | Dalan Olenikov | Game |
10 | W | Dalan Olenikov | Game |
10 | W | Probo Tulip | Game |
10 | W | Probo Tulip | Game |
10 | L | Probo Tulip | Game |
10 | L | Dalan Olenikov | Game |
10 | L | Clemencio Crispe | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
26 | L | Dalan Olenikov | Game |
26 | L | Wriston Stitz | Game |
24 | L | Wriston Stitz | Game |
23 | W | Probo Tulip | Game |
22 | W | Clemencio Crispe | Game |
22 | L | Clemencio Crispe | Game |
22 | W | Wriston Stitz | Game |
22 | L | Clemencio Crispe | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | L | Wriston Stitz | Game |
14 | W | Clemencio Crispe | Game |
12 | L | Clemencio Crispe | Game |
12 | L | Wren Zacherl | Game |
12 | L | Dalan Olenikov | Game |
12 | L | Wren Zacherl | Game |
12 | W | Wren Zacherl | Game |
12 | W | Wriston Stitz | Game |
12 | W | Clemencio Crispe | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Dalan Olenikov | Game |
12 | L | Probo Tulip | Game |
11 | W | Clemencio Crispe | Game |
11 | L | Dalan Olenikov | Game |
10 | L | Dalan Olenikov | Game |
10 | W | Dalan Olenikov | Game |
10 | W | Wren Zacherl | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Clemencio Crispe | Game |
11 | L | Dalan Olenikov | Game |
10 | L | Dalan Olenikov | Game |
10 | L | Probo Tulip | Game |
9 | L | Dalan Olenikov | Game |
9 | W | Dalan Olenikov | Game |
9 | W | Wren Zacherl | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Clemencio Crispe | Game |
10 | W | Clemencio Crispe | Game |
9 | L | Clemencio Crispe | Game |
9 | L | Wriston Stitz | Game |
9 | L | Clemencio Crispe | Game |
9 | W | Clemencio Crispe | Game |
9 | L | Jaquavious Enstone | Game |
9 | W | Wriston Stitz | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Jaquavious Enstone | Game |
6 | W | Clemencio Crispe | Game |
5 | L | Jaquavious Enstone | Game |
5 | W | Wriston Stitz | Game |
5 | W | Wriston Stitz | Game |
5 | W | Jaquavious Enstone | Game |
5 | W | Clemencio Crispe | Game |
5 | L | Wriston Stitz | Game |
5 | L | Wriston Stitz | Game |
5 | L | Wriston Stitz | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Wren Zacherl | Game |
4 | L | Jaquavious Enstone | Game |
4 | L | Wren Zacherl | Game |
4 | L | Wren Zacherl | Game |
4 | L | Wren Zacherl | Game |
4 | L | Wren Zacherl | Game |
4 | L | Wren Zacherl | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Probo Tulip | Game |
7 | L | Probo Tulip | Game |
6 | L | Agostino Lopriore | Game |
5 | L | Jaquavious Enstone | Game |
5 | L | Wriston Stitz | Game |
5 | W | Clemencio Crispe | Game |
5 | W | Agostino Lopriore | Game |
5 | L | Jaquavious Enstone | Game |
5 | L | Wriston Stitz | Game |
5 | L | Salvo Bongers | Game |
5 | L | Agostino Lopriore | Game |
5 | W | Agostino Lopriore | Game |
5 | L | Clemencio Crispe | Game |
Steals
Result | Player | ||
---|---|---|---|
8 | W | Wriston Stitz | Game |
6 | W | Dalan Olenikov | Game |
5 | L | Jaquavious Enstone | Game |
5 | L | Wriston Stitz | Game |
5 | W | Wriston Stitz | Game |