Panthers
- Record
- 13-22
- League III Rank
- 14th
- Overall Rank
- 61st
- Payroll
- $94,760,000
- Coach/GM
- Beanreot
Season Highs > Player: Season 15
Points
Result | Player | ||
---|---|---|---|
43 | W | Ataleno Augspurger | Game |
40 | W | Ataleno Augspurger | Game |
39 | L | Amin Qualia | Game |
39 | L | Amin Qualia | Game |
38 | L | Amin Qualia | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Willem Rentalll | Game |
15 | W | Willem Rentalll | Game |
15 | L | Pomponio Blakebrough | Game |
14 | W | Pomponio Blakebrough | Game |
14 | W | Hall Stencil | Game |
14 | L | Willem Rentalll | Game |
Assists
Result | Player | ||
---|---|---|---|
10 | W | Ardon Selvig | Game |
10 | L | Willem Rentalll | Game |
9 | W | Kenard Yanson | Game |
9 | W | Willem Rentalll | Game |
9 | W | Willem Rentalll | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
29 | L | Amin Qualia | Game |
29 | L | Amin Qualia | Game |
28 | L | Amin Qualia | Game |
27 | W | Ataleno Augspurger | Game |
27 | W | Amin Qualia | Game |
27 | W | Ataleno Augspurger | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Ataleno Augspurger | Game |
16 | W | Amin Qualia | Game |
15 | W | Amin Qualia | Game |
15 | L | Amin Qualia | Game |
14 | L | Amin Qualia | Game |
14 | W | Amin Qualia | Game |
14 | W | Ataleno Augspurger | Game |
14 | L | Amin Qualia | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | L | Amin Qualia | Game |
13 | L | Amin Qualia | Game |
13 | L | Amin Qualia | Game |
12 | L | Amin Qualia | Game |
12 | W | Ataleno Augspurger | Game |
12 | L | Amin Qualia | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | L | Amin Qualia | Game |
11 | W | Ataleno Augspurger | Game |
11 | L | Amin Qualia | Game |
10 | L | Pomponio Blakebrough | Game |
10 | L | Amin Qualia | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Ataleno Augspurger | Game |
10 | L | Ataleno Augspurger | Game |
10 | W | Amin Qualia | Game |
10 | L | Ataleno Augspurger | Game |
10 | W | Ataleno Augspurger | Game |
10 | L | Ataleno Augspurger | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | L | Amin Qualia | Game |
5 | L | Ataleno Augspurger | Game |
5 | W | Ataleno Augspurger | Game |
5 | W | Ataleno Augspurger | Game |
4 | L | Ataleno Augspurger | Game |
4 | L | Ataleno Augspurger | Game |
4 | L | Amin Qualia | Game |
4 | W | Amin Qualia | Game |
4 | W | Amin Qualia | Game |
4 | L | Amin Qualia | Game |
4 | L | Amin Qualia | Game |
4 | W | Ardon Selvig | Game |
4 | W | Ataleno Augspurger | Game |
4 | W | Amin Qualia | Game |
4 | L | Ataleno Augspurger | Game |
4 | W | Ataleno Augspurger | Game |
4 | W | Willem Rentalll | Game |
4 | L | Ataleno Augspurger | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Ataleno Augspurger | Game |
6 | L | Amin Qualia | Game |
5 | L | Amin Qualia | Game |
5 | W | Amin Qualia | Game |
4 | L | Amin Qualia | Game |
4 | W | Amin Qualia | Game |
4 | W | Amin Qualia | Game |
4 | L | Tyger Ghelardoni | Game |
4 | L | Willem Rentalll | Game |
4 | L | Rami Harriger | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Pomponio Blakebrough | Game |
4 | L | Willem Rentalll | Game |
4 | W | Hall Stencil | Game |
3 | L | Pomponio Blakebrough | Game |
3 | L | Pomponio Blakebrough | Game |
3 | W | Hall Stencil | Game |
3 | W | Rami Harriger | Game |
3 | L | Ataleno Augspurger | Game |
3 | W | Hall Stencil | Game |
3 | W | Hall Stencil | Game |
3 | W | Willem Rentalll | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Hall Stencil | Game |
6 | L | Pomponio Blakebrough | Game |
5 | L | Ataleno Augspurger | Game |
5 | L | Amin Qualia | Game |
5 | W | Ardon Selvig | Game |
5 | W | Ardon Selvig | Game |