Lightning
- Record
- 17-18
- League III Rank
- 7th
- Overall Rank
- 37th
- Payroll
- $95,091,600
- Coach/GM
- Taniwha
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
142 | W | Silverbacks | Season 4 | Game |
139 | W | Crushers | Season 15 | Game |
137 | W | Rebels | Season 14 | Game |
137 | W | Rebels | Season 16 | Game |
136 | W | Inferno | Season 15 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
65 | L | Lions | Season 6 | Game |
66 | L | Flight | Season 1 | Game |
68 | L | Spartans | Season 1 | Game |
69 | L | Smash | Season 6 | Game |
70 | W | Steel | Season 2 | Game |
70 | L | Spartans | Season 13 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Crows | Season 3 | Game |
61 | W | Smash | Season 6 | Game |
60 | W | Kangos | Season 4 | Game |
60 | W | Lasers | Season 10 | Game |
60 | W | Royals | Season 11 | Game |
60 | L | Lions | Season 12 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Smash | Season 1 | Game |
28 | W | Royals | Season 2 | Game |
28 | L | Lions | Season 2 | Game |
28 | L | Spiders | Season 9 | Game |
28 | L | Silverbacks | Season 15 | Game |
28 | L | Spartans | Season 15 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | L | Spiders | Season 9 | Game |
37 | W | Spiders | Season 6 | Game |
36 | W | Galaxy | Season 7 | Game |
36 | W | Dynamos | Season 11 | Game |
35 | W | Crows | Season 12 | Game |
35 | W | Steel | Season 14 | Game |
35 | W | Inferno | Season 15 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Crushers | Season 1 | Game |
12 | L | Crows | Season 2 | Game |
12 | L | Royals | Season 11 | Game |
13 | L | Smash | Season 1 | Game |
13 | L | Spiders | Season 5 | Game |
13 | L | Lions | Season 6 | Game |
13 | L | Lasers | Season 7 | Game |
13 | L | Crows | Season 13 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
106 | W | Dynamos | Season 11 | Game |
106 | W | Rebels | Season 16 | Game |
104 | W | Flying Dragons | Season 5 | Game |
103 | L | Panthers | Season 11 | Game |
102 | L | Galaxy | Season 4 | Game |
102 | L | Crushers | Season 10 | Game |
102 | L | Kangos | Season 12 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
64 | L | Flight | Season 8 | Game |
65 | W | Crows | Season 2 | Game |
66 | W | Flight | Season 1 | Game |
67 | L | Smash | Season 1 | Game |
67 | L | Flight | Season 1 | Game |
67 | L | Lions | Season 5 | Game |
67 | L | Crows | Season 14 | Game |
67 | W | Rebels | Season 15 | Game |
67 | L | Rebels | Season 16 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
59 | W | Silverbacks | Season 4 | Game |
57 | W | Flying Dragons | Season 5 | Game |
55 | W | Inferno | Season 15 | Game |
54 | W | Dynamos | Season 11 | Game |
54 | W | Dynamos | Season 16 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
23 | W | Steel | Season 2 | Game |
23 | L | Lions | Season 6 | Game |
24 | L | Silverbacks | Season 7 | Game |
25 | L | Flight | Season 1 | Game |
26 | L | Spartans | Season 1 | Game |
26 | L | Crows | Season 2 | Game |
26 | L | Silverbacks | Season 2 | Game |
26 | L | Steel | Season 8 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.678 | W | Silverbacks | Season 4 | Game |
.634 | L | Spiders | Season 9 | Game |
.623 | W | Smash | Season 5 | Game |
.615 | W | Kangos | Season 16 | Game |
.614 | W | Dynamos | Season 16 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.300 | L | Silverbacks | Season 7 | Game |
.307 | W | Steel | Season 2 | Game |
.315 | L | Lions | Season 6 | Game |
.318 | L | Spiders | Season 5 | Game |
.318 | L | Smash | Season 6 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
34 | W | Blue | Season 3 | Game |
33 | L | Blue | Season 4 | Game |
33 | W | Smash | Season 5 | Game |
32 | W | Silverbacks | Season 5 | Game |
32 | L | Smash | Season 14 | Game |
32 | W | Steel | Season 16 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Crows | Season 11 | Game |
8 | L | Lions | Season 6 | Game |
8 | L | Crushers | Season 13 | Game |
9 | W | Crows | Season 3 | Game |
9 | L | Flight | Season 8 | Game |
9 | W | Flight | Season 11 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Blue | Season 3 | Game |
17 | L | Blue | Season 4 | Game |
15 | L | Lasers | Season 8 | Game |
15 | W | Panthers | Season 13 | Game |
15 | W | Silverbacks | Season 15 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spiders | Season 1 | Game |
1 | L | Lions | Season 4 | Game |
2 | W | Spiders | Season 1 | Game |
2 | L | Steel | Season 1 | Game |
2 | L | Blue | Season 1 | Game |
2 | W | Steel | Season 2 | Game |
2 | L | Galaxy | Season 2 | Game |
2 | L | Smash | Season 6 | Game |
2 | W | Silverbacks | Season 6 | Game |
2 | L | Lions | Season 6 | Game |
2 | L | Dynamos | Season 7 | Game |
2 | L | Spiders | Season 10 | Game |
2 | W | Dynamos | Season 10 | Game |
2 | L | Steel | Season 10 | Game |
2 | L | Flying Dragons | Season 11 | Game |
2 | L | Lions | Season 12 | Game |
2 | W | Kangos | Season 13 | Game |
2 | L | Royals | Season 14 | Game |
2 | W | Smash | Season 14 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.733 | L | Lasers | Season 1 | Game |
.706 | L | Silverbacks | Season 1 | Game |
.625 | W | Blue | Season 6 | Game |
.588 | W | Steel | Season 4 | Game |
.579 | W | Panthers | Season 7 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.071 | L | Lions | Season 4 | Game |
.091 | L | Spiders | Season 1 | Game |
.100 | L | Royals | Season 14 | Game |
.105 | W | Steel | Season 2 | Game |
.105 | L | Steel | Season 10 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
55 | W | Lizards | Season 4 | Game |
46 | W | Flight | Season 13 | Game |
45 | L | Steel | Season 1 | Game |
42 | W | Flight | Season 1 | Game |
42 | L | Smash | Season 7 | Game |
42 | W | Spartans | Season 14 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Royals | Season 14 | Game |
5 | L | Crushers | Season 3 | Game |
5 | L | Spartans | Season 11 | Game |
6 | L | Spiders | Season 9 | Game |
7 | W | Dynamos | Season 3 | Game |
7 | W | Royals | Season 3 | Game |
7 | W | Smash | Season 4 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
45 | W | Lizards | Season 4 | Game |
39 | W | Flight | Season 13 | Game |
37 | W | Spartans | Season 14 | Game |
36 | L | Smash | Season 7 | Game |
35 | W | Spartans | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spartans | Season 11 | Game |
2 | L | Royals | Season 14 | Game |
3 | L | Crushers | Season 3 | Game |
4 | W | Dynamos | Season 3 | Game |
5 | W | Smash | Season 4 | Game |
5 | L | Rebels | Season 6 | Game |
5 | L | Crushers | Season 6 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Spartans | Season 2 | Game |
1.000 | W | Inferno | Season 3 | Game |
1.000 | L | Galaxy | Season 3 | Game |
1.000 | W | Royals | Season 3 | Game |
1.000 | L | Flight | Season 3 | Game |
1.000 | W | Crows | Season 4 | Game |
1.000 | L | Blue | Season 4 | Game |
1.000 | W | Spiders | Season 4 | Game |
1.000 | L | Lasers | Season 4 | Game |
1.000 | L | Crows | Season 6 | Game |
1.000 | L | Lions | Season 8 | Game |
1.000 | W | Smash | Season 8 | Game |
1.000 | L | Spiders | Season 9 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.200 | L | Spartans | Season 11 | Game |
.467 | L | Blue | Season 10 | Game |
.500 | L | Crushers | Season 6 | Game |
.500 | L | Spartans | Season 9 | Game |
.500 | W | Crushers | Season 10 | Game |
.500 | L | Royals | Season 14 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
28 | L | Flight | Season 8 | Game |
27 | L | Steel | Season 8 | Game |
25 | L | Lasers | Season 5 | Game |
24 | L | Lions | Season 9 | Game |
24 | L | Silverbacks | Season 11 | Game |
24 | W | Rebels | Season 15 | Game |
24 | L | Crows | Season 16 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Lions | Season 3 | Game |
4 | W | Smash | Season 5 | Game |
4 | L | Crushers | Season 10 | Game |
4 | L | Spiders | Season 11 | Game |
5 | L | Royals | Season 9 | Game |
5 | W | Dynamos | Season 11 | Game |
5 | W | Flight | Season 13 | Game |
5 | L | Flying Dragons | Season 15 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
21 | W | Flying Dragons | Season 5 | Game |
17 | W | Silverbacks | Season 4 | Game |
17 | W | Spartans | Season 8 | Game |
15 | L | Flight | Season 3 | Game |
15 | W | Galaxy | Season 6 | Game |
15 | W | Kangos | Season 8 | Game |
15 | W | Steel | Season 12 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Royals | Season 14 | Game |
2 | L | Lasers | Season 2 | Game |
2 | L | Flying Dragons | Season 11 | Game |
2 | L | Royals | Season 13 | Game |
2 | L | Inferno | Season 13 | Game |
2 | L | Steel | Season 14 | Game |
2 | L | Kangos | Season 15 | Game |
2 | W | Dynamos | Season 16 | Game |
2 | L | Crows | Season 16 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Spartans | Season 7 | Game |
14 | W | Flight | Season 7 | Game |
14 | W | Rebels | Season 8 | Game |
14 | W | Crushers | Season 16 | Game |
13 | L | Rebels | Season 5 | Game |
Blocks Low
Result | Opponent |
---|