Rebels
- Record
- 22-13
- Tourney Record
- 3-1
- Playoff Record
- 0-3
- League III Rank
- 2nd
- Overall Rank
- 6th
- Payroll
- $95,133,900
- Coach/GM
- The Donald
Season Highs > Team: Season 9
Points High
Result | Opponent | ||
---|---|---|---|
146 | W | Silverbacks | Details |
146 | W | Lightning | Details |
134 | W | Dynamos | Details |
133 | W | Smash | Details |
132 | W | Royals | Details |
132 | L | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
70 | L | Crows | Details |
81 | L | Smash | Details |
81 | L | Slash | Details |
87 | W | Flight | Details |
89 | L | Dynamos | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | W | Flight | Details |
52 | W | Spiders | Details |
52 | W | Panthers | Details |
52 | W | Lasers | Details |
52 | L | Silverbacks | Details |
52 | W | Impact | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
27 | L | Flight | Details |
32 | W | Flying Dragons | Details |
35 | L | Spiders | Details |
35 | L | Blue | Details |
37 | W | Spartans | Details |
37 | L | Steel | Details |
37 | L | Dynamos | Details |
37 | W | Flying Dragons | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
36 | W | Lightning | Details |
34 | L | Royals | Details |
32 | W | Lasers | Details |
32 | W | Smash | Details |
32 | L | Crushers | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
18 | L | Flight | Details |
18 | L | Crows | Details |
19 | W | Silverbacks | Details |
19 | L | Dynamos | Details |
20 | L | Smash | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
100 | W | Royals | Details |
98 | L | Lasers | Details |
96 | W | Lasers | Details |
95 | L | Kangos | Details |
93 | W | Inferno | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
72 | L | Crows | Details |
77 | W | Panthers | Details |
78 | L | Slash | Details |
80 | L | Blue | Details |
81 | W | Flying Dragons | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
59 | W | Lightning | Details |
56 | W | Silverbacks | Details |
53 | L | Royals | Details |
51 | W | Crushers | Details |
51 | W | Smash | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | L | Crows | Details |
30 | L | Slash | Details |
32 | W | Flight | Details |
32 | L | Dynamos | Details |
34 | L | Flight | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.651 | W | Silverbacks | Details |
.648 | W | Lightning | Details |
.589 | L | Royals | Details |
.585 | W | Inferno | Details |
.584 | W | Panthers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.378 | L | Flight | Details |
.385 | L | Slash | Details |
.386 | W | Flight | Details |
.389 | L | Crows | Details |
.390 | L | Dynamos | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Royals | Details |
34 | W | Lasers | Details |
30 | W | Flight | Details |
30 | W | Impact | Details |
29 | W | Panthers | Details |
29 | W | Lions | Details |
29 | W | Venom | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Slash | Details |
17 | W | Panthers | Details |
18 | L | Spiders | Details |
19 | W | Flying Dragons | Details |
19 | W | Kangos | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
16 | W | Silverbacks | Details |
15 | W | Royals | Details |
15 | W | Lasers | Details |
13 | W | Smash | Details |
13 | W | Lightning | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | L | Slash | Details |
4 | W | Panthers | Details |
5 | L | Smash | Details |
5 | L | Crows | Details |
6 | L | Kangos | Details |
6 | L | Steel | Details |
6 | L | Dynamos | Details |
6 | L | Spiders | Details |
6 | L | Blue | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.640 | W | Silverbacks | Details |
.591 | W | Smash | Details |
.520 | W | Lightning | Details |
.500 | W | Crushers | Details |
.500 | L | Silverbacks | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.077 | L | Slash | Details |
.200 | L | Smash | Details |
.235 | W | Panthers | Details |
.240 | L | Kangos | Details |
.250 | L | Crows | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
35 | W | Flying Dragons | Details |
34 | W | Kangos | Details |
28 | W | Dynamos | Details |
28 | L | Silverbacks | Details |
27 | W | Panthers | Details |
27 | W | Venom | Details |
27 | L | Slash | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Crows | Details |
11 | L | Smash | Details |
12 | W | Crushers | Details |
12 | L | Silverbacks | Details |
13 | W | Spiders | Details |
13 | W | Galaxy | Details |
13 | W | Lasers | Details |
13 | L | Kangos | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
27 | W | Dynamos | Details |
26 | W | Flying Dragons | Details |
25 | W | Lions | Details |
24 | L | Silverbacks | Details |
24 | W | Venom | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Smash | Details |
8 | L | Silverbacks | Details |
9 | L | Crows | Details |
10 | W | Inferno | Details |
10 | W | Crushers | Details |
10 | W | Lasers | Details |
10 | L | Kangos | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Silverbacks | Details |
1.000 | W | Spiders | Details |
.964 | W | Dynamos | Details |
.962 | W | Lions | Details |
.955 | L | Kangos | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.545 | L | Smash | Details |
.545 | W | Flight | Details |
.667 | L | Silverbacks | Details |
.676 | W | Kangos | Details |
.680 | L | Flight | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
21 | L | Crows | Details |
20 | L | Royals | Details |
19 | L | Steel | Details |
19 | L | Kangos | Details |
18 | L | Blue | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Flight | Details |
9 | L | Lasers | Details |
9 | W | Inferno | Details |
9 | W | Royals | Details |
9 | W | Panthers | Details |
9 | W | Lions | Details |
9 | W | Inferno | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | W | Silverbacks | Details |
13 | L | Royals | Details |
13 | W | Smash | Details |
12 | W | Spartans | Details |
12 | L | Kangos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | L | Lasers | Details |
4 | W | Galaxy | Details |
4 | W | Lightning | Details |
4 | W | Venom | Details |
5 | L | Blue | Details |
5 | L | Steel | Details |
5 | W | Inferno | Details |
5 | L | Slash | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
9 | L | Silverbacks | Details |
9 | W | Impact | Details |
8 | W | Inferno | Details |
7 | W | Dynamos | Details |
7 | W | Panthers | Details |
7 | L | Kangos | Details |
7 | W | Lions | Details |
7 | W | Silverbacks | Details |
7 | W | Lasers | Details |
7 | W | Galaxy | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Lasers | Details |
1 | W | Flying Dragons | Details |
1 | W | Crushers | Details |
2 | L | Spiders | Details |
2 | W | Venom | Details |
2 | W | Kangos | Details |
Fouls High
Result | Opponent | ||
---|---|---|---|
22 | L | Kangos | Details |
21 | L | Steel | Details |
20 | W | Silverbacks | Details |
20 | L | Silverbacks | Details |
20 | L | Silverbacks | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
140 | L | Flight | Details |
140 | L | Steel | Details |
137 | L | Lasers | Details |
136 | L | Royals | Details |
131 | L | Blue | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
74 | W | Panthers | Details |
78 | L | Crows | Details |
82 | W | Impact | Details |
83 | W | Flight | Details |
84 | W | Smash | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Kangos | Details |
51 | L | Lasers | Details |
50 | L | Steel | Details |
49 | W | Kangos | Details |
48 | L | Flight | Details |
48 | W | Royals | Details |
48 | L | Dynamos | Details |
48 | L | Silverbacks | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
26 | W | Silverbacks | Details |
28 | W | Crushers | Details |
29 | W | Spartans | Details |
32 | W | Dynamos | Details |
32 | W | Smash | Details |
32 | W | Lightning | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
36 | L | Lasers | Details |
36 | L | Steel | Details |
33 | L | Blue | Details |
33 | L | Blue | Details |
32 | L | Flight | Details |
32 | W | Royals | Details |
32 | L | Spiders | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Spiders | Details |
16 | L | Silverbacks | Details |
17 | W | Flight | Details |
18 | L | Smash | Details |
18 | W | Silverbacks | Details |
18 | W | Spartans | Details |
18 | W | Smash | Details |
18 | W | Impact | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
100 | L | Steel | Details |
98 | W | Kangos | Details |
97 | L | Kangos | Details |
96 | L | Royals | Details |
95 | W | Lightning | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
67 | L | Crows | Details |
70 | W | Silverbacks | Details |
73 | W | Crushers | Details |
76 | W | Smash | Details |
77 | W | Flying Dragons | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
57 | L | Flight | Details |
56 | L | Steel | Details |
55 | L | Royals | Details |
53 | W | Lightning | Details |
52 | L | Lasers | Details |
52 | L | Blue | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | W | Spiders | Details |
28 | W | Panthers | Details |
29 | L | Crows | Details |
32 | W | Crushers | Details |
32 | W | Flight | Details |
32 | W | Smash | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.695 | L | Flight | Details |
.602 | L | Spiders | Details |
.584 | L | Blue | Details |
.573 | L | Royals | Details |
.566 | L | Slash | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.329 | W | Spiders | Details |
.350 | W | Panthers | Details |
.409 | W | Impact | Details |
.410 | W | Flight | Details |
.421 | W | Smash | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | W | Galaxy | Details |
28 | W | Lightning | Details |
26 | L | Steel | Details |
26 | L | Kangos | Details |
26 | W | Lightning | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | L | Crows | Details |
12 | W | Silverbacks | Details |
14 | W | Crushers | Details |
16 | W | Dynamos | Details |
16 | L | Kangos | Details |
16 | W | Flight | Details |
16 | W | Lasers | Details |
16 | L | Royals | Details |
16 | W | Panthers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Lasers | Details |
12 | W | Galaxy | Details |
12 | L | Slash | Details |
11 | L | Kangos | Details |
10 | L | Flight | Details |
10 | W | Flying Dragons | Details |
10 | W | Lightning | Details |
10 | W | Lions | Details |
10 | L | Royals | Details |
10 | W | Lightning | Details |
10 | L | Silverbacks | Details |
10 | L | Silverbacks | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.625 | L | Royals | Details |
.556 | W | Flying Dragons | Details |
.526 | L | Silverbacks | Details |
.500 | L | Lasers | Details |
.500 | L | Slash | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
32 | L | Kangos | Details |
31 | L | Smash | Details |
30 | W | Silverbacks | Details |
30 | L | Silverbacks | Details |
28 | L | Steel | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | W | Inferno | Details |
9 | W | Kangos | Details |
10 | L | Dynamos | Details |
11 | W | Inferno | Details |
12 | W | Dynamos | Details |
12 | W | Lightning | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | L | Smash | Details |
27 | L | Kangos | Details |
25 | L | Silverbacks | Details |
24 | L | Silverbacks | Details |
23 | W | Spiders | Details |
23 | W | Silverbacks | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Inferno | Details |
7 | W | Inferno | Details |
8 | W | Lightning | Details |
8 | L | Dynamos | Details |
9 | W | Spartans | Details |
9 | W | Kangos | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Kangos | Details |
.933 | L | Spiders | Details |
.929 | W | Galaxy | Details |
.917 | W | Dynamos | Details |
.903 | L | Smash | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.529 | W | Spartans | Details |
.571 | W | Inferno | Details |
.583 | W | Smash | Details |
.615 | W | Silverbacks | Details |
.636 | W | Inferno | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
23 | W | Flying Dragons | Details |
23 | L | Spiders | Details |
22 | W | Flying Dragons | Details |
21 | W | Panthers | Details |
21 | L | Crows | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Silverbacks | Details |
8 | L | Silverbacks | Details |
9 | W | Silverbacks | Details |
9 | W | Venom | Details |
10 | L | Lasers | Details |
10 | L | Smash | Details |
10 | L | Steel | Details |
10 | L | Dynamos | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Flight | Details |
14 | L | Crows | Details |
13 | L | Steel | Details |
12 | W | Silverbacks | Details |
12 | L | Blue | Details |
12 | W | Spartans | Details |
12 | L | Silverbacks | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | L | Lasers | Details |
4 | W | Inferno | Details |
5 | W | Inferno | Details |
5 | W | Panthers | Details |
5 | W | Impact | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
14 | L | Kangos | Details |
11 | W | Kangos | Details |
10 | L | Lasers | Details |
10 | W | Royals | Details |
9 | W | Flight | Details |
9 | W | Lasers | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
3 | L | Steel | Details |
3 | W | Silverbacks | Details |
3 | W | Flying Dragons | Details |
3 | W | Spartans | Details |
3 | L | Royals | Details |
Fouls High
Result | Opponent | ||
---|---|---|---|
23 | W | Kangos | Details |
22 | W | Flying Dragons | Details |
21 | L | Steel | Details |
21 | L | Spiders | Details |
21 | W | Panthers | Details |
21 | W | Venom | Details |
Fouls Low
Result | Opponent | ||
---|---|---|---|
10 | W | Silverbacks | Details |
10 | W | Spiders | Details |
11 | W | Spartans | Details |
11 | L | Kangos | Details |
11 | L | Silverbacks | Details |