Rebels
- Record
- 17-18
- Tourney Record
- 0-1
- League III Rank
- 7th
- Overall Rank
- 14th
- Payroll
- $95,133,900
- Coach/GM
- Vignette
Season Highs > Team: Season 11
Points High
Result | Opponent | ||
---|---|---|---|
140 | W | Galaxy | Details |
139 | W | Dynamos | Details |
139 | W | Steel | Details |
138 | W | Dynamos | Details |
134 | W | Lions | Details |
134 | W | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
68 | L | Flying Dragons | Details |
76 | L | Flight | Details |
81 | L | Crows | Details |
94 | L | Flight | Details |
95 | L | Smash | Details |
95 | L | Crushers | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
60 | W | Galaxy | Details |
55 | W | Dynamos | Details |
54 | W | Kangos | Details |
48 | W | Blue | Details |
47 | W | Spartans | Details |
47 | L | Lasers | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
26 | L | Spartans | Details |
28 | W | Royals | Details |
31 | L | Flying Dragons | Details |
32 | L | Inferno | Details |
34 | L | Spiders | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
37 | W | Galaxy | Details |
34 | W | Royals | Details |
34 | W | Steel | Details |
33 | L | Spartans | Details |
33 | W | Galaxy | Details |
33 | W | Kangos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | L | Flying Dragons | Details |
18 | L | Lasers | Details |
19 | L | Flight | Details |
21 | W | Blue | Details |
21 | L | Smash | Details |
21 | L | Crushers | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
107 | W | Galaxy | Details |
93 | W | Silverbacks | Details |
93 | W | Dynamos | Details |
92 | L | Lightning | Details |
92 | W | Lions | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | L | Crushers | Details |
78 | W | Royals | Details |
78 | L | Silverbacks | Details |
79 | L | Crushers | Details |
79 | W | Inferno | Details |
79 | W | Lightning | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
55 | W | Steel | Details |
54 | W | Dynamos | Details |
54 | W | Galaxy | Details |
51 | W | Galaxy | Details |
51 | W | Dynamos | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
26 | L | Flying Dragons | Details |
30 | L | Crows | Details |
30 | L | Flight | Details |
34 | L | Crushers | Details |
37 | L | Flight | Details |
37 | L | Steel | Details |
37 | L | Smash | Details |
37 | L | Lasers | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.618 | W | Steel | Details |
.603 | W | Royals | Details |
.600 | W | Dynamos | Details |
.593 | W | Royals | Details |
.581 | W | Dynamos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.299 | L | Flying Dragons | Details |
.357 | L | Flight | Details |
.366 | L | Crows | Details |
.420 | L | Smash | Details |
.422 | W | Blue | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
31 | L | Flight | Details |
31 | W | Galaxy | Details |
30 | W | Lions | Details |
28 | W | Galaxy | Details |
28 | L | Lasers | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | L | Crows | Details |
17 | W | Inferno | Details |
17 | L | Asteroids | Details |
18 | W | Lightning | Details |
19 | L | Silverbacks | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
15 | L | Lasers | Details |
14 | W | Steel | Details |
13 | W | Lions | Details |
12 | W | Lions | Details |
12 | L | Smash | Details |
12 | W | Kangos | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Flight | Details |
3 | L | Crows | Details |
4 | L | Panthers | Details |
4 | W | Blue | Details |
4 | W | Inferno | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.083 | L | Flight | Details |
.154 | L | Panthers | Details |
.190 | W | Blue | Details |
.200 | L | Crows | Details |
.208 | W | Blue | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
33 | L | Asteroids | Details |
31 | L | Panthers | Details |
30 | W | Blue | Details |
29 | W | Dynamos | Details |
29 | W | Royals | Details |
29 | W | Kangos | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Smash | Details |
11 | L | Flying Dragons | Details |
12 | L | Spiders | Details |
13 | L | Flight | Details |
14 | L | Spartans | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | L | Panthers | Details |
28 | W | Kangos | Details |
26 | W | Lions | Details |
26 | W | Dynamos | Details |
26 | L | Asteroids | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | L | Smash | Details |
10 | L | Flying Dragons | Details |
10 | L | Spiders | Details |
12 | L | Flight | Details |
13 | L | Steel | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Spartans | Details |
.966 | W | Kangos | Details |
.963 | W | Lions | Details |
.947 | W | Lasers | Details |
.938 | L | Kangos | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.765 | L | Steel | Details |
.767 | W | Blue | Details |
.778 | W | Galaxy | Details |
.783 | L | Lightning | Details |
.788 | L | Asteroids | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
23 | W | Galaxy | Details |
23 | L | Lasers | Details |
21 | L | Flight | Details |
20 | L | Silverbacks | Details |
20 | W | Inferno | Details |
20 | W | Lightning | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
9 | W | Silverbacks | Details |
10 | W | Blue | Details |
10 | L | Inferno | Details |
10 | L | Kangos | Details |
10 | W | Lions | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | W | Inferno | Details |
14 | W | Royals | Details |
12 | W | Silverbacks | Details |
12 | L | Inferno | Details |
12 | L | Lightning | Details |
12 | W | Lasers | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Spiders | Details |
5 | L | Kangos | Details |
5 | W | Lions | Details |
5 | W | Dynamos | Details |
5 | W | Lightning | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | W | Galaxy | Details |
9 | W | Inferno | Details |
8 | W | Galaxy | Details |
8 | L | Flight | Details |
8 | W | Dynamos | Details |
8 | W | Steel | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Royals | Details |
1 | L | Lightning | Details |
2 | L | Flight | Details |
2 | L | Spartans | Details |
2 | L | Crows | Details |
2 | L | Silverbacks | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
138 | L | Asteroids | Details |
137 | L | Flying Dragons | Details |
133 | W | Galaxy | Details |
131 | L | Silverbacks | Details |
127 | L | Inferno | Details |
127 | L | Lightning | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
87 | W | Lasers | Details |
92 | L | Flight | Details |
93 | W | Blue | Details |
93 | W | Inferno | Details |
95 | W | Royals | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Flying Dragons | Details |
55 | W | Galaxy | Details |
52 | L | Inferno | Details |
51 | W | Blue | Details |
51 | L | Smash | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
22 | W | Dynamos | Details |
29 | W | Steel | Details |
29 | W | Kangos | Details |
32 | W | Royals | Details |
33 | W | Dynamos | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
34 | L | Asteroids | Details |
32 | W | Royals | Details |
31 | W | Dynamos | Details |
31 | L | Spiders | Details |
30 | L | Crushers | Details |
30 | L | Silverbacks | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | W | Kangos | Details |
18 | W | Lasers | Details |
18 | L | Flight | Details |
20 | W | Royals | Details |
21 | L | Kangos | Details |
21 | L | Crows | Details |
21 | W | Dynamos | Details |
21 | W | Inferno | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
113 | W | Galaxy | Details |
95 | W | Lightning | Details |
95 | L | Lasers | Details |
95 | L | Asteroids | Details |
93 | L | Spiders | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | L | Crows | Details |
73 | L | Flight | Details |
75 | W | Dynamos | Details |
79 | W | Royals | Details |
79 | L | Flying Dragons | Details |
79 | W | Steel | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
53 | L | Asteroids | Details |
52 | L | Spartans | Details |
51 | W | Dynamos | Details |
51 | L | Silverbacks | Details |
50 | W | Galaxy | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
33 | W | Dynamos | Details |
34 | L | Flight | Details |
36 | W | Lasers | Details |
37 | L | Crows | Details |
37 | W | Kangos | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.619 | L | Spartans | Details |
.608 | L | Flying Dragons | Details |
.607 | L | Silverbacks | Details |
.582 | W | Royals | Details |
.573 | W | Dynamos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.420 | W | Kangos | Details |
.429 | W | Lasers | Details |
.440 | W | Dynamos | Details |
.442 | W | Galaxy | Details |
.442 | L | Lasers | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | L | Kangos | Details |
28 | W | Galaxy | Details |
26 | W | Kangos | Details |
25 | L | Spiders | Details |
25 | L | Lasers | Details |
25 | L | Asteroids | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Blue | Details |
11 | W | Lions | Details |
13 | L | Lightning | Details |
13 | W | Inferno | Details |
15 | W | Lions | Details |
15 | W | Royals | Details |
15 | W | Dynamos | Details |
15 | L | Crushers | Details |
15 | W | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Silverbacks | Details |
13 | L | Asteroids | Details |
12 | L | Flying Dragons | Details |
11 | L | Flight | Details |
11 | L | Inferno | Details |
11 | L | Kangos | Details |
11 | L | Spiders | Details |
11 | W | Steel | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
4 | W | Blue | Details |
4 | W | Silverbacks | Details |
4 | L | Steel | Details |
4 | W | Inferno | Details |
4 | W | Lightning | Details |
4 | W | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.154 | W | Kangos | Details |
.200 | W | Silverbacks | Details |
.200 | L | Steel | Details |
.222 | W | Lightning | Details |
.227 | W | Lasers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Dynamos | Details |
33 | L | Flying Dragons | Details |
31 | W | Royals | Details |
30 | W | Lions | Details |
30 | L | Inferno | Details |
30 | L | Lightning | Details |
30 | W | Lions | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
11 | W | Royals | Details |
12 | W | Lasers | Details |
12 | L | Kangos | Details |
13 | L | Spartans | Details |
15 | W | Steel | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
29 | L | Flying Dragons | Details |
26 | W | Royals | Details |
25 | W | Lions | Details |
25 | L | Lightning | Details |
25 | W | Lions | Details |
25 | W | Galaxy | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | W | Royals | Details |
9 | W | Blue | Details |
9 | L | Kangos | Details |
10 | W | Lasers | Details |
10 | L | Smash | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.950 | L | Crows | Details |
.938 | L | Flight | Details |
.913 | L | Crushers | Details |
.885 | L | Lasers | Details |
.882 | L | Steel | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.474 | W | Blue | Details |
.556 | L | Smash | Details |
.583 | W | Blue | Details |
.636 | W | Royals | Details |
.655 | W | Spartans | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
24 | W | Inferno | Details |
23 | W | Steel | Details |
21 | L | Crows | Details |
21 | W | Lions | Details |
20 | L | Flight | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Kangos | Details |
9 | W | Dynamos | Details |
10 | L | Crushers | Details |
11 | W | Galaxy | Details |
11 | W | Spartans | Details |
11 | W | Lightning | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
12 | L | Crushers | Details |
12 | W | Lasers | Details |
12 | L | Silverbacks | Details |
11 | L | Steel | Details |
11 | L | Flying Dragons | Details |
11 | W | Galaxy | Details |
11 | L | Lasers | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | W | Galaxy | Details |
5 | W | Blue | Details |
5 | W | Dynamos | Details |
5 | L | Inferno | Details |
6 | W | Silverbacks | Details |
6 | W | Lions | Details |
6 | W | Royals | Details |
6 | W | Lions | Details |
6 | W | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | W | Galaxy | Details |
9 | L | Smash | Details |
8 | W | Lions | Details |
7 | L | Inferno | Details |
7 | L | Kangos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Crushers | Details |
2 | L | Crushers | Details |
2 | W | Blue | Details |
3 | W | Blue | Details |
3 | L | Spartans | Details |
3 | W | Royals | Details |
3 | L | Spiders | Details |
3 | W | Lasers | Details |
3 | W | Spartans | Details |
3 | L | Spiders | Details |
3 | L | Lasers | Details |