Rebels
- Record
- 22-13
- Tourney Record
- 3-1
- Playoff Record
- 0-3
- League III Rank
- 2nd
- Overall Rank
- 6th
- Payroll
- $95,133,900
- Coach/GM
- The Donald
Roster: Season 9
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | F | Josafat Kinnaman | 5th | Former | 23 | 22 | 35.4 | 27.5 | .537 | .385 | 1.0 | .882 | 4.3 | 0.7 | 0.3 | .415 | 1.5 | 2.5 | 1 | 0 | +7.3 | 6.46 | 7.53 | |
2 | G | Hilmar Strutynski | 9th | Active | 35 | 35 | 37.0 | 25.2 | .528 | .413 | 7.7 | .916 | 6.3 | 1.8 | 0.3 | .516 | 2.9 | 2.0 | 14 | 2 | +6.3 | 7.25 | 9.35 | |
12 | G | Hartman Civils | 6th | Active | 35 | 33 | 38.2 | 22.8 | .502 | .365 | 3.3 | .691 | 4.2 | 1.7 | 0.1 | .671 | 2.1 | 2.4 | 0 | 0 | +3.7 | 5.40 | 5.23 | |
39 | F | Murdock Peacock | 5th | Active | 12 | 11 | 39.2 | 22.0 | .637 | .500 | 1.0 | .714 | 6.7 | 1.7 | 0.3 | .528 | 1.8 | 2.9 | 1 | 0 | +6.4 | 7.10 | 7.23 | |
36 | F | Preston Ferrell | 9th | Active | 12 | 12 | 35.5 | 20.1 | .548 | .409 | 4.8 | .833 | 3.8 | 1.1 | 0.6 | .594 | 2.7 | 1.8 | 0 | 0 | +5.1 | 5.40 | 6.12 | |
13 | C | Keelan Moylane | 9th | Active | 35 | 33 | 33.4 | 15.2 | .435 | .253 | 3.3 | .804 | 9.0 | 0.3 | 1.5 | .409 | 1.1 | 2.3 | 13 | 0 | +5.8 | 7.43 | 6.62 | |
18 | G | Ataleno Augspurger | 1st | Active | 32 | 0 | 6.1 | 5.2 | .488 | .303 | 0.1 | .972 | 0.8 | 0.8 | 0.0 | .562 | 0.4 | 0.2 | 0 | 0 | +9.5 | 4.48 | 2.53 | |
0 | F | Ben Zion Berbes | 9th | Former | 23 | 16 | 31.2 | 5.1 | .407 | .397 | 3.3 | .880 | 6.3 | 1.3 | 0.9 | .424 | 2.6 | 2.2 | 1 | 0 | +6.4 | 7.68 | 4.00 | |
37 | F | Lucero Okeeffe | 4th | Former | 1 | 0 | 4.7 | 4.0 | .400 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.195 | 0.0 | 1.0 | 0 | 0 | -99.6 | -1.58 | -3.75 | |
23 | F | Chappell DeRoberts | 9th | Former | 11 | 1 | 7.6 | 3.8 | .410 | .400 | 0.1 | .857 | 0.9 | 0.2 | 0.1 | .733 | 0.5 | 0.7 | 0 | 0 | -10.8 | 2.57 | -0.42 | |
21 | F | Seward Goldingay | 9th | Active | 34 | 8 | 22.1 | 2.4 | .346 | .318 | 1.6 | .892 | 5.0 | 0.4 | 0.4 | .457 | 0.9 | 1.5 | 0 | 0 | +5.8 | 6.02 | 2.68 | |
29 | C | Gavril Klemens | 9th | Active | 7 | 1 | 11.3 | 2.4 | .278 | .000 | 0.3 | .778 | 2.9 | 0.3 | 0.6 | .746 | 0.3 | 0.7 | 0 | 0 | +5.0 | 3.13 | 0.03 | |
19 | C | Agila Bygreaves | 6th | Active | 33 | 1 | 13.6 | 2.0 | .554 | .000 | 0.2 | .833 | 4.5 | 0.7 | 0.8 | .504 | 0.8 | 0.7 | 0 | 0 | +3.6 | 5.93 | 2.43 | |
4 | G | Hermilo Fore | 9th | Active | 31 | 2 | 16.3 | 1.8 | .367 | .333 | 3.6 | .917 | 1.5 | 0.4 | 0.1 | .548 | 0.9 | 1.2 | 0 | 0 | +4.0 | 4.41 | 1.39 | |
10 | G | Poncio Buckner | 9th | Active | 4 | 0 | 14.6 | 1.5 | .250 | .286 | 5.3 | .000 | 1.0 | 1.0 | 0.0 | .674 | 2.3 | 0.3 | 0 | 0 | +5.6 | 3.88 | 0.59 | |
6 | F | Falak Mckoy | 3rd | Active | 19 | 0 | 6.6 | 0.7 | .222 | .300 | 0.8 | 1.000 | 1.6 | 0.2 | 0.2 | .395 | 0.4 | 0.4 | 0 | 0 | -8.9 | 5.52 | 1.53 | |
20 | F | Hazen Rookwood | 9th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
28 | C | Galton Schwerin | 9th | Active | 4 | 0 | 0.2 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0 | 0 | -144.0 | 8.08 | -2.06 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | F | Josafat Kinnaman | 5th | ★★★★★ | ||||||||||||||||
2 | G | Hilmar Strutynski | 9th | ★★★★★ | ||||||||||||||||
12 | G | Hartman Civils | 6th | ★★★★★ | ||||||||||||||||
39 | F | Murdock Peacock | 5th | ★★★★★ | ||||||||||||||||
36 | F | Preston Ferrell | 9th | ★★★★★ | ||||||||||||||||
13 | C | Keelan Moylane | 9th | ★★★★★ | ||||||||||||||||
18 | G | Ataleno Augspurger | 1st | ★★★★★ | ||||||||||||||||
0 | F | Ben Zion Berbes | 9th | ★★★★★ | ||||||||||||||||
37 | F | Lucero Okeeffe | 4th | ★★★★ | ||||||||||||||||
23 | F | Chappell DeRoberts | 9th | ★★★★★ | ||||||||||||||||
21 | F | Seward Goldingay | 9th | ★★★★★ | ||||||||||||||||
29 | C | Gavril Klemens | 9th | ★★★★ | ||||||||||||||||
19 | C | Agila Bygreaves | 6th | ★★★★ | ||||||||||||||||
4 | G | Hermilo Fore | 9th | ★★★ | ||||||||||||||||
10 | G | Poncio Buckner | 9th | ★★★★ | ||||||||||||||||
6 | F | Falak Mckoy | 3rd | ★★★★ | ||||||||||||||||
20 | F | Hazen Rookwood | 9th | ★★★★★ | ||||||||||||||||
28 | C | Galton Schwerin | 9th | ★★★★★ |
Depth Chart
Default
-
Guards
-
2Hilmar Strutynski ★★★★★
-
12Hartman Civils ★★★★★
-
10Poncio Buckner ★★★★
-
4Hermilo Fore ★★★
-
18Ataleno Augspurger ★★★★★
-
-
Forwards
-
39Murdock Peacock ★★★★★
-
36Preston Ferrell ★★★★★
-
21Seward Goldingay ★★★★★
-
6Falak Mckoy ★★★★
-
20Hazen Rookwood ★★★★★
-
45Yagil Barhem ★★★
-
-
Centers
-
13Keelan Moylane ★★★★★
-
19Agila Bygreaves ★★★★
-
28Galton Schwerin ★★★★★
-
29Gavril Klemens ★★★★
-