Battle
- Record
- 15-20
- Tourney Record
- 1-1
- League II Rank
- 13th
- Overall Rank
- 27th
- Payroll
- $94,370,000
- Coach/GM
- Hyperwald
Career Leaders: Through Season 2
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Mike Brunner | 70 | 1602 | 24.7 |
2nd | F | Clyde Viveros | 70 | 1250 | 20.9 |
3rd | G | Neville Lea | 62 | 934 | 17.1 |
4th | F | Wesley Orta | 70 | 851 | 16.1 |
5th | C | Nelson Everson | 63 | 826 | 14.1 |
6th | F | Marion Hohnstein | 39 | 464 | 17.8 |
7th | F | Fredrick Lau | 55 | 261 | 10.2 |
8th | G | Art Maes | 66 | 249 | 6.3 |
9th | F | Cody Bagley | 61 | 183 | 7.6 |
10th | C | Nicholas Vanzante | 35 | 90 | 4.4 |
11th | G | Quinton Dexter | 32 | 52 | 8.4 |
12th | G | Parker Lentz | 40 | 47 | 3.7 |
13th | G | Dwight Askew | 23 | 41 | 6.0 |
14th | C | Patrick Shoemaker | 51 | 32 | 2.5 |
15th | F | Andy Barriger | 3 | 13 | 20.7 |
16th | G | Neal Gudmundson | 4 | 2 | 12.5 |
17th | F | Harry Maxey | 3 | 2 | 9.4 |
18th | G | Booker Dry | 1 | 2 | 2.5 |
19th | C | Roland Sibert | 4 | 1 | 2.5 |
20th | C | Leonard Bodin | 5 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Nelson Everson | 63 | 559 | 9.6 |
2nd | F | Wesley Orta | 70 | 331 | 6.3 |
3rd | G | Art Maes | 66 | 289 | 7.3 |
4th | F | Clyde Viveros | 70 | 282 | 4.7 |
5th | F | Cody Bagley | 61 | 203 | 8.4 |
6th | C | Nicholas Vanzante | 35 | 196 | 9.5 |
7th | F | Marion Hohnstein | 39 | 155 | 5.9 |
8th | C | Patrick Shoemaker | 51 | 131 | 10.1 |
9th | G | Mike Brunner | 70 | 123 | 1.9 |
10th | G | Neville Lea | 62 | 111 | 2.0 |
11th | F | Fredrick Lau | 55 | 109 | 4.2 |
12th | G | Parker Lentz | 40 | 48 | 3.8 |
13th | G | Dwight Askew | 23 | 30 | 4.4 |
14th | G | Quinton Dexter | 32 | 13 | 2.1 |
15th | C | Roland Sibert | 4 | 7 | 17.3 |
16th | F | Carmelo Edman | 3 | 7 | 12.6 |
17th | F | Harry Maxey | 3 | 4 | 18.7 |
18th | C | Robbie Waterhouse | 2 | 4 | 9.4 |
19th | C | Leonard Bodin | 5 | 3 | 4.8 |
20th | G | Booker Dry | 1 | 2 | 2.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Neville Lea | 62 | 453 | 8.3 |
2nd | G | Art Maes | 66 | 287 | 7.3 |
3rd | F | Wesley Orta | 70 | 201 | 3.8 |
4th | C | Nelson Everson | 63 | 157 | 2.7 |
5th | F | Fredrick Lau | 55 | 110 | 4.3 |
6th | G | Parker Lentz | 40 | 85 | 6.7 |
7th | F | Clyde Viveros | 70 | 66 | 1.1 |
8th | C | Nicholas Vanzante | 35 | 55 | 2.7 |
9th | G | Mike Brunner | 70 | 53 | 0.8 |
10th | G | Quinton Dexter | 32 | 47 | 7.6 |
11th | F | Marion Hohnstein | 39 | 44 | 1.7 |
12th | G | Dwight Askew | 23 | 44 | 6.4 |
13th | F | Cody Bagley | 61 | 8 | 0.3 |
14th | G | Booker Dry | 1 | 4 | 5.1 |
15th | G | Neal Gudmundson | 4 | 2 | 12.5 |
16th | C | Leonard Bodin | 5 | 1 | 1.6 |
17th | F | Andy Barriger | 3 | 1 | 1.6 |
18th | F | Harry Maxey | 3 | 0 | 0.0 |
19th | C | Patrick Shoemaker | 51 | 0 | 0.0 |
20th | F | Enrique Carden | 1 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Neville Lea | 62 | 117 | 2.1 |
2nd | G | Mike Brunner | 70 | 102 | 1.6 |
3rd | G | Art Maes | 66 | 89 | 2.3 |
4th | F | Fredrick Lau | 55 | 60 | 2.3 |
5th | F | Wesley Orta | 70 | 51 | 1.0 |
6th | F | Clyde Viveros | 70 | 29 | 0.5 |
7th | C | Nelson Everson | 63 | 25 | 0.4 |
8th | G | Parker Lentz | 40 | 24 | 1.9 |
9th | F | Marion Hohnstein | 39 | 22 | 0.8 |
10th | G | Dwight Askew | 23 | 22 | 3.2 |
11th | C | Patrick Shoemaker | 51 | 16 | 1.2 |
12th | G | Quinton Dexter | 32 | 11 | 1.8 |
13th | C | Nicholas Vanzante | 35 | 9 | 0.4 |
14th | F | Cody Bagley | 61 | 6 | 0.2 |
15th | F | Andy Barriger | 3 | 4 | 6.4 |
16th | C | Leonard Bodin | 5 | 1 | 1.6 |
17th | G | Neal Gudmundson | 4 | 0 | 0.0 |
18th | F | Harry Maxey | 3 | 0 | 0.0 |
19th | F | Enrique Carden | 1 | 0 | 0.0 |
20th | C | Roland Sibert | 4 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Nelson Everson | 63 | 111 | 1.9 |
2nd | F | Wesley Orta | 70 | 58 | 1.1 |
3rd | F | Clyde Viveros | 70 | 51 | 0.9 |
4th | C | Patrick Shoemaker | 51 | 41 | 3.1 |
5th | C | Nicholas Vanzante | 35 | 38 | 1.8 |
6th | F | Marion Hohnstein | 39 | 16 | 0.6 |
7th | F | Cody Bagley | 61 | 11 | 0.5 |
8th | F | Fredrick Lau | 55 | 11 | 0.4 |
9th | G | Art Maes | 66 | 7 | 0.2 |
10th | G | Neville Lea | 62 | 5 | 0.1 |
11th | G | Mike Brunner | 70 | 4 | 0.1 |
12th | G | Dwight Askew | 23 | 4 | 0.6 |
13th | C | Roland Sibert | 4 | 2 | 4.9 |
14th | C | Robbie Waterhouse | 2 | 2 | 4.7 |
15th | G | Parker Lentz | 40 | 1 | 0.1 |
16th | F | Harry Maxey | 3 | 1 | 4.7 |
17th | G | Quinton Dexter | 32 | 0 | 0.0 |
18th | G | Neal Gudmundson | 4 | 0 | 0.0 |
19th | C | Leonard Bodin | 5 | 0 | 0.0 |
20th | F | Enrique Carden | 1 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Neville Lea | 62 | 0.558 | 660 | 368 |
2nd | G | Mike Brunner | 70 | 0.522 | 1115 | 582 |
3rd | F | Wesley Orta | 70 | 0.509 | 696 | 354 |
4th | C | Nelson Everson | 63 | 0.468 | 684 | 320 |
5th | F | Clyde Viveros | 70 | 0.443 | 1093 | 484 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Mike Brunner | 70 | 0.498 | 400 | 199 |
2nd | F | Clyde Viveros | 70 | 0.334 | 338 | 113 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Mike Brunner | 70 | 0.875 | 273 | 239 |
2nd | F | Clyde Viveros | 70 | 0.655 | 258 | 169 |
3rd | F | Wesley Orta | 70 | 0.528 | 231 | 122 |
* Player is still active on team