Wranglers
- Record
- 16-19
- League II Rank
- 19th
- Overall Rank
- 38th
- Payroll
- $93,363,600
- Coach/GM
- Ciugaz
Career Leaders: Through Season 2
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Kent Himes | 70 | 1208 | 20.8 |
2nd | F | Malik Dullen | 68 | 1179 | 18.0 |
3rd | F | Rico Redner | 46 | 700 | 19.8 |
4th | F | Carlton Poling | 62 | 568 | 15.9 |
5th | G | Judson Settle | 35 | 490 | 19.5 |
6th | G | Wade Kano | 70 | 421 | 10.1 |
7th | C | Stan Villano | 32 | 421 | 19.1 |
8th | G | Brock Rossow | 70 | 287 | 5.4 |
9th | F | Arnold Gaunt | 31 | 230 | 20.7 |
10th | F | Adalberto Sreaves | 29 | 195 | 11.5 |
11th | F | Andy Barriger | 30 | 170 | 17.0 |
12th | F | Melvin Woodington | 20 | 139 | 19.2 |
13th | G | Henry August | 35 | 131 | 5.3 |
14th | G | Dante Clifton | 33 | 131 | 10.6 |
15th | G | Robert Pinto | 21 | 117 | 8.6 |
16th | G | Randolph Croff | 18 | 92 | 6.8 |
17th | C | Blaine Hannon | 47 | 89 | 6.8 |
18th | C | Theodore Bergman | 14 | 34 | 12.2 |
19th | F | Eugene Glugla | 14 | 15 | 3.4 |
20th | F | Quinton Haddad | 2 | 4 | 16.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Malik Dullen | 68 | 671 | 10.3 |
2nd | C | Kent Himes | 70 | 530 | 9.1 |
3rd | F | Carlton Poling | 62 | 235 | 6.6 |
4th | C | Stan Villano | 32 | 234 | 10.6 |
5th | G | Brock Rossow | 70 | 165 | 3.1 |
6th | F | Rico Redner | 46 | 157 | 4.4 |
7th | G | Henry August | 35 | 120 | 4.9 |
8th | F | Adalberto Sreaves | 29 | 112 | 6.6 |
9th | C | Blaine Hannon | 47 | 91 | 6.9 |
10th | G | Wade Kano | 70 | 84 | 2.0 |
11th | F | Arnold Gaunt | 31 | 75 | 6.8 |
12th | G | Judson Settle | 35 | 56 | 2.2 |
13th | G | Randolph Croff | 18 | 51 | 3.8 |
14th | F | Eugene Glugla | 14 | 45 | 10.3 |
15th | G | Dante Clifton | 33 | 38 | 3.1 |
16th | F | Andy Barriger | 30 | 28 | 2.8 |
17th | C | Theodore Bergman | 14 | 24 | 8.6 |
18th | F | Melvin Woodington | 20 | 22 | 3.0 |
19th | G | Robert Pinto | 21 | 15 | 1.1 |
20th | G | Brett Brimmer | 12 | 4 | 4.2 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Brock Rossow | 70 | 434 | 8.2 |
2nd | G | Wade Kano | 70 | 237 | 5.7 |
3rd | G | Robert Pinto | 21 | 103 | 7.6 |
4th | G | Henry August | 35 | 101 | 4.1 |
5th | G | Randolph Croff | 18 | 95 | 7.0 |
6th | C | Kent Himes | 70 | 94 | 1.6 |
7th | F | Malik Dullen | 68 | 90 | 1.4 |
8th | G | Dante Clifton | 33 | 81 | 6.6 |
9th | F | Rico Redner | 46 | 79 | 2.2 |
10th | G | Judson Settle | 35 | 77 | 3.1 |
11th | C | Blaine Hannon | 47 | 34 | 2.6 |
12th | C | Stan Villano | 32 | 27 | 1.2 |
13th | F | Andy Barriger | 30 | 24 | 2.4 |
14th | F | Adalberto Sreaves | 29 | 14 | 0.8 |
15th | F | Eugene Glugla | 14 | 9 | 2.1 |
16th | F | Arnold Gaunt | 31 | 9 | 0.8 |
17th | F | Carlton Poling | 62 | 2 | 0.1 |
18th | F | Melvin Woodington | 20 | 2 | 0.3 |
19th | G | Brett Brimmer | 12 | 1 | 1.1 |
20th | G | Rogelio Dockery | 3 | 1 | 3.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Brock Rossow | 70 | 100 | 1.9 |
2nd | F | Malik Dullen | 68 | 67 | 1.0 |
3rd | C | Kent Himes | 70 | 61 | 1.0 |
4th | G | Henry August | 35 | 57 | 2.3 |
5th | G | Wade Kano | 70 | 47 | 1.1 |
6th | F | Carlton Poling | 62 | 39 | 1.1 |
7th | F | Adalberto Sreaves | 29 | 31 | 1.8 |
8th | F | Rico Redner | 46 | 30 | 0.8 |
9th | G | Dante Clifton | 33 | 19 | 1.5 |
10th | G | Judson Settle | 35 | 18 | 0.7 |
11th | F | Andy Barriger | 30 | 18 | 1.8 |
12th | C | Blaine Hannon | 47 | 17 | 1.3 |
13th | G | Randolph Croff | 18 | 17 | 1.3 |
14th | C | Stan Villano | 32 | 11 | 0.5 |
15th | G | Robert Pinto | 21 | 10 | 0.7 |
16th | F | Arnold Gaunt | 31 | 5 | 0.5 |
17th | G | Brett Brimmer | 12 | 3 | 3.2 |
18th | C | Theodore Bergman | 14 | 3 | 1.1 |
19th | F | Melvin Woodington | 20 | 1 | 0.1 |
20th | F | Eugene Glugla | 14 | 1 | 0.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Kent Himes | 70 | 115 | 2.0 |
2nd | C | Stan Villano | 32 | 64 | 2.9 |
3rd | F | Carlton Poling | 62 | 30 | 0.8 |
4th | F | Malik Dullen | 68 | 28 | 0.4 |
5th | C | Blaine Hannon | 47 | 21 | 1.6 |
6th | F | Rico Redner | 46 | 18 | 0.5 |
7th | F | Adalberto Sreaves | 29 | 16 | 0.9 |
8th | F | Andy Barriger | 30 | 6 | 0.6 |
9th | G | Brock Rossow | 70 | 5 | 0.1 |
10th | F | Eugene Glugla | 14 | 5 | 1.1 |
11th | C | Theodore Bergman | 14 | 5 | 1.8 |
12th | G | Wade Kano | 70 | 3 | 0.1 |
13th | G | Judson Settle | 35 | 2 | 0.1 |
14th | F | Melvin Woodington | 20 | 2 | 0.3 |
15th | F | Arnold Gaunt | 31 | 2 | 0.2 |
16th | G | Robert Pinto | 21 | 1 | 0.1 |
17th | G | Dante Clifton | 33 | 1 | 0.1 |
18th | G | Randolph Croff | 18 | 1 | 0.1 |
19th | G | Henry August | 35 | 0 | 0.0 |
20th | G | Brett Brimmer | 12 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Rico Redner | 46 | 0.539 | 538 | 290 |
2nd | C | Kent Himes | 70 | 0.469 | 982 | 461 |
3rd | F | Carlton Poling | 62 | 0.421 | 523 | 220 |
4th | F | Malik Dullen | 68 | 0.412 | 1075 | 443 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Wade Kano | 70 | 0.366 | 238 | 87 |
2nd | F | Malik Dullen | 68 | 0.300 | 283 | 85 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Malik Dullen | 68 | 0.885 | 235 | 208 |
2nd | C | Kent Himes | 70 | 0.884 | 302 | 267 |
* Player is still active on team