Slash
- Record
- 15-20
- League II Rank
- 18th
- Overall Rank
- 95th
- Payroll
- $94,593,800
- Coach/GM
- Vigorous
Season Highs > Player: Season 18
Points
Result | Player | ||
---|---|---|---|
39 | W | Neema Klopf | Game |
35 | W | Neema Klopf | Game |
35 | W | Kailashnath Heisner | Game |
35 | W | Neema Klopf | Game |
35 | W | Neema Klopf | Game |
35 | W | Brady Bohnenkamp | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Neema Klopf | Game |
14 | L | Ryder Tekell | Game |
13 | L | Ryder Tekell | Game |
13 | W | Kelly Foushee | Game |
13 | W | Neema Klopf | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | W | Neema Klopf | Game |
26 | L | Neema Klopf | Game |
25 | W | Arador Degeorge | Game |
25 | W | Kailashnath Heisner | Game |
25 | W | Neema Klopf | Game |
25 | L | Hildebrand Owsley | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Kailashnath Heisner | Game |
14 | L | Hildebrand Owsley | Game |
14 | W | Neema Klopf | Game |
13 | L | Hildebrand Owsley | Game |
13 | W | Neema Klopf | Game |
13 | W | Neema Klopf | Game |
13 | W | Hildebrand Owsley | Game |
13 | L | Brady Bohnenkamp | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
15 | L | Neema Klopf | Game |
12 | W | Hildebrand Owsley | Game |
12 | L | Neema Klopf | Game |
11 | L | Kelly Foushee | Game |
10 | L | Hildebrand Owsley | Game |
10 | L | Neema Klopf | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | L | Neema Klopf | Game |
9 | W | Neema Klopf | Game |
9 | W | Hildebrand Owsley | Game |
9 | L | Neema Klopf | Game |
9 | L | Neema Klopf | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | W | Neema Klopf | Game |
12 | L | Neema Klopf | Game |
10 | W | Neema Klopf | Game |
9 | L | Neema Klopf | Game |
9 | L | Neema Klopf | Game |
9 | W | Neema Klopf | Game |
9 | W | Neema Klopf | Game |
9 | W | Neema Klopf | Game |
9 | L | Neema Klopf | Game |
9 | L | Neema Klopf | Game |
9 | W | Brady Bohnenkamp | Game |
9 | L | Neema Klopf | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Neema Klopf | Game |
6 | W | Neema Klopf | Game |
6 | W | Neema Klopf | Game |
6 | W | Neema Klopf | Game |
5 | W | Neema Klopf | Game |
5 | L | Neema Klopf | Game |
5 | W | Brady Bohnenkamp | Game |
5 | W | Brady Bohnenkamp | Game |
5 | W | Brady Bohnenkamp | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Tabner Nazzaro | Game |
5 | W | Ryder Tekell | Game |
5 | L | Ryder Tekell | Game |
4 | L | Tabner Nazzaro | Game |
4 | W | Ryder Tekell | Game |
4 | L | Tabner Nazzaro | Game |
4 | W | Arador Degeorge | Game |
4 | L | Tabner Nazzaro | Game |
4 | L | Tabner Nazzaro | Game |
4 | W | Ryder Tekell | Game |
4 | W | Ryder Tekell | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Ryder Tekell | Game |
7 | L | Ryder Tekell | Game |
7 | L | Arador Degeorge | Game |
7 | L | Ryder Tekell | Game |
6 | L | Shoni Fetter | Game |
6 | L | Ryder Tekell | Game |
6 | L | Arador Degeorge | Game |
6 | W | Ryder Tekell | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Ryder Tekell | Game |
13 | W | Arador Degeorge | Game |
13 | W | Ryder Tekell | Game |
12 | L | Ryder Tekell | Game |
11 | L | Ryder Tekell | Game |
11 | W | Ryder Tekell | Game |
11 | W | Ryder Tekell | Game |
11 | W | Tabner Nazzaro | Game |
11 | W | Arador Degeorge | Game |
11 | L | Ryder Tekell | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Kailashnath Heisner | Game |
5 | L | Kelly Foushee | Game |
4 | L | Kegan Clausson | Game |
4 | W | Kailashnath Heisner | Game |
4 | W | Kailashnath Heisner | Game |
4 | L | Kelly Foushee | Game |