Broncos
- Record
- 15-20
- League II Rank
- 15th
- Overall Rank
- 34th
- Payroll
- $95,351,400
- Coach/GM
- Andrew Ty
Roster: Season 8
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | F | Carson Augustine | 8th | Active | 35 | 35 | 37.0 | 22.5 | .459 | .336 | 4.9 | .732 | 4.5 | 1.8 | 0.2 | .552 | 3.0 | 3.0 | 2 | 0 | -0.2 | 6.57 | 5.69 | |
1 | F | Caleb Pavyer | 5th | Active | 12 | 6 | 26.5 | 14.3 | .549 | .600 | 0.1 | .617 | 4.9 | 0.6 | 0.5 | .428 | 0.7 | 2.3 | 1 | 0 | +12.5 | 6.45 | 5.03 | |
21 | G | Alden Swoffer | 8th | Active | 34 | 25 | 30.8 | 14.3 | .510 | .362 | 3.5 | .628 | 5.0 | 1.7 | 0.0 | .513 | 2.1 | 2.5 | 1 | 0 | -0.5 | 6.76 | 4.78 | |
28 | G | Wilburn Scordo | 8th | Active | 27 | 13 | 28.6 | 12.3 | .442 | .349 | 3.7 | .682 | 3.1 | 0.7 | 0.1 | .359 | 1.2 | 2.3 | 0 | 0 | -1.5 | 6.58 | 4.34 | |
4 | C | Kailashnath Heisner | 3rd | Active | 35 | 23 | 28.7 | 10.9 | .475 | .200 | 0.4 | .813 | 7.8 | 0.9 | 1.8 | .435 | 1.6 | 2.2 | 10 | 0 | -3.8 | 7.68 | 5.10 | |
8 | C | Edwin Schenk | 8th | Active | 30 | 12 | 19.7 | 10.6 | .513 | .182 | 0.1 | .949 | 4.6 | 0.1 | 1.1 | .434 | 1.2 | 1.3 | 4 | 0 | +3.2 | 6.01 | 4.33 | |
2 | F | Mayson Shuxsmith | 4th | Active | 30 | 8 | 20.5 | 10.4 | .401 | .228 | 0.9 | .696 | 1.9 | 0.9 | 0.5 | .511 | 1.0 | 1.2 | 0 | 0 | -3.7 | 5.38 | 2.26 | |
12 | G | Melvin Bamberger | 8th | Active | 20 | 1 | 19.9 | 8.1 | .423 | .226 | 1.2 | .800 | 1.9 | 0.9 | 0.1 | .522 | 0.6 | 1.0 | 0 | 0 | -0.1 | 5.16 | 2.10 | |
40 | F | Junior Tanaka | 8th | Former | 9 | 8 | 32.0 | 7.3 | .324 | .375 | 3.6 | .792 | 4.3 | 0.8 | 0.7 | .406 | 1.8 | 2.0 | 0 | 0 | -9.0 | 6.74 | 3.06 | |
16 | G | Henry August | 8th | Active | 35 | 31 | 27.2 | 4.5 | .378 | .314 | 5.0 | .850 | 6.3 | 1.6 | 0.2 | .374 | 1.3 | 1.7 | 0 | 0 | -0.5 | 8.18 | 5.19 | |
41 | F | Alexander Nathanson | 3rd | Active | 31 | 12 | 22.1 | 4.1 | .325 | .324 | 2.8 | .387 | 5.9 | 1.2 | 0.9 | .439 | 1.6 | 1.4 | 1 | 0 | -3.6 | 7.29 | 3.25 | |
36 | F | Porter Hurrington | 8th | Former | 5 | 1 | 25.6 | 4.0 | .281 | .286 | 1.8 | .000 | 6.4 | 0.0 | 0.6 | .383 | 2.4 | 1.4 | 0 | 0 | -4.2 | 6.58 | 1.97 | |
3 | G | Carroll Cason | 7th | Former | 3 | 0 | 2.8 | 3.7 | .556 | 1.000 | 0.0 | .000 | 0.3 | 0.3 | 0.0 | 1.000 | 0.3 | 0.0 | 0 | 0 | -47.0 | 0.42 | 0.18 | |
18 | G | Rogelio Pacheco | 8th | Former | 5 | 0 | 11.0 | 3.2 | .318 | .667 | 2.6 | .000 | 0.2 | 0.4 | 0.0 | .303 | 0.4 | 1.4 | 0 | 0 | -11.8 | 6.09 | 1.89 | |
0 | G | Grant Hauser | 8th | Active | 18 | 0 | 7.9 | 2.8 | .500 | .400 | 0.8 | .833 | 0.5 | 0.4 | 0.1 | .615 | 0.7 | 0.4 | 0 | 0 | -10.1 | 3.65 | 0.50 | |
50 | C | Raymundo Baudet | 3rd | Active | 16 | 0 | 3.9 | 2.0 | .520 | .000 | 0.4 | .500 | 1.1 | 0.2 | 0.5 | .684 | 0.2 | 0.3 | 0 | 0 | -4.6 | 3.11 | 1.12 | |
22 | C | Omar Platter | 8th | Active | 4 | 0 | 7.8 | 2.0 | .500 | .000 | 0.3 | 1.000 | 0.8 | 0.3 | 1.0 | .411 | 0.8 | 1.0 | 0 | 0 | -2.3 | 5.44 | 1.46 | |
42 | F | Garrett Bracken | 8th | Former | 5 | 0 | 2.8 | 0.8 | .500 | .000 | 0.6 | 1.000 | 0.4 | 0.0 | 0.0 | .376 | 0.2 | 0.4 | 0 | 0 | +2.6 | 5.13 | 1.66 | |
27 | F | Maximiliano Wittstruck | 2nd | Former | 11 | 0 | 2.7 | 0.5 | .500 | .500 | 0.2 | .500 | 0.2 | 0.1 | 0.1 | .329 | 0.1 | 0.3 | 0 | 0 | -7.4 | 5.58 | 1.40 | |
23 | F | Sylvester Culler | 8th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
29 | F | Honorato Bassiti | 6th | Former | 1 | 0 | 2.7 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | 0 | 0 | -81.0 | 8.08 | 1.46 | |
33 | F | Art Cummins | 8th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | F | Carson Augustine | 8th | ★★★★★ | ||||||||||||||||
1 | F | Caleb Pavyer | 5th | ★★★★ | ||||||||||||||||
21 | G | Alden Swoffer | 8th | ★★★★ | ||||||||||||||||
28 | G | Wilburn Scordo | 8th | ★★★★★ | ||||||||||||||||
4 | C | Kailashnath Heisner | 3rd | ★★★★★ | ||||||||||||||||
8 | C | Edwin Schenk | 8th | ★★★★★ | ||||||||||||||||
2 | F | Mayson Shuxsmith | 4th | ★★★★ | ||||||||||||||||
12 | G | Melvin Bamberger | 8th | ★★★★ | ||||||||||||||||
40 | F | Junior Tanaka | 8th | ★★★★ | ||||||||||||||||
16 | G | Henry August | 8th | ★★★★★ | ||||||||||||||||
41 | F | Alexander Nathanson | 3rd | ★★★ | ||||||||||||||||
36 | F | Porter Hurrington | 8th | ★★★★ | ||||||||||||||||
3 | G | Carroll Cason | 7th | ★★★★ | ||||||||||||||||
18 | G | Rogelio Pacheco | 8th | ★★★★ | ||||||||||||||||
0 | G | Grant Hauser | 8th | ★★★★★ | ||||||||||||||||
50 | C | Raymundo Baudet | 3rd | ★★★★★ | ||||||||||||||||
22 | C | Omar Platter | 8th | ★★★★ | ||||||||||||||||
42 | F | Garrett Bracken | 8th | ★★★ | ||||||||||||||||
27 | F | Maximiliano Wittstruck | 2nd | ★★★ | ||||||||||||||||
23 | F | Sylvester Culler | 8th | ★★★ | ||||||||||||||||
29 | F | Honorato Bassiti | 6th | ★★★ | ||||||||||||||||
33 | F | Art Cummins | 8th | ★★★ |
Depth Chart
Default
-
Guards
-
16Henry August ★★★★★
-
21Alden Swoffer ★★★★
-
28Wilburn Scordo ★★★★★
-
12Melvin Bamberger ★★★★
-
0Grant Hauser ★★★★★
-
10Greg Mencer ★★★★
-
-
Forwards
-
1Caleb Pavyer ★★★★
-
32Carson Augustine ★★★★★
-
41Alexander Nathanson ★★★
-
2Mayson Shuxsmith ★★★★
-
10Osman Marzele ★★★
-
-
Centers
-
8Edwin Schenk ★★★★★
-
4Kailashnath Heisner ★★★★★
-
50Raymundo Baudet ★★★★★
-
22Omar Platter ★★★★
-