Broncos
- Record
- 15-20
- League II Rank
- 15th
- Overall Rank
- 34th
- Payroll
- $95,351,400
- Coach/GM
- Andrew Ty
Records > Player Average: Through Season 8
Points
Player | PG | Season | |
---|---|---|---|
1st | Bradly Suniga | 22.6 | Season 3 |
2nd | Carson Augustine | 22.5 | Season 8 |
3rd | Bradly Suniga | 22.2 | Season 5 |
4th | Bradly Suniga | 21.0 | Season 4 |
5th | Jake Lomeli | 20.9 | Season 3 |
6th | Bradly Suniga | 20.8 | Season 1 |
7th | Carson Augustine | 20.6 | Season 7 |
8th | Jake Lomeli | 19.9 | Season 2 |
9th | Jake Lomeli | 19.6 | Season 5 |
10th | Jake Lomeli | 19.6 | Season 6 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Edward Furbee | 11.1 | Season 1 |
2nd | Jake Lomeli | 9.8 | Season 6 |
3rd | Edward Furbee | 9.4 | Season 2 |
4th | Eli Reyes | 9.2 | Season 2 |
5th | Jake Lomeli | 8.8 | Season 5 |
6th | Jake Lomeli | 8.4 | Season 3 |
7th | Edwin Schenk | 8.1 | Season 7 |
8th | Kailashnath Heisner | 7.8 | Season 8 |
9th | Jarel Carles | 7.7 | Season 6 |
10th | Jake Lomeli | 7.3 | Season 2 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Rogelio Pacheco | 8.1 | Season 7 |
2nd | Edwin Pierce | 7.8 | Season 3 |
3rd | Elbert Lloyd | 7.3 | Season 4 |
4th | Alden Swoffer | 6.3 | Season 5 |
5th | Alden Swoffer | 6.2 | Season 6 |
6th | Rogelio Pacheco | 6.1 | Season 6 |
7th | Eli Reyes | 5.7 | Season 2 |
8th | Donald Houser | 5.6 | Season 5 |
9th | Donald Houser | 5.3 | Season 4 |
10th | Alden Swoffer | 5.2 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Carson Augustine | 2.0 | Season 6 |
2nd | Carson Augustine | 1.8 | Season 8 |
3rd | Alden Swoffer | 1.7 | Season 8 |
4th | Carson Augustine | 1.6 | Season 7 |
5th | Henry August | 1.6 | Season 8 |
6th | Alden Swoffer | 1.6 | Season 7 |
7th | Jake Lomeli | 1.6 | Season 2 |
8th | Jake Lomeli | 1.6 | Season 6 |
9th | Alden Swoffer | 1.5 | Season 2 |
10th | Alden Swoffer | 1.5 | Season 1 |
11th | Alden Swoffer | 1.5 | Season 6 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Edward Furbee | 2.0 | Season 1 |
2nd | Jarel Carles | 1.9 | Season 6 |
3rd | Edward Furbee | 1.8 | Season 2 |
4th | Kailashnath Heisner | 1.8 | Season 8 |
5th | Edwin Schenk | 1.7 | Season 7 |
6th | Edwin Schenk | 1.1 | Season 8 |
7th | Gerald Roundy | 1.1 | Season 5 |
8th | Jarel Carles | 1.0 | Season 7 |
9th | Alexander Nathanson | 0.9 | Season 8 |
10th | Edwin Schenk | 0.9 | Season 4 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Carson Augustine | 3.0 | Season 8 |
2nd | Carson Augustine | 2.9 | Season 6 |
3rd | Carson Augustine | 2.9 | Season 7 |
4th | Rogelio Pacheco | 2.9 | Season 7 |
5th | Rogelio Pacheco | 2.7 | Season 6 |
6th | Elbert Lloyd | 2.6 | Season 4 |
7th | Edward Furbee | 2.6 | Season 1 |
8th | Edward Furbee | 2.5 | Season 2 |
9th | Eli Reyes | 2.4 | Season 2 |
10th | Alden Swoffer | 2.3 | Season 2 |
11th | Gerald Roundy | 2.3 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Edward Furbee | 38.1 | Season 1 |
2nd | Bradly Suniga | 37.5 | Season 1 |
3rd | Carson Augustine | 37.0 | Season 8 |
4th | Edward Furbee | 36.3 | Season 2 |
5th | Jake Lomeli | 36.1 | Season 6 |
6th | Alden Swoffer | 35.5 | Season 6 |
7th | Jake Lomeli | 35.3 | Season 3 |
8th | Jake Lomeli | 35.3 | Season 5 |
9th | Bradly Suniga | 34.7 | Season 5 |
10th | Alden Swoffer | 34.6 | Season 5 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Edward Furbee | 18 | Season 1 |
2nd | Jake Lomeli | 16 | Season 6 |
3rd | Jake Lomeli | 13 | Season 3 |
4th | Rogelio Pacheco | 12 | Season 7 |
5th | Jake Lomeli | 10 | Season 5 |
6th | Edward Furbee | 10 | Season 2 |
7th | Jarel Carles | 10 | Season 6 |
8th | Kailashnath Heisner | 10 | Season 8 |
9th | Alden Swoffer | 8 | Season 6 |
10th | Jake Lomeli | 8 | Season 2 |
11th | Jake Lomeli | 8 | Season 4 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Elbert Lloyd | 1 | Season 4 |
2nd | Eli Reyes | 1 | Season 2 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Edwin Schenk | 0.609 | Season 3 |
2nd | Edwin Schenk | 0.553 | Season 7 |
3rd | Edwin Schenk | 0.539 | Season 4 |
4th | Rogelio Pacheco | 0.536 | Season 7 |
5th | Jarel Carles | 0.534 | Season 6 |
6th | Bradly Suniga | 0.524 | Season 3 |
7th | Bradly Suniga | 0.520 | Season 4 |
8th | Edwin Schenk | 0.513 | Season 8 |
9th | Alden Swoffer | 0.510 | Season 8 |
10th | Alden Swoffer | 0.510 | Season 7 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Carson Augustine | 0.478 | Season 7 |
2nd | Carson Augustine | 0.475 | Season 6 |
3rd | Bradly Suniga | 0.453 | Season 3 |
4th | Bradly Suniga | 0.426 | Season 5 |
5th | Bradly Suniga | 0.384 | Season 4 |
6th | Bradly Suniga | 0.353 | Season 1 |
7th | Carson Augustine | 0.336 | Season 8 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Edwin Schenk | 0.949 | Season 8 |
2nd | Donald Houser | 0.901 | Season 5 |
3rd | Jake Lomeli | 0.898 | Season 6 |
4th | Jake Lomeli | 0.886 | Season 2 |
5th | Edwin Schenk | 0.870 | Season 4 |
6th | Edwin Schenk | 0.867 | Season 7 |
7th | Jake Lomeli | 0.866 | Season 1 |
8th | Jake Lomeli | 0.851 | Season 4 |
9th | Jake Lomeli | 0.847 | Season 7 |
10th | Jake Lomeli | 0.846 | Season 3 |