Broncos
- Record
- 13-22
- League II Rank
- 18th
- Overall Rank
- 91st
- Payroll
- $95,351,400
- Coach/GM
- Andrew Ty
Roster: Season 19
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | Shayn Gwinnett | 8th | ★★★★★ | ||||||||||||||||
1 | C | Priest Arvizo | 5th | ★★★★★ | ||||||||||||||||
9 | G | Virginio Swinford | 11th | ★★★★ | ||||||||||||||||
14 | G | Paavo Cuascut | 10th | ★★★★ | ||||||||||||||||
22 | G | Genciano Morgen | 10th | ★★★★★ | ||||||||||||||||
39 | F | Clyde Viveros | 19th | ★★★ | ||||||||||||||||
30 | C | Aristofanes Brighter | 15th | ★★★ | ||||||||||||||||
45 | F | Nemuel Santini | 6th | ★★★★ | ||||||||||||||||
18 | G | Kirkland Lal | 2nd | ★★ | ||||||||||||||||
34 | F | Abharan Goldman | 16th | ★★★ | ||||||||||||||||
2 | G | Zerach Soliece | 2nd | ★★★ | ||||||||||||||||
3 | F | Henning Laughlin | 6th | ★★★ | ||||||||||||||||
55 | C | Rashean Ickov | 1st | ★★ | ||||||||||||||||
23 | G | Leon Hugley | 19th | ★★ | ||||||||||||||||
24 | F | Rosendo Reiss | 19th | ★★ |
Depth Chart
Default
-
Guards
-
9Virginio Swinford ★★★★
-
22Genciano Morgen ★★★★★
-
14Paavo Cuascut ★★★★
-
2Zerach Soliece ★★★
-
23Leon Hugley ★★
-
18Kirkland Lal ★★
-
-
Forwards
-
4Shayn Gwinnett ★★★★★
-
3Henning Laughlin ★★★
-
45Nemuel Santini ★★★★
-
39Clyde Viveros ★★★
-
34Abharan Goldman ★★★
-
24Rosendo Reiss ★★
-
-
Centers
-
1Priest Arvizo ★★★★★
-
30Aristofanes Brighter ★★★
-
55Rashean Ickov ★★
-