Terriers
- Record
- 8-27
- League II Rank
- 16th
- Overall Rank
- 58th
- Payroll
- $94,053,000
- Coach/GM
- Alleviate
Roster: Season 11
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | G | Isar Tellefsen | 8th | Active | 35 | 35 | 37.4 | 21.0 | .487 | .416 | 7.3 | .914 | 1.8 | 1.7 | 0.1 | .442 | 2.8 | 2.8 | 6 | 0 | -9.7 | 6.69 | 6.55 | |
31 | F | Tallon Geeve | 9th | Active | 30 | 24 | 27.6 | 14.4 | .513 | .378 | 0.7 | .696 | 4.7 | 1.1 | 0.6 | .466 | 1.5 | 2.4 | 1 | 0 | -7.1 | 6.66 | 4.51 | |
0 | G | Lisandro Berlinghof | 3rd | Active | 3 | 1 | 23.7 | 14.3 | .500 | .500 | 4.7 | 1.000 | 2.0 | 0.3 | 0.0 | .618 | 2.7 | 1.0 | 0 | 0 | -14.2 | 3.87 | 3.90 | |
22 | F | Trevor Skabo | 11th | Active | 34 | 18 | 23.6 | 13.3 | .475 | .343 | 1.0 | .879 | 3.2 | 0.7 | 0.9 | .551 | 2.0 | 1.7 | 0 | 0 | -13.5 | 5.28 | 3.24 | |
18 | F | Houghton Greggs | 3rd | Active | 33 | 17 | 27.2 | 12.8 | .488 | .333 | 1.3 | .689 | 6.0 | 0.8 | 0.5 | .582 | 1.9 | 1.9 | 3 | 0 | -13.7 | 5.67 | 3.78 | |
5 | F | Eli Jaycox | 11th | Active | 13 | 5 | 17.9 | 10.3 | .519 | .520 | 0.6 | .565 | 2.7 | 0.3 | 0.5 | .396 | 1.0 | 1.9 | 0 | 0 | -6.5 | 5.94 | 3.67 | |
15 | C | Adalhardo Wedman | 9th | Active | 26 | 12 | 22.5 | 10.2 | .496 | .313 | 0.2 | .867 | 7.4 | 0.2 | 1.3 | .535 | 1.5 | 1.4 | 10 | 0 | -8.4 | 5.99 | 4.30 | |
21 | C | Homer Gandy | 10th | Active | 11 | 11 | 33.9 | 9.8 | .554 | .333 | 1.0 | 1.000 | 11.0 | 0.8 | 2.1 | .554 | 1.8 | 3.0 | 4 | 0 | -18.1 | 7.45 | 5.78 | |
47 | C | Kanye Mulchrone | 1st | Active | 29 | 12 | 22.0 | 9.2 | .507 | .443 | 0.9 | .657 | 5.8 | 0.1 | 1.2 | .517 | 1.3 | 2.1 | 3 | 0 | -10.1 | 5.67 | 3.78 | |
14 | F | Boone Rehrer | 8th | Active | 20 | 3 | 12.6 | 6.6 | .370 | .341 | 0.2 | .889 | 1.4 | 0.4 | 0.3 | .698 | 0.7 | 1.0 | 0 | 0 | -15.9 | 3.23 | 0.08 | |
11 | G | Donald Houser | 11th | Active | 35 | 34 | 34.6 | 6.2 | .368 | .356 | 7.1 | .852 | 1.5 | 2.0 | 0.0 | .470 | 1.7 | 2.4 | 5 | 0 | -11.2 | 6.70 | 3.32 | |
3 | F | Vasudev Keamo | 2nd | Active | 15 | 1 | 13.7 | 6.1 | .417 | .310 | 1.1 | .813 | 2.3 | 0.0 | 0.3 | .700 | 0.8 | 0.7 | 0 | 0 | -14.6 | 3.00 | 0.85 | |
2 | G | Eloy Eldib | 11th | Former | 8 | 0 | 21.3 | 2.4 | .250 | .000 | 2.9 | .500 | 2.6 | 1.5 | 0.1 | .481 | 0.9 | 1.1 | 0 | 0 | -9.5 | 6.35 | 1.51 | |
8 | G | Elias Dettinger | 11th | Former | 24 | 0 | 17.2 | 2.0 | .197 | .217 | 4.6 | .800 | 0.6 | 1.0 | 0.0 | .693 | 1.4 | 1.5 | 0 | 0 | -19.1 | 3.69 | -0.08 | |
26 | G | Erick Prather | 11th | Former | 1 | 0 | 2.9 | 2.0 | .000 | .000 | 0.0 | 1.000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 5.18 | |
25 | G | Clayton Romeo | 10th | Active | 8 | 0 | 6.1 | 1.9 | .625 | .667 | 0.3 | 1.000 | 0.5 | 0.1 | 0.1 | .822 | 0.3 | 0.1 | 0 | 0 | -3.0 | 1.71 | -0.59 | |
13 | F | Larry Blumberg | 10th | Active | 14 | 2 | 10.4 | 1.6 | .250 | .250 | 0.7 | .300 | 1.4 | 0.7 | 0.3 | .501 | 0.7 | 1.1 | 0 | 0 | -21.0 | 5.14 | 0.31 | |
30 | G | Williams Towsey | 5th | Former | 2 | 0 | 4.7 | 1.5 | 1.000 | 1.000 | 0.0 | .000 | 0.5 | 0.0 | 0.0 | .000 | 0.5 | 0.0 | 0 | 0 | -15.3 | 8.19 | 3.72 | |
1 | G | Maks Wraggs | 2nd | Former | 10 | 0 | 6.0 | 1.1 | .333 | 1.000 | 0.9 | 1.000 | 0.5 | 0.1 | 0.0 | .836 | 0.3 | 0.5 | 0 | 0 | -33.0 | 1.54 | -1.45 | |
42 | C | Evan Tharp | 11th | Former | 7 | 0 | 8.3 | 0.7 | .286 | .333 | 0.4 | .000 | 2.6 | 0.4 | 0.7 | .782 | 0.1 | 0.1 | 0 | 0 | -19.9 | 2.96 | 0.17 | |
46 | C | Nicholas Vanzante | 10th | Active | 6 | 0 | 4.8 | 0.7 | .250 | .000 | 0.3 | 1.000 | 1.2 | 0.0 | 0.5 | .727 | 0.7 | 0.2 | 0 | 0 | -36.2 | 2.59 | -0.82 | |
7 | G | Randolph Croff | 10th | Active | 8 | 0 | 5.2 | 0.6 | .500 | 1.000 | 1.1 | 1.000 | 0.4 | 0.3 | 0.0 | .652 | 0.1 | 0.5 | 0 | 0 | -28.8 | 3.15 | 0.23 | |
24 | G | Scoville Awai | 1st | Former | 7 | 0 | 3.0 | 0.3 | .333 | .000 | 0.1 | .000 | 0.0 | 0.3 | 0.0 | .598 | 0.0 | 0.1 | 0 | 0 | -22.3 | 3.54 | -0.34 | |
10 | G | Greg Mencer | 11th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
8 | G | Warren Lightner | 11th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
32 | G | Gaetan Bissen | 1st | Former | 1 | 0 | 4.6 | 0.0 | .000 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | +77.7 | 8.53 | 3.42 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | G | Isar Tellefsen | 8th | ★★★★★ | ||||||||||||||||
31 | F | Tallon Geeve | 9th | ★★★★★ | ||||||||||||||||
0 | G | Lisandro Berlinghof | 3rd | ★★★★★ | ||||||||||||||||
22 | F | Trevor Skabo | 11th | ★★★★★ | ||||||||||||||||
18 | F | Houghton Greggs | 3rd | ★★★ | ||||||||||||||||
5 | F | Eli Jaycox | 11th | ★★★★★ | ||||||||||||||||
15 | C | Adalhardo Wedman | 9th | ★★★★★ | ||||||||||||||||
21 | C | Homer Gandy | 10th | ★★★★★ | ||||||||||||||||
47 | C | Kanye Mulchrone | 1st | ★★★★ | ||||||||||||||||
14 | F | Boone Rehrer | 8th | ★★★★★ | ||||||||||||||||
11 | G | Donald Houser | 11th | ★★★★★ | ||||||||||||||||
3 | F | Vasudev Keamo | 2nd | ★★★★★ | ||||||||||||||||
2 | G | Eloy Eldib | 11th | ★★★★ | ||||||||||||||||
8 | G | Elias Dettinger | 11th | ★★ | ||||||||||||||||
26 | G | Erick Prather | 11th | ★★★ | ||||||||||||||||
25 | G | Clayton Romeo | 10th | ★★★ | ||||||||||||||||
13 | F | Larry Blumberg | 10th | ★★★★ | ||||||||||||||||
30 | G | Williams Towsey | 5th | ★★★ | ||||||||||||||||
1 | G | Maks Wraggs | 2nd | ★★★ | ||||||||||||||||
42 | C | Evan Tharp | 11th | ★★★★ | ||||||||||||||||
46 | C | Nicholas Vanzante | 10th | ★★★★★ | ||||||||||||||||
7 | G | Randolph Croff | 10th | ★★★ | ||||||||||||||||
24 | G | Scoville Awai | 1st | ★★ | ||||||||||||||||
10 | G | Greg Mencer | 11th | ★★★ | ||||||||||||||||
8 | G | Warren Lightner | 11th | ★★★ | ||||||||||||||||
32 | G | Gaetan Bissen | 1st | ★★ |
Depth Chart
Default
-
Guards
-
34Isar Tellefsen ★★★★★
-
0Lisandro Berlinghof ★★★★★
-
11Donald Houser ★★★★★
-
25Clayton Romeo ★★★
-
7Randolph Croff ★★★
-
-
Forwards
-
5Eli Jaycox ★★★★★
-
31Tallon Geeve ★★★★★
-
18Houghton Greggs ★★★
-
22Trevor Skabo ★★★★★
-
3Vasudev Keamo ★★★★★
-
14Boone Rehrer ★★★★★
-
13Larry Blumberg ★★★★
-
-
Centers
-
21Homer Gandy ★★★★★
-
47Kanye Mulchrone ★★★★
-
15Adalhardo Wedman ★★★★★
-
46Nicholas Vanzante ★★★★★
-