Terriers
- Record
- 8-27
- League II Rank
- 16th
- Overall Rank
- 58th
- Payroll
- $94,053,000
- Coach/GM
- Alleviate
Season Highs > Player: Season 11
Points
Result | Player | ||
---|---|---|---|
36 | W | Isar Tellefsen | Game |
34 | W | Isar Tellefsen | Game |
32 | L | Isar Tellefsen | Game |
32 | L | Trevor Skabo | Game |
31 | L | Tallon Geeve | Game |
31 | L | Isar Tellefsen | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | L | Isar Tellefsen | Game |
13 | W | Donald Houser | Game |
13 | W | Donald Houser | Game |
12 | L | Isar Tellefsen | Game |
12 | W | Isar Tellefsen | Game |
12 | L | Donald Houser | Game |
12 | W | Donald Houser | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
26 | L | Boone Rehrer | Game |
25 | W | Isar Tellefsen | Game |
25 | L | Isar Tellefsen | Game |
24 | L | Boone Rehrer | Game |
23 | L | Isar Tellefsen | Game |
23 | L | Houghton Greggs | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | L | Trevor Skabo | Game |
14 | W | Isar Tellefsen | Game |
14 | L | Tallon Geeve | Game |
14 | W | Tallon Geeve | Game |
12 | L | Isar Tellefsen | Game |
12 | W | Eli Jaycox | Game |
12 | W | Isar Tellefsen | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
11 | L | Tallon Geeve | Game |
9 | L | Houghton Greggs | Game |
9 | W | Isar Tellefsen | Game |
9 | L | Lisandro Berlinghof | Game |
8 | W | Donald Houser | Game |
8 | W | Donald Houser | Game |
8 | L | Trevor Skabo | Game |
8 | L | Trevor Skabo | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Tallon Geeve | Game |
9 | L | Lisandro Berlinghof | Game |
8 | W | Donald Houser | Game |
8 | W | Isar Tellefsen | Game |
7 | W | Donald Houser | Game |
7 | L | Houghton Greggs | Game |
7 | W | Trevor Skabo | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
14 | L | Isar Tellefsen | Game |
12 | L | Isar Tellefsen | Game |
10 | L | Isar Tellefsen | Game |
10 | L | Isar Tellefsen | Game |
10 | L | Isar Tellefsen | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | L | Isar Tellefsen | Game |
5 | L | Isar Tellefsen | Game |
5 | L | Isar Tellefsen | Game |
5 | L | Isar Tellefsen | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Trevor Skabo | Game |
4 | W | Trevor Skabo | Game |
4 | L | Isar Tellefsen | Game |
4 | W | Kanye Mulchrone | Game |
4 | W | Isar Tellefsen | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Eli Jaycox | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Donald Houser | Game |
5 | L | Donald Houser | Game |
5 | L | Isar Tellefsen | Game |
5 | L | Donald Houser | Game |
4 | W | Eloy Eldib | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Boone Rehrer | Game |
4 | L | Donald Houser | Game |
4 | W | Donald Houser | Game |
4 | W | Isar Tellefsen | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Donald Houser | Game |
4 | L | Tallon Geeve | Game |
4 | L | Donald Houser | Game |
4 | W | Trevor Skabo | Game |
4 | L | Donald Houser | Game |
4 | L | Houghton Greggs | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | L | Isar Tellefsen | Game |
7 | L | Isar Tellefsen | Game |
6 | L | Homer Gandy | Game |
6 | L | Kanye Mulchrone | Game |
6 | L | Houghton Greggs | Game |
6 | L | Trevor Skabo | Game |
6 | L | Lisandro Berlinghof | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | W | Homer Gandy | Game |
18 | L | Homer Gandy | Game |
17 | W | Kanye Mulchrone | Game |
17 | L | Adalhardo Wedman | Game |
15 | L | Homer Gandy | Game |
15 | W | Adalhardo Wedman | Game |
15 | L | Adalhardo Wedman | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Homer Gandy | Game |
5 | L | Adalhardo Wedman | Game |
4 | W | Adalhardo Wedman | Game |
4 | L | Evan Tharp | Game |
4 | L | Eli Jaycox | Game |