Wasps
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 13th
- Overall Rank
- 24th
- Payroll
- $98,488,100
- Coach/GM
- hopeman
Roster: Season 6
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | G | Neville Lea | 6th | Active | 29 | 28 | 35.2 | 17.9 | .487 | .372 | 7.1 | .840 | 2.6 | 1.3 | 0.1 | 3.0 | 2.1 | 8 | 0 | -3.5 | 5.91 | |
33 | C | Rey Crankshaw | 6th | Active | 35 | 22 | 29.5 | 15.7 | .517 | .380 | 2.7 | .882 | 6.9 | 0.8 | 1.0 | 1.4 | 1.8 | 7 | 0 | -1.8 | 6.93 | |
12 | G | Caleb Weatherspoon | 6th | Active | 34 | 27 | 30.6 | 13.3 | .433 | .230 | 6.6 | .752 | 4.0 | 1.3 | 0.2 | 2.4 | 1.6 | 7 | 0 | +0.1 | 5.13 | |
19 | F | Lester Penn | 6th | Active | 35 | 23 | 29.4 | 12.0 | .397 | .298 | 1.7 | .833 | 4.1 | 1.4 | 1.1 | 1.9 | 2.3 | 0 | 0 | -2.0 | 3.65 | |
24 | F | Carlton Poling | 6th | Active | 35 | 26 | 33.3 | 11.9 | .457 | .311 | 0.3 | .771 | 7.7 | 0.9 | 1.1 | 1.7 | 2.5 | 4 | 0 | -2.6 | 4.55 | |
31 | F | Eduardo Mcgriff | 6th | Former | 5 | 3 | 30.0 | 11.8 | .436 | .125 | 2.4 | .556 | 4.0 | 1.2 | 0.2 | 1.6 | 2.2 | 0 | 0 | -9.4 | 3.33 | |
1 | F | Caleb Pavyer | 3rd | Active | 30 | 16 | 24.4 | 10.5 | .403 | .342 | 0.2 | .692 | 4.7 | 0.6 | 0.4 | 0.9 | 1.9 | 2 | 0 | +2.9 | 3.11 | |
47 | C | Skipper Muzio | 3rd | Active | 35 | 13 | 15.6 | 5.8 | .428 | .212 | 0.1 | .818 | 5.0 | 0.3 | 1.4 | 0.6 | 1.0 | 0 | 0 | -2.6 | 3.57 | |
4 | G | Israel Deaton | 6th | Active | 33 | 12 | 25.5 | 5.3 | .295 | .317 | 3.5 | .857 | 5.5 | 1.0 | 0.2 | 1.5 | 1.5 | 1 | 0 | -3.0 | 3.25 | |
0 | G | Grant Hauser | 6th | Active | 19 | 0 | 11.6 | 5.2 | .548 | .450 | 1.0 | .625 | 1.1 | 0.2 | 0.1 | 0.6 | 0.7 | 0 | 0 | +8.6 | 2.22 | |
5 | G | Rich Keith | 6th | Active | 8 | 1 | 15.1 | 4.9 | .342 | .250 | 0.4 | .917 | 1.0 | 0.1 | 0.3 | 1.0 | 0.9 | 0 | 0 | -4.5 | 0.77 | |
32 | G | Lowell Ping | 6th | Active | 3 | 2 | 29.6 | 4.7 | .400 | .500 | 4.3 | .000 | 1.0 | 1.3 | 0.0 | 1.3 | 1.3 | 0 | 0 | +1.2 | 2.01 | |
43 | F | Kurt Le | 6th | Active | 30 | 2 | 8.4 | 3.9 | .400 | .333 | 0.1 | .759 | 1.1 | 0.2 | 0.1 | 0.6 | 0.6 | 0 | 0 | -1.1 | 1.26 | |
9 | G | Noah Raff | 6th | Active | 3 | 0 | 10.0 | 2.3 | .250 | .000 | 2.0 | .500 | 2.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0 | 0 | -6.0 | 0.77 | |
7 | F | Jimmie Sinclair | 6th | Former | 1 | 0 | 10.9 | 2.0 | .200 | .000 | 0.0 | .000 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | -62.9 | 0.35 | |
51 | C | Theodore Bergman | 6th | Active | 31 | 0 | 2.5 | 0.9 | .684 | .000 | 0.1 | 1.000 | 0.7 | 0.0 | 0.2 | 0.0 | 0.2 | 0 | 0 | +1.9 | 1.82 | |
13 | F | Larry Blumberg | 5th | Active | 8 | 0 | 3.0 | 0.8 | .333 | .000 | 0.5 | 1.000 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0 | 0 | +23.9 | 0.74 | |
35 | C | Ezra Donohue | 6th | Active | 11 | 0 | 2.6 | 0.2 | .500 | .000 | 0.3 | .000 | 1.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0 | 0 | +25.7 | 2.07 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | G | Neville Lea | 6th | ★★★★ | ||||||||||||||||
33 | C | Rey Crankshaw | 6th | ★★★★★ | ||||||||||||||||
12 | G | Caleb Weatherspoon | 6th | ★★★★ | ||||||||||||||||
19 | F | Lester Penn | 6th | ★★★★ | ||||||||||||||||
24 | F | Carlton Poling | 6th | ★★★★★ | ||||||||||||||||
31 | F | Eduardo Mcgriff | 6th | ★★★ | ||||||||||||||||
1 | F | Caleb Pavyer | 3rd | ★★★★ | ||||||||||||||||
47 | C | Skipper Muzio | 3rd | ★★★★★ | ||||||||||||||||
4 | G | Israel Deaton | 6th | ★★★★ | ||||||||||||||||
0 | G | Grant Hauser | 6th | ★★★★ | ||||||||||||||||
5 | G | Rich Keith | 6th | ★★★★ | ||||||||||||||||
32 | G | Lowell Ping | 6th | ★★★ | ||||||||||||||||
43 | F | Kurt Le | 6th | ★★★ | ||||||||||||||||
9 | G | Noah Raff | 6th | ★★★★★ | ||||||||||||||||
7 | F | Jimmie Sinclair | 6th | ★★★★ | ||||||||||||||||
51 | C | Theodore Bergman | 6th | ★★★★ | ||||||||||||||||
13 | F | Larry Blumberg | 5th | ★★★★ | ||||||||||||||||
35 | C | Ezra Donohue | 6th | ★★★★ |
Depth Chart
Default
-
Guards
-
20Neville Lea ★★★★
-
12Caleb Weatherspoon ★★★★
-
4Israel Deaton ★★★★
-
9Noah Raff ★★★★★
-
0Grant Hauser ★★★★
-
32Lowell Ping ★★★
-
5Rich Keith ★★★★
-
-
Forwards
-
24Carlton Poling ★★★★★
-
1Caleb Pavyer ★★★★
-
19Lester Penn ★★★★
-
43Kurt Le ★★★
-
13Larry Blumberg ★★★★
-
-
Centers
-
33Rey Crankshaw ★★★★★
-
47Skipper Muzio ★★★★★
-
35Ezra Donohue ★★★★
-
51Theodore Bergman ★★★★
-