Wasps
- Record
- 15-20
- League II Rank
- 13th
- Overall Rank
- 49th
- Payroll
- $98,488,100
- Coach/GM
- NorityP
Records > Player Average: Through Season 11
Points
Player | PG | Season | |
---|---|---|---|
1st | Armand Whyman | 22.4 | Season 4 |
2nd | Armand Whyman | 21.9 | Season 3 |
3rd | Carson Augustine | 21.3 | Season 1 |
4th | Neville Lea | 18.3 | Season 8 |
5th | Neville Lea | 17.9 | Season 6 |
6th | Neville Lea | 17.1 | Season 5 |
7th | Warley Schomin | 17.0 | Season 9 |
8th | Gonzalo Calpin | 16.7 | Season 1 |
9th | Rey Crankshaw | 16.6 | Season 5 |
10th | Neville Lea | 16.5 | Season 7 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Miquel Windish | 9.1 | Season 8 |
2nd | Kurt Rager | 8.2 | Season 8 |
3rd | Rey Crankshaw | 8.1 | Season 1 |
4th | Warley Schomin | 7.7 | Season 9 |
5th | Carlton Poling | 7.7 | Season 6 |
6th | Rey Crankshaw | 7.5 | Season 5 |
7th | Alfredo Card | 7.3 | Season 8 |
8th | Elbert Lloyd | 7.1 | Season 3 |
9th | Karl Mclester | 7.1 | Season 5 |
10th | Rey Crankshaw | 6.9 | Season 6 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Stamford Porcaro | 8.3 | Season 4 |
2nd | Elbert Lloyd | 8.2 | Season 3 |
3rd | Dudley Cronin | 7.8 | Season 2 |
4th | Neville Lea | 7.1 | Season 6 |
5th | Caleb Weatherspoon | 6.8 | Season 9 |
6th | Neville Lea | 6.7 | Season 7 |
7th | Caleb Weatherspoon | 6.6 | Season 6 |
8th | Neville Lea | 6.6 | Season 9 |
9th | Caleb Weatherspoon | 6.3 | Season 8 |
10th | Neville Lea | 6.3 | Season 5 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Elbert Lloyd | 2.2 | Season 3 |
2nd | Nathaniel Kahle | 1.9 | Season 2 |
3rd | Neville Lea | 1.7 | Season 8 |
4th | Neville Lea | 1.7 | Season 7 |
5th | Caleb Weatherspoon | 1.6 | Season 9 |
6th | Carson Augustine | 1.6 | Season 1 |
7th | Caleb Weatherspoon | 1.5 | Season 8 |
8th | Neville Lea | 1.5 | Season 5 |
9th | Neville Lea | 1.5 | Season 9 |
10th | Caleb Weatherspoon | 1.5 | Season 5 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Miquel Windish | 2.5 | Season 8 |
2nd | Miquel Windish | 2.1 | Season 9 |
3rd | Skipper Muzio | 1.9 | Season 7 |
4th | Omar Platter | 1.7 | Season 3 |
5th | Omar Platter | 1.5 | Season 2 |
6th | Skipper Muzio | 1.4 | Season 6 |
7th | Rey Crankshaw | 1.4 | Season 5 |
8th | Owen Aspri | 1.4 | Season 8 |
9th | Lester Penn | 1.3 | Season 7 |
10th | Rey Crankshaw | 1.2 | Season 4 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Nathaniel Kahle | 3.4 | Season 2 |
2nd | Dudley Cronin | 3.2 | Season 2 |
3rd | Alfredo Card | 3.1 | Season 8 |
4th | Neville Lea | 3.0 | Season 6 |
5th | Neville Lea | 2.9 | Season 7 |
6th | Caleb Weatherspoon | 2.9 | Season 8 |
7th | Carson Augustine | 2.9 | Season 1 |
8th | Neville Lea | 2.8 | Season 9 |
9th | Caleb Weatherspoon | 2.8 | Season 5 |
10th | Neville Lea | 2.7 | Season 8 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Neville Lea | 36.3 | Season 5 |
2nd | Carson Augustine | 36.2 | Season 1 |
3rd | Armand Whyman | 36.1 | Season 4 |
4th | Gonzalo Calpin | 36.0 | Season 1 |
5th | Armand Whyman | 35.6 | Season 3 |
6th | Warley Schomin | 35.5 | Season 9 |
7th | Kurt Rager | 35.4 | Season 8 |
8th | Neville Lea | 35.2 | Season 6 |
9th | Neville Lea | 35.1 | Season 7 |
10th | Elbert Lloyd | 34.9 | Season 3 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Miquel Windish | 14 | Season 8 |
2nd | Kurt Rager | 9 | Season 8 |
3rd | Rey Crankshaw | 9 | Season 1 |
4th | Rey Crankshaw | 9 | Season 5 |
5th | Warley Schomin | 9 | Season 9 |
6th | Neville Lea | 8 | Season 5 |
7th | Neville Lea | 8 | Season 6 |
8th | Dudley Cronin | 8 | Season 2 |
9th | Caleb Weatherspoon | 7 | Season 6 |
10th | Caleb Weatherspoon | 7 | Season 8 |
11th | Neville Lea | 7 | Season 9 |
12th | Elbert Lloyd | 7 | Season 3 |
13th | Rey Crankshaw | 7 | Season 6 |
14th | Skipper Muzio | 7 | Season 7 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Dudley Cronin | 2 | Season 2 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Earl Wilt | 0.596 | Season 4 |
2nd | Omar Platter | 0.566 | Season 2 |
3rd | Michael Mattox | 0.555 | Season 1 |
4th | Omar Platter | 0.552 | Season 3 |
5th | Rey Crankshaw | 0.549 | Season 7 |
6th | Miquel Windish | 0.518 | Season 9 |
7th | Rey Crankshaw | 0.517 | Season 6 |
8th | Michael Mattox | 0.510 | Season 3 |
9th | Rey Crankshaw | 0.509 | Season 1 |
10th | Neville Lea | 0.505 | Season 5 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Carson Augustine | 0.454 | Season 1 |
2nd | Armand Whyman | 0.402 | Season 3 |
3rd | Gonzalo Calpin | 0.351 | Season 1 |
4th | Armand Whyman | 0.324 | Season 4 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Lester Penn | 0.900 | Season 1 |
2nd | Rey Crankshaw | 0.894 | Season 2 |
3rd | Rey Crankshaw | 0.882 | Season 6 |
4th | Lester Penn | 0.869 | Season 2 |
5th | Lester Penn | 0.863 | Season 5 |
6th | Skipper Muzio | 0.856 | Season 7 |
7th | Neville Lea | 0.842 | Season 8 |
8th | Rey Crankshaw | 0.842 | Season 1 |
9th | Lester Penn | 0.841 | Season 4 |
10th | Neville Lea | 0.840 | Season 6 |