Moles
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 6th
- Overall Rank
- 7th
- Payroll
- $93,996,000
- Coach/GM
- Tha Kingpin
Career Leaders: Through Season 6
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 203 | 4382 | 21.6 |
2nd | G | Kent Noll | 134 | 2896 | 21.0 |
3rd | G | Vince Varney | 139 | 2183 | 16.2 |
4th | G | Brendan Spain | 140 | 1646 | 15.9 |
5th | F | Buford Lashley | 160 | 1544 | 18.2 |
6th | F | Corbin Jacko | 69 | 1079 | 17.3 |
7th | C | Edwin Schenk | 70 | 1072 | 18.9 |
8th | F | Trevor Skabo | 34 | 800 | 24.2 |
9th | C | Virgil Fowle | 105 | 796 | 15.6 |
10th | F | Eli Reyes | 140 | 758 | 7.5 |
11th | G | Fernando Fredrick | 153 | 725 | 9.5 |
12th | C | Joe Gilliland | 49 | 674 | 16.2 |
13th | C | Imrich Gelvin | 70 | 598 | 12.7 |
14th | C | Dirk Roberson | 34 | 495 | 14.9 |
15th | G | Ahdik Bazar | 35 | 246 | 12.0 |
16th | G | Jeffery Espy | 35 | 245 | 9.0 |
17th | C | Edward Furbee | 35 | 240 | 11.8 |
18th | G | Moses Boisvert | 69 | 157 | 4.8 |
19th | F | Lew Hannon | 63 | 148 | 3.8 |
20th | G | Elbert Hewgley | 9 | 148 | 17.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 203 | 1685 | 8.3 |
2nd | F | Eli Reyes | 140 | 1016 | 10.0 |
3rd | G | Vince Varney | 139 | 890 | 6.6 |
4th | F | Corbin Jacko | 69 | 578 | 9.3 |
5th | C | Edwin Schenk | 70 | 463 | 8.1 |
6th | C | Imrich Gelvin | 70 | 446 | 9.5 |
7th | C | Virgil Fowle | 105 | 425 | 8.3 |
8th | F | Lew Hannon | 63 | 385 | 9.8 |
9th | C | Joe Gilliland | 49 | 375 | 9.0 |
10th | F | Buford Lashley | 160 | 352 | 4.1 |
11th | C | Dirk Roberson | 34 | 322 | 9.7 |
12th | G | Kent Noll | 134 | 319 | 2.3 |
13th | G | Brendan Spain | 140 | 277 | 2.7 |
14th | C | Edward Furbee | 35 | 215 | 10.6 |
15th | G | Jeffery Espy | 35 | 177 | 6.5 |
16th | F | Trevor Skabo | 34 | 170 | 5.1 |
17th | C | Edmund Enos | 60 | 161 | 8.8 |
18th | G | Fernando Fredrick | 153 | 149 | 1.9 |
19th | G | Moses Boisvert | 69 | 146 | 4.5 |
20th | C | Hunter Tiller | 12 | 109 | 9.4 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Eli Reyes | 140 | 846 | 8.3 |
2nd | G | Kent Noll | 134 | 556 | 4.0 |
3rd | G | Brendan Spain | 140 | 491 | 4.7 |
4th | G | Vince Varney | 139 | 350 | 2.6 |
5th | G | Fernando Fredrick | 153 | 313 | 4.1 |
6th | G | Jeffery Espy | 35 | 294 | 10.8 |
7th | G | Moses Boisvert | 69 | 232 | 7.1 |
8th | F | Buford Lashley | 160 | 216 | 2.5 |
9th | G | Ahdik Bazar | 35 | 200 | 9.7 |
10th | F | Lew Hannon | 63 | 162 | 4.1 |
11th | F | Trevor Skabo | 34 | 141 | 4.3 |
12th | F | Hiram Atkins | 203 | 117 | 0.6 |
13th | C | Edward Furbee | 35 | 117 | 5.7 |
14th | F | Denver Slaughter | 68 | 86 | 4.9 |
15th | C | Imrich Gelvin | 70 | 78 | 1.7 |
16th | F | Corbin Jacko | 69 | 76 | 1.2 |
17th | G | Elbert Hewgley | 9 | 74 | 8.5 |
18th | C | Virgil Fowle | 105 | 49 | 1.0 |
19th | C | Edmund Enos | 60 | 43 | 2.4 |
20th | C | Joe Gilliland | 49 | 39 | 0.9 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Kent Noll | 134 | 300 | 2.2 |
2nd | F | Hiram Atkins | 203 | 275 | 1.4 |
3rd | G | Vince Varney | 139 | 179 | 1.3 |
4th | G | Brendan Spain | 140 | 139 | 1.3 |
5th | G | Fernando Fredrick | 153 | 132 | 1.7 |
6th | F | Buford Lashley | 160 | 125 | 1.5 |
7th | F | Eli Reyes | 140 | 121 | 1.2 |
8th | F | Corbin Jacko | 69 | 66 | 1.1 |
9th | G | Moses Boisvert | 69 | 64 | 2.0 |
10th | G | Ahdik Bazar | 35 | 48 | 2.3 |
11th | G | Jeffery Espy | 35 | 45 | 1.7 |
12th | F | Trevor Skabo | 34 | 44 | 1.3 |
13th | F | Lew Hannon | 63 | 38 | 1.0 |
14th | C | Virgil Fowle | 105 | 31 | 0.6 |
15th | C | Imrich Gelvin | 70 | 31 | 0.7 |
16th | C | Edwin Schenk | 70 | 28 | 0.5 |
17th | F | Denver Slaughter | 68 | 24 | 1.4 |
18th | C | Edmund Enos | 60 | 23 | 1.3 |
19th | C | Dirk Roberson | 34 | 20 | 0.6 |
20th | C | Joe Gilliland | 49 | 18 | 0.4 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hiram Atkins | 203 | 174 | 0.9 |
2nd | C | Imrich Gelvin | 70 | 113 | 2.4 |
3rd | C | Edwin Schenk | 70 | 112 | 2.0 |
4th | C | Virgil Fowle | 105 | 88 | 1.7 |
5th | F | Corbin Jacko | 69 | 87 | 1.4 |
6th | C | Joe Gilliland | 49 | 85 | 2.0 |
7th | C | Dirk Roberson | 34 | 62 | 1.9 |
8th | F | Buford Lashley | 160 | 50 | 0.6 |
9th | C | Edward Furbee | 35 | 48 | 2.4 |
10th | F | Lew Hannon | 63 | 46 | 1.2 |
11th | C | Edmund Enos | 60 | 40 | 2.2 |
12th | G | Kent Noll | 134 | 26 | 0.2 |
13th | F | Denver Slaughter | 68 | 18 | 1.0 |
14th | F | Trevor Skabo | 34 | 17 | 0.5 |
15th | C | Hunter Tiller | 12 | 15 | 1.3 |
16th | F | Eli Reyes | 140 | 14 | 0.1 |
17th | G | Vince Varney | 139 | 8 | 0.1 |
18th | F | Clemente Casham | 35 | 8 | 1.2 |
19th | G | Brendan Spain | 140 | 7 | 0.1 |
20th | G | Fernando Fredrick | 153 | 6 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Edwin Schenk | 70 | 0.614 | 725 | 445 |
2nd | C | Virgil Fowle | 105 | 0.528 | 623 | 329 |
3rd | C | Joe Gilliland | 49 | 0.499 | 535 | 267 |
4th | C | Imrich Gelvin | 70 | 0.497 | 517 | 257 |
5th | G | Brendan Spain | 140 | 0.480 | 1256 | 603 |
6th | G | Kent Noll | 134 | 0.465 | 2267 | 1055 |
7th | F | Hiram Atkins | 203 | 0.456 | 3567 | 1627 |
8th | G | Vince Varney | 139 | 0.439 | 1927 | 846 |
9th | F | Corbin Jacko | 69 | 0.434 | 880 | 382 |
10th | F | Trevor Skabo | 34 | 0.434 | 673 | 292 |
11th | F | Buford Lashley | 160 | 0.423 | 1424 | 602 |
12th | F | Eli Reyes | 140 | 0.356 | 716 | 255 |
13th | G | Fernando Fredrick | 153 | 0.249 | 780 | 194 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Trevor Skabo | 34 | 0.408 | 223 | 91 |
2nd | G | Kent Noll | 134 | 0.394 | 813 | 320 |
3rd | F | Corbin Jacko | 69 | 0.390 | 326 | 127 |
4th | F | Hiram Atkins | 203 | 0.388 | 1301 | 505 |
5th | F | Buford Lashley | 160 | 0.340 | 374 | 127 |
6th | G | Vince Varney | 139 | 0.334 | 326 | 109 |
7th | G | Fernando Fredrick | 153 | 0.278 | 237 | 66 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Fernando Fredrick | 153 | 0.906 | 299 | 271 |
2nd | G | Brendan Spain | 140 | 0.895 | 449 | 402 |
3rd | F | Corbin Jacko | 69 | 0.832 | 226 | 188 |
4th | G | Kent Noll | 134 | 0.774 | 602 | 466 |
5th | G | Vince Varney | 139 | 0.737 | 518 | 382 |
6th | F | Eli Reyes | 140 | 0.728 | 309 | 225 |
7th | F | Hiram Atkins | 203 | 0.728 | 856 | 623 |
8th | F | Buford Lashley | 160 | 0.570 | 374 | 213 |
* Player is still active on team