Wolves
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 6th
- Overall Rank
- 25th
- Payroll
- $94,587,000
- Coach/GM
- Ciugaz
Roster
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | F | Neema Klopf | 3rd | ★★★★★ | ||||||||||||||||
2 | F | Payat Eldered | 2nd | ★★★★★ | ||||||||||||||||
14 | G | Mahaniya Visconti | 10th | ★★★★★ | ||||||||||||||||
26 | G | Gundelberto Liedke | 8th | ★★★★★ | ||||||||||||||||
30 | G | Abe Shimsky | 4th | ★★★★★ | ||||||||||||||||
45 | F | Ridley Casada | 15th | ★★★★ | ||||||||||||||||
35 | G | Ethen Bridegroom | 5th | ★★★★ | ||||||||||||||||
4 | C | Kailashnath Heisner | 15th | ★★★★ | ||||||||||||||||
8 | G | Isod Safron | 17th | ★★★ | ||||||||||||||||
41 | C | Abudemio Estaban | 5th | ★★★ | ||||||||||||||||
3 | C | Kaipo Fugh | 3rd | ★★★ | ||||||||||||||||
28 | F | Addam Seiley | 14th | ★★★★★ | ||||||||||||||||
32 | G | Hidalgo Standifer | 4th | ★★★★ | ||||||||||||||||
40 | F | Birney Fulmen | 4th | ★★★ | ||||||||||||||||
21 | C | Rune Winebarger | 1st | ★★ | ||||||||||||||||
37 | F | Kaniel Osmers | 7th | ★★★ |
Depth Chart
Default
-
Guards
-
14Mahaniya Visconti ★★★★★
-
26Gundelberto Liedke ★★★★★
-
35Ethen Bridegroom ★★★★
-
30Abe Shimsky ★★★★★
-
8Isod Safron ★★★
-
32Hidalgo Standifer ★★★★
-
-
Forwards
-
2Payat Eldered ★★★★★
-
45Ridley Casada ★★★★
-
44Neema Klopf ★★★★★
-
40Birney Fulmen ★★★
-
28Addam Seiley ★★★★★
-
37Kaniel Osmers ★★★
-
-
Centers
-
4Kailashnath Heisner ★★★★
-
3Kaipo Fugh ★★★
-
41Abudemio Estaban ★★★
-
21Rune Winebarger ★★
-