Wolves
- Record
- 21-14
- Tourney Record
- 0-1
- Playoff Record
- 2-3
- League II Rank
- 6th
- Overall Rank
- 18th
- Payroll
- $94,587,000
- Coach/GM
- BlueMaddLola
Season Highs > Player: Season 10
Points
Result | Player | ||
---|---|---|---|
36 | W | Brady Preston | Game |
33 | W | Brady Preston | Game |
33 | L | Christopher Stovall | Game |
33 | W | Brady Preston | Game |
33 | L | Brady Preston | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Christopher Stovall | Game |
17 | W | Christopher Stovall | Game |
16 | W | Amare Pampling | Game |
15 | W | Amare Pampling | Game |
15 | W | Amare Pampling | Game |
Assists
Result | Player | ||
---|---|---|---|
17 | W | Brady Preston | Game |
13 | W | Brady Preston | Game |
12 | W | Brady Preston | Game |
12 | W | Brady Preston | Game |
11 | W | Brady Preston | Game |
11 | W | Brady Preston | Game |
11 | L | Brady Preston | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
29 | W | Brady Preston | Game |
25 | L | Truman Scanlon | Game |
23 | W | Brady Preston | Game |
22 | L | Christopher Stovall | Game |
22 | W | Brady Preston | Game |
22 | L | Brady Preston | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | W | Brady Preston | Game |
13 | W | Brady Preston | Game |
13 | L | Christopher Stovall | Game |
13 | W | Brady Preston | Game |
13 | L | Brady Preston | Game |
13 | L | Ettore Kuzminski | Game |
13 | W | Isod Safron | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Brady Preston | Game |
12 | L | Amare Pampling | Game |
9 | W | Brady Preston | Game |
9 | W | Brady Preston | Game |
9 | L | Amare Pampling | Game |
9 | W | Denis Rosa | Game |
9 | L | Isod Safron | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Brady Preston | Game |
9 | L | Isod Safron | Game |
9 | L | Amare Pampling | Game |
8 | W | Brady Preston | Game |
8 | W | Brady Preston | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Brady Preston | Game |
10 | W | Brady Preston | Game |
10 | W | Ettore Kuzminski | Game |
10 | W | Brady Preston | Game |
10 | L | Brady Preston | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Brady Preston | Game |
6 | W | Brady Preston | Game |
5 | W | Christopher Stovall | Game |
5 | L | Ettore Kuzminski | Game |
5 | W | Brady Preston | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Brady Preston | Game |
6 | L | Brady Preston | Game |
6 | L | Isod Safron | Game |
6 | L | Brady Preston | Game |
5 | W | Ettore Kuzminski | Game |
5 | W | Brady Preston | Game |
5 | W | Christopher Stovall | Game |
5 | W | Brady Preston | Game |
5 | W | Brady Preston | Game |
5 | W | Brady Preston | Game |
5 | W | Isod Safron | Game |
5 | L | Brady Preston | Game |
5 | L | Brady Preston | Game |
5 | L | Amare Pampling | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Amare Pampling | Game |
4 | L | Theodore Bergman | Game |
4 | W | Amare Pampling | Game |
4 | L | Christopher Stovall | Game |
4 | L | Ettore Kuzminski | Game |
4 | L | Ettore Kuzminski | Game |
4 | L | Amare Pampling | Game |
4 | L | Christopher Stovall | Game |
4 | W | Amare Pampling | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Truman Scanlon | Game |
5 | W | Amare Pampling | Game |
5 | W | Denis Rosa | Game |
5 | L | Art Maes | Game |
4 | W | Truman Scanlon | Game |
4 | W | Art Maes | Game |
4 | W | Christopher Stovall | Game |
4 | W | Isod Safron | Game |
4 | W | Isod Safron | Game |
4 | W | Truman Scanlon | Game |
4 | W | Truman Scanlon | Game |
4 | W | Art Maes | Game |
4 | L | Art Maes | Game |
4 | W | Brady Preston | Game |
4 | L | Art Maes | Game |