Lizards
- Record
- 12-23
- Tourney Record
- 0-1
- League II Rank
- 10th
- Overall Rank
- 19th
- Payroll
- $96,939,000
- Coach/GM
- FreezingGambit
Records > Player Game: Through Season 7
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 40 | L | Drew Hanes | Season: 1 | Game |
2nd | 39 | W | Genaro Deavers | Season: 1 | Game |
3rd | 39 | L | Genaro Deavers | Season: 1 | Game |
4th | 39 | W | Tyrone Hamel | Season: 2 | Game |
5th | 38 | W | Tyrone Hamel | Season: 2 | Game |
6th | 38 | W | Jamal Reese | Season: 4 | Game |
7th | 37 | W | Drew Hanes | Season: 1 | Game |
8th | 36 | W | Drew Hanes | Season: 1 | Game |
9th | 34 | W | Drew Hanes | Season: 1 | Game |
10th | 34 | W | Drew Hanes | Season: 1 | Game |
11th | 34 | W | Genaro Deavers | Season: 1 | Game |
12th | 34 | W | Genaro Deavers | Season: 2 | Game |
13th | 34 | W | Broderick Kay | Season: 2 | Game |
14th | 34 | W | Joshua Dave | Season: 7 | Game |
15th | 34 | W | Joshua Dave | Season: 7 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 22 | W | Elbert Saucier | Season: 1 | Game |
2nd | 21 | L | Edward Furbee | Season: 5 | Game |
3rd | 19 | W | Edward Furbee | Season: 6 | Game |
4th | 18 | W | Jamal Reese | Season: 1 | Game |
5th | 18 | W | Jamal Reese | Season: 1 | Game |
6th | 18 | W | Edward Furbee | Season: 5 | Game |
7th | 17 | W | Tyrone Hamel | Season: 2 | Game |
8th | 17 | W | Garfield Flewelling | Season: 2 | Game |
9th | 17 | W | Garfield Flewelling | Season: 2 | Game |
10th | 17 | W | Garfield Flewelling | Season: 2 | Game |
11th | 17 | L | Elbert Lloyd | Season: 5 | Game |
12th | 17 | L | Edward Furbee | Season: 6 | Game |
13th | 17 | L | Jon Padrick | Season: 6 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Broderick Kay | Season: 2 | Game |
2nd | 16 | W | Charley Solomon | Season: 2 | Game |
3rd | 15 | W | Joshua Dave | Season: 7 | Game |
4th | 14 | W | Charley Solomon | Season: 3 | Game |
5th | 14 | W | Charley Solomon | Season: 4 | Game |
6th | 14 | W | Joshua Dave | Season: 7 | Game |
7th | 14 | L | Noah Raff | Season: 7 | Game |
8th | 13 | W | Broderick Kay | Season: 1 | Game |
9th | 13 | W | Broderick Kay | Season: 1 | Game |
10th | 13 | W | Charley Solomon | Season: 2 | Game |
11th | 13 | W | Charley Solomon | Season: 2 | Game |
12th | 13 | W | Broderick Kay | Season: 4 | Game |
13th | 13 | L | Charley Solomon | Season: 4 | Game |
14th | 13 | W | Broderick Kay | Season: 6 | Game |
15th | 13 | W | Noah Raff | Season: 7 | Game |
16th | 13 | W | Joshua Dave | Season: 7 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 28 | L | Vince Varney | Season: 6 | Game |
2nd | 26 | L | Genaro Deavers | Season: 1 | Game |
3rd | 25 | W | Drew Hanes | Season: 1 | Game |
4th | 25 | L | Drew Hanes | Season: 3 | Game |
5th | 25 | W | Drew Hanes | Season: 3 | Game |
6th | 24 | W | Genaro Deavers | Season: 1 | Game |
7th | 24 | W | Genaro Deavers | Season: 1 | Game |
8th | 24 | W | Tyrone Hamel | Season: 2 | Game |
9th | 24 | W | Genaro Deavers | Season: 3 | Game |
10th | 23 | W | Drew Hanes | Season: 1 | Game |
11th | 23 | W | Genaro Deavers | Season: 1 | Game |
12th | 23 | L | Drew Hanes | Season: 3 | Game |
13th | 23 | L | Broderick Kay | Season: 3 | Game |
14th | 23 | W | Marty Stangle | Season: 5 | Game |
15th | 23 | L | Marty Stangle | Season: 5 | Game |
16th | 23 | W | Broderick Kay | Season: 5 | Game |
17th | 23 | L | Marty Stangle | Season: 5 | Game |
18th | 23 | L | Gerry George | Season: 7 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Jamal Reese | Season: 4 | Game |
2nd | 15 | L | Drew Hanes | Season: 1 | Game |
3rd | 15 | L | Genaro Deavers | Season: 1 | Game |
4th | 15 | W | Joshua Dave | Season: 7 | Game |
5th | 14 | W | Drew Hanes | Season: 1 | Game |
6th | 14 | W | Tyrone Hamel | Season: 2 | Game |
7th | 13 | W | Drew Hanes | Season: 1 | Game |
8th | 13 | W | Drew Hanes | Season: 1 | Game |
9th | 13 | W | Elbert Saucier | Season: 1 | Game |
10th | 13 | W | Drew Hanes | Season: 1 | Game |
11th | 13 | W | Genaro Deavers | Season: 1 | Game |
12th | 13 | W | Genaro Deavers | Season: 1 | Game |
13th | 13 | W | Genaro Deavers | Season: 1 | Game |
14th | 13 | W | Genaro Deavers | Season: 2 | Game |
15th | 13 | L | Jamal Reese | Season: 2 | Game |
16th | 13 | W | Tyrone Hamel | Season: 2 | Game |
17th | 13 | W | Broderick Kay | Season: 2 | Game |
18th | 13 | L | Cleveland Bruning | Season: 2 | Game |
19th | 13 | W | Drew Hanes | Season: 4 | Game |
20th | 13 | L | Broderick Kay | Season: 5 | Game |
21st | 13 | W | Drew Hanes | Season: 5 | Game |
22nd | 13 | W | Joshua Dave | Season: 7 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Genaro Deavers | Season: 1 | Game |
2nd | 16 | W | Marty Stangle | Season: 5 | Game |
3rd | 14 | W | Genaro Deavers | Season: 1 | Game |
4th | 14 | L | Tallon Geeve | Season: 3 | Game |
5th | 14 | L | Jamal Reese | Season: 3 | Game |
6th | 14 | W | Elbert Saucier | Season: 4 | Game |
7th | 14 | W | Gerry George | Season: 5 | Game |
8th | 13 | W | Jamal Reese | Season: 2 | Game |
9th | 13 | L | Bart Kelleher | Season: 3 | Game |
10th | 13 | W | Tallon Geeve | Season: 3 | Game |
11th | 13 | L | Edward Furbee | Season: 5 | Game |
12th | 13 | W | Marty Stangle | Season: 5 | Game |
13th | 13 | W | Vince Varney | Season: 7 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Genaro Deavers | Season: 1 | Game |
2nd | 12 | W | Genaro Deavers | Season: 1 | Game |
3rd | 12 | W | Drew Hanes | Season: 5 | Game |
4th | 11 | W | Genaro Deavers | Season: 2 | Game |
5th | 11 | W | Elbert Saucier | Season: 4 | Game |
6th | 10 | W | Jamal Reese | Season: 1 | Game |
7th | 10 | L | Bart Kelleher | Season: 3 | Game |
8th | 10 | W | Bart Kelleher | Season: 3 | Game |
9th | 10 | W | Tallon Geeve | Season: 3 | Game |
10th | 10 | L | Tallon Geeve | Season: 3 | Game |
11th | 10 | W | Tallon Geeve | Season: 3 | Game |
12th | 10 | W | Genaro Deavers | Season: 4 | Game |
13th | 10 | L | Drew Hanes | Season: 4 | Game |
14th | 10 | W | Genaro Deavers | Season: 4 | Game |
15th | 10 | W | Drew Hanes | Season: 5 | Game |
16th | 10 | W | Broderick Kay | Season: 5 | Game |
17th | 10 | W | Marty Stangle | Season: 5 | Game |
18th | 10 | W | Vince Varney | Season: 7 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 12 | W | Genaro Deavers | Season: 2 | Game |
2nd | 12 | L | Isar Tellefsen | Season: 7 | Game |
3rd | 11 | W | Genaro Deavers | Season: 1 | Game |
4th | 11 | W | Tyrone Hamel | Season: 2 | Game |
5th | 11 | W | Tyrone Hamel | Season: 2 | Game |
6th | 11 | L | Tyrone Hamel | Season: 2 | Game |
7th | 11 | W | Drew Hanes | Season: 3 | Game |
8th | 10 | L | Drew Hanes | Season: 1 | Game |
9th | 10 | W | Genaro Deavers | Season: 1 | Game |
10th | 10 | L | Garfield Flewelling | Season: 1 | Game |
11th | 10 | L | Genaro Deavers | Season: 1 | Game |
12th | 10 | W | Genaro Deavers | Season: 2 | Game |
13th | 10 | L | Drew Hanes | Season: 2 | Game |
14th | 10 | W | Tyrone Hamel | Season: 2 | Game |
15th | 10 | W | Tyrone Hamel | Season: 2 | Game |
16th | 10 | W | Drew Hanes | Season: 3 | Game |
17th | 10 | W | Drew Hanes | Season: 3 | Game |
18th | 10 | W | Israel Deaton | Season: 4 | Game |
19th | 10 | W | Drew Hanes | Season: 5 | Game |
20th | 10 | L | Joshua Dave | Season: 7 | Game |
21st | 10 | L | Isar Tellefsen | Season: 7 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Drew Hanes | Season: 3 | Game |
2nd | 6 | W | Drew Hanes | Season: 1 | Game |
3rd | 6 | W | Genaro Deavers | Season: 1 | Game |
4th | 6 | L | Drew Hanes | Season: 1 | Game |
5th | 6 | W | Tyrone Hamel | Season: 2 | Game |
6th | 6 | L | Tyrone Hamel | Season: 2 | Game |
7th | 6 | W | Drew Hanes | Season: 3 | Game |
8th | 6 | W | Drew Hanes | Season: 4 | Game |
9th | 6 | L | Genaro Deavers | Season: 4 | Game |
10th | 6 | W | Drew Hanes | Season: 5 | Game |
11th | 6 | L | Joshua Dave | Season: 7 | Game |
12th | 6 | L | Joshua Dave | Season: 7 | Game |
13th | 6 | L | Isar Tellefsen | Season: 7 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | W | Broderick Kay | Season: 4 | Game |
2nd | 9 | W | Charley Solomon | Season: 4 | Game |
3rd | 7 | L | Elbert Lloyd | Season: 5 | Game |
4th | 6 | W | Broderick Kay | Season: 1 | Game |
5th | 6 | L | Charley Solomon | Season: 4 | Game |
6th | 6 | L | Guillermo Fishburn | Season: 5 | Game |
7th | 6 | W | Drew Hanes | Season: 6 | Game |
8th | 6 | L | Joshua Dave | Season: 7 | Game |
9th | 5 | W | Broderick Kay | Season: 1 | Game |
10th | 5 | W | Genaro Deavers | Season: 1 | Game |
11th | 5 | W | Charley Solomon | Season: 2 | Game |
12th | 5 | W | Tyrone Hamel | Season: 2 | Game |
13th | 5 | L | Charley Solomon | Season: 2 | Game |
14th | 5 | L | Charley Solomon | Season: 2 | Game |
15th | 5 | L | Broderick Kay | Season: 2 | Game |
16th | 5 | W | Tyrone Hamel | Season: 2 | Game |
17th | 5 | L | Charley Solomon | Season: 3 | Game |
18th | 5 | W | Charley Solomon | Season: 3 | Game |
19th | 5 | W | Broderick Kay | Season: 4 | Game |
20th | 5 | W | Charley Solomon | Season: 4 | Game |
21st | 5 | W | Broderick Kay | Season: 5 | Game |
22nd | 5 | W | Elbert Lloyd | Season: 5 | Game |
23rd | 5 | L | Broderick Kay | Season: 5 | Game |
24th | 5 | L | Broderick Kay | Season: 6 | Game |
25th | 5 | L | Elbert Lloyd | Season: 6 | Game |
26th | 5 | L | Vince Varney | Season: 6 | Game |
27th | 5 | L | Broderick Kay | Season: 6 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Cleveland Bruning | Season: 2 | Game |
2nd | 7 | W | Tyrone Hamel | Season: 2 | Game |
3rd | 7 | L | Edward Furbee | Season: 6 | Game |
4th | 7 | L | Edward Furbee | Season: 6 | Game |
5th | 7 | L | Edward Furbee | Season: 7 | Game |
6th | 6 | W | Elbert Saucier | Season: 1 | Game |
7th | 6 | W | Elbert Saucier | Season: 1 | Game |
8th | 6 | L | Bart Kelleher | Season: 2 | Game |
9th | 6 | L | Edward Furbee | Season: 6 | Game |
10th | 6 | W | Edward Furbee | Season: 7 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | L | Broderick Kay | Season: 6 | Game |
2nd | 11 | L | Elbert Lloyd | Season: 6 | Game |
3rd | 9 | L | Elbert Lloyd | Season: 6 | Game |
4th | 8 | W | Broderick Kay | Season: 1 | Game |
5th | 8 | L | Elbert Lloyd | Season: 5 | Game |
6th | 8 | L | Elbert Lloyd | Season: 6 | Game |
7th | 8 | L | Ahdik Bazar | Season: 7 | Game |
8th | 7 | L | Broderick Kay | Season: 1 | Game |
9th | 7 | L | Jamal Reese | Season: 1 | Game |
10th | 7 | W | Broderick Kay | Season: 2 | Game |
11th | 7 | W | Tyrone Hamel | Season: 2 | Game |
12th | 7 | W | Tyrone Hamel | Season: 2 | Game |
13th | 7 | W | Broderick Kay | Season: 4 | Game |
14th | 7 | L | Broderick Kay | Season: 5 | Game |
15th | 7 | L | Marty Stangle | Season: 5 | Game |
16th | 7 | W | Edward Furbee | Season: 6 | Game |
17th | 7 | L | Broderick Kay | Season: 6 | Game |
18th | 7 | W | Broderick Kay | Season: 6 | Game |
19th | 7 | W | Joshua Dave | Season: 7 | Game |