Lizards
- Record
- 15-20
- League II Rank
- 12th
- Overall Rank
- 58th
- Payroll
- $96,939,000
- Coach/GM
- Glorymanjg
Career Leaders: Through Season 16
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Joshua Dave | 163 | 3193 | 20.1 |
2nd | F | Drew Hanes | 187 | 2990 | 23.1 |
3rd | F | Jamal Reese | 208 | 2982 | 15.3 |
4th | G | Broderick Kay | 209 | 2849 | 15.9 |
5th | F | Gerry George | 183 | 2060 | 15.1 |
6th | G | Genaro Deavers | 122 | 2026 | 22.8 |
7th | F | Gary Ladd | 105 | 1981 | 19.6 |
8th | G | Gael Bettman | 126 | 1810 | 18.1 |
9th | C | Edward Furbee | 270 | 1689 | 10.9 |
10th | G | Isar Tellefsen | 92 | 1670 | 19.5 |
11th | C | Bart Kelleher | 185 | 1640 | 15.2 |
12th | C | Elbert Saucier | 202 | 1472 | 15.5 |
13th | F | Jon Padrick | 95 | 1403 | 15.6 |
14th | F | Karter Tomaszczyk | 112 | 1395 | 17.5 |
15th | G | Mahaniya Visconti | 67 | 1286 | 21.0 |
16th | G | Lancelin Lemone | 86 | 1251 | 20.2 |
17th | C | Randal Lyne | 118 | 1248 | 13.2 |
18th | G | Mundo Pignotti | 99 | 1211 | 14.8 |
19th | C | Marion Olp | 118 | 1027 | 12.6 |
20th | F | Marty Stangle | 60 | 1013 | 20.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Jamal Reese | 208 | 1741 | 8.9 |
2nd | C | Edward Furbee | 270 | 1438 | 9.3 |
3rd | F | Gary Ladd | 105 | 903 | 8.9 |
4th | C | Elbert Saucier | 202 | 896 | 9.4 |
5th | G | Broderick Kay | 209 | 879 | 4.9 |
6th | C | Bart Kelleher | 185 | 861 | 8.0 |
7th | F | Karter Tomaszczyk | 112 | 811 | 10.2 |
8th | C | Marion Olp | 118 | 765 | 9.4 |
9th | C | Randal Lyne | 118 | 737 | 7.8 |
10th | F | Jon Padrick | 95 | 734 | 8.2 |
11th | F | Gerry George | 183 | 724 | 5.3 |
12th | G | Israel Deaton | 165 | 610 | 7.2 |
13th | F | Drew Hanes | 187 | 596 | 4.6 |
14th | F | Alvero Wierschen | 62 | 578 | 9.7 |
15th | G | Genaro Deavers | 122 | 537 | 6.0 |
16th | F | Hersh Eadon | 71 | 533 | 8.8 |
17th | F | Karl Mclester | 115 | 474 | 8.7 |
18th | G | Mundo Pignotti | 99 | 474 | 5.8 |
19th | F | Adacio Mcfade | 58 | 468 | 9.0 |
20th | G | Gael Bettman | 126 | 458 | 4.6 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Joshua Dave | 163 | 1175 | 7.4 |
2nd | G | Broderick Kay | 209 | 1073 | 6.0 |
3rd | G | Isar Tellefsen | 92 | 682 | 7.9 |
4th | G | Charley Solomon | 100 | 618 | 8.5 |
5th | F | Gerry George | 183 | 609 | 4.5 |
6th | G | Gael Bettman | 126 | 585 | 5.9 |
7th | G | Mundo Pignotti | 99 | 539 | 6.6 |
8th | G | Israel Deaton | 165 | 511 | 6.0 |
9th | G | Lancelin Lemone | 86 | 490 | 7.9 |
10th | F | Jamal Reese | 208 | 483 | 2.5 |
11th | C | Edward Furbee | 270 | 463 | 3.0 |
12th | G | Mahaniya Visconti | 67 | 377 | 6.1 |
13th | G | Elbert Lloyd | 62 | 374 | 7.2 |
14th | G | Genaro Deavers | 122 | 368 | 4.1 |
15th | F | Karter Tomaszczyk | 112 | 355 | 4.4 |
16th | C | Bart Kelleher | 185 | 285 | 2.7 |
17th | G | Denis Rosa | 98 | 273 | 4.2 |
18th | G | Gershom Batzer | 97 | 253 | 5.2 |
19th | F | Robin Mannchen | 52 | 212 | 6.1 |
20th | F | Gary Ladd | 105 | 204 | 2.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Joshua Dave | 163 | 367 | 2.3 |
2nd | G | Broderick Kay | 209 | 349 | 1.9 |
3rd | G | Mundo Pignotti | 99 | 186 | 2.3 |
4th | F | Jamal Reese | 208 | 170 | 0.9 |
5th | G | Isar Tellefsen | 92 | 162 | 1.9 |
6th | G | Charley Solomon | 100 | 152 | 2.1 |
7th | G | Lancelin Lemone | 86 | 145 | 2.3 |
8th | C | Bart Kelleher | 185 | 131 | 1.2 |
9th | G | Genaro Deavers | 122 | 126 | 1.4 |
10th | G | Elbert Lloyd | 62 | 124 | 2.4 |
11th | C | Randal Lyne | 118 | 123 | 1.3 |
12th | G | Israel Deaton | 165 | 117 | 1.4 |
13th | G | Gael Bettman | 126 | 110 | 1.1 |
14th | F | Gary Ladd | 105 | 103 | 1.0 |
15th | G | Dillan Schnitzer | 68 | 95 | 2.1 |
16th | F | Rip Mcquiddy | 98 | 94 | 2.1 |
17th | F | Hersh Eadon | 71 | 93 | 1.5 |
18th | F | Gerry George | 183 | 92 | 0.7 |
19th | G | Denis Rosa | 98 | 90 | 1.4 |
20th | C | Edward Furbee | 270 | 77 | 0.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Edward Furbee | 270 | 427 | 2.8 |
2nd | C | Randal Lyne | 118 | 218 | 2.3 |
3rd | C | Elbert Saucier | 202 | 202 | 2.1 |
4th | C | Bart Kelleher | 185 | 158 | 1.5 |
5th | F | Gary Ladd | 105 | 128 | 1.3 |
6th | C | Marion Olp | 118 | 90 | 1.1 |
7th | C | Seumas Merwede | 60 | 85 | 2.4 |
8th | F | Karter Tomaszczyk | 112 | 79 | 1.0 |
9th | C | Homer Gandy | 84 | 79 | 1.8 |
10th | F | Jamal Reese | 208 | 69 | 0.4 |
11th | F | Gerry George | 183 | 69 | 0.5 |
12th | F | Jon Padrick | 95 | 67 | 0.7 |
13th | F | Alvero Wierschen | 62 | 62 | 1.0 |
14th | C | Bryon Skaflen | 35 | 58 | 1.6 |
15th | F | Rip Mcquiddy | 98 | 55 | 1.2 |
16th | C | Kelvin Mccorkle | 49 | 54 | 2.3 |
17th | C | Dirk Roberson | 35 | 54 | 1.7 |
18th | F | Tyrone Hamel | 40 | 53 | 1.3 |
19th | F | Robin Mannchen | 52 | 49 | 1.4 |
20th | F | Karl Mclester | 115 | 42 | 0.8 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Marion Olp | 118 | 0.574 | 760 | 436 |
2nd | G | Mundo Pignotti | 99 | 0.521 | 977 | 509 |
3rd | F | Jon Padrick | 95 | 0.507 | 1123 | 569 |
4th | F | Gary Ladd | 105 | 0.505 | 1480 | 747 |
5th | G | Gael Bettman | 126 | 0.502 | 1437 | 722 |
6th | G | Joshua Dave | 163 | 0.500 | 2459 | 1230 |
7th | F | Rip Mcquiddy | 98 | 0.496 | 670 | 332 |
8th | G | Isar Tellefsen | 92 | 0.491 | 1218 | 598 |
9th | C | Edward Furbee | 270 | 0.484 | 1419 | 687 |
10th | G | Broderick Kay | 209 | 0.482 | 2344 | 1130 |
11th | C | Randal Lyne | 118 | 0.472 | 1166 | 550 |
12th | F | Jamal Reese | 208 | 0.469 | 2469 | 1157 |
13th | F | Khan Lefeaver | 35 | 0.468 | 649 | 304 |
14th | F | Tyrone Hamel | 40 | 0.463 | 630 | 292 |
15th | F | Drew Hanes | 187 | 0.463 | 2367 | 1096 |
16th | C | Bart Kelleher | 185 | 0.462 | 1352 | 625 |
17th | G | Gershom Batzer | 97 | 0.459 | 716 | 329 |
18th | F | Adacio Mcfade | 58 | 0.454 | 725 | 329 |
19th | F | Gerry George | 183 | 0.453 | 1759 | 797 |
20th | G | Denis Rosa | 98 | 0.451 | 849 | 383 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Isar Tellefsen | 92 | 0.448 | 484 | 217 |
2nd | F | Drew Hanes | 187 | 0.439 | 823 | 361 |
3rd | F | Khan Lefeaver | 35 | 0.427 | 239 | 102 |
4th | G | Lancelin Lemone | 86 | 0.394 | 388 | 153 |
5th | G | Mahaniya Visconti | 67 | 0.393 | 323 | 127 |
6th | G | Gershom Batzer | 97 | 0.385 | 301 | 116 |
7th | F | Tyrone Hamel | 40 | 0.385 | 231 | 89 |
8th | G | Joshua Dave | 163 | 0.385 | 756 | 291 |
9th | G | Genaro Deavers | 122 | 0.384 | 539 | 207 |
10th | G | Filadelfo Weaving | 65 | 0.366 | 328 | 120 |
11th | F | Gary Ladd | 105 | 0.353 | 414 | 146 |
12th | F | Gerry George | 183 | 0.350 | 371 | 130 |
13th | G | Broderick Kay | 209 | 0.342 | 406 | 139 |
14th | C | Edward Furbee | 270 | 0.335 | 215 | 72 |
15th | F | Karter Tomaszczyk | 112 | 0.330 | 230 | 76 |
16th | G | Israel Deaton | 165 | 0.325 | 360 | 117 |
17th | F | Marty Stangle | 60 | 0.316 | 244 | 77 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Bart Kelleher | 185 | 0.904 | 417 | 377 |
2nd | G | Isar Tellefsen | 92 | 0.889 | 289 | 257 |
3rd | F | Gary Ladd | 105 | 0.877 | 389 | 341 |
4th | G | Mahaniya Visconti | 67 | 0.875 | 264 | 231 |
5th | F | Karter Tomaszczyk | 112 | 0.852 | 351 | 299 |
6th | G | Gael Bettman | 126 | 0.849 | 404 | 343 |
7th | G | Israel Deaton | 165 | 0.828 | 244 | 202 |
8th | G | Genaro Deavers | 122 | 0.793 | 488 | 387 |
9th | G | Mundo Pignotti | 99 | 0.766 | 222 | 170 |
10th | G | Joshua Dave | 163 | 0.756 | 585 | 442 |
11th | F | Jamal Reese | 208 | 0.734 | 834 | 612 |
12th | F | Drew Hanes | 187 | 0.727 | 601 | 437 |
13th | F | Jon Padrick | 95 | 0.725 | 287 | 208 |
14th | G | Broderick Kay | 209 | 0.683 | 659 | 450 |
15th | F | Tallon Geeve | 70 | 0.642 | 243 | 156 |
16th | F | Gerry George | 183 | 0.640 | 525 | 336 |
17th | C | Elbert Saucier | 202 | 0.638 | 406 | 259 |
18th | C | Marion Olp | 118 | 0.583 | 266 | 155 |
19th | C | Randal Lyne | 118 | 0.570 | 221 | 126 |
20th | F | Marty Stangle | 60 | 0.564 | 287 | 162 |
* Player is still active on team