Fire Ants
- Record
- 15-20
- League II Rank
- 12th
- Overall Rank
- 33rd
- Payroll
- $94,992,500
- Coach/GM
- KnotLink
Roster: Season 9
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G | Randall Madera | 9th | Active | 23 | 23 | 37.7 | 24.7 | .542 | .471 | 4.3 | .714 | 3.6 | 1.4 | 0.3 | .441 | 1.4 | 3.2 | 1 | 0 | -1.1 | 6.88 | 7.87 | |
3 | G | Al Pandolfo | 9th | Former | 12 | 12 | 36.7 | 20.3 | .459 | .300 | 4.4 | .891 | 4.7 | 1.3 | 0.1 | .486 | 1.1 | 3.2 | 0 | 0 | -0.8 | 6.59 | 6.30 | |
36 | F | Chester Keene | 8th | Active | 35 | 35 | 36.9 | 19.7 | .514 | .444 | 0.9 | .909 | 6.8 | 0.5 | 0.8 | .436 | 1.6 | 3.0 | 3 | 0 | -0.1 | 6.83 | 6.39 | |
18 | F | Elvis Lees | 9th | Active | 35 | 33 | 35.3 | 19.2 | .479 | .480 | 1.8 | .638 | 6.5 | 0.3 | 2.1 | .611 | 1.5 | 2.6 | 4 | 0 | -1.5 | 5.48 | 5.58 | |
33 | C | Rey Crankshaw | 9th | Active | 35 | 26 | 29.5 | 16.6 | .515 | .313 | 3.5 | .852 | 6.3 | 0.8 | 1.0 | .607 | 1.6 | 2.7 | 6 | 1 | -3.0 | 5.69 | 5.94 | |
19 | G | Hugh Looney | 9th | Active | 35 | 35 | 27.0 | 10.2 | .450 | .211 | 6.1 | .755 | 3.5 | 1.4 | 0.1 | .432 | 2.4 | 2.3 | 2 | 0 | -3.0 | 6.86 | 4.49 | |
48 | C | Akim Stuttman | 7th | Former | 8 | 5 | 22.7 | 9.3 | .419 | .200 | 0.0 | .700 | 7.8 | 0.3 | 0.8 | .316 | 1.1 | 2.3 | 3 | 0 | +5.0 | 7.71 | 4.73 | |
23 | G | Leon Hugley | 9th | Former | 5 | 0 | 21.8 | 6.4 | .353 | .333 | 3.2 | .500 | 1.2 | 0.4 | 0.2 | .363 | 1.8 | 2.0 | 0 | 0 | +0.3 | 5.87 | 1.64 | |
15 | C | Israel Jacoby | 9th | Active | 18 | 3 | 14.6 | 6.1 | .468 | 1.000 | 0.8 | .741 | 4.2 | 0.2 | 1.1 | .576 | 0.5 | 1.5 | 2 | 0 | -5.6 | 4.87 | 2.76 | |
1 | G | Mychael Trownson | 1st | Active | 17 | 0 | 23.4 | 5.4 | .387 | .455 | 3.2 | .615 | 1.1 | 1.5 | 0.0 | .475 | 1.1 | 2.1 | 0 | 0 | -0.2 | 6.00 | 2.24 | |
43 | C | Pillan Colantuono | 2nd | Active | 18 | 1 | 11.5 | 5.2 | .565 | .000 | 0.2 | .889 | 3.4 | 0.1 | 0.4 | .603 | 0.8 | 1.0 | 0 | 0 | -8.0 | 4.20 | 2.08 | |
31 | F | Jeffry Brewington | 9th | Active | 29 | 0 | 4.5 | 3.4 | .549 | .273 | 0.0 | .889 | 0.6 | 0.3 | 0.0 | .497 | 0.2 | 0.3 | 0 | 0 | -6.4 | 4.48 | 2.26 | |
32 | G | Lowell Ping | 9th | Active | 8 | 0 | 26.6 | 3.4 | .400 | .333 | 8.3 | .571 | 1.4 | 0.6 | 0.0 | .482 | 2.0 | 1.6 | 0 | 0 | -11.7 | 5.13 | 2.75 | |
20 | G | Niko Monforte | 6th | Former | 14 | 0 | 26.1 | 2.9 | .213 | .200 | 2.3 | 1.000 | 1.8 | 1.9 | 0.4 | .431 | 0.9 | 2.6 | 0 | 0 | -9.3 | 7.07 | 1.44 | |
26 | F | Drey Belsito | 6th | Active | 34 | 2 | 19.8 | 2.7 | .258 | .250 | 2.3 | .672 | 2.8 | 0.9 | 0.8 | .488 | 0.6 | 1.3 | 0 | 0 | -10.6 | 5.87 | 2.08 | |
31 | F | Tallon Geeve | 7th | Former | 1 | 0 | 12.4 | 2.0 | .200 | .000 | 0.0 | .000 | 2.0 | 1.0 | 0.0 | .000 | 1.0 | 0.0 | 0 | 0 | -40.6 | 9.55 | 2.37 | |
38 | F | Robin Mannchen | 1st | Active | 4 | 0 | 3.8 | 1.5 | .333 | .000 | 0.3 | .000 | 1.0 | 0.0 | 0.3 | .695 | 0.3 | 0.5 | 0 | 0 | -26.3 | 2.75 | -0.76 | |
14 | F | Joe Kornegay | 9th | Former | 6 | 0 | 1.6 | 1.0 | .200 | .000 | 0.2 | 1.000 | 0.3 | 0.0 | 0.0 | .834 | 0.2 | 0.0 | 0 | 0 | +3.7 | 1.42 | -1.11 | |
10 | G | Jivin Legnon | 4th | Active | 8 | 0 | 3.3 | 0.9 | .500 | .000 | 0.0 | .833 | 0.0 | 0.4 | 0.0 | .613 | 0.1 | 0.1 | 0 | 0 | -23.4 | 3.51 | 0.17 | |
29 | F | Malik Dullen | 9th | Former | 1 | 0 | 0.5 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -77.1 | 8.08 | -3.07 | |
47 | C | Jude Mattox | 8th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | G | Randall Madera | 9th | ★★★★★ | ||||||||||||||||
3 | G | Al Pandolfo | 9th | ★★★★★ | ||||||||||||||||
36 | F | Chester Keene | 8th | ★★★★★ | ||||||||||||||||
18 | F | Elvis Lees | 9th | ★★★★★ | ||||||||||||||||
33 | C | Rey Crankshaw | 9th | ★★★★★ | ||||||||||||||||
19 | G | Hugh Looney | 9th | ★★★★★ | ||||||||||||||||
48 | C | Akim Stuttman | 7th | ★★★★★ | ||||||||||||||||
23 | G | Leon Hugley | 9th | ★★★★ | ||||||||||||||||
15 | C | Israel Jacoby | 9th | ★★★★★ | ||||||||||||||||
1 | G | Mychael Trownson | 1st | ★★★ | ||||||||||||||||
43 | C | Pillan Colantuono | 2nd | ★★★ | ||||||||||||||||
31 | F | Jeffry Brewington | 9th | ★★★★★ | ||||||||||||||||
32 | G | Lowell Ping | 9th | ★★★ | ||||||||||||||||
20 | G | Niko Monforte | 6th | ★★★ | ||||||||||||||||
26 | F | Drey Belsito | 6th | ★★★★ | ||||||||||||||||
31 | F | Tallon Geeve | 7th | ★★★★★ | ||||||||||||||||
38 | F | Robin Mannchen | 1st | ★★★ | ||||||||||||||||
14 | F | Joe Kornegay | 9th | ★★★★ | ||||||||||||||||
10 | G | Jivin Legnon | 4th | ★★ | ||||||||||||||||
29 | F | Malik Dullen | 9th | ★★★★★ | ||||||||||||||||
47 | C | Jude Mattox | 8th | ★★★ |
Depth Chart
Default
-
Guards
-
0Randall Madera ★★★★★
-
19Hugh Looney ★★★★★
-
32Lowell Ping ★★★
-
10Jivin Legnon ★★
-
1Mychael Trownson ★★★
-
24Jerome Hosea ★★★★★
-
-
Forwards
-
36Chester Keene ★★★★★
-
18Elvis Lees ★★★★★
-
26Drey Belsito ★★★★
-
38Robin Mannchen ★★★
-
31Jeffry Brewington ★★★★★
-
-
Centers
-
43Pillan Colantuono ★★★
-
33Rey Crankshaw ★★★★★
-
15Israel Jacoby ★★★★★
-
47Jude Mattox ★★★
-