Jacks
- Record
- 16-19
- League II Rank
- 9th
- Overall Rank
- 49th
- Payroll
- $95,337,200
- Coach/GM
- spursfan
Roster: Season 13
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | C | Hiram Jurasz | 9th | Active | 35 | 35 | 37.1 | 19.3 | .519 | .340 | 2.9 | .836 | 9.8 | 1.2 | 3.0 | .502 | 1.8 | 1.9 | 15 | 0 | -0.9 | 8.26 | 8.59 | |
31 | G | Spenser Gaser | 9th | Active | 14 | 13 | 35.0 | 19.1 | .465 | .500 | 8.5 | .803 | 3.0 | 0.9 | 0.3 | .553 | 3.1 | 1.8 | 4 | 0 | +2.1 | 5.31 | 5.72 | |
21 | G | Antonius Sadhu | 10th | Former | 1 | 1 | 43.9 | 18.0 | .412 | .667 | 8.0 | 1.000 | 7.0 | 2.0 | 1.0 | .271 | 1.0 | 3.0 | 0 | 0 | -3.3 | 9.76 | 8.80 | |
5 | F | Tonda Reinstein | 2nd | Active | 22 | 22 | 35.5 | 17.8 | .401 | .449 | 0.2 | .706 | 9.6 | 1.1 | 1.5 | .414 | 2.3 | 2.4 | 10 | 0 | +2.6 | 8.41 | 5.94 | |
19 | G | Dillan Schnitzer | 6th | Active | 33 | 31 | 38.7 | 17.2 | .499 | .382 | 3.9 | .813 | 5.1 | 2.5 | 0.1 | .633 | 2.0 | 2.0 | 1 | 0 | -0.1 | 6.65 | 5.39 | |
9 | F | Bradly Suniga | 13th | Active | 29 | 10 | 20.8 | 15.0 | .565 | .478 | 0.2 | .694 | 1.9 | 0.9 | 0.0 | .553 | 1.1 | 1.6 | 0 | 0 | +2.5 | 4.98 | 3.86 | |
4 | F | Merivale Bradfute | 4th | Former | 10 | 6 | 27.7 | 14.7 | .408 | .275 | 0.5 | .857 | 3.3 | 1.0 | 0.8 | .416 | 1.4 | 2.3 | 0 | 0 | -13.9 | 6.69 | 3.70 | |
37 | F | Adacio Mcfade | 3rd | Active | 32 | 20 | 30.3 | 13.5 | .488 | .244 | 0.0 | .667 | 8.1 | 0.3 | 0.4 | .501 | 1.4 | 1.4 | 10 | 0 | +1.4 | 6.30 | 4.63 | |
14 | G | Genaro Deavers | 13th | Former | 9 | 6 | 29.5 | 11.6 | .340 | .389 | 2.6 | .880 | 3.7 | 0.4 | 0.1 | .488 | 2.0 | 2.2 | 0 | 0 | -1.8 | 5.44 | 2.38 | |
21 | G | Carroll Cason | 12th | Former | 1 | 0 | 19.2 | 11.0 | .364 | .333 | 3.0 | .667 | 2.0 | 1.0 | 0.0 | .500 | 0.0 | 0.0 | 0 | 0 | +13.1 | 5.51 | 3.49 | |
2 | G | Verrill Russett | 5th | Former | 10 | 7 | 31.4 | 9.9 | .441 | .364 | 4.2 | .565 | 1.1 | 2.1 | 0.0 | .568 | 3.0 | 1.2 | 0 | 0 | -15.7 | 5.89 | 1.91 | |
15 | G | Hildemaro Fernelius | 6th | Former | 4 | 0 | 15.5 | 8.3 | .361 | .000 | 0.3 | .700 | 0.5 | 1.0 | 0.0 | .496 | 1.3 | 1.3 | 0 | 0 | -20.3 | 5.21 | 0.48 | |
32 | G | Andy Huhtasaari | 13th | Former | 1 | 0 | 26.6 | 6.0 | .250 | .000 | 0.0 | 1.000 | 2.0 | 0.0 | 0.0 | .411 | 2.0 | 3.0 | 0 | 0 | -16.3 | 5.20 | -0.61 | |
33 | F | Harland Brenneman | 13th | Former | 15 | 8 | 22.5 | 5.7 | .434 | .000 | 2.7 | .583 | 5.2 | 0.9 | 0.5 | .552 | 2.7 | 1.8 | 1 | 0 | -10.3 | 5.86 | 2.23 | |
11 | F | Vasudev Keamo | 4th | Active | 32 | 4 | 11.6 | 5.1 | .356 | .407 | 1.4 | .774 | 2.0 | 0.1 | 0.2 | .626 | 0.7 | 0.8 | 0 | 0 | -12.3 | 3.63 | 0.97 | |
3 | G | Scribe Riker | 10th | Former | 1 | 0 | 6.5 | 2.0 | .500 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .500 | 1.0 | 1.0 | 0 | 0 | -72.0 | 4.04 | -0.75 | |
17 | F | Nathaniel Mayzes | 13th | Active | 3 | 0 | 4.9 | 2.0 | .500 | .000 | 0.0 | .667 | 1.3 | 0.0 | 1.7 | .360 | 0.3 | 0.7 | 0 | 0 | -24.4 | 5.90 | 3.02 | |
34 | F | Mose Seraille | 5th | Active | 3 | 0 | 3.1 | 2.0 | .667 | .667 | 0.3 | .000 | 0.3 | 0.3 | 0.0 | .598 | 0.0 | 0.7 | 0 | 0 | -7.7 | 3.67 | 1.95 | |
20 | G | Sarik Deroy | 1st | Active | 17 | 0 | 11.0 | 1.6 | .296 | .286 | 1.2 | .875 | 0.5 | 0.5 | 0.1 | .360 | 0.9 | 0.6 | 0 | 0 | -9.8 | 5.77 | 1.16 | |
26 | G | Tomas Saladin | 13th | Active | 23 | 12 | 28.9 | 0.8 | .238 | .200 | 9.6 | .833 | 1.7 | 0.9 | 0.1 | .402 | 2.2 | 1.4 | 0 | 0 | +2.3 | 6.15 | 3.45 | |
36 | C | Tredway Wille | 9th | Active | 31 | 0 | 9.0 | 0.6 | .385 | .000 | 0.8 | .727 | 2.0 | 0.1 | 0.5 | .391 | 0.5 | 0.6 | 0 | 0 | -4.1 | 5.63 | 1.70 | |
51 | C | Miquel Windish | 13th | Active | 8 | 0 | 2.2 | 0.5 | .500 | .000 | 0.3 | .000 | 0.6 | 0.1 | 0.0 | .600 | 0.4 | 0.0 | 0 | 0 | -16.2 | 3.50 | -0.03 | |
53 | C | Owen Aspri | 13th | Active | 14 | 0 | 6.2 | 0.4 | .143 | .000 | 0.3 | 1.000 | 2.3 | 0.0 | 0.5 | .587 | 0.1 | 0.5 | 0 | 0 | -11.6 | 3.98 | 0.64 | |
35 | G | Broderick Kay | 13th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
13 | G | Ville Adamovitz | 6th | Former | 1 | 0 | 5.0 | 0.0 | .000 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | .695 | 0.0 | 0.0 | 0 | 0 | -65.5 | 2.69 | -0.80 | |
12 | G | Dedrick Escareno | 7th | Former | 1 | 0 | 5.3 | 0.0 | .000 | .000 | 1.0 | .000 | 1.0 | 0.0 | 0.0 | .500 | 0.0 | 0.0 | 0 | 0 | -6.8 | 4.26 | 0.98 | |
25 | G | Minh Kaltenbach | 10th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
8 | G | Dana Breu | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | C | Hiram Jurasz | 9th | ★★★★★ | ||||||||||||||||
31 | G | Spenser Gaser | 9th | ★★★★★ | ||||||||||||||||
21 | G | Antonius Sadhu | 10th | ★★★★ | ||||||||||||||||
5 | F | Tonda Reinstein | 2nd | ★★★★★ | ||||||||||||||||
19 | G | Dillan Schnitzer | 6th | ★★★★★ | ||||||||||||||||
9 | F | Bradly Suniga | 13th | ★★★★ | ||||||||||||||||
4 | F | Merivale Bradfute | 4th | ★★★★★ | ||||||||||||||||
37 | F | Adacio Mcfade | 3rd | ★★★★★ | ||||||||||||||||
14 | G | Genaro Deavers | 13th | ★★★★★ | ||||||||||||||||
21 | G | Carroll Cason | 12th | ★★★ | ||||||||||||||||
2 | G | Verrill Russett | 5th | ★★★★ | ||||||||||||||||
15 | G | Hildemaro Fernelius | 6th | ★★★★ | ||||||||||||||||
32 | G | Andy Huhtasaari | 13th | ★★★ | ||||||||||||||||
33 | F | Harland Brenneman | 13th | ★★★ | ||||||||||||||||
11 | F | Vasudev Keamo | 4th | ★★★★★ | ||||||||||||||||
3 | G | Scribe Riker | 10th | ★★★★★ | ||||||||||||||||
17 | F | Nathaniel Mayzes | 13th | ★★★ | ||||||||||||||||
34 | F | Mose Seraille | 5th | ★★★★ | ||||||||||||||||
20 | G | Sarik Deroy | 1st | ★★★ | ||||||||||||||||
26 | G | Tomas Saladin | 13th | ★★★ | ||||||||||||||||
36 | C | Tredway Wille | 9th | ★★★★ | ||||||||||||||||
51 | C | Miquel Windish | 13th | ★★★★ | ||||||||||||||||
53 | C | Owen Aspri | 13th | ★★★★ | ||||||||||||||||
35 | G | Broderick Kay | 13th | ★★★ | ||||||||||||||||
13 | G | Ville Adamovitz | 6th | ★★★★ | ||||||||||||||||
12 | G | Dedrick Escareno | 7th | ★★★★ | ||||||||||||||||
25 | G | Minh Kaltenbach | 10th | ★★★ | ||||||||||||||||
8 | G | Dana Breu | 9th | ★★★ |
Depth Chart
Default
-
Guards
-
31Spenser Gaser ★★★★★
-
19Dillan Schnitzer ★★★★★
-
26Tomas Saladin ★★★
-
20Sarik Deroy ★★★
-
18Burt Macmenemy ★★★
-
-
Forwards
-
9Bradly Suniga ★★★★
-
5Tonda Reinstein ★★★★★
-
37Adacio Mcfade ★★★★★
-
17Nathaniel Mayzes ★★★
-
11Vasudev Keamo ★★★★★
-
34Mose Seraille ★★★★
-
-
Centers
-
45Hiram Jurasz ★★★★★
-
36Tredway Wille ★★★★
-
53Owen Aspri ★★★★
-
51Miquel Windish ★★★★
-