Jacks
- Record
- 20-15
- Tourney Record
- 1-1
- Playoff Record
- 1-3
- League II Rank
- 4th
- Overall Rank
- 8th
- Payroll
- $95,337,200
- Coach/GM
- Ludaronity
Roster: Season 2
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | G | Kent Noll | 2nd | Active | 4 | 3 | 26.0 | 22.5 | .557 | .409 | 3.3 | .813 | 2.0 | 1.0 | 0.3 | 1.5 | 2.3 | 0 | 0 | +16.3 | 7.21 | |
32 | F | Gary Ladd | 1st | Active | 4 | 4 | 25.8 | 14.8 | .487 | .375 | 3.5 | .947 | 7.0 | 0.5 | 0.8 | 2.8 | 1.3 | 0 | 0 | +19.5 | 6.59 | |
38 | C | Dirk Roberson | 2nd | Active | 4 | 4 | 25.4 | 14.0 | .588 | .000 | 0.8 | .762 | 5.8 | 0.8 | 2.0 | 1.3 | 1.3 | 0 | 0 | +14.5 | 6.43 | |
27 | F | Judson Ibarra | 2nd | Former | 4 | 3 | 23.1 | 11.3 | .390 | .357 | 2.0 | .889 | 4.5 | 0.5 | 0.0 | 2.0 | 1.0 | 0 | 0 | +14.8 | 3.43 | |
23 | G | Edward Thrash | 2nd | Active | 4 | 3 | 21.5 | 6.8 | .407 | .125 | 5.8 | .800 | 1.5 | 2.5 | 0.0 | 2.0 | 1.3 | 0 | 0 | +2.9 | 3.69 | |
45 | F | Tom Barringer | 2nd | Active | 4 | 0 | 12.4 | 6.8 | .667 | .500 | 0.0 | .667 | 0.8 | 0.0 | 0.5 | 0.5 | 0.5 | 0 | 0 | -5.1 | 2.69 | |
24 | F | Rosendo Reiss | 2nd | Active | 4 | 0 | 7.4 | 4.8 | .667 | 1.000 | 0.3 | 1.000 | 1.3 | 0.0 | 0.5 | 0.3 | 0.5 | 0 | 0 | -17.1 | 3.24 | |
5 | F | Kurt Le | 2nd | Active | 4 | 0 | 8.0 | 4.8 | .438 | .400 | 0.0 | .500 | 1.0 | 0.5 | 0.5 | 0.8 | 0.5 | 0 | 0 | -11.3 | 1.80 | |
52 | C | Adolfo Hebert | 2nd | Active | 4 | 0 | 9.3 | 4.5 | .267 | .000 | 0.0 | .769 | 4.5 | 0.3 | 0.0 | 1.5 | 0.8 | 0 | 0 | -31.8 | 1.87 | |
25 | F | Donny McGrane | 2nd | Former | 3 | 1 | 13.0 | 3.3 | .222 | .000 | 1.3 | 1.000 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0 | 0 | -23.2 | 0.88 | |
2 | G | Eloy Eldib | 2nd | Active | 4 | 0 | 11.1 | 3.3 | .500 | .000 | 1.0 | .750 | 1.0 | 1.3 | 0.0 | 1.0 | 1.0 | 0 | 0 | -12.1 | 1.80 | |
14 | F | Joe Kornegay | 2nd | Active | 4 | 0 | 6.7 | 3.0 | .455 | .250 | 0.3 | 1.000 | 1.0 | 0.3 | 0.5 | 0.5 | 1.3 | 0 | 0 | -13.3 | 1.46 | |
29 | G | Chang Erwin | 2nd | Former | 2 | 0 | 8.8 | 2.0 | 1.000 | .000 | 2.0 | .000 | 1.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0 | 0 | -24.5 | 1.85 | |
34 | G | Brendan Cosby | 2nd | Active | 1 | 0 | 10.7 | 2.0 | .000 | .000 | 1.0 | 1.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +23.5 | 2.35 | |
16 | G | Henry August | 2nd | Active | 4 | 1 | 14.0 | 1.8 | .375 | .200 | 2.0 | .000 | 1.3 | 1.0 | 0.0 | 1.8 | 0.8 | 0 | 0 | +0.6 | 1.03 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | G | Kent Noll | 2nd | ★★★★★ | ||||||||||||||||
32 | F | Gary Ladd | 1st | ★★★★ | ||||||||||||||||
38 | C | Dirk Roberson | 2nd | ★★★★ | ||||||||||||||||
27 | F | Judson Ibarra | 2nd | ★★★★ | ||||||||||||||||
23 | G | Edward Thrash | 2nd | ★★★★ | ||||||||||||||||
45 | F | Tom Barringer | 2nd | ★★★★ | ||||||||||||||||
24 | F | Rosendo Reiss | 2nd | ★★★ | ||||||||||||||||
5 | F | Kurt Le | 2nd | ★★★ | ||||||||||||||||
52 | C | Adolfo Hebert | 2nd | ★★★★★ | ||||||||||||||||
25 | F | Donny McGrane | 2nd | ★★★ | ||||||||||||||||
2 | G | Eloy Eldib | 2nd | ★★★ | ||||||||||||||||
14 | F | Joe Kornegay | 2nd | ★★★ | ||||||||||||||||
29 | G | Chang Erwin | 2nd | ★★★ | ||||||||||||||||
34 | G | Brendan Cosby | 2nd | ★★★ | ||||||||||||||||
16 | G | Henry August | 2nd | ★★★★ |
Depth Chart
Default
-
Guards
-
11Kent Noll ★★★★★
-
9Terrence Mcniff ★★★
-
23Edward Thrash ★★★★
-
34Brendan Cosby ★★★
-
2Eloy Eldib ★★★
-
16Henry August ★★★★
-
-
Forwards
-
32Gary Ladd ★★★★
-
40Melvin Woodington ★★
-
24Rosendo Reiss ★★★
-
45Tom Barringer ★★★★
-
14Joe Kornegay ★★★
-
5Kurt Le ★★★
-
3Kris Courtney ★★★
-
-
Centers
-
38Dirk Roberson ★★★★
-
52Adolfo Hebert ★★★★★
-
12Jeromy Attwood ★★★
-