Jacks
- Record
- 21-14
- Tourney Record
- 3-1
- Playoff Record
- 1-3
- League II Rank
- 5th
- Overall Rank
- 13th
- Payroll
- $95,337,200
- Coach/GM
- spursfan
Season Highs > Player: Season 10
Points
Result | Player | ||
---|---|---|---|
38 | L | Re Scalese | Game |
37 | W | Re Scalese | Game |
37 | W | Re Scalese | Game |
34 | W | Re Scalese | Game |
34 | W | Re Scalese | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | L | Re Scalese | Game |
18 | L | Re Scalese | Game |
17 | W | Ezra Donohue | Game |
17 | W | Imrich Gelvin | Game |
16 | W | Mohammed Lemaster | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Cruz Culhane | Game |
13 | W | Edward Thrash | Game |
12 | W | Edward Thrash | Game |
12 | L | Edward Thrash | Game |
11 | W | Edward Thrash | Game |
11 | W | Edward Thrash | Game |
11 | L | Edward Thrash | Game |
11 | W | Edward Thrash | Game |
11 | W | Edward Thrash | Game |
11 | W | Cruz Culhane | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Re Scalese | Game |
24 | L | Re Scalese | Game |
24 | L | Re Scalese | Game |
23 | W | Re Scalese | Game |
22 | W | Re Scalese | Game |
22 | L | Re Scalese | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | W | Mohammed Lemaster | Game |
14 | L | Mohammed Lemaster | Game |
14 | L | Mohammed Lemaster | Game |
14 | W | Re Scalese | Game |
13 | L | Re Scalese | Game |
13 | W | Mohammed Lemaster | Game |
13 | W | Re Scalese | Game |
13 | W | Imrich Gelvin | Game |
13 | W | Re Scalese | Game |
13 | W | Re Scalese | Game |
13 | L | Imrich Gelvin | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | W | Re Scalese | Game |
11 | L | Edward Thrash | Game |
10 | W | Re Scalese | Game |
10 | L | Re Scalese | Game |
9 | W | Mohammed Lemaster | Game |
9 | W | Mohammed Lemaster | Game |
9 | W | Mohammed Lemaster | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
10 | W | Re Scalese | Game |
10 | W | Re Scalese | Game |
10 | L | Re Scalese | Game |
8 | W | Mohammed Lemaster | Game |
8 | W | Re Scalese | Game |
8 | L | Edward Thrash | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
14 | L | Re Scalese | Game |
13 | L | Re Scalese | Game |
11 | W | Re Scalese | Game |
11 | W | Sebastian Heyer | Game |
9 | L | Re Scalese | Game |
9 | W | Re Scalese | Game |
9 | W | Re Scalese | Game |
9 | L | Re Scalese | Game |
9 | L | Re Scalese | Game |
9 | L | Re Scalese | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
9 | W | Re Scalese | Game |
8 | L | Re Scalese | Game |
7 | L | Re Scalese | Game |
6 | W | Re Scalese | Game |
6 | W | Sebastian Heyer | Game |
6 | W | Re Scalese | Game |
6 | W | Re Scalese | Game |
6 | W | Re Scalese | Game |
6 | W | Re Scalese | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | L | Edward Thrash | Game |
5 | W | Edward Thrash | Game |
5 | W | Edward Thrash | Game |
5 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |
4 | L | Edward Thrash | Game |
4 | L | Leopold Maxwell | Game |
4 | W | Re Scalese | Game |
4 | L | Re Scalese | Game |
Turnovers
Result | Player | ||
---|---|---|---|
11 | W | Mohammed Lemaster | Game |
7 | L | Cruz Culhane | Game |
7 | L | Mohammed Lemaster | Game |
7 | L | Mohammed Lemaster | Game |
6 | L | Edward Thrash | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Ezra Donohue | Game |
5 | W | Ezra Donohue | Game |
5 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Ezra Donohue | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Mohammed Lemaster | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |
4 | W | Imrich Gelvin | Game |