Jacks
- Record
- 11-24
- League II Rank
- 20th
- Overall Rank
- 42nd
- Payroll
- $95,337,200
- Coach/GM
- ARagorn500
Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Terrence Mcniff | 125 | 2485 | 23.8 |
2nd | G | Edward Thrash | 175 | 2383 | 14.9 |
3rd | C | Dirk Roberson | 140 | 2251 | 19.7 |
4th | F | Gary Ladd | 70 | 1245 | 19.1 |
5th | F | Tom Barringer | 98 | 1169 | 17.2 |
6th | C | Joe Gilliland | 97 | 1167 | 18.4 |
7th | F | Kurt Le | 94 | 791 | 15.8 |
8th | G | Joshua Dave | 35 | 779 | 21.8 |
9th | G | Kent Noll | 30 | 684 | 25.0 |
10th | F | Mohammed Lemaster | 35 | 645 | 16.3 |
11th | F | Judson Ibarra | 29 | 406 | 15.4 |
12th | F | Joe Kornegay | 121 | 403 | 6.5 |
13th | C | Adolfo Hebert | 70 | 394 | 11.6 |
14th | F | Alfonso Upwood | 62 | 330 | 7.7 |
15th | F | Re Scalese | 17 | 328 | 19.7 |
16th | G | Henry August | 134 | 294 | 5.3 |
17th | G | Moses Boisvert | 81 | 251 | 6.1 |
18th | F | Fredrick Lau | 33 | 225 | 13.0 |
19th | F | Darius Corbin | 27 | 173 | 11.2 |
20th | F | Rosendo Reiss | 54 | 156 | 7.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Dirk Roberson | 140 | 1070 | 9.4 |
2nd | G | Edward Thrash | 175 | 783 | 4.9 |
3rd | C | Joe Gilliland | 97 | 666 | 10.5 |
4th | F | Gary Ladd | 70 | 585 | 9.0 |
5th | F | Joe Kornegay | 121 | 396 | 6.4 |
6th | G | Henry August | 134 | 382 | 6.8 |
7th | F | Mohammed Lemaster | 35 | 331 | 8.3 |
8th | C | Adolfo Hebert | 70 | 286 | 8.4 |
9th | F | Alfonso Upwood | 62 | 285 | 6.6 |
10th | G | Terrence Mcniff | 125 | 270 | 2.6 |
11th | F | Tom Barringer | 98 | 256 | 3.8 |
12th | F | Kurt Le | 94 | 243 | 4.8 |
13th | F | Judson Ibarra | 29 | 242 | 9.2 |
14th | G | Moses Boisvert | 81 | 199 | 4.8 |
15th | F | Re Scalese | 17 | 140 | 8.4 |
16th | F | Alejandro Arzilli | 41 | 137 | 5.8 |
17th | C | Edmund Enos | 43 | 126 | 9.7 |
18th | G | Joshua Dave | 35 | 105 | 2.9 |
19th | F | Rosendo Reiss | 54 | 84 | 3.9 |
20th | F | Fredrick Lau | 33 | 82 | 4.7 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Edward Thrash | 175 | 1150 | 7.2 |
2nd | G | Terrence Mcniff | 125 | 631 | 6.1 |
3rd | G | Henry August | 134 | 336 | 6.0 |
4th | F | Gary Ladd | 70 | 258 | 4.0 |
5th | F | Alfonso Upwood | 62 | 234 | 5.4 |
6th | G | Joshua Dave | 35 | 221 | 6.2 |
7th | G | Moses Boisvert | 81 | 209 | 5.0 |
8th | F | Joe Kornegay | 121 | 171 | 2.8 |
9th | F | Alejandro Arzilli | 41 | 113 | 4.8 |
10th | F | Mohammed Lemaster | 35 | 97 | 2.4 |
11th | G | Kent Noll | 30 | 77 | 2.8 |
12th | F | Judson Ibarra | 29 | 72 | 2.7 |
13th | G | Eloy Eldib | 42 | 64 | 3.8 |
14th | F | Darius Corbin | 27 | 59 | 3.8 |
15th | F | Fredrick Lau | 33 | 57 | 3.3 |
16th | G | Noah Raff | 26 | 50 | 6.9 |
17th | F | Tom Barringer | 98 | 49 | 0.7 |
18th | G | Chang Erwin | 9 | 31 | 10.0 |
19th | C | Joe Gilliland | 97 | 30 | 0.5 |
20th | C | Adolfo Hebert | 70 | 29 | 0.9 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Edward Thrash | 175 | 337 | 2.1 |
2nd | G | Henry August | 134 | 141 | 2.5 |
3rd | G | Terrence Mcniff | 125 | 107 | 1.0 |
4th | G | Moses Boisvert | 81 | 77 | 1.9 |
5th | C | Dirk Roberson | 140 | 68 | 0.6 |
6th | F | Gary Ladd | 70 | 67 | 1.0 |
7th | G | Kent Noll | 30 | 62 | 2.3 |
8th | G | Joshua Dave | 35 | 57 | 1.6 |
9th | F | Tom Barringer | 98 | 56 | 0.8 |
10th | F | Alfonso Upwood | 62 | 52 | 1.2 |
11th | C | Adolfo Hebert | 70 | 45 | 1.3 |
12th | F | Kurt Le | 94 | 39 | 0.8 |
13th | F | Rosendo Reiss | 54 | 36 | 1.7 |
14th | G | Eloy Eldib | 42 | 29 | 1.7 |
15th | C | Joe Gilliland | 97 | 29 | 0.5 |
16th | F | Re Scalese | 17 | 26 | 1.6 |
17th | F | Mohammed Lemaster | 35 | 25 | 0.6 |
18th | F | Alejandro Arzilli | 41 | 23 | 1.0 |
19th | F | Judson Ibarra | 29 | 20 | 0.8 |
20th | F | Fredrick Lau | 33 | 19 | 1.1 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Dirk Roberson | 140 | 187 | 1.6 |
2nd | C | Joe Gilliland | 97 | 112 | 1.8 |
3rd | F | Gary Ladd | 70 | 91 | 1.4 |
4th | C | Adolfo Hebert | 70 | 72 | 2.1 |
5th | F | Joe Kornegay | 121 | 58 | 0.9 |
6th | F | Kurt Le | 94 | 43 | 0.9 |
7th | F | Tom Barringer | 98 | 40 | 0.6 |
8th | F | Rosendo Reiss | 54 | 36 | 1.7 |
9th | F | Alfonso Upwood | 62 | 36 | 0.8 |
10th | C | Edmund Enos | 43 | 35 | 2.7 |
11th | F | Mohammed Lemaster | 35 | 28 | 0.7 |
12th | F | Numa Klaman | 26 | 16 | 1.3 |
13th | F | Re Scalese | 17 | 16 | 1.0 |
14th | G | Edward Thrash | 175 | 15 | 0.1 |
15th | F | Judson Ibarra | 29 | 15 | 0.6 |
16th | G | Henry August | 134 | 14 | 0.3 |
17th | C | Jeromy Attwood | 23 | 14 | 3.0 |
18th | F | Fredrick Lau | 33 | 11 | 0.6 |
19th | F | Alejandro Arzilli | 41 | 10 | 0.4 |
20th | C | Omar Platter | 17 | 5 | 1.6 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Mohammed Lemaster | 35 | 0.535 | 501 | 268 |
2nd | C | Dirk Roberson | 140 | 0.534 | 1664 | 888 |
3rd | C | Joe Gilliland | 97 | 0.526 | 905 | 476 |
4th | F | Tom Barringer | 98 | 0.505 | 927 | 468 |
5th | G | Joshua Dave | 35 | 0.493 | 566 | 279 |
6th | F | Gary Ladd | 70 | 0.483 | 967 | 467 |
7th | G | Kent Noll | 30 | 0.477 | 549 | 262 |
8th | G | Edward Thrash | 175 | 0.468 | 1863 | 871 |
9th | G | Terrence Mcniff | 125 | 0.466 | 1998 | 931 |
10th | F | Kurt Le | 94 | 0.409 | 728 | 298 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Joshua Dave | 35 | 0.502 | 239 | 120 |
2nd | G | Terrence Mcniff | 125 | 0.396 | 745 | 295 |
3rd | F | Gary Ladd | 70 | 0.353 | 258 | 91 |
4th | F | Alfonso Upwood | 62 | 0.291 | 244 | 71 |
5th | G | Henry August | 134 | 0.228 | 202 | 46 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Gary Ladd | 70 | 0.866 | 254 | 220 |
2nd | C | Dirk Roberson | 140 | 0.835 | 546 | 456 |
3rd | C | Joe Gilliland | 97 | 0.833 | 252 | 210 |
4th | G | Edward Thrash | 175 | 0.831 | 716 | 595 |
5th | G | Terrence Mcniff | 125 | 0.732 | 448 | 328 |
6th | F | Kurt Le | 94 | 0.634 | 227 | 144 |
7th | F | Tom Barringer | 98 | 0.604 | 328 | 198 |
* Player is still active on team