Badgers

Record
8-27
League II Rank
17th
Overall Rank
57th
Payroll
$94,606,300
Coach/GM
Musicidgery

Career Leaders: Through Season 10

Points

Rank Pos Player Games Total Per 36m
1st G Gregorio Yule 192 4011 21.6
2nd F Darnell Proffitt 159 2191 18.0
3rd C Numbers Pettigrew 269 1937 13.8
4th G Dudley Cronin 96 1673 17.1
5th F Damion Mcmurray 129 1455 14.8
6th G Melvin Bamberger 151 1414 15.7
7th G Jerome Hosea 102 1314 17.1
8th G Modesto Cogan 113 1304 15.7
9th F Rickey Ahern 63 964 17.0
10th F Oscar Rheaume 60 940 20.3
11th G Wilburn Scordo 119 931 14.4
12th C Landon Oconnell 158 914 14.3
13th F Eli Jaycox 60 909 19.6
14th G Grant Hauser 90 886 14.8
15th F Garfield Flewelling 122 796 8.2
16th F Wesley Orta 58 787 15.4
17th C Kailashnath Heisner 66 760 13.6
18th F Tyrone Hamel 35 692 18.4
19th G Trent Ewert 39 679 21.2
20th C Skipper Muzio 60 626 16.9

Rebounds

Rank Pos Player Games Total Per 36m
1st C Numbers Pettigrew 269 1437 10.2
2nd G Gregorio Yule 192 1016 5.5
3rd F Garfield Flewelling 122 909 9.4
4th F Darnell Proffitt 159 791 6.5
5th G Dudley Cronin 96 662 6.8
6th F Damion Mcmurray 129 552 5.6
7th F Errol Lien 66 527 9.7
8th C Kailashnath Heisner 66 506 9.1
9th C Clayton Radich 66 470 9.4
10th C Landon Oconnell 158 470 7.3
11th F Cheche Vezza 55 396 9.0
12th G Jerome Hosea 102 375 4.9
13th F Wesley Orta 58 351 6.8
14th G Rikard Hardigan 69 349 6.7
15th F Eduardo Alarcon 59 348 7.8
16th C Skipper Muzio 60 345 9.3
17th C Cole Lemus 65 287 10.4
18th G Melvin Bamberger 151 285 3.2
19th F Eli Jaycox 60 282 6.1
20th F Tyrone Hamel 35 262 7.0

Assists

Rank Pos Player Games Total Per 36m
1st G Gregorio Yule 192 1248 6.7
2nd G Dudley Cronin 96 729 7.5
3rd G Modesto Cogan 113 465 5.6
4th F Garfield Flewelling 122 442 4.6
5th G Rikard Hardigan 69 422 8.0
6th G Melvin Bamberger 151 326 3.6
7th G Wilburn Scordo 119 256 3.9
8th G Jerome Hosea 102 242 3.2
9th G Cerano Bucktharp 40 212 5.6
10th G Rafael Laurence 35 209 9.9
11th G Grant Hauser 90 208 3.5
12th G Spenser Gaser 58 202 6.5
13th F Errol Lien 66 199 3.6
14th F Damion Mcmurray 129 190 1.9
15th F Eduardo Alarcon 59 177 3.9
16th F Wesley Orta 58 174 3.4
17th G Trent Ewert 39 171 5.3
18th F Darnell Proffitt 159 154 1.3
19th F Darius Corbin 70 143 3.8
20th F Tyrone Hamel 35 109 2.9

Steals

Rank Pos Player Games Total Per 36m
1st G Gregorio Yule 192 217 1.2
2nd F Damion Mcmurray 129 198 2.0
3rd G Modesto Cogan 113 139 1.7
4th G Jerome Hosea 102 123 1.6
5th G Dudley Cronin 96 119 1.2
6th F Garfield Flewelling 122 118 1.2
7th C Numbers Pettigrew 269 110 0.8
8th G Melvin Bamberger 151 104 1.2
9th F Rickey Ahern 63 81 1.4
10th F Wesley Orta 58 74 1.4
11th G Rikard Hardigan 69 72 1.4
12th G Grant Hauser 90 64 1.1
13th F Eduardo Alarcon 59 63 1.4
14th F Cheche Vezza 55 62 1.4
15th F Tyrone Hamel 35 61 1.6
16th C Kailashnath Heisner 66 59 1.1
17th G Wilburn Scordo 119 58 0.9
18th F Darnell Proffitt 159 55 0.5
19th G Cerano Bucktharp 40 55 1.5
20th F Darius Corbin 70 51 1.4

Blocks

Rank Pos Player Games Total Per 36m
1st C Numbers Pettigrew 269 306 2.2
2nd C Landon Oconnell 158 149 2.3
3rd C Kailashnath Heisner 66 99 1.8
4th C Skipper Muzio 60 98 2.7
5th F Damion Mcmurray 129 76 0.8
6th C Clayton Radich 66 75 1.5
7th F Darnell Proffitt 159 71 0.6
8th C Cole Lemus 65 69 2.5
9th F Garfield Flewelling 122 61 0.6
10th C Miquel Windish 35 58 2.4
11th F Eli Jaycox 60 57 1.2
12th F Eduardo Alarcon 59 56 1.2
13th F Wesley Orta 58 53 1.0
14th F Rickey Ahern 63 48 0.8
15th F Roy Wesolowski 35 42 1.3
16th C Emilio Colapietro 34 38 1.6
17th F Tyrone Hamel 35 37 1.0
18th F Errol Lien 66 29 0.5
19th F Gerald Roundy 21 27 1.8
20th F Cheche Vezza 55 24 0.5

Field Goal Percentage

Rank Pos Player Games FG% Att Made
1st F Wesley Orta 58 0.521 655 341
2nd F Rickey Ahern 63 0.517 750 388
3rd C Kailashnath Heisner 66 0.508 626 318
4th G Dudley Cronin 96 0.484 1377 666
5th G Melvin Bamberger 151 0.479 1128 540
6th F Tyrone Hamel 35 0.477 524 250
7th G Gregorio Yule 192 0.473 3224 1526
8th G Jerome Hosea 102 0.467 1124 525
9th G Cerano Bucktharp 40 0.467 531 248
10th G Grant Hauser 90 0.467 741 346
11th G Trent Ewert 39 0.463 551 255
12th F Eli Jaycox 60 0.452 737 333
13th F Oscar Rheaume 60 0.452 788 356
14th F Damion Mcmurray 129 0.448 1302 583
15th C Landon Oconnell 158 0.447 738 330
16th F Darnell Proffitt 159 0.431 1865 803
17th G Wilburn Scordo 119 0.430 820 353
18th G Modesto Cogan 113 0.425 1082 460
19th C Numbers Pettigrew 269 0.373 1836 685
20th G Rikard Hardigan 69 0.329 547 180

Three Point Percentage

Rank Pos Player Games 3P% Att Made
1st F Eli Jaycox 60 0.433 233 101
2nd G Trent Ewert 39 0.427 218 93
3rd F Oscar Rheaume 60 0.388 299 116
4th G Gregorio Yule 192 0.387 1137 440
5th G Modesto Cogan 113 0.373 324 121
6th F Garfield Flewelling 122 0.326 438 143
7th G Dudley Cronin 96 0.321 218 70
8th F Eduardo Alarcon 59 0.312 237 74
9th F Darnell Proffitt 159 0.305 498 152
10th F Damion Mcmurray 129 0.291 220 64
11th F Errol Lien 66 0.285 249 71

Free Throw Percentage

Rank Pos Player Games FT% Att Made
1st G Modesto Cogan 113 0.895 294 263
2nd F Darnell Proffitt 159 0.877 494 433
3rd C Landon Oconnell 158 0.853 293 250
4th C Numbers Pettigrew 269 0.826 628 519
5th G Melvin Bamberger 151 0.816 337 275
6th G Gregorio Yule 192 0.806 644 519
7th G Jerome Hosea 102 0.754 281 212
8th G Dudley Cronin 96 0.728 372 271
9th G Wilburn Scordo 119 0.698 308 215
10th F Eli Jaycox 60 0.634 224 142
11th F Damion Mcmurray 129 0.615 366 225
12th F Rickey Ahern 63 0.524 286 150

* Player is still active on team