Ice Monkeys
- Record
- 19-16
- Tourney Record
- 2-1
- Playoff Record
- 1-3
- League II Rank
- 19th
- Overall Rank
- 19th
- Payroll
- $94,566,200
- Coach/GM
- Bonito Sage
Roster: Season 1
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | G | Earl Wilt | 1st | Active | 35 | 35 | 36.5 | 24.0 | .540 | .234 | 3.0 | .847 | 3.8 | 1.6 | 0.0 | 2.6 | 1.7 | 0 | 0 | +2.4 | 6.80 | |
13 | C | Virgil Fowle | 1st | Active | 29 | 27 | 36.3 | 23.4 | .589 | .000 | 1.2 | .728 | 7.3 | 0.4 | 1.2 | 3.1 | 1.8 | 11 | 0 | +3.6 | 7.35 | |
15 | G | Wilfred Shobe | 1st | Active | 35 | 29 | 35.3 | 20.4 | .455 | .286 | 5.0 | .760 | 6.5 | 1.9 | 0.2 | 1.9 | 1.9 | 5 | 1 | +4.7 | 7.20 | |
27 | F | Judson Ibarra | 1st | Former | 8 | 8 | 38.8 | 18.9 | .367 | .224 | 2.4 | .750 | 13.4 | 0.6 | 0.4 | 3.1 | 1.5 | 7 | 0 | -1.4 | 6.15 | |
52 | C | Adolfo Hebert | 1st | Former | 8 | 7 | 32.8 | 12.6 | .412 | .000 | 1.0 | .654 | 8.8 | 0.5 | 2.1 | 2.5 | 1.1 | 3 | 0 | -3.0 | 4.61 | |
19 | G | Hugh Looney | 1st | Former | 15 | 6 | 20.7 | 8.5 | .398 | .091 | 6.1 | .690 | 2.4 | 0.9 | 0.0 | 1.5 | 0.9 | 4 | 0 | -5.7 | 3.76 | |
21 | F | Victor Flink | 1st | Active | 20 | 13 | 31.4 | 7.5 | .272 | .275 | 1.4 | .585 | 6.2 | 1.3 | 0.1 | 2.3 | 1.9 | 1 | 0 | +3.4 | 1.92 | |
16 | F | Carson Goldson | 1st | Active | 35 | 27 | 30.6 | 5.8 | .322 | .286 | 1.8 | .765 | 6.7 | 0.7 | 0.3 | 1.7 | 1.9 | 2 | 0 | +2.5 | 3.01 | |
10 | F | Guillermo Fishburn | 1st | Former | 15 | 10 | 27.8 | 4.9 | .353 | .333 | 1.3 | .595 | 3.5 | 1.5 | 0.5 | 1.4 | 1.2 | 0 | 0 | -4.8 | 2.17 | |
9 | G | Ike Medina | 1st | Active | 33 | 0 | 8.1 | 2.3 | .385 | .667 | 1.8 | .742 | 0.4 | 0.2 | 0.0 | 0.7 | 0.6 | 0 | 0 | -2.2 | 1.23 | |
35 | C | Fermin David | 1st | Active | 35 | 1 | 9.6 | 2.1 | .179 | .000 | 0.1 | .896 | 2.5 | 0.2 | 0.7 | 0.5 | 0.6 | 0 | 0 | -2.3 | 1.26 | |
12 | F | Moshe Lara | 1st | Active | 29 | 0 | 4.3 | 2.0 | .500 | .000 | 0.0 | .944 | 0.4 | 0.1 | 0.0 | 0.4 | 0.2 | 0 | 0 | -6.3 | 1.03 | |
8 | G | Douglass Bugos | 1st | Active | 25 | 0 | 7.7 | 1.8 | .347 | .286 | 1.9 | .600 | 1.0 | 0.4 | 0.0 | 0.6 | 0.5 | 0 | 0 | -3.9 | 1.50 | |
33 | F | Marcelo Call | 1st | Active | 34 | 12 | 22.6 | 1.6 | .255 | .250 | 2.4 | .765 | 4.0 | 0.2 | 0.3 | 1.9 | 1.1 | 0 | 0 | +3.4 | 1.59 | |
43 | C | Bert Humphreys | 1st | Active | 13 | 0 | 2.7 | 1.2 | .400 | .000 | 0.2 | .600 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | -2.1 | 0.69 | |
6 | F | Garry Vasiliou | 1st | Active | 17 | 0 | 2.6 | 0.5 | .500 | .500 | 0.1 | .333 | 0.6 | 0.2 | 0.1 | 0.3 | 0.2 | 0 | 0 | -1.6 | 0.80 | |
26 | G | Oren Lima | 1st | Active | 14 | 0 | 5.8 | 0.5 | .182 | .333 | 1.0 | 1.000 | 0.4 | 0.1 | 0.0 | 1.0 | 0.1 | 0 | 0 | -20.6 | -0.09 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | G | Earl Wilt | 1st | ★★★ | ||||||||||||||||
13 | C | Virgil Fowle | 1st | ★★★ | ||||||||||||||||
15 | G | Wilfred Shobe | 1st | ★★★★★ | ||||||||||||||||
27 | F | Judson Ibarra | 1st | ★★★★ | ||||||||||||||||
52 | C | Adolfo Hebert | 1st | ★★★★ | ||||||||||||||||
19 | G | Hugh Looney | 1st | ★★★★ | ||||||||||||||||
21 | F | Victor Flink | 1st | ★★★ | ||||||||||||||||
16 | F | Carson Goldson | 1st | ★★★ | ||||||||||||||||
10 | F | Guillermo Fishburn | 1st | ★★★ | ||||||||||||||||
9 | G | Ike Medina | 1st | ★★ | ||||||||||||||||
35 | C | Fermin David | 1st | ★★★ | ||||||||||||||||
12 | F | Moshe Lara | 1st | ★★★ | ||||||||||||||||
8 | G | Douglass Bugos | 1st | ★ | ||||||||||||||||
33 | F | Marcelo Call | 1st | ★★ | ||||||||||||||||
43 | C | Bert Humphreys | 1st | ★★ | ||||||||||||||||
6 | F | Garry Vasiliou | 1st | ★★ | ||||||||||||||||
26 | G | Oren Lima | 1st | ★ |
Depth Chart
Default
-
Guards
-
3Earl Wilt ★★★
-
15Wilfred Shobe ★★★★★
-
8Douglass Bugos ★
-
9Ike Medina ★★
-
26Oren Lima ★
-
-
Forwards
-
16Carson Goldson ★★★
-
33Marcelo Call ★★
-
21Victor Flink ★★★
-
6Garry Vasiliou ★★
-
12Moshe Lara ★★★
-
-
Centers
-
13Virgil Fowle ★★★
-
35Fermin David ★★★
-
43Bert Humphreys ★★
-